1 Kanal plots — B Block, Phase 9 Prism DHA Lahore
Every 1 Kanal plot on the market in B Block, Phase 9 Prism DHA Lahore — refreshed daily.
Last updated: 11 September 2026
Today's count
43 1 kanal plots are on the market today in Block B, Phase 9 Prism — full details below.
When you call an agent about any of these plots, please tell them you found it on MiroEstate — “MiroEstate par aap ki property dekh kar call kar raha hoon.”
Phase 9 Prism — 43 1 kanal plots
Residential (42)
Block B — Phase 9 Prism (42)
| Plot | Size | Demand | Agents selling this plot & their demand | Last seen |
|---|---|---|---|---|
| Plot B-522 Block B, Phase 9 Prism · ID: 112481 | 1 Kanal ⚠ Demand looks unusual for this size — confirm with the agent | 32 lakh | Mohammad Ashfaq — 32 lakhView full profile of this agent 💬 View this agent's WhatsApp message*B 522 @ 32 lac* Mohammad Ashfaq · WhatsApp group: Phase 9 Prism Only · 7 Sep 2026, 12:21 pm 📄 View full message*BISMILLAH Housing Society Phase 2 Feroz Pur Road Lahore* *B 522 @ 32 lac* *5 Marla* *B269@35lac* *5Marla* *Best offer Required* *Paper available* *Mohammad Ashfaq* *03008442706* *Fajar son's associates DHA pH 1 Lahore* | 7 Sep 2026, 12:21 pm |
| Plot B-269 Block B, Phase 9 Prism · ID: 121497 | 1 Kanal ⚠ Demand looks unusual for this size — confirm with the agent | 35 lakh | Mohammad Ashfaq — 35 lakhView full profile of this agent 💬 View this agent's WhatsApp message*B269@35lac* Mohammad Ashfaq · WhatsApp group: Phase 9 Prism Only · 7 Sep 2026, 12:21 pm 📄 View full message*BISMILLAH Housing Society Phase 2 Feroz Pur Road Lahore* *B 522 @ 32 lac* *5 Marla* *B269@35lac* *5Marla* *Best offer Required* *Paper available* *Mohammad Ashfaq* *03008442706* *Fajar son's associates DHA pH 1 Lahore* | 7 Sep 2026, 12:21 pm |
| Plot B-213 Block B, Phase 9 Prism · ID: 112148 | 1 Kanal (DHA record) | 1.32 crore | Faiz Ahmad — 1.32 croreView full profile of this agent 💬 View this agent's WhatsApp messageB 213@132 Faiz Ahmad · WhatsApp group: Azeem Ahmad 6 group · 12 Aug 2026 📄 View full messageDHA phase 9p N 1097@215 K 891@120 D 1028@210 9 Town commercia CCA 70@490 E 166+167@750 E 189@400 E 191@400 E 407@385 DHA 9 Towan A 1110@230(9.2) A 538@170 A 800@153 A 692@163 A 677@162 A 640@165 A 1793@235(8) B 2092@85 B 213@132 B 386@168 B 1365@185(7) B 297@177 B 738@170(6.5) B 3302@90 B 1161@160 B 87@160 B 1406@260(10) C 1056@158 C 1421@160 C 1577@158 C 142@148 C 744@158 C 736@155 C 1121@163 C 264@160 C 857@168 D 1816/17@120 D 325@155 D 466@150 final D 2109@125 D 1346@137 D 691/6@145 D 1849@245(8) E 30@160 E 276@150 E 375@145 E 226@148(6.4) E 621@170(10) E 606@165(8.5) E 232@170(7.5) Faiz Ahmad Adil proparty 03218188680 | 12 Aug 2026, 2:34 pm |
| Plot B-605 Block B, Phase 9 Prism · ID: 113113 | 1 Kanal (DHA record) | 1.50 crore | Faiz Ahmad — 1.50 croreView full profile of this agent 💬 View this agent's WhatsApp messageR 691@605 B 605@150 Faiz Ahmad · WhatsApp group: Azeem Ahmad 6 group · 27 Aug 2026 📄 View full messagePhase 6 N 511+512@1300lac Z 466@540 Z 700@535 R 691@605 DHA phase 9p N 1097@215 K 891@120 J 1110@88 9 Town commercia E 166+167@750 E 189@400 E 191@400 DHA 9 Towan A 1110@230(9.2) A 284@175 A 1739@153 A 870@150 A 385@178 A 1793@230(8) B 2092@85 B 1365@185(7) B 1635@90 B 738@165(6.5) B 1782@95 B 1161@160 B 120@165 B 605@150 B 1406@260(10) C 1006@255(8) C 480@260 C 317@162 C 833@157 C 1137@163 C 264@160 C 1272@150 D 659@145 D 156@157 D 304@157 D 435@156 D 500@150 D 609/7@142 D 1277@280(9.2) D 1670@144 D 1783@128(5.3) D 2365@108 D 1816/17@120 D 1849@240(8) E 786@148(6) E 576@105 E 432@136 E 573@108 E 487@140 E 621@170(10) E 606@165(8.5) E 232@170(7.5) Faiz Ahmad Adil property 03218188680 | 27 Aug 2026, 11:52 am |
| Plot B-773 Block B, Phase 9 Prism · ID: 112171 | 1 Kanal (DHA record) | 1.50 crore | Faiz Ahmad — 1.50 croreView full profile of this agent 💬 View this agent's WhatsApp messageB 773@150 Faiz Ahmad · WhatsApp group: Azeem Ahmad 6 group · 18 Aug 2026 📄 View full messageDHA phase 6 N 511+512@1300 Lac Phase 7 Z 466@540 Z 700@535 DHA phase 9p N 1097@215 K 891@120 J 1110@88 9 Town commercia E 166+167@750 E 189@400 E 191@400 DHA 9 Towan A 1110@230(9.2) A 541@170 A 2088@165 A 690@163 A 677@162 A 800@155 A 1793@230(8) B 2092@85 B 1365@185(7) B 297@177 B 738@170(6.5) B 1782@95 B 1161@160 B 773@150 B 1406@260(10) C 1056@157 C 142@145 C 744@158 C 1121@163 C 264@160 C 1577@158 C 857@168 C 1705@173 D 325@155 D 659@145 D 123@155 D 1277@280(9.2) D 1697@145 D 1670@144 D 1783@128(5.3) D 1735@138 D 1346@137 D 2341@108 D 2365@108 D 1816/17@120 D 1849@250(8) E 30@160 E 786@148(6) E 576@110 E 573@108 E 375@145 E 621@170(10) E 606@165(8.5) E 232@170(7.5) Faiz Ahmad Adil property 03218188680 | 18 Aug 2026, 6:01 pm |
| Plot B-87 Block B, Phase 9 Prism · ID: 112154 | 1 Kanal (DHA record) | 1.60 crore | Faiz Ahmad — 1.60 croreView full profile of this agent 💬 View this agent's WhatsApp messageB 87@160 Faiz Ahmad · WhatsApp group: Azeem Ahmad 6 group · 12 Aug 2026 | 12 Aug 2026, 2:34 pm |
| Plot B-841 Block B, Phase 9 Prism · ID: 113108 | 1 Kanal (DHA record) | 1.63 crore | Faiz Ahmad — 1.63 croreView full profile of this agent 💬 View this agent's WhatsApp messageB 841@163 Faiz Ahmad · WhatsApp group: Azeem Ahmad 6 group · 26 Aug 2026 📄 View full messagePhase 7 Phase 6 N 511+512@1300lac Z 466@540 Z 700@535 DHA phase 9p N 1097@215 K 891@120 J 1110@88 9 Town commercia E 166+167@750 E 189@400 E 191@400 E 425@410 DHA 9 Towan A 1110@230(9.2) A 541@170 A 2088@165 A 1739@153 A 870@150 A 385@178 A 1793@230(8) B 2092@85 B 1365@185(7) B 1635@90 B 841@163 B 738@165(6.5) B 1782@95 B 1161@160 B 120@165 B 605@150 B 1406@260(10) C 1006@255(8) C 480@260 C 317@162 C 833@157 C 1137@163 C 264@160 C 1272@150 D 659@145 D 156@157 D 304@57 D 435@156 D 500@150 D 609/7@142 D 1277@280(9.2) D 1670@144 D 1783@128(5.3) D 2365@108 D 1816/17@120 D 1849@240(8) E 786@148(6) E 576@105 E 432@136 E 573@108 E 487@140 E 621@170(10) E 606@165(8.5) E 232@170(7.5) Faiz Ahmad Adil property 03218188680 | 26 Aug 2026, 3:19 pm |
| Plot B-120 Block B, Phase 9 Prism · ID: 113112 | 1 Kanal (DHA record) | 1.65 crore | Faiz Ahmad — 1.65 croreView full profile of this agent 💬 View this agent's WhatsApp messageK 891@120 B 120@165 Faiz Ahmad · WhatsApp group: Azeem Ahmad 6 group · 27 Aug 2026 📄 View full messagePhase 6 N 511+512@1300lac Z 466@540 Z 700@535 R 691@605 DHA phase 9p N 1097@215 K 891@120 J 1110@88 9 Town commercia E 166+167@750 E 189@400 E 191@400 DHA 9 Towan A 1110@230(9.2) A 284@175 A 1739@153 A 870@150 A 385@178 A 1793@230(8) B 2092@85 B 1365@185(7) B 1635@90 B 738@165(6.5) B 1782@95 B 1161@160 B 120@165 B 605@150 B 1406@260(10) C 1006@255(8) C 480@260 C 317@162 C 833@157 C 1137@163 C 264@160 C 1272@150 D 659@145 D 156@157 D 304@157 D 435@156 D 500@150 D 609/7@142 D 1277@280(9.2) D 1670@144 D 1783@128(5.3) D 2365@108 D 1816/17@120 D 1849@240(8) E 786@148(6) E 576@105 E 432@136 E 573@108 E 487@140 E 621@170(10) E 606@165(8.5) E 232@170(7.5) Faiz Ahmad Adil property 03218188680 | 27 Aug 2026, 11:52 am |
| Plot B-738 Block B, Phase 9 Prism · ID: 113109 | 1 Kanal (DHA record) | 1.65 crore | Faiz Ahmad — 1.65 croreView full profile of this agent 💬 View this agent's WhatsApp messageB 738@165(6.5) Faiz Ahmad · WhatsApp group: Azeem Ahmad 6 group · 27 Aug 2026 📄 View full messagePhase 6 N 511+512@1300lac Z 466@540 Z 700@535 R 691@605 DHA phase 9p N 1097@215 K 891@120 J 1110@88 9 Town commercia E 166+167@750 E 189@400 E 191@400 DHA 9 Towan A 1110@230(9.2) A 284@175 A 1739@153 A 870@150 A 385@178 A 1793@230(8) B 2092@85 B 1365@185(7) B 1635@90 B 738@165(6.5) B 1782@95 B 1161@160 B 120@165 B 605@150 B 1406@260(10) C 1006@255(8) C 480@260 C 317@162 C 833@157 C 1137@163 C 264@160 C 1272@150 D 659@145 D 156@157 D 304@157 D 435@156 D 500@150 D 609/7@142 D 1277@280(9.2) D 1670@144 D 1783@128(5.3) D 2365@108 D 1816/17@120 D 1849@240(8) E 786@148(6) E 576@105 E 432@136 E 573@108 E 487@140 E 621@170(10) E 606@165(8.5) E 232@170(7.5) Faiz Ahmad Adil property 03218188680 | 27 Aug 2026, 11:52 am |
| Plot B-305 Block B, Phase 9 Prism · ID: 112170 | 1 Kanal (DHA record) | 1.68 crore | Faiz Ahmad — 1.68 croreView full profile of this agent 💬 View this agent's WhatsApp messageB 305@168 Faiz Ahmad · WhatsApp group: Azeem Ahmad 6 group · 13 Aug 2026 📄 View full messageDHA phase 6 N 212+213@1300 Lac Phase 8 Z4@797@86 DHA phase 9p N 1097@215 K 891@120 D 1028@210 J 1110@88 9 Town commercia E 166+167@750 E 189@400 E 191@400 E 407@385 DHA 9 Towan A 1110@230(9.2) A 538@170 A 690@163 A 677@162 A 640@165 A 1793@235(8) B 2092@85 B 851@163 B 305@168 B 1365@185(7) B 297@177 B 738@170(6.5) B 3302@90 B 1161@160 B 773@150 B 1406@260(10) C 1056@157 C 142@145 C 744@158 C 1121@163 C 264@160 C 1577@158 C 857@168 C 1705@173 C 1005@260(8) D 325@155 D 1277@280(9.2) D 1697@145 D 2109@125 D 466@150 final D 1346@137 D 2365@108 D 1816/17@120 D 1849@245(8) E 30@160 E 226@150(6.4) E 277@150 E 786@148(6) E 375@145 E 621@170(10) E 606@165(8.5) E 232@175(7.5) Faiz Ahmad Adil property 03218188680 | 13 Aug 2026, 1:43 pm |
| Plot B-386 Block B, Phase 9 Prism · ID: 112149 | 1 Kanal (DHA record) | 1.68 crore | Faiz Ahmad — 1.68 croreView full profile of this agent 💬 View this agent's WhatsApp messageB 386@168 Faiz Ahmad · WhatsApp group: Azeem Ahmad 6 group · 12 Aug 2026 📄 View full messageDHA phase 9p N 1097@215 K 891@120 D 1028@210 9 Town commercia CCA 70@490 E 166+167@750 E 189@400 E 191@400 E 407@385 DHA 9 Towan A 1110@230(9.2) A 538@170 A 800@153 A 692@163 A 677@162 A 640@165 A 1793@235(8) B 2092@85 B 213@132 B 386@168 B 1365@185(7) B 297@177 B 738@170(6.5) B 3302@90 B 1161@160 B 87@160 B 1406@260(10) C 1056@158 C 1421@160 C 1577@158 C 142@148 C 744@158 C 736@155 C 1121@163 C 264@160 C 857@168 D 1816/17@120 D 325@155 D 466@150 final D 2109@125 D 1346@137 D 691/6@145 D 1849@245(8) E 30@160 E 276@150 E 375@145 E 226@148(6.4) E 621@170(10) E 606@165(8.5) E 232@170(7.5) Faiz Ahmad Adil proparty 03218188680 | 12 Aug 2026, 2:34 pm |
| Plot B-520 Block B, Phase 9 Prism · ID: 161342 | 1 Kanal | 1.72 crore | UNITY ESTATES — 1.72 croreView full profile of this agent 💬 View this agent's WhatsApp messageB-520 @ 172 Lac Facing Park UNITY ESTATES · WhatsApp group: Arslan property vision · 10 Sep 2026, 4:05 pm 📄 View full message*Defence Housing Authority Lahore* *PHASE – 4* KK/832 @ 325 Lac *PHASE – 5* C/120 @ 715 Lac *PHASE – 6* B-472 @ 740 Lac Corner | 1-Kanal + 310 Sqft C/906 @ 560 Lac 2-Side Covered *PHASE – 7* T/323@570Lac Y/348 @ 565 Lac U/435 @ 550 Lac W/232 @ 505 Lac Y/789 @ 550 Lac *PHASE- 8* T/1687@595Lac Final *PHASE- 9P* J/731@86Lac *PHASE – 9 TOWN* B-520 @ 172 Lac Facing Park B/578 @ 175 Lac Corner D/1204 @ 225 Lac Corner | 8-Marla *EDEN CITY* C/182 @ 215 Lac 10-Marla ━━━━━━━━━━━━ UNITY ESTATES SHOAIB MUNEER 0306-7688737 | 10 Sep 2026, 4:05 pm |
| Plot B-297 Block B, Phase 9 Prism · ID: 112151 | 1 Kanal (DHA record) | 1.77 crore | Faiz Ahmad — 1.77 croreView full profile of this agent 💬 View this agent's WhatsApp messageB 297@177 Faiz Ahmad · WhatsApp group: Azeem Ahmad 6 group · 18 Aug 2026 📄 View full messageDHA phase 6 N 511+512@1300 Lac Phase 7 Z 466@540 Z 700@535 DHA phase 9p N 1097@215 K 891@120 J 1110@88 9 Town commercia E 166+167@750 E 189@400 E 191@400 DHA 9 Towan A 1110@230(9.2) A 541@170 A 2088@165 A 690@163 A 677@162 A 800@155 A 1793@230(8) B 2092@85 B 1365@185(7) B 297@177 B 738@170(6.5) B 1782@95 B 1161@160 B 773@150 B 1406@260(10) C 1056@157 C 142@145 C 744@158 C 1121@163 C 264@160 C 1577@158 C 857@168 C 1705@173 D 325@155 D 659@145 D 123@155 D 1277@280(9.2) D 1697@145 D 1670@144 D 1783@128(5.3) D 1735@138 D 1346@137 D 2341@108 D 2365@108 D 1816/17@120 D 1849@250(8) E 30@160 E 786@148(6) E 576@110 E 573@108 E 375@145 E 621@170(10) E 606@165(8.5) E 232@170(7.5) Faiz Ahmad Adil property 03218188680 | 18 Aug 2026, 6:01 pm |
| Plot B-390 Block B, Phase 9 Prism · ID: 112054 | 1 Kanal (DHA record) | 2.50 crore | Reg.Anjum — 2.50 croreView full profile of this agent 💬 View this agent's WhatsApp messageB 390@250 Reg.Anjum · WhatsApp group: Arslan property vision · 7 Sep 2026, 12:05 pm 📄 View full messagePHASE4 BB 153@615 HH 79@530 PHASE5 H 600@24Crore (2knal) M 40@440 M 32@425 Corner PHASE6 (2knal) J 16@1550 PHASE7 Pair Corner Pair X 1552/34,35@750 X 802@475 Corner W 1037@582 Biana W 60@520 U 1030@495 Q 10@450 R 171@525 P 156@525 Y 789@555 Y 3732@265 10Marla PHASE8 X 150@350 X 354@485 PHASE9 C 645@330 E 110@325 B 510@295 B 390@250 PHASE6 (4Marla) MB 128@1750 MB 168@165 MB Buliding @17 Crore Reg.Anjum 0320 9542393 | 7 Sep 2026, 12:05 pm |
| Plot B-266 Block B, Phase 9 Prism · ID: 116884 | 1 Kanal (DHA record) | 2.60 crore | M Usman Ali mia — 2.60 croreView full profile of this agent 💬 View this agent's WhatsApp messageB 266 @ 260 M Usman Ali mia · WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 29 Aug 2026 📄 View full messagePhase 6 D 354 @ 675 G 270 @ 650 Phase 7 Y 1284 @ 465 Y 418 @ 575 Y 348 @ 565 V 167 Possection Plot Lacs 425 Phase 8 X 32 Corner 45.5 Marla 18 X 3 kanal cornor facing park 18 T 3 kanal cornor facing park 70 ft road 25 Ph 9, Prism B 266 @ 260 C 1154 corner 150 ft road 260 F 1143 @ 350 D 608 @ 80 ft road 260 J 2269 @ 170 D 1179,80 pair 60 ft road 650 Muhammad Usman Ali mia 0321 84 6666 1 Khurram Saleem — 2.60 croreView full profile of this agent 💬 View this agent's WhatsApp messageB 266@260 Khurram Saleem · WhatsApp group: Sufian Sarim Estate · 27 Aug 2026 📄 View full messagePrism B 266@260 D 903+904@670 N 860@215 Khurram saddiqui Raahim Property 0305-5544498 M Usman Ali mia — 2.60 croreView full profile of this agent 💬 View this agent's WhatsApp messageB 266 @ 260 M Usman Ali mia · WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 25 Aug 2026 📄 View full messagePrism B 266 @ 260 D 454 @ 290 D 608 @ 260 F 1143 @ 350 C 1155 corner 260 D 1179,80 Pair 60 ft road 650 Muhammad Usman Ali mia 0321 84 6666 1 | 29 Aug 2026, 2:40 pm |
| Plot B-264 Block B, Phase 9 Prism · ID: 101675 | 1 Kanal (DHA record) | 2.60 crore | Comm Imtiaz CEO Punjab Real Estate P6MB-88 Ghani Estate — 2.60 croreView full profile of this agent 💬 View this agent's WhatsApp messageB 264@260 Comm Imtiaz CEO Punjab Real Estate P6MB-88 Ghani Estate · WhatsApp group: Q properties Estate · 7 Sep 2026, 12:43 pm 📄 View full message*PHASE 6* L 780 @ 575 Lac G 211+212 @ 1435 Lac J 365 @ 2000 Lac 150ft F 46 @ 635 Lac C 27 @ 640 Lac M 370 @ 680 Lac B 489 @ 780 Lac Corner 21M 70ft D 294 @ 685 Lac E 906 @ 1350 Lac 2K CCA2 128 @ 990 Lac 8M CCA2 265 @ 645 Lac 4M *PHASE 7* Y 3443 @ 275 Lac 10 Marla *PHASE 8* S 290 @ 445 Lac Final NDC READY *PHASE 9 PRISIM* D 81 @ 1100 Lac Final Corner 150ft Road 41 Marla B 264@260 F 1143@350 H 17 @ 375 Lac 80ft Road PUNJAB REAL ESTATE 03224267660 Rana Imtiaz PUNJAB REAL ESTATE — 2.60 croreView full profile of this agent 💬 View this agent's WhatsApp messageB 264@260 PUNJAB REAL ESTATE · WhatsApp group: Azeem Ahmad 6 group · 3 Sep 2026, 9:58 pm 📄 View full message*PHASE 6* L 780 @ 575 Lac G 211+212 @ 1435 Lac J 365 @ 2000 Lac 150ft F 46 @ 635 Lac C 27 @ 640 Lac M 370 @ 680 Lac B 489 @ 780 Lac Corner 21M 70ft D 294 @ 685 Lac E 906 @ 1350 Lac 2K *PHASE 7* Y 3443 @ 275 Lac 10 Marla *PHASE 8* S 290 @ 445 Lac Final NDC READY *PHASE 9 PRISIM* D 81 @ 1100 Lac Final Corner 150ft Road 41 Marla B 264@260 F 1143@350 H 17 @ 375 Lac 80ft Road PUNJAB REAL ESTATE 03224400585 Mukhtar Ahmad ch — 2.60 croreView full profile of this agent 💬 View this agent's WhatsApp messageB 264@260 Mukhtar Ahmad ch · WhatsApp group: Azeem Ahmad 6 group · 30 Aug 2026, 3:12 pm 📄 View full messageDHA 9Prism One Call deal Oval 175@650 inn B 264@260 D 1265@275 F 1143@350 P 31@360 P 388@255 N 556@255 Mukhtar Ahmad ch 03229491786 Bilal Estates — 2.65 croreView full profile of this agent 💬 View this agent's WhatsApp messageB -264@265 Bilal Estates · WhatsApp group: De Danyal Malik Bilal Estate · 27 Aug 2026 📄 View full messagePhase9 H-174@365 Q-707@350 R-1691@112 B -264@265 B -376@305 150 ft | 7 Sep 2026, 12:43 pm |
| Plot B-265 Block B, Phase 9 Prism · ID: 116617 | 1 Kanal (DHA record) | 2.60 crore | Agent 9219 (DHA network) — 2.60 croreView full profile of this agent 💬 View this agent's WhatsApp messageB 265@260 lac Agent 9219 (DHA network) · WhatsApp group: DHA Property Management · 1 Sep 2026, 4:37 pm 📄 View full messageDHA Lahore Kanal plot for sale Phase 7 Y 235@585 lac Z 258@575 lac main 150 fit road Z 1012@415 lac final Y 3534/33@155 lac final dp pool clear CCA 4 4 Marla commercial possession plot 143@285 lac Phase 9 prism kanal plot for sale H 1240@270 lac G 537@370 lac B 265@260 lac J 706@87lac corner J 672@87 Zone 3 _4 Marla commercial 222@320 lac ____ Phase 8 X 1059@350 lac Saqib sheikh 0323 4159219 Khurram Saleem — 2.60 croreView full profile of this agent 💬 View this agent's WhatsApp messageB 265@260 M 635@265 Khurram Saleem · WhatsApp group: Sufian Sarim Estate · 22 Aug 2026 📄 View full messagePrism N 860@220 B 265@260 M 635@265 F 1145@350 F 1606@350 Khurram saddiqui RaahimProperty 0305-5544498 Ph6.A.Block — 2.40 croreView full profile of this agent 💬 View this agent's WhatsApp message*B.265@240* Ph6.A.Block · WhatsApp group: Abdullah Property Vision PH-9 · 6 Aug 2026 📄 View full message*Your propty our priority* *Today Jang Add* *Phase6* *E.ext.1197@115* *Phase7* *Y.780+81@1200* *U.536@470* *U.1782@410(70ftrd)* *T.1024@400* *Phase8* *Y.234@145(8M)* *CCA2.151@650(4M)* *Phase9* *B.265@240* *N.998@232* *L.1207@175.Cor(10M)* *Shahid Butt* *Takbeer Estate®* *0321.9980190* *0302.0666333* *Ph6.A.Block* | 1 Sep 2026, 4:37 pm |
| Plot B-441 Block B, Phase 9 Prism · ID: 117575 | 1 Kanal (DHA record) | 2.65 crore | IFTIKHAR JANJUA — 2.65 croreView full profile of this agent 💬 View this agent's WhatsApp messageB. 441@265ac IFTIKHAR JANJUA · WhatsApp group: Abdullah Property Vision PH-9 · 24 Aug 2026 📄 View full messageDHA 9 Prism C. 1245@215 lac L. 595@290 lac B. 441@265ac K. 1366@105 lac Reg... IFTIKHAR JANJUA 0321 1044391 (CEO) MD Real Estate 274 MB DHA phase 6 | 24 Aug 2026, 2:16 pm |
| Plot B-950 Block B, Phase 9 Prism · ID: 126154 | 1 Kanal (DHA record) | 2.65 crore | 1 To 5 Ghayoor Ahmad Khan MD Care Estate — 2.65 croreView full profile of this agent 💬 View this agent's WhatsApp messageB. 950@265 1 To 5 Ghayoor Ahmad Khan MD Care Estate · WhatsApp group: PlotPedia DHA Lahore 1 · 3 Sep 2026, 11:57 pm 📄 View full message9PRISM D. 1401@215(74) M. 1236@215 A. 396@375 A. 556@400 B. 950@265 B. 181@300 Q. 387@385 120rd T park Phase 7 Y. 3601/23+24@750 03204583291 | 3 Sep 2026, 11:57 pm |
| Plot B-259 Block B, Phase 9 Prism · ID: 116612 | 1 Kanal (DHA record) | 2.65 crore | Bilal Estates — 2.65 croreView full profile of this agent 💬 View this agent's WhatsApp messageB -259@265 lac Bilal Estates · WhatsApp group: DHA - MAAN Estate (Regd) · 3 Sep 2026, 2:31 pm 📄 View full messagePhase 8 W -835@560 lac W -804@575 lac Phase -7 W -1333@580 W -395@510 lac Y -421@590 lac Y -1211@485 lac Corner Y -1634@400 lac Phase -9P H -175@365 lac R -1691@115 lac B -259@265 lac B -376@305 lac Bilal Estates 0321-841-0321 Khurram Saleem — 2.60 croreView full profile of this agent 💬 View this agent's WhatsApp messageB 259@260 Khurram Saleem · WhatsApp group: Sufian Sarim Estate · 20 Aug 2026 📄 View full messageprism B 259@260 F 1145@350 F 1606@350 M 635@265 R 1987@90 Khurram saddiqui Raahim Property 0305-5544498 | 3 Sep 2026, 2:31 pm |
| Plot B-524 Block B, Phase 9 Prism · ID: 101740 | 1 Kanal | 2.70 crore | Agent 7821 (DHA network) — 2.70 croreView full profile of this agent 💬 View this agent's WhatsApp message*B - 524 @ 270* Agent 7821 (DHA network) · WhatsApp group: DHA Property Management · 2 Sep 2026, 6:36 am 📄 View full message*DHA LAHORE* *Phase 8 Broadway Commercial* *8 Marla* *B - 84 @ 12.5 Crore Good Location* *Direct with Meeting* *Prism 1 Kanal* *B - 524 @ 270* *Cost of Land* *On Ground,Clear Plot* *Zeeshan* 03219437821 *Mohid Estate* Agent 0519 (DHA network) — 2.70 croreView full profile of this agent 💬 View this agent's WhatsApp messageB - 524 @ 270 Agent 0519 (DHA network) · WhatsApp group: DHA - MAAN Estate (Regd) · 1 Sep 2026, 4:16 pm 📄 View full messagePhase 8 Broadway Commercial 8 Marla B - 84 @ 12.5 Crore Direct with meeting Prism 1 Kanal B - 524 @ 270 Cost of Land On Ground,Clear | 2 Sep 2026, 6:36 am |
| Plot B-851 Block B, Phase 9 Prism · ID: 112177 | 1 Kanal | 2.75 crore | Hamza Maqsood — 2.75 croreView full profile of this agent 💬 View this agent's WhatsApp messageB-851 @ 275 lac 120ft rd Hamza Maqsood · WhatsApp group: GHANI ESTATE · 8 Sep 2026, 3:43 pm 📄 View full messageDHA 9prism 1Kanal F-1221 @ 365 lac 80ft rd F-779 @ 425 lac fac park A-86 @ 350 lac G-747 @ 325 lac B-851 @ 275 lac 120ft rd D-1321 @ 250 lac D-723 @ 290 lac H-606 @ 225 lac H-355 @ 365 lac 80ft C-300 @ 350 lac L-228 @ 275 lac 80ft N-71 @ 210 lac E-136@285 lac Hamza Maqsood 0322 8545 642 Tariq Malik — 2.75 croreView full profile of this agent 💬 View this agent's WhatsApp messageB-851 @275 Tariq Malik · WhatsApp group: DHA LAHORE Realtor · 7 Sep 2026, 5:11 pm 📄 View full message9-PRISM Kanal A-214 @345 B-851 @275 C-777 @275 D-874. @285(cor+60' D-1184 @270 E-869 @280 E-728 @245 F-419 @325 H-1228 @275 H-1675 @275 M-1179 @210 L-1240 @265 N-35 @186 Q-152 @365 Q-861 @375 Q-215 @400 cor 10 MARLA J-237 @170 K-1723. @220 (12m) K-2431 @212(12m+c L-1170. @280 cor L-1596 @130 R-277. @245 R-2733. @198 Q-1012 @225 2 KANAL A-810+811 @925 cor D-592. @1100 2k D-1106. @850(150' rd D-703×704 @665 F-25+26. @850 N-1095+96.@450 P-632+33. @550 5 MARLA R-465 @102 R-1542 @110 R-2850 @108 R-1031 @85 K-891 @115(f/park K-2014. @95 K-1834 @110 f/park J-3215. @60 Q-1093 @125 Q-1246 @125 Comm Zone-I. 104. @1600 Zone-II. 60. @1300. Zone-3. 204. @290 Zone-4. A-182 @400 Oval (i) 275 @675 Oval (O) 11 8 @555. Many more options are available Tariq Malik F1 Properties 0300 4000170 Faiz Ahmad — 1.63 croreView full profile of this agent 💬 View this agent's WhatsApp messageB 851@163 Faiz Ahmad · WhatsApp group: Azeem Ahmad 6 group · 13 Aug 2026 📄 View full messageDHA phase 6 N 212+213@1300 Lac Phase 8 Z4@797@86 DHA phase 9p N 1097@215 K 891@120 D 1028@210 J 1110@88 9 Town commercia E 166+167@750 E 189@400 E 191@400 E 407@385 DHA 9 Towan A 1110@230(9.2) A 538@170 A 690@163 A 677@162 A 640@165 A 1793@235(8) B 2092@85 B 851@163 B 305@168 B 1365@185(7) B 297@177 B 738@170(6.5) B 3302@90 B 1161@160 B 773@150 B 1406@260(10) C 1056@157 C 142@145 C 744@158 C 1121@163 C 264@160 C 1577@158 C 857@168 C 1705@173 C 1005@260(8) D 325@155 D 1277@280(9.2) D 1697@145 D 2109@125 D 466@150 final D 1346@137 D 2365@108 D 1816/17@120 D 1849@245(8) E 30@160 E 226@150(6.4) E 277@150 E 786@148(6) E 375@145 E 621@170(10) E 606@165(8.5) E 232@175(7.5) Faiz Ahmad Adil property 03218188680 | 8 Sep 2026, 3:43 pm |
