8 Marla Plots Phase 4 DHA Lahore
Every 8 Marla plot on the market in Phase 4 DHA Lahore — block by block, refreshed daily.
Last updated: 2 November 2026
Today's count
When you call an agent about any of these plots, please tell them you found it on MiroEstate.
Phase 4 — 5 8 marla plots
Residential (2)
Block KK — Phase 4 (2)
| Plot | Size | Demand | Agents selling this plot & their demand | Last seen |
|---|---|---|---|---|
| Plot KK-27 Block KK, Phase 4 · ID: 101609 | 8 Marla (DHA record) | 4.60 crore | Miro Estate — 4.60 crore | 1 Nov 2026, 12:30 pm In market 1 month+Posted daily till yesterday · 9 days |
| Plot KK-28 Block KK, Phase 4 · ID: 115079 | 8 Marla (DHA record) | 4.65 crore | Miro Estate — 4.65 crore | 25 Oct 2026, 6:51 pm In market 1 month+Last posted 8 days ago |
Commercial (3)
Block CCA — Phase 4 (3)
| Plot | Size | Demand | Agents selling this plot & their demand | Last seen |
|---|---|---|---|---|
| Plot CCA-136 Block CCA, Phase 4 · ID: 736871 | 8 Marla | 17 crore | Miro Estate — 17 crore | 27 Oct 2026, 1:01 pm In market 1 month+Last posted 6 days ago |
| Plot CCA-234 Block CCA, Phase 4 · ID: 110239 | 8 Marla (DHA record) | 18 crore | Miro Estate — 18 crore | 1 Nov 2026, 1:14 pm In market 1 month+Last posted yesterday |
| Plot CCA-235 Block CCA, Phase 4 · ID: 2203006 | 8 Marla | 18.25 crore | — | 27 Oct 2026, 1:01 pm In market for 6 daysLast posted 6 days ago |
Sold 8 marla plots (9)
Please note: we declare a property sold when it has not appeared in the market for 30 days. If you need one of these, call the agent and ask — it may well still be available.
| Plot | Last demand | Agents who were selling it | Last seen | Status |
|---|---|---|---|---|
| Phase 4, Plot KK-15 | 3.35 crore | Miro Estate — 3.35 crore | 26 Sep 2026, 10:49 am In market 1 month+Last posted 37 days ago | SOLD |
| Phase 4, Plot KK-19 | 3.20 crore | Miro Estate — 3.20 crore | 6 Aug 2026, 8:23 pm In market 1 month+Last posted 88 days ago | SOLD |
| Phase 4, Plot CCA-192 | 19 crore | Miro Estate — 19 crore | 15 Jul 2026 In market 1 month+Last posted 110 days ago | SOLD |
| Phase 4, Plot KK-39 (8 Marla) | 2.75 crore | Miro Estate — 2.75 crore | 4 Jun 2026, 7:11 am In market 1 month+Last posted 151 days ago | SOLD |
| Phase 4, Plot KK-22 (8 Marla) | 2.78 crore | Miro Estate — 2.78 crore | 4 Jun 2026, 7:11 am In market 1 month+Last posted 151 days ago | SOLD |
| Phase 4, Plot KK-6 (8 Marla) | 3 crore | Miro Estate — 3 crore | 9 May 2026, 10:59 am In market 1 month+Last posted 177 days ago | SOLD |
| Phase 4, Plot KK-4 (8 Marla) | 3 crore | Miro Estate — 3 crore | 28 Apr 2026, 8:06 am In market 1 month+Last posted 188 days ago | SOLD |
| Phase 4, Plot KK-2 (8 Marla) | 2.88 crore | Miro Estate — 2.88 crore | 21 Jan 2026, 3:12 pm In market 1 month+Last posted 285 days ago | SOLD |
| Phase 4, Plot KK-3 | 2.87 crore | Miro Estate — 2.87 crore | 9 Dec 2025, 12:41 pm In market 1 month+Last posted 328 days ago | SOLD |
DHA Lahore plots by size — updated daily
5 Marla6 Marla7 Marla8 Marla9 Marla10 Marla11 Marla12 Marla13 Marla14 Marla15 Marla16 Marla17 Marla18 Marla19 Marla1 Kanal (20 Marla)21 Marla22 Marla23 Marla24 Marla25 Marla26 Marla27 Marla28 Marla29 Marla30 Marla31 Marla32 Marla33 Marla34 Marla35 Marla36 Marla37 Marla38 Marla39 Marla2 Kanal (40 Marla)41 Marla42 Marla43 Marla44 Marla45 Marla46 Marla47 Marla48 Marla49 Marla50 Marla51 Marla52 Marla53 Marla54 Marla55 Marla56 Marla57 Marla58 Marla59 Marla60 Marla61 Marla62 Marla63 Marla64 Marla65 Marla66 Marla67 Marla68 Marla69 Marla70 Marla71 Marla72 Marla73 Marla74 Marla75 Marla76 Marla77 Marla78 Marla79 Marla