Brother Properties
Miro Active · 2 agents · DHA Lahore agency
Agents: 2
Office: CCA-80 , Phase 6, DHA Lahore. (naqshay par dekhein)
Works in: Phase 6, Phase 7, Phase 8, Phase 9 Prism
DHA / company registration: not provided yet
On MiroEstate since: 27 Aug 2026
Updated with every WhatsApp inventory import — dates and times on every listing below.
Overview
Malik ka paighaam:
Khana tayyar hai — agency ke malik/CEO apna paighaam WhatsApp par bhejein, yahan foran lagega.
Top phases — kahan sab se zyada kaam
Stock ki qismein
Awards & memberships
Deewar tayyar hai — abhi kuch darj nahi. Awards ya memberships (DHA-registered waghera) WhatsApp par bhejein, yahan chamkenge.
Branches
Main office: CCA-80 , Phase 6, DHA Lahore. — mazeed branches ka khana tayyar hai, batate hi lag jayengi.
Profile completeness — 20%
Missing: logo, registration, CEO message, awards — abhi WhatsApp par bhejein
Our agents (2) — har aik apne asal numbers ke sath
Agency mein shamil hon
Is agency ke agent hain magar yahan nazar nahi aa rahe? Apne WhatsApp message ke aakhir mein office ka naam/pata likhein ya humein batayein — profile khud jur jayegi.
WhatsApp par batayeinProperty spotlight — taza tareen
Phase 9 Prism, Block CZ1, Plot 242
4 Marla
7.65 crore
Updated: 10 Sep 2026, 7:12 pm
Phase 8, Block C, Plot 126
18.75 crore
Updated: 4 Sep 2026, 4:27 pm
Phase 6, Block MB, Plot 185/61
4 Marla
9 crore
Updated: 4 Sep 2026, 4:27 pm
Phase 7, Block R, Plot 633
6 crore
Updated: 31 Aug 2026, 4:39 pm
Live listings (4)
When you call about any property, please tell them you found it on MiroEstate— “MiroEstatepar aap ki property dekh kar call kar raha hoon.”
| Plot | Agent | Size | Demand | Updated |
|---|---|---|---|---|
| Phase 9 Prism, Block CZ1, Plot 242 ID: 116385 | Hamza Qasim💬 View this agent's WhatsApp messageZone 1 242 @765 Lac 4Marla Hamza Qasim · WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 10 Sep 2026, 7:12 pm 📄 View full messagePhase 9Prism 632 P @255 Lac NDC Ready 538 B @295F NDC Apply 562 Q @300 Lac 448 F @305 Lac 80Ft Rd 34 N @Offer NDC Apply 05 N @170 Lac 1114 N @210 Lac Zone 1 242 @765 Lac 4Marla 1211 L @170 Lac 10Marla 2341 K @84 Lac 5Marla Hamza Mughal 0306-4620578 Brother Properties | 4 Marla | 7.65 crore | 10 Sep 2026, 7:12 pm |
| Phase 8, Block C, Plot 126 ID: 102020 | Hamza Qasim💬 View this agent's WhatsApp messageC 126 @18.75 Cr Facing Parking Hamza Qasim · WhatsApp group: GHANI ESTATE · 4 Sep 2026, 4:27 pm 📄 View full message*Dha Phase 7* 12Kanal Y Block @ 62Crore Front Back 1552/47to52 X @ 25cr 6k 4506-7-8-9 Y @ 17Cr 4k 1408 X @920F 2k 1307 X @ 10.25Cr 2k 2802 Y @10 Cr 2k 633 R @ 6Cr 310sqft Corner 1678 Z @ 280 Lac 466 Z @ 540 Lac *Hamza Mughal* *0306-4620578* | — | 18.75 crore | 4 Sep 2026, 4:27 pm |
| Phase 6, Block MB, Plot 185/61 ID: 113910 | Hamza Qasim💬 View this agent's WhatsApp messageMB 185/61 @9 Cr 120Ft Rd Hamza Qasim · WhatsApp group: Azeem Ahmad group · 4 Sep 2026, 4:27 pm 📄 View full message*Dha Phase 7* 12Kanal Y Block @ 62Crore Front Back 1552/47to52 X @ 25cr 6k 4506-7-8-9 Y @ 17Cr 4k 1408 X @920F 2k 1307 X @ 10.25Cr 2k 2802 Y @10 Cr 2k 633 R @ 6Cr 310sqft Corner 1678 Z @ 280 Lac 466 Z @ 540 Lac *Hamza Mughal* *0306-4620578* | 4 Marla | 9 crore | 4 Sep 2026, 4:27 pm |
| Phase 7, Block R, Plot 633 ID: 101056 | Hamza Qasim💬 View this agent's WhatsApp message*R 633 @6Crore Corner 310sqft excess NDC Apply* Hamza Qasim · WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 31 Aug 2026, 4:39 pm 📄 View full message*Phase 7* *X 1408 @920F NDC Apply* *Y 2266 @Offer Required NDC Ready* *R 633 @6Crore Corner 310sqft excess NDC Apply* *0306-4620578* *Hamza Mughal* | — | 6 crore | 31 Aug 2026, 4:39 pm |
Sold properties (23)
Please note: we declare a property sold when it has not appeared in the market for 30 days — call the agent and ask; it may still be available.
| Plot | Agent | Last demand | Last seen | Status |
|---|---|---|---|---|
| Phase 7, Block T, Plot 2514 (10 Marla) | Hamza Qasim💬 View this agent's WhatsApp message*T - 2514 @215 10Marla* Hamza Qasim · WhatsApp group: Azeem Ahmad group · 31 Jul 2026, 11:18 am 📄 View full message*⭐️Phase 7* *Y - 12 Kanal @60Crore Final* *Y - 4506/7/8/9 @17Crore* *X - 1408 2Kanal @9.50Crore* *X - 1355 2Kanal @11Crore* *Y - 607 Kanal @5 Crore* *T - 2293 Kanal @4.30 Crore* *T - 2514 @215 10Marla* *T - 882 @170 Lac 5Marla* *⭐️Phase 9Prism* *580 D @11.25 2Kanal Facing Golf* *242 Zone1 @775 4Marla 60Ft Rd* *632 P @2.75 Crore NDCApply* *296 N @2.50 Crore Kanal* *1114 N @2.10 Crore Kanal* *746 C @3.25 Corner 80Ft Rd* *582 L @2.50 Crore Kanal* *2273 J @1.35 Crore 10Marla* *2341 K @85 Lac 5Marla* *1970 K @108 Lac 5Marla* *Hamza Mughal* *0306-4620578* | 2.15 crore | 31 Jul 2026, 11:18 am | SOLD |
| Phase 7, Block Y, Plot 326 (1 Kanal) | Hamza Qasim💬 View this agent's WhatsApp messageY - 326 @540 AF Hamza Qasim · WhatsApp group: Abdullah Property Vision PH-9 · 23 Jul 2026, 3:22 pm 📄 View full message*Phase 9Prism* *580 D @11.25 2Kanal Facing Golf* *242 Zone1 @775 4Marla 60Ft Rd* *632 P @2.75 Crore NDCApply* *296 N @2.50 Crore Kanal* *1114 N @2.10 Crore Kanal* *2273 J @1.35 Crore 10Marla* *Hamza Mughal* *0306-4620578* | 5.40 crore | 23 Jul 2026, 3:22 pm | SOLD |
| Phase 9 Prism, Block N, Plot 1128 (1 Kanal) | Hamza Qasim💬 View this agent's WhatsApp message🔷N - 1128 @230 Corner Hamza Qasim · WhatsApp group: Azeem Ahmad group · 21 Jul 2026, 1:29 pm 📄 View full message*DHA Phase9Prism* 🔷D - 580 @11.25 Crore Facing Golf 🔷D - 1105 @8.50 Crore 150Ft Rd 🔷N - 1114 @2.10 Crore 🔷N - 1128 @230 Corner 🔷N - 296 @2.50 Cr 🔷Zone1 242 @7.75 Crore 4Marla 🔷J - 2273 @135 Lac 10Marla *DHA Phase 7* 🔷Y - 12 Kanal @55 Crore 🔷Y - 327 @540 AF 🔷X -1410 @960 2 Kanal 🔷T - 2514 @2.18 (10Marla) *Hamza Mughal* *☎️0306-4620578* | 2.30 crore | 21 Jul 2026, 1:29 pm | SOLD |
| Phase 9 Prism, Block N, Plot 296 | Hamza Qasim💬 View this agent's WhatsApp message🔷N - 296 @2.50 Cr Hamza Qasim · WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 21 Jul 2026, 1:29 pm 📄 View full message*DHA Phase9Prism* 🔷D - 580 @11.25 Crore Facing Golf 🔷D - 1105 @8.50 Crore 150Ft Rd 🔷N - 1114 @2.10 Crore 🔷N - 1128 @230 Corner 🔷N - 296 @2.50 Cr 🔷Zone1 242 @7.75 Crore 4Marla 🔷J - 2273 @135 Lac 10Marla *DHA Phase 7* 🔷Y - 12 Kanal @55 Crore 🔷Y - 327 @540 AF 🔷X -1410 @960 2 Kanal 🔷T - 2514 @2.18 (10Marla) *Hamza Mughal* *☎️0306-4620578* | 2.50 crore | 21 Jul 2026, 1:29 pm | SOLD |
| Phase 7, Block Y, Plot 327 | Hamza Qasim💬 View this agent's WhatsApp message🔷Y - 327 @540 AF Hamza Qasim · WhatsApp group: Abdullah Property Vision PH-9 · 21 Jul 2026, 1:29 pm 📄 View full message*DHA Phase9Prism* 🔷D - 580 @11.25 Crore Facing Golf 🔷D - 1105 @8.50 Crore 150Ft Rd 🔷N - 1114 @2.10 Crore 🔷N - 1128 @230 Corner 🔷N - 296 @2.50 Cr 🔷Zone1 242 @7.75 Crore 4Marla 🔷J - 2273 @135 Lac 10Marla *DHA Phase 7* 🔷Y - 12 Kanal @55 Crore 🔷Y - 327 @540 AF 🔷X -1410 @960 2 Kanal 🔷T - 2514 @2.18 (10Marla) *Hamza Mughal* *☎️0306-4620578* | 5.40 crore | 21 Jul 2026, 1:29 pm | SOLD |
| Phase 7, Block Y, Plot 510 | Hamza Qasim💬 View this agent's WhatsApp message🔷Y - 510 @5.50 Cr Hamza Qasim · WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 17 Jul 2026, 1:28 pm 📄 View full message*DHA Phase9Prism* 🔷D - 580 @11.25 Crore Facing Golf 🔷D - 1105 @8.50 Crore 150Ft Rd 🔷N - 1114 @2.10 Crore 🔷N - 1128 @230 Corner 🔷N - 296 @2.50 Cr 🔷Zone1 242 @7.75 Crore 4Marla 🔷J - 2273 @135 Lac 10Marla *DHA Phase 7* 🔷Y - 12 Kanal @55 Crore 🔷Y - 510 @5.50 Cr 🔷Y - 327 @540 AF 🔷X -1410 @960 2 Kanal 🔷T - 2514 @2.18 (10Marla) *Hamza Mughal* *☎️0306-4620578* | 5.50 crore | 17 Jul 2026, 1:28 pm | SOLD |
| Phase 9 Prism, Block D, Plot 597 (1 Kanal) | Hamza Qasim💬 View this agent's WhatsApp message🔷D - 597 @3.75 Cr 80Ft Rd Hamza Qasim · WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 16 Jul 2026, 3:25 pm 📄 View full message*DHA Phase9Prism* 🔷D - 580 @10.50 Crore Facing Golf 🔷D - 1105 @8.50 Crore 150Ft Rd 🔷D - 597 @3.75 Cr 80Ft Rd 🔷N - 1114 @2.10 Crore 🔷N - 1128 @230 Corner 🔷N - 296 @2.50 Cr 🔷Zone1 242 @7.75 Crore 4Marla 🔷J - 2273 @135 Lac 10Marla *DHA Phase 7* 🔷Y - 12 Kanal @55 Crore 🔷Y - 510 @5.50 Cr 🔷Y - 327 @540 AF 🔷X -1410 @960 2 Kanal 🔷T - 2514 @2.18 (10Marla) *Hamza Mughal* *☎️0306-4620578* | 3.75 crore | 16 Jul 2026, 3:25 pm | SOLD |
| Phase 7, Block U, Plot 2101 (10 Marla) | Hamza Qasim💬 View this agent's WhatsApp message🔷U - 2101 @265 (10Marla) Hamza Qasim · WhatsApp group: Abdullah Property Vision PH-9 · 9 Jul 2026, 4:31 pm 📄 View full message*DHA Phase9Prism* 🔷D - 580 @10.50 Crore Facing Golf 🔷D - 1105 @8.50 Crore 150Ft Rd 🔷N - 1114 @2.10 Crore 🔷N - 1128 @230 Final Corner 🔷M - 752 @2.25 Crore 🔷Zone1 242 @7.65 Crore 4Marla 🔷J - 2273 @135 Lac 10Marla *DHA Phase 7* 🔷Y - 12 Kanal @55 Crore 🔷Y - 803 @515 Kanal 🔷Y - 327 @540 AF 🔷X -1410 @960 2 Kanal 🔷U - 2101 @265 (10Marla) 🔷T - 2514 @2.18 (10Marla) *Hamza Mughal* *☎️0306-4620578* | 2.65 crore | 9 Jul 2026, 4:31 pm | SOLD |
| Phase 7, Block Y, Plot 2792 (2 Kanal) | Hamza Qasim💬 View this agent's WhatsApp message🔷Y - 2792 @9Crore 2Kanal Hamza Qasim · WhatsApp group: Abdullah Property Vision PH-9 · 6 Jul 2026, 7:22 pm 📄 View full message*DHA Phase9Prism* 🔷D - 580 @10.50 Crore Facing Golf 🔷D - 1105 @8.50 Crore 150Ft Rd 🔷Zone1 242 @7.65 Crore 4Marla 🔷J - 2273 @135 Lac 10Marla *DHA Phase 7* 🔷Y - 12 Kanal @55 Crore 🔷Y - 2792 @9Crore 2Kanal 🔷X -1410 @950 2 Kanal 🔷T - 2514 @2.20 (10Marla) *Hamza Mughal* *☎️0306-4620578* | 9 crore | 6 Jul 2026, 7:22 pm | SOLD ×2 |
| Phase 7, Block X, Plot 1325 (2 Kanal) | Hamza Qasim💬 View this agent's WhatsApp message🔷X - 1325 @9.50 2 Kanal Hamza Qasim · WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 2 Jul 2026, 11:53 am 📄 View full message*DHA Phase9Prism* 🔷D - 580 @10.50 Crore Facing Golf 🔷D - 1105 @8.50 Crore 150Ft Rd 🔷Zone1 242 @7.65 Crore 4Marla *DHA Phase 7* 🔷T - 2295 @4.10 Crore 🔷Y - 2792 @9Crore 2Kanal 🔷X -1410 @950 2 Kanal 🔷X - 1325 @9.50 2 Kanal 🔷X - 1349 @10.50 Corner 🔷T - 2514 @2.20 (10Marla) *Hamza Mughal* *☎️0306-4620578* | 9.50 crore | 2 Jul 2026, 11:53 am | SOLD ×2 |
| Phase 9 Prism, Block A, Plot 954 (2 Kanal) | Hamza Qasim💬 View this agent's WhatsApp messageA - 954 @9.25 Crore 2 Kanal Hamza Qasim · WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 1 Jul 2026, 1:26 pm 📄 View full messagePhase 10...affidavit ready... 4 Marla Commercial Affidavits ready 5 marla Affidavit ready 2 kanal affidavit ready 1 kanal affidavit ready 0306-4620578 ☎️Hamza Mughal | 9.25 crore | 1 Jul 2026, 1:26 pm | SOLD |
| Phase 9 Prism, Block D, Plot 99/2 (4 Kanal) | Hamza Qasim💬 View this agent's WhatsApp message🔷D - 99/2 @10.50 Crore 150Ft Rd Hamza Qasim · WhatsApp group: Abdullah Property Vision PH-9 · 23 Jun 2026, 4:37 pm 📄 View full message*DHA Phase9Prism* 🔷D - 580 @10.50 Crore Facing Golf 🔷D - 99/2 @10.50 Crore 150Ft Rd 🔷D - 1105 @8.50 Crore 150Ft Rd 🔷Zone1 242 @7.60 Crore 4Marla 🔷Oval 214 @635 Inner NDC Apply *DHA Phase 7* 🔷T - 2295 @4 Crore 🔷Y - 2330 @3.25 Crore 🔷Y - 2792 @8.50 2Kanal 🔷X -1410 @950 2 Kanal 🔷X - 1325 @9.50 2 Kanal 🔷X - 1349 @10.50 Corner *Hamza Mughal* *☎️0306-4620578* | 10.50 crore | 23 Jun 2026, 4:37 pm | SOLD |
| Phase 7, Block CCA3, Plot 65 | Hamza Qasim💬 View this agent's WhatsApp message🔷CCA 3 - 65 @4.50 150Ft Rd Hamza Qasim · WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 20 Jun 2026, 2:57 pm 📄 View full message*DHA Phase9Prism* 🔷D - 181/82/248/49 4Kanal Facing Golf⛳️ Corner 150Ft Rd 🔷D - 580 @10 Crore Facing Golf 🔷D - 99/2 @10 Crore 150Ft Rd 🔷D - 1105 @8.50 Crore 150Ft Rd 🔷Zone1 242 @7.60 Crore 4Marla 🔷Oval 214 @635 Inner NDC Apply *DHA Phase 7* 🔷T - 2295 @4 Crore 🔷W - 567 @5.20 Crore 🔷Y - 2330 @3.25 Crore 🔷Y - 2792 @8.50 2Kanal 🔷X -1410 @9.25 2 Kanal 🔷X - 1325 @9.25 2 Kanal 🔷X - 1349 @10.50 Corner 🔷CCA 3 - 65 @4.50 150Ft Rd *Hamza Mughal* *☎️0306-4620578* | 4.50 crore | 20 Jun 2026, 2:57 pm | SOLD |
| Phase 9 Prism, Block F, Plot 1621 (1 Kanal) | Hamza Qasim💬 View this agent's WhatsApp message🔷F - 1621 @3.20 Crore NDC Apply Hamza Qasim · WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 19 Jun 2026, 10:56 pm 📄 View full message*DHA Phase9Prism* 🔷D - 181/82/248/49 4Kanal Facing Golf⛳️ Corner 150Ft Rd 🔷D - 580 @10 Crore Facing Golf 🔷D - 99/2 @10 Crore 150Ft Rd 🔷D - 1105 @8 Crore 150Ft Rd 🔷Zone1 242 @7.60 Crore 4Marla 🔷F - 1621 @3.20 Crore NDC Apply *DHA Phase 7* 🔷T - 2295 @4 Crore 🔷W - 567 @5.20 Crore 🔷Y - 2330 @3.25 Crore 🔷Y - 2792 @8.50 2Kanal 🔷X -1410 @9.25 2 Kanal 🔷X - 1325 @9.25 2 Kanal 🔷X - 1349 @10.50 Corner 🔷CCA 3 - 65 @4.50 150Ft Rd *Hamza Mughal* *☎️0306-4620578* | 3.20 crore | 19 Jun 2026, 10:56 pm | SOLD |
| Phase 9 Prism, Block F, Plot 1620 | Hamza Qasim💬 View this agent's WhatsApp message*F - 1620 @320 Lac NDC Apply ☎️One Call Deal* Hamza Qasim · WhatsApp group: Abdullah Property Vision PH-9 · 18 Jun 2026, 9:10 pm 📄 View full message*DHA PHASE 9PRISM* *F - 1620 @320 Lac NDC Apply ☎️One Call Deal* *Hamza Mughal* *☎️0306-4620578* | 3.20 crore | 18 Jun 2026, 9:10 pm | SOLD |
| Phase 9 Prism, Block D, Plot 93 (4 Kanal) | Hamza Qasim💬 View this agent's WhatsApp message🔷D - 93 @146 Lac 9Town Hamza Qasim · WhatsApp group: Abdullah Property Vision PH-9 · 17 Jun 2026, 6:02 pm 📄 View full message*DHA Phase9Prism* 🔷D - 181/82/248/49 4Kanal Facing Golf⛳️ Corner 150Ft Rd 🔷D - 580 @10 Crore Facing Golf 🔷D - 99/2 @10 Crore 150Ft Rd 🔷D - 1105 @8 Crore 150Ft Rd 🔷Zone1 242 @7.60 Crore 4Marla 🔷F - 1621 @3.20 Crore NDC Apply 🔷D - 93 @146 Lac 9Town *DHA Phase 7* 🔷Y - 2919/1 @4.50 24.25 Marla 🔷U - 177 @5.15 Crore 🔷T - 2295 @4 Crore 🔷Y - 2330 @3.20 Crore 🔷Y - 2792 @8.50 2Kanal 🔷X -1410 @9.25 2 Kanal 🔷X - 1325 @9.25 2 Kanal 🔷X - 1349 @10.50 Corner 🔷CCA 3 - 68 @4.40 150Ft Rd 🔷Y - 3677/4 @2Crore Corner *Hamza Mughal* *☎️0306-4620578* | 1.46 crore | 17 Jun 2026, 6:02 pm | SOLD |
| Phase 7, Block Y, Plot 3677/4 | Hamza Qasim💬 View this agent's WhatsApp message🔷Y - 3677/4 @2Crore Corner Hamza Qasim · WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 17 Jun 2026, 6:02 pm 📄 View full message*DHA Phase9Prism* 🔷D - 181/82/248/49 4Kanal Facing Golf⛳️ Corner 150Ft Rd 🔷D - 580 @10 Crore Facing Golf 🔷D - 99/2 @10 Crore 150Ft Rd 🔷D - 1105 @8 Crore 150Ft Rd 🔷Zone1 242 @7.60 Crore 4Marla 🔷F - 1621 @3.20 Crore NDC Apply 🔷D - 93 @146 Lac 9Town *DHA Phase 7* 🔷Y - 2919/1 @4.50 24.25 Marla 🔷U - 177 @5.15 Crore 🔷T - 2295 @4 Crore 🔷Y - 2330 @3.20 Crore 🔷Y - 2792 @8.50 2Kanal 🔷X -1410 @9.25 2 Kanal 🔷X - 1325 @9.25 2 Kanal 🔷X - 1349 @10.50 Corner 🔷CCA 3 - 68 @4.40 150Ft Rd 🔷Y - 3677/4 @2Crore Corner *Hamza Mughal* *☎️0306-4620578* | 2 crore | 17 Jun 2026, 6:02 pm | SOLD |
| Phase 7, Block CCA3, Plot 68 | Hamza Qasim💬 View this agent's WhatsApp message🔷CCA 3 - 68 @4.40 150Ft Rd Hamza Qasim · WhatsApp group: Abdullah Property Vision PH-9 · 17 Jun 2026, 6:02 pm 📄 View full message*DHA Phase9Prism* 🔷D - 181/82/248/49 4Kanal Facing Golf⛳️ Corner 150Ft Rd 🔷D - 580 @10 Crore Facing Golf 🔷D - 99/2 @10 Crore 150Ft Rd 🔷D - 1105 @8 Crore 150Ft Rd 🔷Zone1 242 @7.60 Crore 4Marla 🔷F - 1621 @3.20 Crore NDC Apply 🔷D - 93 @146 Lac 9Town *DHA Phase 7* 🔷Y - 2919/1 @4.50 24.25 Marla 🔷U - 177 @5.15 Crore 🔷T - 2295 @4 Crore 🔷Y - 2330 @3.20 Crore 🔷Y - 2792 @8.50 2Kanal 🔷X -1410 @9.25 2 Kanal 🔷X - 1325 @9.25 2 Kanal 🔷X - 1349 @10.50 Corner 🔷CCA 3 - 68 @4.40 150Ft Rd 🔷Y - 3677/4 @2Crore Corner *Hamza Mughal* *☎️0306-4620578* | 4.40 crore | 17 Jun 2026, 6:02 pm | SOLD ×2 |
| Phase 7, Block Z2, Plot 1213 | Hamza Qasim💬 View this agent's WhatsApp message🔷Z2 - 1213 @2.45 NDC Ready Hamza Qasim · WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 13 Jun 2026, 12:03 pm 📄 View full message*DHA Phase9Prism* 🔷D - 181/82/248/49 4Kanal Facing Golf⛳️ Corner 150Ft Rd 🔷D - 580 @10 Crore Facing Golf 🔷D - 99/2 @10 Crore 150Ft Rd 🔷D - 1105 @8 Crore 150Ft Rd 🔷Zone1 242 @7.60 Crore 4Marla 🔷F - 1621 @3.25 Crore NDC Apply 🔷N - 1128 @230 Corner NDC Apply 🔷D - 93 @146 Lac 9Town *DHA Phase 7* 🔷Y - 2919/1 @4.50 Crore 24.25 Marla 🔷T - 2293 @4 Crore Overseas Enclave 🔷Z2 - 1213 @2.45 NDC Ready 🔷Y - 2330 @3.20 Crore 🔷Y - 2792 @8.50 Crore 🔷X - 1349 @10.50 Crore 🔷CCA 3 - 68 @4.40 Crore 150Ft Rd 🔷Y - 3677/4 @2Crore Corner 25sqft excess paid *Hamza Mughal* *☎️0306-4620578* | 2.45 crore | 13 Jun 2026, 12:03 pm | SOLD |
| Phase 7, Block T, Plot 2293 | Hamza Qasim💬 View this agent's WhatsApp message🔷T - 2293 @4 Crore Overseas Enclave Hamza Qasim · WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 13 Jun 2026, 12:03 pm 📄 View full message*DHA Phase9Prism* 🔷D - 181/82/248/49 4Kanal Facing Golf⛳️ Corner 150Ft Rd 🔷D - 580 @10 Crore Facing Golf 🔷D - 99/2 @10 Crore 150Ft Rd 🔷D - 1105 @8 Crore 150Ft Rd 🔷Zone1 242 @7.60 Crore 4Marla 🔷F - 1621 @3.25 Crore NDC Apply 🔷N - 1128 @230 Corner NDC Apply 🔷D - 93 @146 Lac 9Town *DHA Phase 7* 🔷Y - 2919/1 @4.50 Crore 24.25 Marla 🔷T - 2293 @4 Crore Overseas Enclave 🔷Z2 - 1213 @2.45 NDC Ready 🔷Y - 2330 @3.20 Crore 🔷Y - 2792 @8.50 Crore 🔷X - 1349 @10.50 Crore 🔷CCA 3 - 68 @4.40 Crore 150Ft Rd 🔷Y - 3677/4 @2Crore Corner 25sqft excess paid *Hamza Mughal* *☎️0306-4620578* | 4 crore | 13 Jun 2026, 12:03 pm | SOLD |
| Phase 6, Block MB, Plot 474 (8 Marla) | Hamza Qasim💬 View this agent's WhatsApp message🔷MB 474 @9.75 Crore 8Marla Hamza Qasim · WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 1 Jun 2026, 12:01 am 📄 View full message*DHA Phase9Prism* 🔷D - 181/82/248/49 4Kanal Facing Golf⛳️ Corner 150Ft Rd 🔷D - 580 @10 Crore Facing Golf 🔷D - 99/2 @10 Crore 150Ft Rd 🔷D - 1105 @8 Crore 150Ft Rd 🔷Zone1 242 @7.65 Crore 4Marla 🔷F - 1621 @3.15 Crore NDC Apply *DHA Phase 7* 🔷Y - 2919/1 @4.25 Crore 24.25 Marla 🔷Y - 2792 @8.50 Crore 🔷X - 1349 @10.50 Crore *DHA Phase 6* 🔷MB 474 @9.75 Crore 8Marla 🔷MB 185/61 @8.25 Crore 4Marla 120Ft Rd *Hamza Mughal* *☎️0306-4620578* | 9.75 crore | 1 Jun 2026, 12:01 am | SOLD |
| Phase 8, Block C, Plot 119 (1 Kanal) | Hamza Qasim💬 View this agent's WhatsApp message🔷C - 119 @11.50 Crore 8Marla Hamza Qasim · WhatsApp group: Abdullah Property Vision PH-9 · 22 May 2026, 2:13 pm 📄 View full message*DHA Phase9Prism* 🔷D - 181/82/248/49 4Kanal Facing Golf⛳️ Corner 150Ft Rd 🔷D - 580 @10 Crore Facing Golf 🔷D - 99/2 @10 Crore 150Ft Rd 🔷D - 1105 @8 Crore 150Ft Rd 🔷Zone1 242 @7.65 Crore 4Marla 🔷F - 1621 @3.15 Crore NDC Apply 🔷R - 3364 @95 Lac 60Ft NDC Apply *DHA Phase 6* 🔷MB 474 @9.75 Crore 8Marla 🔷MB 185/61 @8.15 Crore 4Marla 120Ft Rd *DHA Phase8 Broadway* 🔷C - 119 @11.50 Crore 8Marla *Hamza Mughal* *☎️0306-4620578* | 11.50 crore | 22 May 2026, 2:13 pm | SOLD |
| Phase 9 Prism, Block R, Plot 3364 (5 Marla) | Hamza Qasim💬 View this agent's WhatsApp message🔷R - 3364 @95 Lac 60Ft NDC Apply Hamza Qasim · WhatsApp group: Abdullah Property Vision PH-9 · 22 May 2026, 2:13 pm 📄 View full message*DHA Phase9Prism* 🔷D - 181/82/248/49 4Kanal Facing Golf⛳️ Corner 150Ft Rd 🔷D - 580 @10 Crore Facing Golf 🔷D - 99/2 @10 Crore 150Ft Rd 🔷D - 1105 @8 Crore 150Ft Rd 🔷Zone1 242 @7.65 Crore 4Marla 🔷F - 1621 @3.15 Crore NDC Apply 🔷R - 3364 @95 Lac 60Ft NDC Apply *DHA Phase 6* 🔷MB 474 @9.75 Crore 8Marla 🔷MB 185/61 @8.15 Crore 4Marla 120Ft Rd *DHA Phase8 Broadway* 🔷C - 119 @11.50 Crore 8Marla *Hamza Mughal* *☎️0306-4620578* | 95 lakh | 22 May 2026, 2:13 pm | SOLD |
Mobile listings (4)
| Property | Agent | Size | Demand | Updated |
|---|---|---|---|---|
| Phase 9 Prism, Block D 4 Kanal Residential Plot — DHA Lahore ID: 103875 🔎 View detail4 Kanal Residential Plot DHA Lahore — Phase 9 Prism, Block D Demand: 24 Crore • DHA Phase 9 Prism D Block (Golf Facing) • D Block Golf Facing in DHA Phase 9 Prism is one of the Agent: Hamza Qasim — Brother Properties ID: 103875 · 3 Sep 2026, 12:08 am | Hamza Qasim | 4 Kanal | 24 crore | 3 Sep 2026, 12:08 am |
| Phase 9 Prism, Block P 2 Kanal Residential Plot — DHA Lahore ID: 106219 🔎 View detail2 Kanal Residential Plot DHA Lahore — Phase 9 Prism, Block P Demand: 5.75 Crore • DHA Phase 9 Prism P Block • DHA Phase 9 Prism ka P Block prime location aur strong investment Agent: Hamza Qasim — Brother Properties ID: 106219 · 3 Sep 2026, 12:08 am | Hamza Qasim | 2 Kanal | 5.75 crore | 3 Sep 2026, 12:08 am |
| Phase 7, Block X 2 Kanal Residential Plot — DHA Lahore ID: 106220 🔎 View detail2 Kanal Residential Plot DHA Lahore — Phase 7, Block X Demand: 9.4 Crore • DHA Phase 7 X Block | Premium Residential Investment • DHA Phase 7 X Block is one of the most Agent: Hamza Qasim — Brother Properties ID: 106220 · 3 Sep 2026, 12:07 am | Hamza Qasim | 2 Kanal | 9.40 crore | 3 Sep 2026, 12:07 am |
| Phase 7, Block Y 4 Kanal Residential Plot — DHA Lahore ID: 104233 🔎 View detail4 Kanal Residential Plot DHA Lahore — Phase 7, Block Y Demand: 17 Crore • DHA Phase 7 Y Block | 1 Kanal & 2 Kanal Residential Plots • DHA Phase 7 Y Block is one of the most Agent: Hamza Qasim — Brother Properties ID: 104233 · 2 Sep 2026, 2:59 pm | Hamza Qasim | 4 Kanal | 17 crore | 2 Sep 2026, 2:59 pm |
Team reviews — tamam agents ka majmua
Yahan is agency ke tamam agentske verified reviews aik jagah hain — wohi sakht usool: sirf verified deal wala review, “Deal verified” ki mohr ke sath.
Abhi is agency ke kisi agent ka verified review nahi aaya — pehla review dein:
Write a review on WhatsApp (deal verify hogi)Send an enquiry
List your property — completely free
