Haram Estate & Builders
19 agents · DHA Lahore agency
Agents: 19
Office: CP 52 , Fairways Commercial Raya 4th Floor DHA Phase 6 Lahore (see it on the map)
Works in: Phase 9 Prism, Phase 7
DHA registration: R.P No 3/201Taken from DHA Lahore Cantt’s own published list of registered property dealers, where this agency is registered to Mr Sikandar Malik.
On MiroEstate since: 27 Aug 2026
Head of the agency
Mr Sikandar Malik
CEO — Haram Estate & Builders
Facebook, Instagram, YouTube, TikTok, your website and your office on the map — all of it can sit right here.
Free, and it takes a minute — every buyer who lands on this page sees them.
Add mine ›Updated with every WhatsApp inventory import — dates and times on every listing below.
Overview
The owner’s message — Mr Sikandar Malik:
The box is ready — the agency’s owner/CEO should send the message on WhatsApp and it will appear here at once.
Top phases — where most of the work is
Types of stock
Awards & memberships
The wall is ready — nothing recorded yet. Send us your awards or memberships (DHA-registered and the like) on WhatsApp and they will shine here.
Branches
Main office: CP 52 , Fairways Commercial Raya 4th Floor DHA Phase 6 Lahore — the box for further branches is ready; tell us and they will appear.
Profile completeness — 40%
Missing: logo, CEO message, awards — send them now on WhatsApp
Our agents (19) — each one with their own real numbers
Shahzaib Ali
Agent
Ali Shan
Agent
Bilal Arif
Agent
Tayyab Khurshid
Agent
Tayyab Khurshid
Agent
Asad Malik
Agent
Aqib Malik
Agent
Ahmad Farooq
Agent
Faisal Watto
Agent
Kashif Ali
Agent
Ayyan Ali
Agent
M. Shahbaz
Agent
Talha Farooq
Agent
Ahsan Ijaz
Agent
Shah Jahan
Agent
Usama Riaz
Agent
Ahmad Jutt
Agent
Shahid Bashir
Agent
Rohail
Agent
Join this agency
An agent of this agency but not listed here? Write the office name and address at the end of your WhatsApp message, or simply tell us — the profile will link itself.
Tell us on WhatsAppProperty spotlight — the very latest
Phase 7, Block Y, Plot 2717/1
2 Kanal
9.50 crore
Updated: 25 Sep 2026, 3:25 pm
FOR SALEPhase 7, Block W, Plot 1395
4.50 crore
Updated: 23 Sep 2026, 10:24 pm
FOR SALEPhase 9 Prism, Block R, Plot 209
1 Kanal
2.65 crore
Updated: 22 Sep 2026, 1:06 pm
FOR SALEPhase 9 Prism, Block N, Plot 770
2.40 crore
Updated: 22 Sep 2026, 1:06 pm
FOR SALEPhase 9 Prism, Block J, Plot 1745
5 Marla
75 lakh
Updated: 22 Sep 2026, 1:06 pm
FOR SALEPhase 9 Prism, Block J, Plot 1347
5 Marla
72 lakh
Updated: 22 Sep 2026, 1:06 pm
Live listings (6)
When you call about any property, please tell them you found it on MiroEstate — “I am calling about your property that I saw on MiroEstate.”
| Plot | Agent | Size | Demand | Updated |
|---|---|---|---|---|
| Phase 7, Block Y, Plot 2717/1 ID: 113022 | —💬 View this agent's WhatsApp messageY 2717/1 @ 950 lac WhatsApp group: Abdullah Property Vision PH-9 · 25 Sep 2026, 3:25 pm 📄 View full message*DHA Phase 4* CC 521 @ 610 lac *DHA Phase 5* M 191 @ 435 lac G 398 @ 510 lac 18m G 680 @ 610 lac 21m *DHA Phase 7* Y 2717/1 @ 950 lac *DHA Phase 8* V 795 @ 500 lac U 22 @ 630 lac D 186 @ 1075 4Marla *DHA Phase 9 Prism* D 1401 @ 215 lac *DHA Phase 9 Town* E 72 @ 295 lac 4-Marla Direct From Owner Meeting Possible *Ahsan Malik* *0321 4912 884* | 2 Kanal | 9.50 crore | 25 Sep 2026, 3:25 pm |
| Phase 7, Block W, Plot 1395 ID: 105430 | —💬 View this agent's WhatsApp messageW 1395 @ 450 lac WhatsApp group: Abdullah Property Vision PH-9 · 23 Sep 2026, 10:24 pm 📄 View full message*DHA Phase 4* CC 521 @ 610 lac KK 833 @ 325 lac *DHA Phase 5* M 191 @ 435 lac G 398 @ 510 lac 18m G 680 @ 610 lac 21m *DHA Phase 7* W 1395 @ 450 lac Y 2717/1 @ 950 lac *DHA Phase 8* V 795 @ 500 lac U 22 @ 630 lac D 186 @ 1075 4Marla *DHA Phase 9 Prism* D 1401 @ 215 lac *DHA Phase 9 Town* E 72 @ 295 lac 4-Marla Direct From Owner Meeting Possible *Ahsan Malik* *0321 4912 884* | — | 4.50 crore | 23 Sep 2026, 10:24 pm |
| Phase 9 Prism, Block J, Plot 1745 ID: 129723 | —💬 View this agent's WhatsApp messageJ 1745 @75 WhatsApp group: DHA Property Management · 22 Sep 2026, 1:06 pm 📄 View full messageDha 9 prism R 209 @265 possession N 770 @240 J 1745 @75 J 1347 @72 Paper available Ali Shan 03244245660 | 5 Marla | 75 lakh | 22 Sep 2026, 1:06 pm |
| Phase 9 Prism, Block N, Plot 770 ID: 112359 | —💬 View this agent's WhatsApp messageN 770 @240 WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 22 Sep 2026, 1:06 pm 📄 View full messageDha 9 prism R 209 @265 possession N 770 @240 J 1745 @75 J 1347 @72 Paper available Ali Shan 03244245660 | — | 2.40 crore | 22 Sep 2026, 1:06 pm |
| Phase 9 Prism, Block R, Plot 209 ID: 113881 | —💬 View this agent's WhatsApp messageR 209 @265 possession WhatsApp group: Abdullah Property Vision PH-9 · 22 Sep 2026, 1:06 pm 📄 View full messageDha 9 prism R 209 @265 possession N 770 @240 J 1745 @75 J 1347 @72 Paper available Ali Shan 03244245660 | 1 Kanal | 2.65 crore | 22 Sep 2026, 1:06 pm |
| Phase 9 Prism, Block J, Plot 1347 ID: 115357 | —💬 View this agent's WhatsApp messageJ 1347 @72 WhatsApp group: Azeem Ahmad group · 22 Sep 2026, 1:06 pm 📄 View full messageDha 9 prism R 209 @265 possession N 770 @240 J 1745 @75 J 1347 @72 Paper available Ali Shan 03244245660 | 5 Marla | 72 lakh | 22 Sep 2026, 1:06 pm |
Sold properties (14)
Please note: we declare a property sold when it has not appeared in the market for 30 days — call the agent and ask; it may still be available.
| Plot | Agent | Last demand | Last seen | Status |
|---|---|---|---|---|
| Phase 7, Block X, Plot 361 | —💬 View this agent's WhatsApp message*X.361@455* WhatsApp group: Abdullah Property Vision PH-9 · 23 May 2026, 5:47 pm 📄 View full message*Your propty our priority* *Today Jang Add* *Phase6* *E.1197@110(5M)* *Phase7* *Y.986@560.Cor(22M.40sqft)* *X.361@455* *Z1.662@425* *Q.914@390(100ftrd)* *Y.3599@310* *Phase9* *Q.564@270* *H.432@250* *B.265@235* *Shahid Butt* *Takbeer Estate®* *0321.9980190* *0302.0666333* *Ph6.A.Block* | 4.55 crore | 23 May 2026, 5:47 pm | SOLD |
| Phase 7, Block T, Plot 1087 (1 Kanal) | —💬 View this agent's WhatsApp messageT-1087@345.Lac👈 WhatsApp group: Abdullah Property Vision PH-9 · 26 Mar 2026, 4:21 pm 📄 View full message*Phase 6* *K-367/21@750.Lac Almost* *E-249@548.Easy Approach* *G-266@510.Paper's Available* *E-1156@100.Lac With Paper's* *Phase 8* *V-385@510.Paper's available* *X-787@365.Lac 100ft Rd* *T-226@435.Lac F/Park* *T-386+87@10.50.Close to Park* *Sajid Mughal* *0320-2034310 0321-6086037* | 3.45 crore | 26 Mar 2026, 4:21 pm | SOLD |
| Phase 7, Block Y, Plot 1156+1157 | —💬 View this agent's WhatsApp messageY 1156+1157@ 760.. WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 17 Mar 2026, 10:29 pm 📄 View full messageDha phase 7 Urgent sale W 407 @ 405 Y 498 @ 445 Y 2837 @ 315..no dp pole Y 647 @ 400..no dp pole Q 411/7 @ 275..21.5 marla R 739 @ 600..150ft road T 226 @ 4665 Z2 1372 @ 310...corner 70'Road (Pair) Y 1156 +57 @ 760.. X 245+46 @ 960... *First See paper then deal* *Rao Ali Akbar* 03004623558 03310499992 03261112222 | 7.60 crore | 17 Mar 2026, 10:29 pm | SOLD |
| Phase 6, Block B, Plot 498 (1 Kanal) | —💬 View this agent's WhatsApp message*B 498@ 750* 70 feet road WhatsApp group: Abdullah Property Vision PH-9 · 24 Feb 2026, 10:40 am 📄 View full message*Phase 6* *J 303 @ 700* *B 498@ 750* 70 feet road *Phase 5* *L 505 @ 500* cash offer requird kanal hot deal *Phase 8* *X 319 @ 430* *S 396 @ 395* *X 912 @ 320* corner all paid paid deal *U 551 @ 375* kananl sasta treen possession plot meeting possible *Rao Ali Akbar* 03004623558 03310499992 03261112222 | 7.50 crore | 24 Feb 2026, 10:40 am | SOLD |
| Phase 7, Block T, Plot 1737 (10 Marla) | —💬 View this agent's WhatsApp messageT 1737 @ 210 lac WhatsApp group: Abdullah Property Vision PH-9 · 19 Feb 2026, 12:41 pm 📄 View full messagePhase 9P G 185-186 @ 650 lac B 159 @ 215 lac E 8 @ 280 lac G 454 @ 275 lac N 1242 @ 195 lac Zone2 15 @ 810 lac Zone2 30 @ 790 lac Phase 9 Town E 16 @ 260 lac 4 Marla C 933 @ 135 lac D 87 @ 125 lac Phase 8 V 852 @ 465 lac A 489 @ 405 lac Phase 7 U 558 @ 445 lac Z 702 @ 420 lac T 484-485 offer Y 1481-1482 @ 780 lac W 474-475 @ 970 lac T 1737 @ 210 lac Y 3747 @ 165 lac Non Possession Y 3657/1 @ 150 lac Hareem Estate (R) Zakir Ali 0332-6607867 | 2.10 crore | 19 Feb 2026, 12:41 pm | SOLD |
| Phase 6, Block N, Plot 1210 (1 Kanal) | Shahzaib Ali💬 View this agent's WhatsApp messageN 1210@ 335 Shahzaib Ali · WhatsApp group: Abdullah Property Vision PH-9 · 13 Feb 2026, 4:24 pm 📄 View full messagePhase 7 T 281@ 470 Y 2632@ 325 Corner X 950@ 420 X 361@ 435 Phase 6 N 1210@ 335 Corner 23.Marla B 498@ 740 70ft Direct owner Shahzaib ali 03214844999 | 3.35 crore | 13 Feb 2026, 4:24 pm | SOLD |
| Phase 7, Block X, Plot 950 | Shahzaib Ali💬 View this agent's WhatsApp messageX 950@ 420 Shahzaib Ali · WhatsApp group: Abdullah Property Vision PH-9 · 13 Feb 2026, 4:24 pm 📄 View full messagePhase 7 T 281@ 470 Y 2632@ 325 Corner X 950@ 420 X 361@ 435 Phase 6 N 1210@ 335 Corner 23.Marla B 498@ 740 70ft Direct owner Shahzaib ali 03214844999 | 4.20 crore | 13 Feb 2026, 4:24 pm | SOLD |
| Phase 7, Block Y, Plot 2632 | Shahzaib Ali💬 View this agent's WhatsApp messageY 2632@ 325 Corner Shahzaib Ali · WhatsApp group: Abdullah Property Vision PH-9 · 13 Feb 2026, 4:24 pm 📄 View full messagePhase 7 T 281@ 470 Y 2632@ 325 Corner X 950@ 420 X 361@ 435 Phase 6 N 1210@ 335 Corner 23.Marla B 498@ 740 70ft Direct owner Shahzaib ali 03214844999 | 3.25 crore | 13 Feb 2026, 4:24 pm | SOLD |
| Phase 7, Block T, Plot 281 | Shahzaib Ali💬 View this agent's WhatsApp messageT 281@ 470 Shahzaib Ali · WhatsApp group: Abdullah Property Vision PH-9 · 13 Feb 2026, 4:24 pm 📄 View full messagePhase 7 T 281@ 470 Y 2632@ 325 Corner X 950@ 420 X 361@ 435 Phase 6 N 1210@ 335 Corner 23.Marla B 498@ 740 70ft Direct owner Shahzaib ali 03214844999 | 4.70 crore | 13 Feb 2026, 4:24 pm | SOLD |
| Phase 7, Block U, Plot 267 | Shahzaib Ali💬 View this agent's WhatsApp messageU 267@ 450 Shahzaib Ali · WhatsApp group: Abdullah Property Vision PH-9 · 22 Jan 2026, 1:23 pm 📄 View full messagePhase 7 T 1087@ 320 U 267@ 450 X 950@ 420 X 361@ 435 Phase 6 N 1210@ 365 Corner 23.Marla Direct owner Shahzaib ali 03214844999 | 4.50 crore | 22 Jan 2026, 1:23 pm | SOLD |
| Phase 7, Block Q, Plot 267+268 | Shahzaib Ali💬 View this agent's WhatsApp messageQ 267+268@ 625 Shahzaib Ali · WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 7 Jan 2026, 3:46 pm 📄 View full messagePhase 7 U 267@ 450 X 950@ 420 X 361@ 435 T 1733@ 205 10 Marla T 1737@ 180 10 Marla Q 267+68@ 625 Y 1156+7@ 785 Phase 6 N 1210@ 365 Corner 23.Marla Direct owner Shahzaib ali 03214844999 | 6.25 crore | 7 Jan 2026, 3:46 pm | SOLD |
| Phase 7, Block T, Plot 1733 (10 Marla) | Shahzaib Ali💬 View this agent's WhatsApp messageT 1733@ 205 10 Marla Shahzaib Ali · WhatsApp group: Abdullah Property Vision PH-9 · 7 Jan 2026, 3:46 pm 📄 View full messagePhase 7 U 267@ 450 X 950@ 420 X 361@ 435 T 1733@ 205 10 Marla T 1737@ 180 10 Marla Q 267+68@ 625 Y 1156+7@ 785 Phase 6 N 1210@ 365 Corner 23.Marla Direct owner Shahzaib ali 03214844999 | 2.05 crore | 7 Jan 2026, 3:46 pm | SOLD |
| Phase 7, Block U, Plot 253 | Shahzaib Ali💬 View this agent's WhatsApp messageU 253@ 445 Shahzaib Ali · WhatsApp group: Abdullah Property Vision PH-9 · 3 Jan 2026, 2:02 pm 📄 View full messageDHA PHASE 7 U 253@ 445 U 267@ 450 X 950@ 420 X 361@ 435 T 1733@ 205 10 Marla T 1737@ 180 10 Marla Q 267+68@ 625 Y 1156+7@ 785 Phase 6 N 1210@ 365 Corner 23.Marla Direct owner Shahzaib ali 03214844999 | 4.45 crore | 3 Jan 2026, 2:02 pm | SOLD |
| Phase 7, Block U, Plot 1272 | Shahzaib Ali💬 View this agent's WhatsApp messageU 1272@ 345 Shahzaib Ali · WhatsApp group: Abdullah Property Vision PH-9 · 9 Dec 2025, 5:40 pm 📄 View full messageDHA PHASE 7 U 1272@ 345 X 950@ 420 X 361@ 435 T 1733@ 205 10 Marla T 1737@ 180 10 Marla Q 267+68@ 625 Y 1156+7@ 785 Phase 6 N 1210@ 365 Corner 23.Marla Direct owner Shahzaib ali 03214844999 | 3.45 crore | 9 Dec 2025, 5:40 pm | SOLD |
Mobile listings (60 of 62)
| Property | Agent | Size | Demand | Updated |
|---|---|---|---|---|
| Phase 9 Prism, Block F 1 Kanal Residential Plot — DHA Lahore ID: 1128010 🔎 View detailDHA Phase 9 Prism, Block F — a 1 Kanal residential plot has come on the market. Asking is Rs 3.15 crore — roughly Rs 15.8 lakh per marla. On the ground, the dues on it are paid. Brought to the market by Ali Shan of Haram Estate & Builders. A visit on the ground is the sensible next step — the number is on this page. ID: 1128010 · 25 Sep 2026, 4:33 pm | Ali Shan | 1 Kanal | 3.15 crore | 25 Sep 2026, 4:33 pm |
| Phase 9 Prism, Block G 1 Kanal Residential Plot — DHA Lahore ID: 1128009 🔎 View detailIn Block G of DHA Phase 9 Prism, a 1 Kanal residential plot is listed for sale. Asking is Rs 3.35 crore — roughly Rs 16.8 lakh per marla. On the ground, the dues on it are paid. Brought to the market by Ali Shan of Haram Estate & Builders. Check it on site first — the contact details sit with this listing. ID: 1128009 · 25 Sep 2026, 4:35 pm | Ali Shan | 1 Kanal | 3.35 crore | 25 Sep 2026, 4:35 pm |
| Phase 9 Prism, Block H 1 Kanal Residential Plot — DHA Lahore ID: 1128007 🔎 View detailA 1 Kanal residential plot in DHA Phase 9 Prism, Block H is open for sale. Asking is Rs 2.75 crore — roughly Rs 13.8 lakh per marla. Worth knowing: the dues on it are paid. Ali Shan of Haram Estate & Builders is handling this one. Check it on site first — the contact details sit with this listing. ID: 1128007 · 25 Sep 2026, 4:38 pm | Ali Shan | 1 Kanal | 2.75 crore | 25 Sep 2026, 4:38 pm |
| Phase 9 Prism, Block N 1 Kanal Residential Plot — DHA Lahore ID: 1128006 🔎 View detailDHA Phase 9 Prism, Block N — a 1 Kanal residential plot has come on the market. Asking is Rs 2.4 crore — roughly Rs 12 lakh per marla. Brought to the market by Ali Shan of Haram Estate & Builders. A visit on the ground is the sensible next step — the number is on this page. ID: 1128006 · 25 Sep 2026, 4:42 pm | Ali Shan | 1 Kanal | 2.40 crore | 25 Sep 2026, 4:42 pm |
| Phase 9 Prism, Block Q 1 Kanal Residential Plot — DHA Lahore ID: 1127960 🔎 View detailDHA Phase 9 Prism, Block Q — a 1 Kanal residential plot is listed for sale. The seller's figure is Rs 2.75 crore, i.e. some Rs 13.8 lakh per marla. On the ground, the dues on it are paid. Brought to the market by Ali Shan of Haram Estate & Builders. Walk the plot before you talk numbers; the contact is listed here. ID: 1127960 · 25 Sep 2026, 4:27 pm | Ali Shan | 1 Kanal | 2.75 crore | 25 Sep 2026, 4:27 pm |
| Phase 9 Prism 1 Kanal Residential Plot — DHA Lahore ID: 370574 🔎 View detailDHA Phase 9 Prism — a 1 Kanal residential plot is being offered. Asking is Rs 3.35 crore — roughly Rs 16.8 lakh per marla. On the ground, it opens onto a main road. The listing comes from Usama Riaz of Haram Estate & Builders. Check it on site first — the contact details sit with this listing. ID: 370574 · 16 Sep 2026, 11:32 am | Usama Riaz | 1 Kanal | 3.35 crore | 16 Sep 2026, 11:32 am |
| Phase 9 Prism, Block L 10 Marla Residential Plot — DHA Lahore ID: 133681 🔎 View detailDHA Phase 9 Prism, Block L has a 10 Marla residential plot that is listed for sale. Asking is Rs 1.25 crore — roughly Rs 12.5 lakh per marla. Worth knowing: the dues on it are paid. The listing comes from Ali Shan of Haram Estate & Builders. A visit on the ground is the sensible next step — the number is on this page. ID: 133681 · 6 Sep 2026, 12:09 am | Ali Shan | 10 Marla | 1.25 crore | 6 Sep 2026, 12:09 am |
| Phase 9 Prism, Block H 1 Kanal Residential Plot — DHA Lahore ID: 133695 🔎 View detailA 1 Kanal residential plot in DHA Phase 9 Prism, Block H is open for sale. The seller's figure is Rs 3.5 crore, i.e. some Rs 17.5 lakh per marla. The listing also flags that the dues on it are paid. Brought to the market by Ali Shan of Haram Estate & Builders. Walk the plot before you talk numbers; the contact is listed here. ID: 133695 · 6 Sep 2026, 12:09 am | Ali Shan | 1 Kanal | 3.50 crore | 6 Sep 2026, 12:09 am |
| Phase 9 Prism, Block E 1 Kanal Residential Plot — DHA Lahore ID: 133688 🔎 View detailDHA Phase 9 Prism, Block E has a 1 Kanal residential plot that has come on the market. Asking is Rs 2.4 crore — roughly Rs 12 lakh per marla. Brought to the market by Ali Shan of Haram Estate & Builders. Check it on site first — the contact details sit with this listing. ID: 133688 · 6 Sep 2026, 12:09 am | Ali Shan | 1 Kanal | 2.40 crore | 6 Sep 2026, 12:09 am |
| Phase 7, Block Z 1 Kanal Residential Plot — DHA Lahore ID: 133680 🔎 View detailDHA Phase 7, Block Z has a 1 Kanal residential plot that is open for sale. The demand stands at Rs 3.5 crore, which works out to about Rs 17.5 lakh per marla. Ali Shan of Haram Estate & Builders is handling this one. Check it on site first — the contact details sit with this listing. ID: 133680 · 6 Sep 2026, 12:09 am | Ali Shan | 1 Kanal | 3.50 crore | 6 Sep 2026, 12:09 am |
| Phase 7 1 Kanal Residential Plot — DHA Lahore ID: 132902 🔎 View detailIn DHA Phase 7, a 1 Kanal residential plot is listed for sale. Asking is Rs 12.75 crore — roughly Rs 63.8 lakh per marla. Worth knowing: it is offered as part of a pair. The listing comes from Usama Riaz of Haram Estate & Builders. A visit on the ground is the sensible next step — the number is on this page. ID: 132902 · 5 Sep 2026, 5:23 pm | Usama Riaz | 1 Kanal | 12.75 crore | 5 Sep 2026, 5:23 pm |
| Phase 7, Block U 1 Kanal Residential Plot — DHA Lahore ID: 133316 🔎 View detailIn Block U of DHA Phase 7, a 1 Kanal residential plot has come on the market. The demand stands at Rs 4.75 crore, which works out to about Rs 23.8 lakh per marla. The listing comes from Usama Riaz of Haram Estate & Builders. A visit on the ground is the sensible next step — the number is on this page. ID: 133316 · 4 Sep 2026, 2:37 pm | Usama Riaz | 1 Kanal | 4.75 crore | 4 Sep 2026, 2:37 pm |
| Phase 7 1 Kanal Residential Plot — DHA Lahore ID: 133294 🔎 View detailIn DHA Phase 7, a 1 Kanal residential plot has come on the market. The demand stands at Rs 4.75 crore, which works out to about Rs 23.8 lakh per marla. The listing comes from Shahid Bashir of Haram Estate & Builders. Check it on site first — the contact details sit with this listing. ID: 133294 · 4 Sep 2026, 3:24 pm | Shahid Bashir | 1 Kanal | 4.75 crore | 4 Sep 2026, 3:24 pm |
| Phase 7, Block T 1 Kanal Residential Plot — DHA Lahore ID: 133295 🔎 View detailDHA Phase 7, Block T has a 1 Kanal residential plot that is being offered. The demand stands at Rs 4.25 crore, which works out to about Rs 21.2 lakh per marla. Shahid Bashir of Haram Estate & Builders is handling this one. A visit on the ground is the sensible next step — the number is on this page. ID: 133295 · 4 Sep 2026, 3:26 pm | Shahid Bashir | 1 Kanal | 4.25 crore | 4 Sep 2026, 3:26 pm |
| Phase 7, Block X 1 Kanal Residential Plot — DHA Lahore ID: 133296 🔎 View detailIn Block X of DHA Phase 7, a 1 Kanal residential plot is open for sale. The seller's figure is Rs 4.7 crore, i.e. some Rs 23.5 lakh per marla. Shahid Bashir of Haram Estate & Builders is handling this one. Use the number on this page to fix a site visit. ID: 133296 · 4 Sep 2026, 3:25 pm | Shahid Bashir | 1 Kanal | 4.70 crore | 4 Sep 2026, 3:25 pm |
| Phase 7, Block Y 1 Kanal Residential Plot — DHA Lahore ID: 133297 🔎 View detailDHA Phase 7, Block Y — a 1 Kanal residential plot is being offered. The demand stands at Rs 5.75 crore, which works out to about Rs 28.8 lakh per marla. Shahid Bashir of Haram Estate & Builders is handling this one. Use the number on this page to fix a site visit. ID: 133297 · 4 Sep 2026, 3:25 pm | Shahid Bashir | 1 Kanal | 5.75 crore | 4 Sep 2026, 3:25 pm |
| Phase 7, Block S 1 Kanal Residential Plot — DHA Lahore ID: 133298 🔎 View detailDHA Phase 7, Block S has a 1 Kanal residential plot that is listed for sale. The demand stands at Rs 5.2 crore, which works out to about Rs 26 lakh per marla. Brought to the market by Shahid Bashir of Haram Estate & Builders. Walk the plot before you talk numbers; the contact is listed here. ID: 133298 · 4 Sep 2026, 3:25 pm | Shahid Bashir | 1 Kanal | 5.20 crore | 4 Sep 2026, 3:25 pm |
| Phase 7 1 Kanal Residential Plot — DHA Lahore ID: 133302 🔎 View detailA 1 Kanal residential plot in DHA Phase 7 has come on the market. Asking is Rs 13.5 crore — roughly Rs 67.5 lakh per marla. On the ground, it is offered as part of a pair. Usama Riaz of Haram Estate & Builders is handling this one. A visit on the ground is the sensible next step — the number is on this page. ID: 133302 · 4 Sep 2026, 3:27 pm | Usama Riaz | 1 Kanal | 13.50 crore | 4 Sep 2026, 3:27 pm |
| Phase 9 Prism, Block H 1 Kanal Residential Plot — DHA Lahore ID: 133304 🔎 View detailDHA Phase 9 Prism, Block H has a 1 Kanal residential plot that is being offered. The seller's figure is Rs 3.6 crore, i.e. some Rs 18 lakh per marla. Usama Riaz of Haram Estate & Builders is handling this one. Walk the plot before you talk numbers; the contact is listed here. ID: 133304 · 4 Sep 2026, 3:05 pm | Usama Riaz | 1 Kanal | 3.60 crore | 4 Sep 2026, 3:05 pm |
| Phase 9 Prism, Block F 1 Kanal Residential Plot — DHA Lahore ID: 133305 🔎 View detailDHA Phase 9 Prism, Block F — a 1 Kanal residential plot has come on the market. Asking is Rs 3.65 crore — roughly Rs 18.2 lakh per marla. Brought to the market by Usama Riaz of Haram Estate & Builders. Use the number on this page to fix a site visit. ID: 133305 · 4 Sep 2026, 3:03 pm | Usama Riaz | 1 Kanal | 3.65 crore | 4 Sep 2026, 3:03 pm |
| Phase 9 Prism 1 Kanal Residential Plot — DHA Lahore ID: 133306 🔎 View detailDHA Phase 9 Prism — a 1 Kanal residential plot is open for sale. The demand stands at Rs 2.8 crore, which works out to about Rs 14 lakh per marla. The listing comes from Usama Riaz of Haram Estate & Builders. Walk the plot before you talk numbers; the contact is listed here. ID: 133306 · 4 Sep 2026, 3:00 pm | Usama Riaz | 1 Kanal | 2.80 crore | 4 Sep 2026, 3:00 pm |
| Phase 7 1 Kanal Residential Plot — DHA Lahore ID: 133307 🔎 View detailIn DHA Phase 7, a 1 Kanal residential plot is listed for sale. Asking is Rs 4.65 crore — roughly Rs 23.2 lakh per marla. The listing comes from Usama Riaz of Haram Estate & Builders. Use the number on this page to fix a site visit. ID: 133307 · 4 Sep 2026, 2:54 pm | Usama Riaz | 1 Kanal | 4.65 crore | 4 Sep 2026, 2:54 pm |
| Phase 7, Block T 1 Kanal Residential Plot — DHA Lahore ID: 133310 🔎 View detailIn Block T of DHA Phase 7, a 1 Kanal residential plot is open for sale. The seller's figure is Rs 4.95 crore, i.e. some Rs 24.8 lakh per marla. The listing comes from Usama Riaz of Haram Estate & Builders. Use the number on this page to fix a site visit. ID: 133310 · 4 Sep 2026, 2:51 pm | Usama Riaz | 1 Kanal | 4.95 crore | 4 Sep 2026, 2:51 pm |
| Phase 7, Block T 1 Kanal Residential Plot — DHA Lahore ID: 133311 🔎 View detailDHA Phase 7, Block T has a 1 Kanal residential plot that is listed for sale. The seller's figure is Rs 4.25 crore, i.e. some Rs 21.2 lakh per marla. Brought to the market by Usama Riaz of Haram Estate & Builders. Walk the plot before you talk numbers; the contact is listed here. ID: 133311 · 4 Sep 2026, 2:49 pm | Usama Riaz | 1 Kanal | 4.25 crore | 4 Sep 2026, 2:49 pm |
| Phase 7, Block Y 1 Kanal Residential Plot — DHA Lahore ID: 133313 🔎 View detailIn Block Y of DHA Phase 7, a 1 Kanal residential plot has come on the market. The demand stands at Rs 4.85 crore, which works out to about Rs 24.2 lakh per marla. Usama Riaz of Haram Estate & Builders is handling this one. Walk the plot before you talk numbers; the contact is listed here. ID: 133313 · 4 Sep 2026, 2:46 pm | Usama Riaz | 1 Kanal | 4.85 crore | 4 Sep 2026, 2:46 pm |
| Phase 7, Block Y 1 Kanal Residential Plot — DHA Lahore ID: 133314 🔎 View detailA 1 Kanal residential plot in DHA Phase 7, Block Y is listed for sale. The seller's figure is Rs 5.25 crore, i.e. some Rs 26.2 lakh per marla. Brought to the market by Usama Riaz of Haram Estate & Builders. Check it on site first — the contact details sit with this listing. ID: 133314 · 4 Sep 2026, 2:43 pm | Usama Riaz | 1 Kanal | 5.25 crore | 4 Sep 2026, 2:43 pm |
| Phase 7, Block U 1 Kanal Residential Plot — DHA Lahore ID: 133315 🔎 View detailIn Block U of DHA Phase 7, a 1 Kanal residential plot is open for sale. The seller's figure is Rs 5.15 crore, i.e. some Rs 25.8 lakh per marla. Usama Riaz of Haram Estate & Builders is handling this one. Walk the plot before you talk numbers; the contact is listed here. ID: 133315 · 4 Sep 2026, 2:39 pm | Usama Riaz | 1 Kanal | 5.15 crore | 4 Sep 2026, 2:39 pm |
| Phase 7, Block S, Plot 56 1 Kanal Residential Plot — DHA Lahore ID: 133299 🔎 View detailDHA Phase 7, Block S — a 1 Kanal residential plot is being offered. On DHA's record the number is plot 56. The demand stands at Rs 5.95 crore, which works out to about Rs 29.8 lakh per marla. Brought to the market by Usama Riaz of Haram Estate & Builders. Walk the plot before you talk numbers; the contact is listed here. ID: 133299 · 4 Sep 2026, 3:27 pm | Usama Riaz | 1 Kanal | 5.95 crore | 4 Sep 2026, 3:27 pm |
| Phase 9 Town, Block B 1 Kanal Residential Plot — DHA Lahore ID: 171996 🔎 View detailA 1 Kanal residential plot in DHA Phase 9 Town, Block B is listed for sale. The seller's figure is Rs 2.6 crore, i.e. some Rs 13 lakh per marla. The listing also flags that the dues on it are paid. The listing comes from Ali Shan of Haram Estate & Builders. A visit on the ground is the sensible next step — the number is on this page. ID: 171996 · 3 Sep 2026, 12:11 am | Ali Shan | 1 Kanal | 2.60 crore | 3 Sep 2026, 12:11 am |
| Phase 9 Prism, Block C 1 Kanal Residential Plot — DHA Lahore ID: 105092 🔎 View detailDHA Phase 9 Prism, Block C — a 1 Kanal residential plot is being offered. The demand stands at Rs 3.75 crore, which works out to about Rs 18.8 lakh per marla. On the ground, it opens onto a main road. Ali Shan of Haram Estate & Builders is handling this one. Walk the plot before you talk numbers; the contact is listed here. ID: 105092 · 3 Sep 2026, 12:11 am | Ali Shan | 1 Kanal | 3.75 crore | 3 Sep 2026, 12:11 am |
