Land Markaz Real Estate & Builders
1 agents · DHA Lahore agency
Agents: 1
Office: 57-L, 2nd Floor, Phase 6, DHA, Lahore (see it on the map)
Works in: Phase 7, Phase 6, Phase 8
DHA / company registration: not provided yet
On MiroEstate since: 18 Sep 2026
Facebook, Instagram, YouTube, TikTok, your website and your office on the map — all of it can sit right here.
Free, and it takes a minute — every buyer who lands on this page sees them.
Add mine ›Updated with every WhatsApp inventory import — dates and times on every listing below.
Overview
The owner’s message:
The box is ready — the agency’s owner/CEO should send the message on WhatsApp and it will appear here at once.
Top phases — where most of the work is
Types of stock
Awards & memberships
The wall is ready — nothing recorded yet. Send us your awards or memberships (DHA-registered and the like) on WhatsApp and they will shine here.
Branches
Main office: 57-L, 2nd Floor, Phase 6, DHA, Lahore — the box for further branches is ready; tell us and they will appear.
Profile completeness — 20%
Missing: logo, registration, CEO message, awards — send them now on WhatsApp
Our agents (1) — each one with their own real numbers
Join this agency
An agent of this agency but not listed here? Write the office name and address at the end of your WhatsApp message, or simply tell us — the profile will link itself.
Tell us on WhatsAppProperty spotlight — the very latest
Phase 8, Block W, Plot 342+343
15.50 crore
Updated: 25 Sep 2026, 2:02 pm
Phase 6, Block J, Plot 16
15.50 crore
Updated: 25 Sep 2026, 12:38 pm
Phase 7, Block Q, Plot 188+189
9.50 crore
Updated: 25 Sep 2026, 2:58 pm
Phase 8, Block T, Plot 126
1 Kanal
5.75 crore
Updated: 25 Sep 2026, 6:44 pm
FOR SALEPhase 7, Block S, Plot 623
5.55 crore
Updated: 25 Sep 2026, 1:47 pm
FOR SALEPhase 7, Block X, Plot 266
1 Kanal
5 crore
Updated: 25 Sep 2026, 3:12 pm
Live listings (24)
When you call about any property, please tell them you found it on MiroEstate — “I am calling about your property that I saw on MiroEstate.”
| Plot | Agent | Size | Demand | Updated |
|---|---|---|---|---|
| Phase 7, Block Q, Plot 188+189 ID: 101265 | —💬 View this agent's WhatsApp messageQ 188+189@ 950 Lac Corner WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 25 Sep 2026, 2:58 pm 📄 View full message*Phase 6* N 26 @ 625 Lac *Phase 7* *Pairs* Q 188+89 @ 950 Lac Corner U 1160+61 @ 950 Lac T 1023+24 @ 850 Lac *10 Marla* Y 3282/47 @ 250Lac *9 Prism* E 136 @ 280 Lac Corner Q 507 @ 335 Lac B 68 @ 300 Lac F 823 @ 370 Lac C 665 @ 325 Lac L 17 @ 365 Lac L 888 @ 210 Lac L 1072 @ 210 Lac Corner 10Marla J 2219 @ 65 Lac 5Marla *DHA Rahbar* Sector 5 24 Marla Corner *V - 30* @ 170 Lac Tayyab Raza 03214886998 | — | 9.50 crore | 25 Sep 2026, 2:58 pm |
| Phase 7, Block Y, Plot 1604 ID: 113595 | —💬 View this agent's WhatsApp messageY-1604. 445 lacs WhatsApp group: Abdullah Property Vision PH-9 · 25 Sep 2026, 7:04 pm 📄 View full messagePhase 7 W-681. 570 lacs Q-334. 515 lacs Q-442. 475 lacs Q-770. 550 lacs Corner Y-1604. 445 lacs Z-700. 535 lacs Phase 9 Prism F-1143. 345 lacs. K-1280. 100 lacs Kareem Estate 03218494770 | — | 4.45 crore | 25 Sep 2026, 7:04 pm |
| Phase 7, Block S, Plot 623 ID: 106691 | —💬 View this agent's WhatsApp messageS-623@555 lac WhatsApp group: Abdullah Property Vision PH-9 · 25 Sep 2026, 1:47 pm 📄 View full messagePHASE 7 R-114@550 lac S-623@555 lac Direct from Owner with meeting Possible MUHAMMAD FAYYAZ 03224885755 | — | 5.55 crore | 25 Sep 2026, 1:47 pm |
| Phase 7, Block X, Plot 266 ID: 116958 | —💬 View this agent's WhatsApp messageX 266 @ 500 final WhatsApp group: Abdullah Property Vision PH-9 · 25 Sep 2026, 3:12 pm 📄 View full messagePhase 5 B 919 @ 190 10 Marla PHASE 7. Y 3610/9@ 365 T 2447@420 X 913@565 X 571@495 U 1159 60@950 Y 1380 @ 458 NDC Ready Y 1815 @ 350. 27Marla X 266 @ 500 final Ph8 X 920 @ 550 28Marla corner facing park corner Prism D 1376 @ 235 possession Town B 1385 @ 180 7Marla B 1341 @ 145 corner DHA Multan 4 Marla Commercial A 45 @ 115 NDC Ready 0302-7698332 | 1 Kanal | 5 crore | 25 Sep 2026, 3:12 pm |
| Phase 8, Block W, Plot 342+343 ID: 102346 | —💬 View this agent's WhatsApp messageW-342+343@1550F WhatsApp group: 5 Star Lahore property · 25 Sep 2026, 2:02 pm 📄 View full messageDHA Phase 8 W-342,343@1550F S-1053@415 lacs T-892@540 lacs 100 ft X-666/10@180 lacs NP 10M DHA Phase 7 S-229/1@520 lacs S-245@560 lacs S-40@875 lacs 30 marla X-1552/2+3@875 lacs Pair U-471+72+73@1850 lacs DHA Phase 6 L-23@875 lacs commercial DHA Phase 5 G-588/9@1200 lacs 3K M-70@400 4MC DHA 9 Prism R-1419@105 lacs Possession R-1834@105 lacs J-1461@70 lacs H-59@430 lacs M-283@295 lacs F-502+3@950 lacs N-573@350 lacs A-921@385 lacs Zone3-142@400 lacs Oval inner-153@725 lacs Corner DHA 9 Town A-902@175 lacs facing play ground D-1893@ offer Mian Usman 0322-7582955 0331-7582955 GHANI ESTATE®️ | — | 15.50 crore | 25 Sep 2026, 2:02 pm |
| Phase 7, Block V, Plot 130 ID: 101007 | —💬 View this agent's WhatsApp message*V - 130 @ 475* WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 25 Sep 2026, 11:58 am 📄 View full message*Phase 7* *Y - 4704 @ 240* 10M *V - 130 @ 475* NDC Ready --- *Phase 9 Prism* --- *L - 785 @ 260 Lac* Ahmad 03248477050 PROPERTY TRAFFIC | — | 4.75 crore | 25 Sep 2026, 11:58 am |
| Phase 6, Block J, Plot 16 ID: 102475 | —💬 View this agent's WhatsApp messageJ 16@1550 Z5 162@73 WhatsApp group: Azeem Ahmad 6 group · 25 Sep 2026, 12:38 pm 📄 View full messagePHASE 4 KK-648@ 350 KK-906@355 KK-57 @335 PHASE5 H 600@24Crore (2knal) M 40@440 PHASE6 (2knal) J 16@1550 PHASE7, Corner Pair X 1552/34,35@750 W 486@465 Q 10@450 R 171@525 PHASE8 X 354@470 Corner Ivy Green 5Marla Z5 162@73 PHASE9 C 645@330 E 110@325 E 344@400 Corner D 434@345 M 784@250 9Town B 1694@93 PHASE6 (4Marla) MB 128@1750 MB Buliding @17 Crore Reg.Anjum 0320 9542393 | — | 15.50 crore | 25 Sep 2026, 12:38 pm |
| Phase 8, Block T, Plot 126 ID: 116902 | —💬 View this agent's WhatsApp messageT 126 @ 575 lac final WhatsApp group: Azeem Ahmad group · 25 Sep 2026, 6:44 pm 📄 View full messageDHA phase 7 Y 2800 @ 900 lac Almost DHA phase 9 prism 2 Kanal pair plot D 128 + 129 @ 2600 lac D 616 @ 325 lac almost corner F 111 @ 450 lac 26 Marla corner DHA phase 8 T 126 @ 575 lac final 23.5 Marla plot+ f/park V 851 @ 675 lac 434 Z5 @ 158 lac All deus paid 669 + 670 pair Z4 @ 210 lac 250 Z5 @ 100 lac DHA phase 7 4 Kanal Y 4505 + 4506 + 4507 + 4508 @ 1700 lac Y 4518 @ 365 lac DHA phase 9 prism D 616 @ 325 lac Corner final almost DHA phas 9Town 2 Marla commercial plot B 7 @ 250 lac Afzal khurshid 032198898836 | 1 Kanal | 5.75 crore | 25 Sep 2026, 6:44 pm |
| Phase 6, Block N, Plot 1172/9 ID: 101928 | —💬 View this agent's WhatsApp messageN 1172/9@305 addidavit WhatsApp group: Azeem Ahmad 6 group · 24 Sep 2026, 4:25 pm 📄 View full message💝 Phase 6 💝 N 1172/9@305 addidavit N 783@475 💝 Phase 7 💝 W 232 @500 clear plot Y 1362@460 Y 647@535 Y 2262@535 Y 657+58@1195 💝 Phase 8 💝 W 651@710 final ( facing park) V 851@680 final(25m) V 795@500( main road ) V 1411@520 Azhar Hussain. 0306 4248168 | 1 Kanal | 3.05 crore | 24 Sep 2026, 4:25 pm |
| Phase 7, Block W, Plot 545 ID: 1063802 | WASEEM ABBAS💬 View this agent's WhatsApp messageW 545 @ 290 non possession WASEEM ABBAS · WhatsApp group: WaLi Enterprises · 24 Sep 2026, 11:28 am 📄 View full messageTODAY ADD PHASE 7 X 266 @ 500 V 111 @ 500 V 130 @ 475 NDC R W 545 @ 290 non possession X 1552/59 @ 230 T 80 @ 565 IVY Z3 526 @ 175 15sqft WASEEM ABBAS 03225144000 | — | 2.90 crore | 24 Sep 2026, 11:28 am |
| Phase 7, Block X, Plot 1552/59 ID: 351035 | WASEEM ABBAS💬 View this agent's WhatsApp messageX 1552/59 @ 230 WASEEM ABBAS · WhatsApp group: Arslan property vision · 24 Sep 2026, 12:22 pm 📄 View full messageTODAY ADD PHASE 7 X 266 @ 500 V 111 @ 500 V 130 @ 475 NDC R Q 545 @ 290 non possession X 1552/59 @ 230 T 80 @ 565 IVY Z3 526 @ 175 15sqft WASEEM ABBAS 03225144000 | — | 2.30 crore | 24 Sep 2026, 12:22 pm |
| Phase 7, Block V, Plot 111 ID: 1063800 | WASEEM ABBAS💬 View this agent's WhatsApp messageV 111 @ 500 WASEEM ABBAS · WhatsApp group: WaLi Enterprises · 24 Sep 2026, 12:22 pm 📄 View full messageTODAY ADD PHASE 7 X 266 @ 500 V 111 @ 500 V 130 @ 475 NDC R Q 545 @ 290 non possession X 1552/59 @ 230 T 80 @ 565 IVY Z3 526 @ 175 15sqft WASEEM ABBAS 03225144000 | — | 5 crore | 24 Sep 2026, 12:22 pm |
| Phase 7, Block Q, Plot 545 ID: 157584 | —💬 View this agent's WhatsApp messageQ-545 @ 360 WhatsApp group: WaLi Enterprises · 24 Sep 2026, 6:06 pm 📄 View full message*DHA Lahore* *Phase 5* F-233/1 @ 575 Main 150f road) _____________________ *Phase 7* P-614 @ 410 Q-545 @ 360 R-171 @ 525 R-258 @ 525 R-436 @ 500 R-452 @ 385 R-556 @ 550 R-694 @ 610 S-306 @ 500 T-2232+2233 @ 950 *(Pair)* U-336 @ 550 U-1424+1425 @ 990(f) *Pair* Y-140 @ 610 Y-1634 @ 390 Y-2467 @ 410 Y-2726 @ 425 biana Z1-106 @ 500 Z2-1204+1205 @ 650 (50 Marla,Unpaid,Pair) Z2-1634 @ 268(f) _____________________ *Phase 7 10 Marla* T-1489 @ 360 *(14 Marla)* T-1734/2 @ 260 *10 Marla* T-2512 @ 215 *10 Marla* T-2516 @ 235 *10 Marla* U-2008 @ 320 (70f road,No db pole) *10 Marla* U-2027 @ 285 (Db Pole Clear) *10 Marla* Y-3402 @ 285 *10 Marla* Y-3498 @ 275 *10 Marla* Y-4538 @ 265 a.f (Facing Kanal) *10 Marla* Y-4662 @ 245(f) *10 Marla* Y-3381 @ 305 *10 Marla* Y-3822 @ 315 (100f rd) _____________________ *Phase 7 Commercial* *CCA2*-37+38 @ 2500 *(8+8 Marla Pair)* *CCA4*-365 @ 350 (4Marla) _____________________ *Phase 9 Prism* D-722+723 @ 670 *(Pair)* H-658 @ 275 R-2832 @ 105(f) *5 Marla* *Sohail Asghar* *(Phase 7 Specialist)* *0305-7801889* *AL-WARIS PROPERTIES* ®️ | — | 3.60 crore | 24 Sep 2026, 6:06 pm |
| Phase 7, Block T, Plot 80 ID: 134332 | WASEEM ABBAS💬 View this agent's WhatsApp messageT 80 @ 565 WASEEM ABBAS · WhatsApp group: GHANI ESTATE · 24 Sep 2026, 12:22 pm 📄 View full messageTODAY ADD PHASE 7 X 266 @ 500 V 111 @ 500 V 130 @ 475 NDC R Q 545 @ 290 non possession X 1552/59 @ 230 T 80 @ 565 IVY Z3 526 @ 175 15sqft WASEEM ABBAS 03225144000 | — | 5.65 crore | 24 Sep 2026, 12:22 pm |
| Phase 8, Block W, Plot 516 ID: 113617 | —💬 View this agent's WhatsApp messageW 516 @830 Final(23.5 Marla ) WhatsApp group: Abdullah Property Vision PH-9 · 23 Sep 2026, 11:47 am 📄 View full message*DHA Lahore Phase 8 Broadway* W 88 @800 (21.11 Marla W 516 @830 Final(23.5 Marla ) W 19+20 @45 U 240 @785 (25 Marla V 1244 @560 V 1221 @435 V 1411 @520 T 922 @655 X 1239 @455 Corner S 695/4@425 almost *Phase 6* N 509 @580 *Phase 9 Prism* A 988 @ 365 N 94 @ 195 almost M 721 @ 220 almost K 877 @ 210 (10 Marla *BWA* 03 @2300 facing Ring Road *BWD* 153/5 @900 almost *ONE CANTERAL* 8 Marla Commercial building *10%* booking balance 2.5 years payment plan *Leads Estate Broadway* 03014105710 | 1 Kanal | 8.30 crore | 23 Sep 2026, 11:47 am |
| Phase 6, Block E, Plot 586 ID: 102517 | —💬 View this agent's WhatsApp messageE - 586 @ 550 lac corner WhatsApp group: Azeem Ahmad group · 17 Sep 2026, 5:00 pm 📄 View full message✨ Phase 6 ✨ E - 586 @ 550 lac corner J - 124 @ 950 23 Marla ✨ Phase 7 ✨ Q - 188 + 189 @ 925pair V - 147+48 @ 950 10 Marla U - 1387/6 @ 300 Y - 4679 @ 250 ✨ Phase 8 ✨ V - 20 @ 500 Y - 825 @ 280 ✨ 9 town ✨ A - 463 @ 175 B - 1385 @ offer C - 585 @ 174 C - 1706 @ 170 E - 415 @ 145 ✨Phase 9 prism✨ F - 1474 @ 280 5 Marla K - 2175 @ 105 K - 896 @ 110 Walking Distance Park Top location P - 760/57 @ 85 Possession Soon InshAllah One Call Deal All plots direct paper 📑 in hand ✋ Phase 2 R - 2kanal corner plot Trust deals Moiz Hassan 03254000718 | 20 Marla | 5.50 crore | 17 Sep 2026, 5:00 pm |
| Phase 6, Block B, Plot 207 ID: 113599 | —💬 View this agent's WhatsApp messageB 207 @ 740 lac WhatsApp group: Abdullah Property Vision PH-9 · 10 Sep 2026, 8:20 pm 📄 View full message*DHA Bahawalpur* J 749 @ offer E 675 @ offer 10 Marla *DHA MULTAN* *V-4062@offer* *Hafiz Usman* *03218686679* *Balaaj Real Estate* | — | 7.40 crore | 10 Sep 2026, 8:20 pm |
| Phase 7, Block U, Plot 1517 ID: 157582 | WASEEM ABBAS💬 View this agent's WhatsApp messageU 1517 @ 435 WASEEM ABBAS · WhatsApp group: WaLi Enterprises · 9 Sep 2026, 3:16 pm 📄 View full messagePHASE 7 Y 3551 @ 350 U 1517 @ 435 U 17 @ 725 22Marla S 260 @ offer req Q 545 @ 300 Non possession WASEEM ABBAS 03225144000 | — | 4.35 crore | 9 Sep 2026, 3:16 pm |
| Phase 7, Block Y, Plot 3551 ID: 157581 | WASEEM ABBAS💬 View this agent's WhatsApp messageY 3551 @ 350 WASEEM ABBAS · WhatsApp group: WaLi Enterprises · 9 Sep 2026, 3:16 pm 📄 View full messagePHASE 7 Y 3551 @ 350 U 1517 @ 435 U 17 @ 725 22Marla S 260 @ offer req Q 545 @ 300 Non possession WASEEM ABBAS 03225144000 | — | 3.50 crore | 9 Sep 2026, 3:16 pm |
| Phase 7, Block U, Plot 17 ID: 157583 | WASEEM ABBAS💬 View this agent's WhatsApp messageU 1517 @ 435 U 17 @ 725 22Marla WASEEM ABBAS · WhatsApp group: WaLi Enterprises · 9 Sep 2026, 3:16 pm 📄 View full messagePHASE 7 Y 3551 @ 350 U 1517 @ 435 U 17 @ 725 22Marla S 260 @ offer req Q 545 @ 300 Non possession WASEEM ABBAS 03225144000 | 1 Kanal | 7.25 crore | 9 Sep 2026, 3:16 pm |
| Phase 6, Block N, Plot 704 ID: 102421 | WASEEM ABBAS💬 View this agent's WhatsApp messageN 704 @ 450 WASEEM ABBAS · WhatsApp group: WaLi Enterprises · 3 Sep 2026, 2:24 pm 📄 View full messagePHASE 6 N 509 @ Any offer N 596 @ 540 N 1190 @ 360 N 704 @ 450 WASEEM ABBAS 03225144000 | — | 4.50 crore | 3 Sep 2026, 2:24 pm |
| Phase 6, Block N, Plot 596 ID: 102418 | WASEEM ABBAS💬 View this agent's WhatsApp messageN 596 @ 540 WASEEM ABBAS · WhatsApp group: Abdullah Property Vision PH-9 · 3 Sep 2026, 2:24 pm 📄 View full messagePHASE 6 N 509 @ Any offer N 596 @ 540 N 1190 @ 360 N 704 @ 450 WASEEM ABBAS 03225144000 | — | 5.40 crore | 3 Sep 2026, 2:24 pm |
| Phase 6, Block N, Plot 1190 ID: 102420 | WASEEM ABBAS💬 View this agent's WhatsApp messageN 1190 @ 360 WASEEM ABBAS · WhatsApp group: WaLi Enterprises · 3 Sep 2026, 2:24 pm 📄 View full messagePHASE 6 N 509 @ Any offer N 596 @ 540 N 1190 @ 360 N 704 @ 450 WASEEM ABBAS 03225144000 | — | 3.60 crore | 3 Sep 2026, 2:24 pm |
| Phase 8, Block U, Plot 492 ID: 114377 | —💬 View this agent's WhatsApp messageU 492@490 WhatsApp group: Abdullah Property Vision PH-9 · 28 Aug 2026, 2:12 pm 📄 View full messagePhase 8 T 714@475 21m U 492@490 X 640@390 X 410@650 corner 21.5m Pir Tariq chishti 03004080910 | — | 4.90 crore | 28 Aug 2026, 2:12 pm |
Sold properties (40)
Please note: we declare a property sold when it has not appeared in the market for 30 days — call the agent and ask; it may still be available.
| Plot | Agent | Last demand | Last seen | Status |
|---|---|---|---|---|
| Phase 7, Block R, Plot 1 | WASEEM ABBAS💬 View this agent's WhatsApp messageJ 16 @ 1600 41Marla corner D 1311 @ 1600 WASEEM ABBAS · WhatsApp group: Abdullah Property Vision PH-9 · 20 Aug 2026, 5:02 pm 📄 View full message*TODAY HOT DEALS* *PHASE 6* J 16 @ 1600 41Marla corner D 1311 @ 1600 G 383 @ 700 M 390 @ 695 Almost N 596 @ 535 N 1172/9 @ 310 Affidavit plot B 207 @ 750 3 Side Cover K 606 @ 800 NDC Ready *PHASE 7* *R 01 @ 540 40Sqft NDC Apply* Q 522 @ 310 Y 1604 @ 445 70FT Y 3576 @ 355 Y 1119,1120 @ 1025 Q 188,189@950 NDC Ready *PHASE 8* *S 294 @ offer NDC R* U 492 @ 510 T 126 @ 555 23.50 Marla W 516 @ 835F 23.50Marla W 342,343 @ 1550 *PHASE 9 PRISM* *D 976 @ 315* M 1160 @ 215 *9TOWN* *D 1698 @ 142 NDC R* *D 691/3 @ 145* WASEEM ABBAS 03225144000 | 5.40 crore | 20 Aug 2026, 5:02 pm | SOLD ×2 |
| Phase 9 Prism, Block M, Plot 1160 (1 Kanal) | WASEEM ABBAS💬 View this agent's WhatsApp messageM 1160 @ 215 WASEEM ABBAS · WhatsApp group: Azeem Ahmad group · 20 Aug 2026, 5:02 pm 📄 View full message*TODAY HOT DEALS* *PHASE 6* J 16 @ 1600 41Marla corner D 1311 @ 1600 G 383 @ 700 M 390 @ 695 Almost N 596 @ 535 N 1172/9 @ 310 Affidavit plot B 207 @ 750 3 Side Cover K 606 @ 800 NDC Ready *PHASE 7* *R 01 @ 540 40Sqft NDC Apply* Q 522 @ 310 Y 1604 @ 445 70FT Y 3576 @ 355 Y 1119,1120 @ 1025 Q 188,189@950 NDC Ready *PHASE 8* *S 294 @ offer NDC R* U 492 @ 510 T 126 @ 555 23.50 Marla W 516 @ 835F 23.50Marla W 342,343 @ 1550 *PHASE 9 PRISM* *D 976 @ 315* M 1160 @ 215 *9TOWN* *D 1698 @ 142 NDC R* *D 691/3 @ 145* WASEEM ABBAS 03225144000 | 2.15 crore | 20 Aug 2026, 5:02 pm | SOLD |
| Phase 6, Block K, Plot 606 | WASEEM ABBAS💬 View this agent's WhatsApp messageK 606 @ 800 NDC Ready WASEEM ABBAS · WhatsApp group: Abdullah Property Vision PH-9 · 20 Aug 2026, 5:02 pm 📄 View full message*TODAY HOT DEALS* *PHASE 6* J 16 @ 1600 41Marla corner D 1311 @ 1600 G 383 @ 700 M 390 @ 695 Almost N 596 @ 535 N 1172/9 @ 310 Affidavit plot B 207 @ 750 3 Side Cover K 606 @ 800 NDC Ready *PHASE 7* *R 01 @ 540 40Sqft NDC Apply* Q 522 @ 310 Y 1604 @ 445 70FT Y 3576 @ 355 Y 1119,1120 @ 1025 Q 188,189@950 NDC Ready *PHASE 8* *S 294 @ offer NDC R* U 492 @ 510 T 126 @ 555 23.50 Marla W 516 @ 835F 23.50Marla W 342,343 @ 1550 *PHASE 9 PRISM* *D 976 @ 315* M 1160 @ 215 *9TOWN* *D 1698 @ 142 NDC R* *D 691/3 @ 145* WASEEM ABBAS 03225144000 | 8 crore | 20 Aug 2026, 5:02 pm | SOLD |
| Phase 7, Block Y, Plot 1119+1120 | WASEEM ABBAS💬 View this agent's WhatsApp messageY 1119+1120@ 1025 WASEEM ABBAS · WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 20 Aug 2026, 5:02 pm 📄 View full message*TODAY HOT DEALS* *PHASE 6* J 16 @ 1600 41Marla corner D 1311 @ 1600 G 383 @ 700 M 390 @ 695 Almost N 596 @ 535 N 1172/9 @ 310 Affidavit plot B 207 @ 750 3 Side Cover K 606 @ 800 NDC Ready *PHASE 7* *R 01 @ 540 40Sqft NDC Apply* Q 522 @ 310 Y 1604 @ 445 70FT Y 3576 @ 355 Y 1119,1120 @ 1025 Q 188,189@950 NDC Ready *PHASE 8* *S 294 @ offer NDC R* U 492 @ 510 T 126 @ 555 23.50 Marla W 516 @ 835F 23.50Marla W 342,343 @ 1550 *PHASE 9 PRISM* *D 976 @ 315* M 1160 @ 215 *9TOWN* *D 1698 @ 142 NDC R* *D 691/3 @ 145* WASEEM ABBAS 03225144000 | 10.25 crore | 20 Aug 2026, 5:02 pm | SOLD |
| Phase 9 Prism, Block D, Plot 976 | WASEEM ABBAS💬 View this agent's WhatsApp message*D 976 @ 315* WASEEM ABBAS · WhatsApp group: Abdullah Property Vision PH-9 · 20 Aug 2026, 5:02 pm 📄 View full message*TODAY HOT DEALS* *PHASE 6* J 16 @ 1600 41Marla corner D 1311 @ 1600 G 383 @ 700 M 390 @ 695 Almost N 596 @ 535 N 1172/9 @ 310 Affidavit plot B 207 @ 750 3 Side Cover K 606 @ 800 NDC Ready *PHASE 7* *R 01 @ 540 40Sqft NDC Apply* Q 522 @ 310 Y 1604 @ 445 70FT Y 3576 @ 355 Y 1119,1120 @ 1025 Q 188,189@950 NDC Ready *PHASE 8* *S 294 @ offer NDC R* U 492 @ 510 T 126 @ 555 23.50 Marla W 516 @ 835F 23.50Marla W 342,343 @ 1550 *PHASE 9 PRISM* *D 976 @ 315* M 1160 @ 215 *9TOWN* *D 1698 @ 142 NDC R* *D 691/3 @ 145* WASEEM ABBAS 03225144000 | 3.15 crore | 20 Aug 2026, 5:02 pm | SOLD |
| Phase 9 Town, Block D, Plot 691/3 | WASEEM ABBAS💬 View this agent's WhatsApp message*D 691/3 @ 145* WASEEM ABBAS · WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 20 Aug 2026, 5:02 pm 📄 View full message*TODAY HOT DEALS* *PHASE 6* J 16 @ 1600 41Marla corner D 1311 @ 1600 G 383 @ 700 M 390 @ 695 Almost N 596 @ 535 N 1172/9 @ 310 Affidavit plot B 207 @ 750 3 Side Cover K 606 @ 800 NDC Ready *PHASE 7* *R 01 @ 540 40Sqft NDC Apply* Q 522 @ 310 Y 1604 @ 445 70FT Y 3576 @ 355 Y 1119,1120 @ 1025 Q 188,189@950 NDC Ready *PHASE 8* *S 294 @ offer NDC R* U 492 @ 510 T 126 @ 555 23.50 Marla W 516 @ 835F 23.50Marla W 342,343 @ 1550 *PHASE 9 PRISM* *D 976 @ 315* M 1160 @ 215 *9TOWN* *D 1698 @ 142 NDC R* *D 691/3 @ 145* WASEEM ABBAS 03225144000 | 1.45 crore | 20 Aug 2026, 5:02 pm | SOLD |
| Phase 9 Town, Block D, Plot 1698 | WASEEM ABBAS💬 View this agent's WhatsApp message*D 1698 @ 142 NDC R* WASEEM ABBAS · WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 20 Aug 2026, 5:02 pm 📄 View full message*TODAY HOT DEALS* *PHASE 6* J 16 @ 1600 41Marla corner D 1311 @ 1600 G 383 @ 700 M 390 @ 695 Almost N 596 @ 535 N 1172/9 @ 310 Affidavit plot B 207 @ 750 3 Side Cover K 606 @ 800 NDC Ready *PHASE 7* *R 01 @ 540 40Sqft NDC Apply* Q 522 @ 310 Y 1604 @ 445 70FT Y 3576 @ 355 Y 1119,1120 @ 1025 Q 188,189@950 NDC Ready *PHASE 8* *S 294 @ offer NDC R* U 492 @ 510 T 126 @ 555 23.50 Marla W 516 @ 835F 23.50Marla W 342,343 @ 1550 *PHASE 9 PRISM* *D 976 @ 315* M 1160 @ 215 *9TOWN* *D 1698 @ 142 NDC R* *D 691/3 @ 145* WASEEM ABBAS 03225144000 | 1.42 crore | 20 Aug 2026, 5:02 pm | SOLD |
| Phase 7, Block Y, Plot 3576 | WASEEM ABBAS💬 View this agent's WhatsApp messageY 3576 @ 355 WASEEM ABBAS · WhatsApp group: Abdullah Property Vision PH-9 · 20 Aug 2026, 5:02 pm 📄 View full message*TODAY HOT DEALS* *PHASE 6* J 16 @ 1600 41Marla corner D 1311 @ 1600 G 383 @ 700 M 390 @ 695 Almost N 596 @ 535 N 1172/9 @ 310 Affidavit plot B 207 @ 750 3 Side Cover K 606 @ 800 NDC Ready *PHASE 7* *R 01 @ 540 40Sqft NDC Apply* Q 522 @ 310 Y 1604 @ 445 70FT Y 3576 @ 355 Y 1119,1120 @ 1025 Q 188,189@950 NDC Ready *PHASE 8* *S 294 @ offer NDC R* U 492 @ 510 T 126 @ 555 23.50 Marla W 516 @ 835F 23.50Marla W 342,343 @ 1550 *PHASE 9 PRISM* *D 976 @ 315* M 1160 @ 215 *9TOWN* *D 1698 @ 142 NDC R* *D 691/3 @ 145* WASEEM ABBAS 03225144000 | 3.55 crore | 20 Aug 2026, 5:02 pm | SOLD |
| Phase 7, Block Q, Plot 522 | WASEEM ABBAS💬 View this agent's WhatsApp messageQ 522 @ 310 WASEEM ABBAS · WhatsApp group: Abdullah Property Vision PH-9 · 20 Aug 2026, 5:02 pm 📄 View full message*TODAY HOT DEALS* *PHASE 6* J 16 @ 1600 41Marla corner D 1311 @ 1600 G 383 @ 700 M 390 @ 695 Almost N 596 @ 535 N 1172/9 @ 310 Affidavit plot B 207 @ 750 3 Side Cover K 606 @ 800 NDC Ready *PHASE 7* *R 01 @ 540 40Sqft NDC Apply* Q 522 @ 310 Y 1604 @ 445 70FT Y 3576 @ 355 Y 1119,1120 @ 1025 Q 188,189@950 NDC Ready *PHASE 8* *S 294 @ offer NDC R* U 492 @ 510 T 126 @ 555 23.50 Marla W 516 @ 835F 23.50Marla W 342,343 @ 1550 *PHASE 9 PRISM* *D 976 @ 315* M 1160 @ 215 *9TOWN* *D 1698 @ 142 NDC R* *D 691/3 @ 145* WASEEM ABBAS 03225144000 | 3.10 crore | 20 Aug 2026, 5:02 pm | SOLD |
