Property Life
1 agents · DHA Lahore agency
Agents: 1
Office: Plaza No 39, 4th Floor, CCA1, Phase 6, DHA, Lahore Cantt (naqshay par dekhein)
Works in: not provided yet
DHA / company registration: not provided yet
On MiroEstate since: 18 Sep 2026
Updated with every WhatsApp inventory import — dates and times on every listing below.
Overview
Malik ka paighaam:
Khana tayyar hai — agency ke malik/CEO apna paighaam WhatsApp par bhejein, yahan foran lagega.
Top phases — kahan sab se zyada kaam
No live stock right now.
Stock ki qismein
Awards & memberships
Deewar tayyar hai — abhi kuch darj nahi. Awards ya memberships (DHA-registered waghera) WhatsApp par bhejein, yahan chamkenge.
Branches
Main office: Plaza No 39, 4th Floor, CCA1, Phase 6, DHA, Lahore Cantt — mazeed branches ka khana tayyar hai, batate hi lag jayengi.
Profile completeness — 20%
Missing: logo, registration, CEO message, awards — abhi WhatsApp par bhejein
Our agents (1) — har aik apne asal numbers ke sath
Agency mein shamil hon
Is agency ke agent hain magar yahan nazar nahi aa rahe? Apne WhatsApp message ke aakhir mein office ka naam/pata likhein ya humein batayein — profile khud jur jayegi.
WhatsApp par batayeinSold properties (32)
Please note: we declare a property sold when it has not appeared in the market for 30 days — call the agent and ask; it may still be available.
| Plot | Agent | Last demand | Last seen | Status |
|---|---|---|---|---|
| Phase 6, Block MB, Plot 163 | Rgds, Jamil Bhatti💬 View this agent's WhatsApp messageMB - 163 @ 1625 lac Rgds, Jamil Bhatti · WhatsApp group: Abdullah Property Vision PH-9 · 8 Jul 2026, 3:34 pm 📄 View full messageOne Call Deals, IN SHA ALLAH. Phase - 7 Q - 538 + 539 @ 750 lac Pair T - 1736/1 @ 250 lac X - 1161/A @ 325 lac 12.70 Sqft Y - 4138 @ 240 lac CCA1 - 92 + 93 @ 15 Crore 8M Pair CCA4 - 222 @ 500 lac 8M CCA2 - 6 @ 900 lac 8M CCA5 - 168 @ 390 lac Corner CCA1 - 1 @ 10 Crore Plaza Phase - 6 MB - 163 @ 1625 lac L - 1097 + 1098 @ 1500 lac Pair 03214870877 | 16.25 crore | 8 Jul 2026, 3:34 pm | SOLD |
| Phase 7, Block CC1, Plot 92+93 (8 Marla) | Rgds, Jamil Bhatti💬 View this agent's WhatsApp messageCCA1 - 92+93@ 15 Crore 8M Pair Rgds, Jamil Bhatti · WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 8 Jul 2026, 3:34 pm 📄 View full messageOne Call Deals, IN SHA ALLAH. Phase - 7 Q - 538 + 539 @ 750 lac Pair T - 1736/1 @ 250 lac X - 1161/A @ 325 lac 12.70 Sqft Y - 4138 @ 240 lac CCA1 - 92 + 93 @ 15 Crore 8M Pair CCA4 - 222 @ 500 lac 8M CCA2 - 6 @ 900 lac 8M CCA5 - 168 @ 390 lac Corner CCA1 - 1 @ 10 Crore Plaza Phase - 6 MB - 163 @ 1625 lac L - 1097 + 1098 @ 1500 lac Pair 03214870877 | 15 crore | 8 Jul 2026, 3:34 pm | SOLD |
| Phase 7, Block CC5, Plot 168 (4 Marla) | Rgds, Jamil Bhatti💬 View this agent's WhatsApp messageCCA5 - 168 @ 390 lac Corner Rgds, Jamil Bhatti · WhatsApp group: Abdullah Property Vision PH-9 · 8 Jul 2026, 3:34 pm 📄 View full messageOne Call Deals, IN SHA ALLAH. Phase - 7 Q - 538 + 539 @ 750 lac Pair T - 1736/1 @ 250 lac X - 1161/A @ 325 lac 12.70 Sqft Y - 4138 @ 240 lac CCA1 - 92 + 93 @ 15 Crore 8M Pair CCA4 - 222 @ 500 lac 8M CCA2 - 6 @ 900 lac 8M CCA5 - 168 @ 390 lac Corner CCA1 - 1 @ 10 Crore Plaza Phase - 6 MB - 163 @ 1625 lac L - 1097 + 1098 @ 1500 lac Pair 03214870877 | 3.90 crore | 8 Jul 2026, 3:34 pm | SOLD |
| Phase 7, Block Q, Plot 538+539 | Rgds, Jamil Bhatti💬 View this agent's WhatsApp messageQ - 538+539@ 750 lac Pair Rgds, Jamil Bhatti · WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 8 Jul 2026, 3:34 pm 📄 View full messageOne Call Deals, IN SHA ALLAH. Phase - 7 Q - 538 + 539 @ 750 lac Pair T - 1736/1 @ 250 lac X - 1161/A @ 325 lac 12.70 Sqft Y - 4138 @ 240 lac CCA1 - 92 + 93 @ 15 Crore 8M Pair CCA4 - 222 @ 500 lac 8M CCA2 - 6 @ 900 lac 8M CCA5 - 168 @ 390 lac Corner CCA1 - 1 @ 10 Crore Plaza Phase - 6 MB - 163 @ 1625 lac L - 1097 + 1098 @ 1500 lac Pair 03214870877 | 7.50 crore | 8 Jul 2026, 3:34 pm | SOLD |
| Phase 7, Block CC4, Plot 222 (8 Marla) | Rgds, Jamil Bhatti💬 View this agent's WhatsApp messageCCA4 - 222 @ 500 lac 8M Rgds, Jamil Bhatti · WhatsApp group: Abdullah Property Vision PH-9 · 8 Jul 2026, 3:34 pm 📄 View full messageOne Call Deals, IN SHA ALLAH. Phase - 7 Q - 538 + 539 @ 750 lac Pair T - 1736/1 @ 250 lac X - 1161/A @ 325 lac 12.70 Sqft Y - 4138 @ 240 lac CCA1 - 92 + 93 @ 15 Crore 8M Pair CCA4 - 222 @ 500 lac 8M CCA2 - 6 @ 900 lac 8M CCA5 - 168 @ 390 lac Corner CCA1 - 1 @ 10 Crore Plaza Phase - 6 MB - 163 @ 1625 lac L - 1097 + 1098 @ 1500 lac Pair 03214870877 | 5 crore | 8 Jul 2026, 3:34 pm | SOLD |
| Phase 6, Block L, Plot 1097+1098 | Rgds, Jamil Bhatti💬 View this agent's WhatsApp messageL - 1097+1098@ 1500 lac Pair Rgds, Jamil Bhatti · WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 8 Jul 2026, 3:34 pm 📄 View full messageOne Call Deals, IN SHA ALLAH. Phase - 7 Q - 538 + 539 @ 750 lac Pair T - 1736/1 @ 250 lac X - 1161/A @ 325 lac 12.70 Sqft Y - 4138 @ 240 lac CCA1 - 92 + 93 @ 15 Crore 8M Pair CCA4 - 222 @ 500 lac 8M CCA2 - 6 @ 900 lac 8M CCA5 - 168 @ 390 lac Corner CCA1 - 1 @ 10 Crore Plaza Phase - 6 MB - 163 @ 1625 lac L - 1097 + 1098 @ 1500 lac Pair 03214870877 | 15 crore | 8 Jul 2026, 3:34 pm | SOLD |
| Phase 7, Block Y, Plot 5780 (5 Marla) | Rgds, Jamil Bhatti💬 View this agent's WhatsApp messageY - 5780 @ 55 lac 5M All Paid Rgds, Jamil Bhatti · WhatsApp group: Abdullah Property Vision PH-9 · 29 Jun 2026, 3:25 pm 📄 View full messagePhase - 6 MB - 163 @ 1625 lac L - 1097 + 1098 @ 1500 lac Pair Phase - 7 Y - 5780 @ 55 lac 5M All Paid CCA1 - 92 + 93 @ 15 Crore 8M Pair CCA4 - 222 @ 500 lac 8M CCA2 - 6 @ 900 lac 8M CCA5 - 168 @ 390 lac Corner CCA1 - 1 @ 10 Crore Plaza Rgds, Jamil Bhatti 03214870877 Property View ® | 55 lakh | 29 Jun 2026, 3:25 pm | SOLD |
| Phase 7, Block CC3, Plot 41 | Rgds, Jamil Bhatti💬 View this agent's WhatsApp messageCCA3 - 41 @ 440 lac Facing Parking Rgds, Jamil Bhatti · WhatsApp group: Abdullah Property Vision PH-9 · 6 Jun 2026, 3:03 pm 📄 View full messagePhase - 7 CCA5 - 168 @ 390 lac Corner CCA3 - 41 @ 440 lac Facing Parking CCA2 - 6 @ 900 lac 8M CCA1 - 92 + 93 @ 15 Crore 8M Pair CCA1 - 1 @ 10 Crore Plaza Rgds, Jamil Bhatti 03214870877 Property View ® | 4.40 crore | 6 Jun 2026, 3:03 pm | SOLD |
| Phase 7, Block V, Plot 655 (1 Kanal) | Rgds, Jamil Bhatti💬 View this agent's WhatsApp messageV - 655 @ 285 lac N.P Rgds, Jamil Bhatti · WhatsApp group: Abdullah Property Vision PH-9 · 21 May 2026, 1:07 pm 📄 View full messagePhase - 7 X - 1349 @ 1050 lac 2 Kanal Corner 40' Sqft P - 274 @ 435 lac 70' Corner S - 590 @ 555 lac Corner 22 Marla U - 1772 @ 370 lac 70' fit road V - 655 @ 285 lac N.P U - 1387/8 @ 240 lac 10M N.P T - 881 @ 163 lac 5M Y - 5780 @ 55 lac 5M CCA5 - 218 @ 390 lac Corner 03214870877 | 2.85 crore | 21 May 2026, 1:07 pm | SOLD |
| Phase 7, Block CC5, Plot 218 (4 Marla) | Rgds, Jamil Bhatti💬 View this agent's WhatsApp messageCCA5 - 218 @ 390 lac Corner Rgds, Jamil Bhatti · WhatsApp group: Abdullah Property Vision PH-9 · 21 May 2026, 1:07 pm 📄 View full messagePhase - 7 X - 1349 @ 1050 lac 2 Kanal Corner 40' Sqft P - 274 @ 435 lac 70' Corner S - 590 @ 555 lac Corner 22 Marla U - 1772 @ 370 lac 70' fit road V - 655 @ 285 lac N.P U - 1387/8 @ 240 lac 10M N.P T - 881 @ 163 lac 5M Y - 5780 @ 55 lac 5M CCA5 - 218 @ 390 lac Corner 03214870877 | 3.90 crore | 21 May 2026, 1:07 pm | SOLD |
| Phase 7, Block T, Plot 881 (5 Marla) | Rgds, Jamil Bhatti💬 View this agent's WhatsApp messageT - 881 @ 163 lac 5M Rgds, Jamil Bhatti · WhatsApp group: Abdullah Property Vision PH-9 · 21 May 2026, 1:07 pm 📄 View full messagePhase - 7 X - 1349 @ 1050 lac 2 Kanal Corner 40' Sqft P - 274 @ 435 lac 70' Corner S - 590 @ 555 lac Corner 22 Marla U - 1772 @ 370 lac 70' fit road V - 655 @ 285 lac N.P U - 1387/8 @ 240 lac 10M N.P T - 881 @ 163 lac 5M Y - 5780 @ 55 lac 5M CCA5 - 218 @ 390 lac Corner 03214870877 | 1.63 crore | 21 May 2026, 1:07 pm | SOLD |
| Phase 7, Block X, Plot 1627 | Rgds, Jamil Bhatti💬 View this agent's WhatsApp messageX - 1627 @ 325 lac Rgds, Jamil Bhatti · WhatsApp group: Abdullah Property Vision PH-9 · 14 May 2026, 12:01 pm 📄 View full messagePhase - 7 X - 1627 @ 325 lac P - 274 @ 435 lac 70' Corner S - 590 @ 555 lac Corner 22 Marla U - 1276 @ 390 lac Corner 40' Sqft U - 1772 @ 370 lac 70' fit road V - 655 @ 255 lac Non Possession Y - 3210 @ 325 lac T - 881 @ 163 lac 5M Y - 5780 @ 42 lac col 5M CCA5 - 218 @ 400 lac Corner Rgds, Jamil Bhatti 03214870877 Property View ® | 3.25 crore | 14 May 2026, 12:01 pm | SOLD |
| Phase 6, Block M, Plot 462/6 | Rgds, Jamil Bhatti💬 View this agent's WhatsApp messageM - 462/6 @ 500 lac 100' fit road Rgds, Jamil Bhatti · WhatsApp group: Abdullah Property Vision PH-9 · 8 May 2026, 3:38 pm 📄 View full messageOne Call Deals, IN SHA ALLAH Phase - 7 P - 274 @ 435 lac 70' Corner S - 652 @ 555 lac Corner 22 Marla U - 1276 @ 390 lac Corner 40' Sqft U - 1772 @ 370 lac 70' fit road Y - 905/5 @ 300 lac 10M T - 881 @ 163 lac 5M Y - 5780 @ 42 lac col 5M Phase - 6 J - 474 @ 650 lac L - 1296 @ 510 lac 100' fit road M - 462/6 @ 500 lac 100' fit road D - 1020 @ 185 lac 5M Rgds, Jamil Bhatti 03214870877 Property View ® | 5 crore | 8 May 2026, 3:38 pm | SOLD |
| Phase 7, Block Y, Plot 905/5 (10 Marla) | Rgds, Jamil Bhatti💬 View this agent's WhatsApp messageY - 905/5 @ 300 lac 10M Rgds, Jamil Bhatti · WhatsApp group: Abdullah Property Vision PH-9 · 8 May 2026, 3:38 pm 📄 View full messageOne Call Deals, IN SHA ALLAH Phase - 7 P - 274 @ 435 lac 70' Corner S - 652 @ 555 lac Corner 22 Marla U - 1276 @ 390 lac Corner 40' Sqft U - 1772 @ 370 lac 70' fit road Y - 905/5 @ 300 lac 10M T - 881 @ 163 lac 5M Y - 5780 @ 42 lac col 5M Phase - 6 J - 474 @ 650 lac L - 1296 @ 510 lac 100' fit road M - 462/6 @ 500 lac 100' fit road D - 1020 @ 185 lac 5M Rgds, Jamil Bhatti 03214870877 Property View ® | 3 crore | 8 May 2026, 3:38 pm | SOLD |
| Phase 6, Block D, Plot 1020 (5 Marla) | Rgds, Jamil Bhatti💬 View this agent's WhatsApp messageD - 1020 @ 185 lac 5M Rgds, Jamil Bhatti · WhatsApp group: Abdullah Property Vision PH-9 · 8 May 2026, 3:38 pm 📄 View full messageOne Call Deals, IN SHA ALLAH Phase - 7 P - 274 @ 435 lac 70' Corner S - 652 @ 555 lac Corner 22 Marla U - 1276 @ 390 lac Corner 40' Sqft U - 1772 @ 370 lac 70' fit road Y - 905/5 @ 300 lac 10M T - 881 @ 163 lac 5M Y - 5780 @ 42 lac col 5M Phase - 6 J - 474 @ 650 lac L - 1296 @ 510 lac 100' fit road M - 462/6 @ 500 lac 100' fit road D - 1020 @ 185 lac 5M Rgds, Jamil Bhatti 03214870877 Property View ® | 1.85 crore | 8 May 2026, 3:38 pm | SOLD |
| Phase 6, Block J, Plot 474 (1 Kanal) | Rgds, Jamil Bhatti💬 View this agent's WhatsApp messageJ - 474 @ 650 lac Rgds, Jamil Bhatti · WhatsApp group: Abdullah Property Vision PH-9 · 8 May 2026, 3:38 pm 📄 View full messageOne Call Deals, IN SHA ALLAH Phase - 7 P - 274 @ 435 lac 70' Corner S - 652 @ 555 lac Corner 22 Marla U - 1276 @ 390 lac Corner 40' Sqft U - 1772 @ 370 lac 70' fit road Y - 905/5 @ 300 lac 10M T - 881 @ 163 lac 5M Y - 5780 @ 42 lac col 5M Phase - 6 J - 474 @ 650 lac L - 1296 @ 510 lac 100' fit road M - 462/6 @ 500 lac 100' fit road D - 1020 @ 185 lac 5M Rgds, Jamil Bhatti 03214870877 Property View ® | 6.50 crore | 8 May 2026, 3:38 pm | SOLD |
| Phase 7, Block S, Plot 652 (1 Kanal) | Rgds, Jamil Bhatti💬 View this agent's WhatsApp messageS - 652 @ 555 lac Rgds, Jamil Bhatti · WhatsApp group: Abdullah Property Vision PH-9 · 8 May 2026, 3:38 pm 📄 View full messageOne Call Deals, IN SHA ALLAH Phase - 7 P - 274 @ 435 lac 70' Corner S - 652 @ 555 lac Corner 22 Marla U - 1276 @ 390 lac Corner 40' Sqft U - 1772 @ 370 lac 70' fit road Y - 905/5 @ 300 lac 10M T - 881 @ 163 lac 5M Y - 5780 @ 42 lac col 5M Phase - 6 J - 474 @ 650 lac L - 1296 @ 510 lac 100' fit road M - 462/6 @ 500 lac 100' fit road D - 1020 @ 185 lac 5M Rgds, Jamil Bhatti 03214870877 Property View ® | 5.55 crore | 8 May 2026, 3:38 pm | SOLD |
| Phase 7, Block T, Plot 1036+1037 | Rgds, Jamil Bhatti💬 View this agent's WhatsApp messageT - 1036+1037@ 635 lac Pair Rgds, Jamil Bhatti · WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 11 Apr 2026, 1:04 pm 📄 View full messagePhase - 7 T - 1036 + 1037 @ 635 lac Pair P - 274 @ 435 lac 70' Corner R - 485 @ 485 lacf S - 56 @ 440 lac X - 1144 @ 365 lac Y - 772 @ 410 lac Y - 3453 @ 175 lac 10M Y - 4882 @ 165 lac 10M Y - 4812 @ 150 lac 10M Y - 5780 @ 42 lac col 5M Rgds, Jamil Bhatti 03214870877 Property View ® | 6.35 crore | 11 Apr 2026, 1:04 pm | SOLD |
| Phase 7, Block Y, Plot 3453 (10 Marla) | Rgds, Jamil Bhatti💬 View this agent's WhatsApp messageY - 3453 @ 175 lac 10M Rgds, Jamil Bhatti · WhatsApp group: Abdullah Property Vision PH-9 · 11 Apr 2026, 1:04 pm 📄 View full messagePhase - 7 T - 1036 + 1037 @ 635 lac Pair P - 274 @ 435 lac 70' Corner R - 485 @ 485 lacf S - 56 @ 440 lac X - 1144 @ 365 lac Y - 772 @ 410 lac Y - 3453 @ 175 lac 10M Y - 4882 @ 165 lac 10M Y - 4812 @ 150 lac 10M Y - 5780 @ 42 lac col 5M Rgds, Jamil Bhatti 03214870877 Property View ® | 1.75 crore | 11 Apr 2026, 1:04 pm | SOLD |
| Phase 7, Block Y, Plot 772 | Rgds, Jamil Bhatti💬 View this agent's WhatsApp messageY - 772 @ 410 lac Rgds, Jamil Bhatti · WhatsApp group: Abdullah Property Vision PH-9 · 11 Apr 2026, 1:04 pm 📄 View full messagePhase - 7 T - 1036 + 1037 @ 635 lac Pair P - 274 @ 435 lac 70' Corner R - 485 @ 485 lacf S - 56 @ 440 lac X - 1144 @ 365 lac Y - 772 @ 410 lac Y - 3453 @ 175 lac 10M Y - 4882 @ 165 lac 10M Y - 4812 @ 150 lac 10M Y - 5780 @ 42 lac col 5M Rgds, Jamil Bhatti 03214870877 Property View ® | 4.10 crore | 11 Apr 2026, 1:04 pm | SOLD |
| Phase 7, Block R, Plot 485 | Rgds, Jamil Bhatti💬 View this agent's WhatsApp messageR - 485 @ 485 lacf Rgds, Jamil Bhatti · WhatsApp group: Abdullah Property Vision PH-9 · 11 Apr 2026, 1:04 pm 📄 View full messagePhase - 7 T - 1036 + 1037 @ 635 lac Pair P - 274 @ 435 lac 70' Corner R - 485 @ 485 lacf S - 56 @ 440 lac X - 1144 @ 365 lac Y - 772 @ 410 lac Y - 3453 @ 175 lac 10M Y - 4882 @ 165 lac 10M Y - 4812 @ 150 lac 10M Y - 5780 @ 42 lac col 5M Rgds, Jamil Bhatti 03214870877 Property View ® | 4.85 crore | 11 Apr 2026, 1:04 pm | SOLD |
| Phase 6, Block H, Plot 431 | Rgds, Jamil Bhatti💬 View this agent's WhatsApp messageH - 431 @ 690 lac Rgds, Jamil Bhatti · WhatsApp group: Abdullah Property Vision PH-9 · 7 Apr 2026, 5:03 pm 📄 View full messagePhase - 6 H - 431 @ 690 lac J - 474 @ 655 lac L - 904 @ 600 lac L - 1296 @ 510 lac 100' fit road D - 1020 @ 185 lac 5M Rgds, Jamil Bhatti 03214870877 Property View ® | 6.90 crore | 7 Apr 2026, 5:03 pm | SOLD |
| Phase 6, Block L, Plot 904 | Rgds, Jamil Bhatti💬 View this agent's WhatsApp messageL - 904 @ 600 lac Rgds, Jamil Bhatti · WhatsApp group: Abdullah Property Vision PH-9 · 7 Apr 2026, 5:03 pm 📄 View full messagePhase - 6 H - 431 @ 690 lac J - 474 @ 655 lac L - 904 @ 600 lac L - 1296 @ 510 lac 100' fit road D - 1020 @ 185 lac 5M Rgds, Jamil Bhatti 03214870877 Property View ® | 6 crore | 7 Apr 2026, 5:03 pm | SOLD |
| Phase 7, Block T, Plot 1432 | Rgds, Jamil Bhatti💬 View this agent's WhatsApp messageT - 1432 @ 355 lac 70' fit road Rgds, Jamil Bhatti · WhatsApp group: Abdullah Property Vision PH-9 · 31 Mar 2026, 4:35 pm 📄 View full messageBroadway B - 90/12 @ 555 lac 4 Marla Phase - 7 Q - 538 + 539 @ 650 lac Pair T - 1036 + 1037 @ 635 lac Pair R - 485 @ 485 lac T - 1432 @ 355 lac 70' fit road Z1 - 330 @ 390 lac NDC Ready X - 1161/A @ 260 lac 12.5 Marla Y - 5780 @ 42 lac 5M Phase - 6 H - 431 @ 690 lac L - 904 @ 600 lac L - 1296 @ 510 lac 100' fit road D - 1020 @ 185 lac 5M Rgds, Jamil Bhatti 03214870877 Property View ® | 3.55 crore | 31 Mar 2026, 4:35 pm | SOLD |
| Phase 9 Prism, Block B, Plot 90/12 (4 Marla) | Rgds, Jamil Bhatti💬 View this agent's WhatsApp messageB - 90/12 @ 555 lac Rgds, Jamil Bhatti · WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 31 Mar 2026, 4:35 pm 📄 View full messageBroadway B - 90/12 @ 555 lac 4 Marla Phase - 7 Q - 538 + 539 @ 650 lac Pair T - 1036 + 1037 @ 635 lac Pair R - 485 @ 485 lac T - 1432 @ 355 lac 70' fit road Z1 - 330 @ 390 lac NDC Ready X - 1161/A @ 260 lac 12.5 Marla Y - 5780 @ 42 lac 5M Phase - 6 H - 431 @ 690 lac L - 904 @ 600 lac L - 1296 @ 510 lac 100' fit road D - 1020 @ 185 lac 5M Rgds, Jamil Bhatti 03214870877 Property View ® | 5.55 crore | 31 Mar 2026, 4:35 pm | SOLD |
| Phase 6, Block MB, Plot 55 (4 Marla) | Rgds, Jamil Bhatti💬 View this agent's WhatsApp messageT - 1432 @ 355 lac 70' fit road MB - 55 @ 20 Crore Rgds, Jamil Bhatti · WhatsApp group: Abdullah Property Vision PH-9 · 4 Mar 2026, 1:04 pm 📄 View full messagePhase - 7 Q - 538 + 539 @ 650 lac Pair T - 1036 + 1037 @ 635 lac Pair Q - 825 @ 450 lac 150' fit road R - 485 @ 485 lac T - 1432 @ 355 lac 70' fit road Y - 1520 @ 370 lac Corner 220 Sq ft Z1 - 330 @ 390 lac NDC Ready X - 1161/A @ 260 lac 12.5 Marla Y - 5780 @ 42 lac 5M Phase - 6 L - 1097 + 1098 @ 1400 lac Pair H - 416 @ 695 lac L - 1296 @ 510 lac 100' fit road D - 1020 @ 185 lac 5M MB - 55 @ 20 Crore MB - Plaza @ 23 Crore D - 21 @ 500 lac D - Plaza @ 12 Crore Rgds, Jamil Bhatti 03214870877 Property View ® | 20 crore | 4 Mar 2026, 1:04 pm | SOLD |
| Phase 6, Block D, Plot 21 (1 Kanal) | Rgds, Jamil Bhatti💬 View this agent's WhatsApp messageD - 21 @ 500 lac 03214870877 Rgds, Jamil Bhatti · WhatsApp group: Abdullah Property Vision PH-9 · 4 Mar 2026, 1:04 pm 📄 View full messagePhase - 7 Q - 538 + 539 @ 650 lac Pair T - 1036 + 1037 @ 635 lac Pair Q - 825 @ 450 lac 150' fit road R - 485 @ 485 lac T - 1432 @ 355 lac 70' fit road Y - 1520 @ 370 lac Corner 220 Sq ft Z1 - 330 @ 390 lac NDC Ready X - 1161/A @ 260 lac 12.5 Marla Y - 5780 @ 42 lac 5M Phase - 6 L - 1097 + 1098 @ 1400 lac Pair H - 416 @ 695 lac L - 1296 @ 510 lac 100' fit road D - 1020 @ 185 lac 5M MB - 55 @ 20 Crore MB - Plaza @ 23 Crore D - 21 @ 500 lac D - Plaza @ 12 Crore Rgds, Jamil Bhatti 03214870877 Property View ® | 5 crore | 4 Mar 2026, 1:04 pm | SOLD |
| Phase 7, Block R, Plot 484 (1 Kanal) | Rgds, Jamil Bhatti💬 View this agent's WhatsApp messageR - 484 @ 495 lac Rgds, Jamil Bhatti · WhatsApp group: Abdullah Property Vision PH-9 · 20 Feb 2026, 3:02 pm 📄 View full messageRamadan Kareem Phase - 6 1 + 1 Kanal Pair L - 1097 + 1098 @ 1400 lac H - 416 @ 700 lac L - 1296 @ 510 lac 100' fit road D - 1020 @ 185 lac 5M MB - 55 @ 20 Crore MB - Plaza @ 23 Crore D - 21 @ 500 lac D - Plaza @ 12 Crore Phase - 7 Triplet T - 1036 + 1037 + 1038 @ 950 lac U - 637 + 638 + 639 @ 15 Crore 1 + 1 Kanal Pair T - 1036 + 1037 @ 635 lac Q - 825 @ 450 lac 150' fit road R - 484 @ 495 lac T - 1038 @ 300 lac Z1 - 330 @ 390 lac NDC Ready X - 1161/A @ 260 lac 12.5 Marla Rgds, Jamil Bhatti 03214870877 Property View ® | 4.95 crore | 20 Feb 2026, 3:02 pm | SOLD |
| Phase 7, Block B, Plot 90/14 (4 Marla) | Rgds, Jamil Bhatti💬 View this agent's WhatsApp messageB - 90/14 @ 555 lac Rgds, Jamil Bhatti · WhatsApp group: Abdullah Property Vision PH-9 · 12 Feb 2026, 4:16 pm 📄 View full messageOne Call Deal. IN SHA ALLAH 🔥Phase - 6🔥 H - 416 @ 695 lac 🔥Phase - 7🔥 S - 680 @ 440 lac 🔥Broadway🔥 4 Marla B - 90/14 @ 555 lac Rgds, Jamil Bhatti 03214870877 Property View ® | 5.55 crore | 12 Feb 2026, 4:16 pm | SOLD |
| Phase 7, Block S, Plot 680 (1 Kanal) | Rgds, Jamil Bhatti💬 View this agent's WhatsApp messageS - 680 @ 440 lac Rgds, Jamil Bhatti · WhatsApp group: Abdullah Property Vision PH-9 · 12 Feb 2026, 4:16 pm 📄 View full messageOne Call Deal. IN SHA ALLAH 🔥Phase - 6🔥 H - 416 @ 695 lac 🔥Phase - 7🔥 S - 680 @ 440 lac 🔥Broadway🔥 4 Marla B - 90/14 @ 555 lac Rgds, Jamil Bhatti 03214870877 Property View ® | 4.40 crore | 12 Feb 2026, 4:16 pm | SOLD |
| Phase 7, Block Y, Plot 5516 (5 Marla) | Rgds, Jamil Bhatti💬 View this agent's WhatsApp messageY - 5516 @ 45 lac 5M COL Rgds, Jamil Bhatti · WhatsApp group: Abdullah Property Vision PH-9 · 28 Jan 2026, 11:32 am 📄 View full messageAlhamdulillah Plots For Sale Phase - 7 2 + 2 Kanal Pair X - 1322 + 1323 @ 1875 lac Triplet U - 637 + 638 + 639 @ 15 Crore 1 + 1 Kanal Pair T - 1036 + 1037 @ 635 lac Q - 825 @ 450 lac 150' fit road R - 484 @ 495 lac W - 608 @ 455 lac 70' fit road X - 265 @ 410 lac Y - 1708 @ 285 lac Z1 - 330 @ 390 lac NDC Ready X - 1161/A @ 260 lac 12.5 Marla Y - 5516 @ 45 lac 5M COL 5M Allocation @ Offer Rgds, Jamil Bhatti 03214870877 Property View ® | 45 lakh | 28 Jan 2026, 11:32 am | SOLD |
| Phase 7, Block W, Plot 608 (1 Kanal) | Rgds, Jamil Bhatti💬 View this agent's WhatsApp messageW - 608 @ 455 lac 70' fit road Rgds, Jamil Bhatti · WhatsApp group: Abdullah Property Vision PH-9 · 28 Jan 2026, 11:32 am 📄 View full messageAlhamdulillah Plots For Sale Phase - 7 2 + 2 Kanal Pair X - 1322 + 1323 @ 1875 lac Triplet U - 637 + 638 + 639 @ 15 Crore 1 + 1 Kanal Pair T - 1036 + 1037 @ 635 lac Q - 825 @ 450 lac 150' fit road R - 484 @ 495 lac W - 608 @ 455 lac 70' fit road X - 265 @ 410 lac Y - 1708 @ 285 lac Z1 - 330 @ 390 lac NDC Ready X - 1161/A @ 260 lac 12.5 Marla Y - 5516 @ 45 lac 5M COL 5M Allocation @ Offer Rgds, Jamil Bhatti 03214870877 Property View ® | 4.55 crore | 28 Jan 2026, 11:32 am | SOLD |
Team reviews — tamam agents ka majmua
Yahan is agency ke tamam agentske verified reviews aik jagah hain — wohi sakht usool: sirf verified deal wala review, “Deal verified” ki mohr ke sath.
Abhi is agency ke kisi agent ka verified review nahi aaya — pehla review dein:
Write a review on WhatsApp (deal verify hogi)Send an enquiry
List your property — completely free
Own a plot, house or file in DHA Lahore? Put it on MiroEstate at no cost — map, daily pages, aur profile ke sath.
List my property on WhatsApp — freeAbout this listing
This agency profile is published free of charge as a service to the DHA Lahore market. QANOON: agency ki pehchan us ke naam se hai; office ka pata badle to profile foran naye pate par update hoti hai, aur agents idhar-udhar move karein to un ki profiles bhi. If this is your agency and you object to anything here, contact us — we will fix or remove it immediately.