Zaryab Mark & Developers
1 agents · DHA Lahore agency
Agents: 1
Office: 302 Cca 2 2nd floor DHA phase 6, Lahore (see it on the map)
Works in: Phase 6, Phase 9 Prism, Phase 5, Phase 7
DHA / company registration: not provided yet
On MiroEstate since: 27 Aug 2026
Facebook, Instagram, YouTube, TikTok, your website and your office on the map — all of it can sit right here.
Free, and it takes a minute — every buyer who lands on this page sees them.
Add mine ›Updated with every WhatsApp inventory import — dates and times on every listing below.
Overview
The owner’s message:
The box is ready — the agency’s owner/CEO should send the message on WhatsApp and it will appear here at once.
Top phases — where most of the work is
Types of stock
Awards & memberships
The wall is ready — nothing recorded yet. Send us your awards or memberships (DHA-registered and the like) on WhatsApp and they will shine here.
Branches
Main office: 302 Cca 2 2nd floor DHA phase 6, Lahore — the box for further branches is ready; tell us and they will appear.
Profile completeness — 20%
Missing: logo, registration, CEO message, awards — send them now on WhatsApp
Our agents (1) — each one with their own real numbers
Join this agency
An agent of this agency but not listed here? Write the office name and address at the end of your WhatsApp message, or simply tell us — the profile will link itself.
Tell us on WhatsAppProperty spotlight — the very latest
Phase 6, Block CCA, Plot 2
8 Marla
27 crore
Updated: 26 Sep 2026, 9:50 am
FOR SALEPhase 9 Prism, Block B, Plot 757
2 Kanal
2.20 crore
Updated: 26 Sep 2026, 10:37 am
FOR SALEPhase 6, Block J, Plot 16
15.50 crore
Updated: 25 Sep 2026, 12:38 pm
FOR SALEPhase 8, Block X, Plot 797
4.25 crore
Updated: 25 Sep 2026, 1:46 pm
FOR SALEPhase 7, Block Y, Plot 3858
1 Kanal
4.25 crore
Updated: 25 Sep 2026, 7:04 am
FOR SALEPhase 5, Block M, Plot 323
1 Kanal
2.90 crore
Updated: 25 Sep 2026, 1:03 am
Live listings (7)
When you call about any property, please tell them you found it on MiroEstate — “I am calling about your property that I saw on MiroEstate.”
| Plot | Agent | Size | Demand | Updated |
|---|---|---|---|---|
| Phase 9 Prism, Block B, Plot 757 ID: 116205 | —💬 View this agent's WhatsApp messageB 757 @ 220 Lac WhatsApp group: Abdullah Property Vision PH-9 · 26 Sep 2026, 10:37 am 📄 View full message9PRISM 1 Kanal A 692 @ 445 Lac Corner+ 150ft Rd + Possession A 197 @ 335 Lac M 802 @ 238 Lac On Ground Clear B 757 @ 220 Lac On Ground Clear 10 Marla R 2783 @ 218 Lac 5 Marla R 1835 @ 105 Lac 9Towm 5 Marla D 1894 @ 155 Lac C 874 @ 170 Lac Corner Phase 7 1 Kanal Q 55 @ 485 Lac Dp poll clear Aon Shah 03208459886 Click Estate | 2 Kanal | 2.20 crore | 26 Sep 2026, 10:37 am |
| Phase 6, Block CCA, Plot 2 ID: 115847 | —💬 View this agent's WhatsApp messagePhase2 2kanal Half 6bed building and half lawn 1999 constructed @1400lac H577 2kanal with paper @1800lac WhatsApp group: Abdullah Property Vision PH-9 · 26 Sep 2026, 9:50 am 📄 View full messageAoa, Direct Deals Phase2 2kanal Half 6bed building and half lawn 1999 constructed @1400lac Phase4 AA sec shop building for sale incoming rent 150K @450lac Phase5 H577 2kanal with paper @1800lac M570 corner 80"road @480lac Phase6 Cca2 main corner 8marla @2700lac C 25marla Residential @800lac D1240/4 5.5marla @215lac D1240/5 6.5marla @240lac F391 @425lac Phase7 X 1400 series 2kanal @950lac Y126 2kanal @1375lac Y300 @610lac Cca1 32marla commercial @4200lac Cca2 corner parking @1250lac Phase8 BWC B100/101 corner pair @3000lac T 70"road near to Shabbir Sharif road 🛣️ @600lac Phase9 Prisam D1228 @295lac P264 @350lac Phase9 Twn E161 4marla commercial @350lac Valencia Town H 2kanal Pair 4kanal @2000lac Phase10 5/20marla and 4marla Affidavit Readily Transfer Available Regards, 0320-4177000 | 8 Marla | 27 crore | 26 Sep 2026, 9:50 am |
| Phase 7, Block Y, Plot 3858 ID: 114763 | —💬 View this agent's WhatsApp message*Y . 3858 @ 425 Lac* WhatsApp group: Abdullah Property Vision PH-9 · 25 Sep 2026, 7:04 am 📄 View full message🏢🏣 *DHA LAHORE* 🔥🔥 *KANAL DOUBLE UNIT HOUSE WITH BASEMENT* *CANTT ALLAUDDIN ROAD* *👉 PHASE.. 4* *KK .. 679 @ 310 Lac* *PHASE .. 7* *Y . 3857/1 @850 Lac* *2 KANAL + 350 Sq Ft* *Y . 3858 @ 425 Lac* 👉 *PHASE .. 8* *S..537 @ 520 Lac* *BROADWAY* *B ..177+178 @ 32 CRORE* *8 MARLA PAIR* *AAMER SHOAIB* *CEO* *ALPINE MARKETING* 📞 *0324 9001001* | 1 Kanal | 4.25 crore | 25 Sep 2026, 7:04 am |
| Phase 8, Block X, Plot 797 ID: 112536 | —💬 View this agent's WhatsApp messageX 797 @ 425 ( Two side open WhatsApp group: Abdullah Property Vision PH-9 · 25 Sep 2026, 1:46 pm 📄 View full messagePhase 8. X 32 @ 45 Marla Corner X 797 @ 425 ( Two side open S 570 @ 450 T 716 @ 470 V 1009 @ 585 V 1318 @ 495 ( 21 marla) T 1273 @ 16 crore Owner/ Meeting Majid Randhawa 03237118007 | — | 4.25 crore | 25 Sep 2026, 1:46 pm |
| Phase 6, Block J, Plot 16 ID: 102475 | —💬 View this agent's WhatsApp messageJ 16@1550 Z5 162@73 WhatsApp group: Azeem Ahmad 6 group · 25 Sep 2026, 12:38 pm 📄 View full messagePHASE 4 KK-648@ 350 KK-906@355 KK-57 @335 PHASE5 H 600@24Crore (2knal) M 40@440 PHASE6 (2knal) J 16@1550 PHASE7, Corner Pair X 1552/34,35@750 W 486@465 Q 10@450 R 171@525 PHASE8 X 354@470 Corner Ivy Green 5Marla Z5 162@73 PHASE9 C 645@330 E 110@325 E 344@400 Corner D 434@345 M 784@250 9Town B 1694@93 PHASE6 (4Marla) MB 128@1750 MB Buliding @17 Crore Reg.Anjum 0320 9542393 | — | 15.50 crore | 25 Sep 2026, 12:38 pm |
| Phase 5, Block M, Plot 323 ID: 114835 | —💬 View this agent's WhatsApp message- M 323 @ 290 Lacs WhatsApp group: Azeem Ahmad group · 25 Sep 2026, 1:03 am 📄 View full message*Direct From Owner, DHA Lahore* *DHA PHASE 5* - M 323 @ 290 Lacs *DHA PHASE 6* - MB 168 @ 16 Cr (4m) - MB 185/14+185/15 @ 30 Cr (4m pair) *DHA PHASE 7* - Y 647 @ 5.35 Cr - Y 2260 @ 5.35 Cr - Y 2262 @ 5.35 Cr - Y 657+58 @ 12 Cr pair - U 1576+77+78 @ 40 cr (6 kanal trail) *DHA PHASE 9 Prism* - H 1645 @ 390 Lacs (22Marla, Facing Park, Corner, at main roundabout) - F 418 @ 325 Lacs (DB pole clear) - F 1778 @ 350 Lacs (Near to Park) - B 757 @ 245 Lacs - H 606 @ 240 Lacs - H 400 @ 310 Lacs - J 651 @ 120 Lacs (9.2 Marla) - M 811 @ 275 Lacs *DHA PHASE 9 Town* - C 1421 @ 165 Lacs *Mehtab khan* ** *03226768107* | 1 Kanal | 2.90 crore | 25 Sep 2026, 1:03 am |
| Phase 9 Prism, Block G, Plot 297 ID: 112425 | —💬 View this agent's WhatsApp messageG-297@385. Lac 60 FT Road 🛣️ Near park WhatsApp group: Abdullah Property Vision PH-9 · 24 Sep 2026, 10:23 pm 📄 View full messagePhase 9 Prism Q-214@390 lacs 120 FT Road 🛣️ 1331-D. @270 lacs 1201-D. @265 lacs 1062-N. @195 lacs 1690-F. @350 lacs F-1063@335. Lac 285-M. @290 lacs D-1256@300 Lac E-957@255. Lac Direct Approach 🛣️ G-297@385. Lac 60 FT Road 🛣️ Near park R-2284@138. Lac facing play ground 60 FT Road 🛣️ Phase 7 Y-3501@265. Lacs 1049-Z. @425 lacs 2222-T. @440 lacs Phase 5 448-M. @420 lacs 36-E. @775 lacs Corner Phase 11 Rehbar 1887-S4. @68 lacs Phase 3 Goal Market Shop No 28 Outer Circle @425 lacs Ali Raza 03214909188 Property View ®️ | — | 3.85 crore | 24 Sep 2026, 10:23 pm |
Sold properties (22)
Please note: we declare a property sold when it has not appeared in the market for 30 days — call the agent and ask; it may still be available.
| Plot | Agent | Last demand | Last seen | Status |
|---|---|---|---|---|
| Phase 9 Prism, Block A, Plot 370 (1 Kanal) | —💬 View this agent's WhatsApp messageA 370@390 lac WhatsApp group: Azeem Ahmad group · 7 Aug 2026, 9:50 pm 📄 View full messageDHA 9 prism Hot 🔥🔥🔥deal G 380+81 @ 790 lac 44 Marla corner extra land paid F 1588+89@790 lac corner 1 kanal pair plot M 485+86@700 lac corner 1 kanal pair plot Q 427@335 lac 24. Marla plot paid A 370@390 lac corner H 1228@270 lac H 648@270 lac corner plot E 728@250 lac 1 kanal possession plot P700@200 lac corner C 813 @ 255 lac corner C579@360 lac 150 feet road Complete file available personal Bayana Bhatti associates& developer 348 MB 4th floor DHA phase 6 Perviaz Bhatti CEO 03214043698 03046000701 | 3.90 crore | 7 Aug 2026, 9:50 pm | SOLD |
| Phase 7, Block P, Plot 316 | —💬 View this agent's WhatsApp messageP - 316 @ 460 WhatsApp group: Azeem Ahmad group · 6 Jul 2026 | 4.60 crore | 6 Jul 2026 | SOLD |
| Phase 9 Prism, Block F, Plot 1316 (10 Marla) | —💬 View this agent's WhatsApp messageF - 1316 @ 175 CORNER WhatsApp group: Abdullah Property Vision PH-9 · 14 May 2026, 12:56 pm 📄 View full message*DHA PHASE 9 PRISM* ZONE 3 - 192 @ 300 P - 921 @ 260 H - 221 @ 360 H - 1093 @ 290 H - 560 @ 360 corner H - 1676 @ 220 F - 186 @ 320 almost final F - 1316 @ 175 CORNER *PHASE 6* E EXT - 1157 @ 115 *PHASE 7* CCA 3 - 27 @ 325 Z1 - 3 @ 425 TAYYAB SARWER 0300-0777042 | 1.75 crore | 14 May 2026, 12:56 pm | SOLD |
| Phase 6, Block CC2, Plot 187 (4 Marla) | —💬 View this agent's WhatsApp messageCCa2.187.@550 WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 9 May 2026, 11:50 am 📄 View full messagePhase.2 U.198.@1025.cornr Phase.3 Y.16.@1325 Phase.4 DD.com.76.@750.m4 KK.219+220.@600.cornr Phase.5 Com.M.335.@355.cornr.m4 Phase.6 L.456.@710 D.35.@625 L.1044.@625 G.691.@595 L.mian.road.2.kinal.19.caror Com.L.32.@810.m4 CCa2.187.@550 Phase.7 U.858/13.@335 U.1772.@375 T.844/26+27.@675 Phase.8 Com.C.95.@1500.m8 Y.564.@145.m8 Y.546.@140.m8 Phase.9.parizam D.1177+78.@650.cornr.m44.paid D.1341@250 0300.4522619 Shamuon.Shah | 5.50 crore | 9 May 2026, 11:50 am | SOLD |
| Phase 9 Prism, Block N, Plot 1105 (20 Marla) | —💬 View this agent's WhatsApp messageN-1105@155Lac 20Marla WhatsApp group: Abdullah Property Vision PH-9 · 2 May 2026, 10:44 am 📄 View full messageDHA Lahore *Phase 3* XX-286/3@470Lac 20Marla+ *9Prism* N-1105@155Lac 20Marla J-695@63Lac J-1063@66Lac Corner K-2057@82Lac *Usman Sheikh* 0320-4844434 *MU PROPERTIES* | 1.55 crore | 2 May 2026, 10:44 am | SOLD ×2 |
| Phase 7, Block Y, Plot 5306 (5 Marla) | Zaryab Ul Hassan💬 View this agent's WhatsApp message- Y 5306 @ 55 Lacs (5M Facing Green) Zaryab Ul Hassan · WhatsApp group: Abdullah Property Vision PH-9 · 20 Apr 2026, 3:38 pm 📄 View full message*Direct From Owner, DHA Lahore* *DHA PHASE 6* - 187 CCA2 @ 550 Lacs - 4M - 299 CCA2 @ 975 Lacs - 8M *DHA PHASE 7* - Y 5306 @ 55 Lacs (5M Facing Green) - Y 3858 @ 3.5 Cr (Corner + 100ft road) - P 316 @ 4.30 Cr - Y 3247-3250 @ 15.50 Cr (4Kanal, 100ft Road) *DHA PHASE 8* - V 1243 @ 5 Cr (Main Broadway, 2 sides open) - X 861 @ 2.75 Cr (22.75 Marla, All paid - Possession) *DHA PHASE 9 Prism* - A 370 @ 3 Cr (Corner) - D 1288 @ 2.5 Cr - B 757 @ 1.9 Cr - N 1105 @ 1.5 Cr - F 1316 @ 175 Lacs (10 Marla Corner, 1.2 Marla Excess Land to be paid by purchaser) *Zaryab ul Hassan* *Zaryab Mark & Developers Estate* *03334055000* | 55 lakh | 20 Apr 2026, 3:38 pm | SOLD |
| Phase 8, Block V, Plot 1243 | Zaryab Ul Hassan💬 View this agent's WhatsApp message- V 1243 @ 5 Cr (Main Broadway, 2 sides open) Zaryab Ul Hassan · WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 20 Apr 2026, 3:38 pm 📄 View full message*Direct From Owner, DHA Lahore* *DHA PHASE 6* - 187 CCA2 @ 550 Lacs - 4M - 299 CCA2 @ 975 Lacs - 8M *DHA PHASE 7* - Y 5306 @ 55 Lacs (5M Facing Green) - Y 3858 @ 3.5 Cr (Corner + 100ft road) - P 316 @ 4.30 Cr - Y 3247-3250 @ 15.50 Cr (4Kanal, 100ft Road) *DHA PHASE 8* - V 1243 @ 5 Cr (Main Broadway, 2 sides open) - X 861 @ 2.75 Cr (22.75 Marla, All paid - Possession) *DHA PHASE 9 Prism* - A 370 @ 3 Cr (Corner) - D 1288 @ 2.5 Cr - B 757 @ 1.9 Cr - N 1105 @ 1.5 Cr - F 1316 @ 175 Lacs (10 Marla Corner, 1.2 Marla Excess Land to be paid by purchaser) *Zaryab ul Hassan* *Zaryab Mark & Developers Estate* *03334055000* | 5 crore | 20 Apr 2026, 3:38 pm | SOLD |
| Phase 8, Block X, Plot 861 (1 Kanal) | Zaryab Ul Hassan💬 View this agent's WhatsApp message- X 861 @ 2.75 Cr (22.75 Marla, All paid - Possession) Zaryab Ul Hassan · WhatsApp group: Abdullah Property Vision PH-9 · 20 Apr 2026, 3:38 pm 📄 View full message*Direct From Owner, DHA Lahore* *DHA PHASE 6* - 187 CCA2 @ 550 Lacs - 4M - 299 CCA2 @ 975 Lacs - 8M *DHA PHASE 7* - Y 5306 @ 55 Lacs (5M Facing Green) - Y 3858 @ 3.5 Cr (Corner + 100ft road) - P 316 @ 4.30 Cr - Y 3247-3250 @ 15.50 Cr (4Kanal, 100ft Road) *DHA PHASE 8* - V 1243 @ 5 Cr (Main Broadway, 2 sides open) - X 861 @ 2.75 Cr (22.75 Marla, All paid - Possession) *DHA PHASE 9 Prism* - A 370 @ 3 Cr (Corner) - D 1288 @ 2.5 Cr - B 757 @ 1.9 Cr - N 1105 @ 1.5 Cr - F 1316 @ 175 Lacs (10 Marla Corner, 1.2 Marla Excess Land to be paid by purchaser) *Zaryab ul Hassan* *Zaryab Mark & Developers Estate* *03334055000* | 2.75 crore | 20 Apr 2026, 3:38 pm | SOLD ×2 |
| Phase 7, Block Y, Plot 3247+3250 (4 Kanal) | Zaryab Ul Hassan💬 View this agent's WhatsApp messageY 3247+3250@ 15.50 Cr (4Kanal, 100ft Road) Zaryab Ul Hassan · WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 20 Apr 2026, 3:38 pm 📄 View full message*Direct From Owner, DHA Lahore* *DHA PHASE 6* - 187 CCA2 @ 550 Lacs - 4M - 299 CCA2 @ 975 Lacs - 8M *DHA PHASE 7* - Y 5306 @ 55 Lacs (5M Facing Green) - Y 3858 @ 3.5 Cr (Corner + 100ft road) - P 316 @ 4.30 Cr - Y 3247-3250 @ 15.50 Cr (4Kanal, 100ft Road) *DHA PHASE 8* - V 1243 @ 5 Cr (Main Broadway, 2 sides open) - X 861 @ 2.75 Cr (22.75 Marla, All paid - Possession) *DHA PHASE 9 Prism* - A 370 @ 3 Cr (Corner) - D 1288 @ 2.5 Cr - B 757 @ 1.9 Cr - N 1105 @ 1.5 Cr - F 1316 @ 175 Lacs (10 Marla Corner, 1.2 Marla Excess Land to be paid by purchaser) *Zaryab ul Hassan* *Zaryab Mark & Developers Estate* *03334055000* | 15.50 crore | 20 Apr 2026, 3:38 pm | SOLD |
| Phase 6, Block CC2, Plot 299 (8 Marla) | Zaryab Ul Hassan💬 View this agent's WhatsApp message- 299 CCA2 @ 975 Lacs - 8M Zaryab Ul Hassan · WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 20 Apr 2026, 3:38 pm 📄 View full message*Direct From Owner, DHA Lahore* *DHA PHASE 6* - 187 CCA2 @ 550 Lacs - 4M - 299 CCA2 @ 975 Lacs - 8M *DHA PHASE 7* - Y 5306 @ 55 Lacs (5M Facing Green) - Y 3858 @ 3.5 Cr (Corner + 100ft road) - P 316 @ 4.30 Cr - Y 3247-3250 @ 15.50 Cr (4Kanal, 100ft Road) *DHA PHASE 8* - V 1243 @ 5 Cr (Main Broadway, 2 sides open) - X 861 @ 2.75 Cr (22.75 Marla, All paid - Possession) *DHA PHASE 9 Prism* - A 370 @ 3 Cr (Corner) - D 1288 @ 2.5 Cr - B 757 @ 1.9 Cr - N 1105 @ 1.5 Cr - F 1316 @ 175 Lacs (10 Marla Corner, 1.2 Marla Excess Land to be paid by purchaser) *Zaryab ul Hassan* *Zaryab Mark & Developers Estate* *03334055000* | 9.75 crore | 20 Apr 2026, 3:38 pm | SOLD |
| Phase 9 Prism, Block D, Plot 1288 | Zaryab Ul Hassan💬 View this agent's WhatsApp message- D 1288 @ 2.5 Cr Zaryab Ul Hassan · WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 20 Apr 2026, 3:38 pm 📄 View full message*Direct From Owner, DHA Lahore* *DHA PHASE 6* - 187 CCA2 @ 550 Lacs - 4M - 299 CCA2 @ 975 Lacs - 8M *DHA PHASE 7* - Y 5306 @ 55 Lacs (5M Facing Green) - Y 3858 @ 3.5 Cr (Corner + 100ft road) - P 316 @ 4.30 Cr - Y 3247-3250 @ 15.50 Cr (4Kanal, 100ft Road) *DHA PHASE 8* - V 1243 @ 5 Cr (Main Broadway, 2 sides open) - X 861 @ 2.75 Cr (22.75 Marla, All paid - Possession) *DHA PHASE 9 Prism* - A 370 @ 3 Cr (Corner) - D 1288 @ 2.5 Cr - B 757 @ 1.9 Cr - N 1105 @ 1.5 Cr - F 1316 @ 175 Lacs (10 Marla Corner, 1.2 Marla Excess Land to be paid by purchaser) *Zaryab ul Hassan* *Zaryab Mark & Developers Estate* *03334055000* | 2.50 crore | 20 Apr 2026, 3:38 pm | SOLD |
| Phase 9 Prism, Block N, Plot 247 (1 Kanal) | —💬 View this agent's WhatsApp messageN.247.@.205. WhatsApp group: Abdullah Property Vision PH-9 · 18 Apr 2026, 5:59 pm 📄 View full message.9.prism H.1676.@.220.almost.possession With metting.Urgent seal F.1103.#.225 F.465.@.255.Biana E.62.@.278.final F.630.631.@.675.pair With metting E.6.@.270 150 feet road E.832.@.220 With metting C.342.@.310 150 feet road C.578.@.300 150 feet road C.927.@.280.corner 150 feet road R.115.@.250.corner 32 marla.12 marala purcher Paid.with metting R.187.@.250.corner D.1341.@.250 D.1177.1178.@.650.corner. 44 marala D.1243.@.235. L787.@.185.Biana. Almost final. K.33.@.240.corner 120 feet road. Q.582.@.250.final Possessio With metting R.256.@.240 D.551.@.300.final.corner 80 feet road .With metting G.272.@.290.Biana Almosr final G.296.@.310 G.679.@.300.corner N.1145.@.215 M.1102.@.165 N.1105.@.150 D.1034.@.160.Biana N.247.@.205. N.483.@.235 K.3.@.250. 120 feet road L.648.@.205 Zone.1.151.@.1100 8.marala With metting 10 maral K.181.@.142.almost final With metting L.1527.@.132 With metting 5 marala J.1705.@.65 With metting J.1345.@.68.final With metting K.989.@.105.corner With metting Ph.6 L.457.@.700.final With metting A.426.@.550.urgent sale With metting E.913.@.1400.corner. 43 marala.with metting J.16.@.1650. 41 marala Ph.6 E.extnassion 1432.@.105 5 marala 204 saqure feet With metting Ph.6 House.3 year old.With basement D.@.1200 Ph.7 X.1006.@.510.corner 150 feet road.With metting Y.600.@.405 R.439.@.315.Final Direct ownar Y.1671.@.365 X.95.@.425 Q.649.650.@.650 X.1552/22.@.335.corner.80 feet road.2 marala purcher paid.With metting Q.602.603.@.725 Ph7 10 marala U.2277.@.215 5 marala Y.5759.@.75.allpaid With metting Ph.4 EE.292.@.500 25 marala.100 feet roas Ph.5 10 marala With metting D.537.@.350 D.406.@.450.facing park Ph8 T.871/18.@.500 V.1128.@.375 V.365.@.650 10 marala Y.596.@.150 8.684.maral paid With metting Tanveer mahmood 0300 9498904 0322 8056418 Property cruise 356mb.ph6 | 2.05 crore | 18 Apr 2026, 5:59 pm | SOLD ×3 |
| Phase 8, Block W, Plot 400 | —💬 View this agent's WhatsApp message- W 400 @ 675 Lacs (70ft Road, Park Lane) WhatsApp group: Abdullah Property Vision PH-9 · 16 Apr 2026, 6:37 pm 📄 View full message*Direct From Owner, DHA Lahore* *DHA PHASE 5* - M 611 @ 340 Lacs *DHA PHASE 6* - H 461 @ 725 Almost Final - 187 CCA2 @ 575 Lacs - 4M - 299 CCA2 @ 975 Lacs - 8M - Raya - 30M renovated + Basement + 3 Sides open house for sale in Raya Ph1 @ 14 Cr *DHA PHASE 7* - Y 5306 @ 55 Lacs (Facing Green) - Y 3625 @ 160 Lacs (10 Marla Facing Park) - Y 3247-3250 @ 15.50 Cr (4Kanal, 100ft Road) *DHA PHASE 8* - W 400 @ 675 Lacs (70ft Road, Park Lane) - X 861 @ 3 Cr (22.75 Marla, All paid - Possession) *DHA PHASE 9 Town* - A 1581 @ 135 Lacs Almost Final (Corner + 32Sqft Excess Land Paid) *DHA PHASE 9 Prism* - F 1316 @ 175 Lacs (10 Marla Corner, 1.2 Marla Excess Land to be paid by purchaser) - N 247 @ 2 Cr Almost Final, Corner Hamza Ijaz 03021465322 | 6.75 crore | 16 Apr 2026, 6:37 pm | SOLD |
| Phase 6, Block PH, Plot 1 | —💬 View this agent's WhatsApp message- M 611 @ 340 Lacs - H 461 @ 725 Almost Final WhatsApp group: Abdullah Property Vision PH-9 · 16 Apr 2026, 6:37 pm 📄 View full message*Direct From Owner, DHA Lahore* *DHA PHASE 5* - M 611 @ 340 Lacs *DHA PHASE 6* - H 461 @ 725 Almost Final - 187 CCA2 @ 575 Lacs - 4M - 299 CCA2 @ 975 Lacs - 8M - Raya - 30M renovated + Basement + 3 Sides open house for sale in Raya Ph1 @ 14 Cr *DHA PHASE 7* - Y 5306 @ 55 Lacs (Facing Green) - Y 3625 @ 160 Lacs (10 Marla Facing Park) - Y 3247-3250 @ 15.50 Cr (4Kanal, 100ft Road) *DHA PHASE 8* - W 400 @ 675 Lacs (70ft Road, Park Lane) - X 861 @ 3 Cr (22.75 Marla, All paid - Possession) *DHA PHASE 9 Town* - A 1581 @ 135 Lacs Almost Final (Corner + 32Sqft Excess Land Paid) *DHA PHASE 9 Prism* - F 1316 @ 175 Lacs (10 Marla Corner, 1.2 Marla Excess Land to be paid by purchaser) - N 247 @ 2 Cr Almost Final, Corner Hamza Ijaz 03021465322 | 14 crore | 16 Apr 2026, 6:37 pm | SOLD |
| Phase 5, Block M, Plot 611 | —💬 View this agent's WhatsApp message- M 611 @ 340 Lacs WhatsApp group: Abdullah Property Vision PH-9 · 16 Apr 2026, 6:37 pm 📄 View full message*Direct From Owner, DHA Lahore* *DHA PHASE 5* - M 611 @ 340 Lacs *DHA PHASE 6* - H 461 @ 725 Almost Final - 187 CCA2 @ 575 Lacs - 4M - 299 CCA2 @ 975 Lacs - 8M - Raya - 30M renovated + Basement + 3 Sides open house for sale in Raya Ph1 @ 14 Cr *DHA PHASE 7* - Y 5306 @ 55 Lacs (Facing Green) - Y 3625 @ 160 Lacs (10 Marla Facing Park) - Y 3247-3250 @ 15.50 Cr (4Kanal, 100ft Road) *DHA PHASE 8* - W 400 @ 675 Lacs (70ft Road, Park Lane) - X 861 @ 3 Cr (22.75 Marla, All paid - Possession) *DHA PHASE 9 Town* - A 1581 @ 135 Lacs Almost Final (Corner + 32Sqft Excess Land Paid) *DHA PHASE 9 Prism* - F 1316 @ 175 Lacs (10 Marla Corner, 1.2 Marla Excess Land to be paid by purchaser) - N 247 @ 2 Cr Almost Final, Corner Hamza Ijaz 03021465322 | 3.40 crore | 16 Apr 2026, 6:37 pm | SOLD |
| Phase 7, Block Y, Plot 3625 (10 Marla) | —💬 View this agent's WhatsApp message- Y 3625 @ 160 Lacs (10 Marla Facing Park) WhatsApp group: Abdullah Property Vision PH-9 · 16 Apr 2026, 6:37 pm 📄 View full message*Direct From Owner, DHA Lahore* *DHA PHASE 5* - M 611 @ 340 Lacs *DHA PHASE 6* - H 461 @ 725 Almost Final - 187 CCA2 @ 575 Lacs - 4M - 299 CCA2 @ 975 Lacs - 8M - Raya - 30M renovated + Basement + 3 Sides open house for sale in Raya Ph1 @ 14 Cr *DHA PHASE 7* - Y 5306 @ 55 Lacs (Facing Green) - Y 3625 @ 160 Lacs (10 Marla Facing Park) - Y 3247-3250 @ 15.50 Cr (4Kanal, 100ft Road) *DHA PHASE 8* - W 400 @ 675 Lacs (70ft Road, Park Lane) - X 861 @ 3 Cr (22.75 Marla, All paid - Possession) *DHA PHASE 9 Town* - A 1581 @ 135 Lacs Almost Final (Corner + 32Sqft Excess Land Paid) *DHA PHASE 9 Prism* - F 1316 @ 175 Lacs (10 Marla Corner, 1.2 Marla Excess Land to be paid by purchaser) - N 247 @ 2 Cr Almost Final, Corner Hamza Ijaz 03021465322 | 1.60 crore | 16 Apr 2026, 6:37 pm | SOLD |
| Phase 9 Town, Block A, Plot 1581 | —💬 View this agent's WhatsApp message- A 1581 @ 135 Lacs Almost Final (Corner + 32Sqft Excess Land Paid) WhatsApp group: Abdullah Property Vision PH-9 · 16 Apr 2026, 6:37 pm 📄 View full message*Direct From Owner, DHA Lahore* *DHA PHASE 5* - M 611 @ 340 Lacs *DHA PHASE 6* - H 461 @ 725 Almost Final - 187 CCA2 @ 575 Lacs - 4M - 299 CCA2 @ 975 Lacs - 8M - Raya - 30M renovated + Basement + 3 Sides open house for sale in Raya Ph1 @ 14 Cr *DHA PHASE 7* - Y 5306 @ 55 Lacs (Facing Green) - Y 3625 @ 160 Lacs (10 Marla Facing Park) - Y 3247-3250 @ 15.50 Cr (4Kanal, 100ft Road) *DHA PHASE 8* - W 400 @ 675 Lacs (70ft Road, Park Lane) - X 861 @ 3 Cr (22.75 Marla, All paid - Possession) *DHA PHASE 9 Town* - A 1581 @ 135 Lacs Almost Final (Corner + 32Sqft Excess Land Paid) *DHA PHASE 9 Prism* - F 1316 @ 175 Lacs (10 Marla Corner, 1.2 Marla Excess Land to be paid by purchaser) - N 247 @ 2 Cr Almost Final, Corner Hamza Ijaz 03021465322 | 1.35 crore | 16 Apr 2026, 6:37 pm | SOLD |
| Phase 6, Block H, Plot 461 (1 Kanal) | —💬 View this agent's WhatsApp message- H 461 @ 725 Almost Final WhatsApp group: Abdullah Property Vision PH-9 · 16 Apr 2026, 6:37 pm 📄 View full message*Direct From Owner, DHA Lahore* *DHA PHASE 5* - M 611 @ 340 Lacs *DHA PHASE 6* - H 461 @ 725 Almost Final - 187 CCA2 @ 575 Lacs - 4M - 299 CCA2 @ 975 Lacs - 8M - Raya - 30M renovated + Basement + 3 Sides open house for sale in Raya Ph1 @ 14 Cr *DHA PHASE 7* - Y 5306 @ 55 Lacs (Facing Green) - Y 3625 @ 160 Lacs (10 Marla Facing Park) - Y 3247-3250 @ 15.50 Cr (4Kanal, 100ft Road) *DHA PHASE 8* - W 400 @ 675 Lacs (70ft Road, Park Lane) - X 861 @ 3 Cr (22.75 Marla, All paid - Possession) *DHA PHASE 9 Town* - A 1581 @ 135 Lacs Almost Final (Corner + 32Sqft Excess Land Paid) *DHA PHASE 9 Prism* - F 1316 @ 175 Lacs (10 Marla Corner, 1.2 Marla Excess Land to be paid by purchaser) - N 247 @ 2 Cr Almost Final, Corner Hamza Ijaz 03021465322 | 7.25 crore | 16 Apr 2026, 6:37 pm | SOLD |
