M.Farhan Malik
DHA Lahore property dealer
Works in: not provided yet
Languages: not provided yet
Experience: not provided yet
Office address: not provided yet
DHA / company registration: not provided yet
On MiroEstate since: 27 Aug 2026
Updated with every WhatsApp inventory import — dates and times shown on every listing below.
Overview
Bio: not provided yet— dealer sahib, apna ta’aruf WhatsApp par bhejein ya yahan click kar ke abhi bhej dein — it will appear here the moment it arrives.
Awards & achievements
The awards wall is ready — none recorded yet. Dealer sahib, send us your awards and achievements on WhatsApp and they will shine right here.
Profile completeness — 14%
Missing: photo / logo, office address, agency name, phases served, languages, experience — in ke khanay tayyar hain, maloomat aate hi bhar jayenge.
Activity
- ✓🎉 SOLD: Phase 9 Town, Plot A-198626 Aug 2026
- ✓🎉 SOLD: Phase 9 Town, Plot D-731/4726 Aug 2026
- ✓🎉 SOLD: Phase 9 Town, Plot D-77826 Aug 2026
- ✓🎉 SOLD: Phase 7, Plot Z-66226 Aug 2026
- ✓🎉 SOLD: Phase 7, Plot V-126626 Aug 2026
- ✓🎉 SOLD: Phase 7, Plot X-1025/5 (6 Marla)26 Aug 2026
- ✓🎉 SOLD: Phase 7, Plot K-88 (5.25 Marla)26 Aug 2026
- ✓🎉 SOLD: Phase 7, Plot E-66 (4 Marla)26 Aug 2026
- ✓🎉 SOLD: Phase 9 Town, Plot D-66826 Aug 2026
- ✓🎉 SOLD: Phase 7, Plot Y-1929 (1 Kanal)26 Aug 2026
- ₨💰 Demand update: Phase 7, Plot Z-662 — 4.20 crore se 4.30 crore16 Jun 2026
- ₨💰 Demand update: Phase 7, Plot Y-1929 — 2.40 crore se 2.25 crore1 Jun 2026
- ₨💰 Demand update: Phase 7, Plot Z-662 — 4.25 crore se 4.20 crore1 Jun 2026
- ₨💰 Demand update: Phase 7, Plot Y-1929 — 2.20 crore se 2.40 crore12 May 2026
- ₨💰 Demand update: Phase 7, Plot Y-1929 — 2.25 crore se 2.20 crore4 May 2026
- ₨💰 Demand update: Phase 7, Plot Y-1929 — 2.30 crore se 2.25 crore21 Feb 2026
Sold properties (10)
Please note: we declare a property sold when it has not appeared in the market for 30 days. If you need one of these properties, call the agent yourself and ask — it may well still be available with them.
| Plot | Last demand | Last seen | Status |
|---|---|---|---|
Phase 7, Block Z, Plot 662💬 View this agent's WhatsApp messageZ - 662 @430 WhatsApp group: Abdullah Property Vision PH-9 · 16 Jun 2026, 1:27 pm 📄 View full messagePh-7 🔥🔥 Z - 662 @430 Dp Pole Clear NDC Ready M.Farhan Malik 03204670006 | 4.30 crore | 16 Jun 2026, 1:27 pm | SOLD |
Phase 7, Block Y, Plot 1929💬 View this agent's WhatsApp messageY-1929 @225 Corner WhatsApp group: Abdullah Property Vision PH-9 · 1 Jun 2026, 12:11 pm 📄 View full messageProperty House offers Ph-7 Ndc Ready Z-662 @420 Final 🔥🔥 Y-1929 @225 Corner Ph-8 V-1266 @550 final Mainboulivard 2 side open X-1025/5 @135 🔥🔥 6 Marla CORNER COMMERCIAL 🔥🔥 PH-1 K-88 @370 5.25 Marla Ph-7 CCA#4 - 438 @550 final 8 Marla 100'road CORNER 9Town E-66 @265 4 Marla M.Farhan Malik 03204670006 | 2.25 crore | 1 Jun 2026, 12:11 pm | SOLD |
Phase 7, Block V, Plot 1266💬 View this agent's WhatsApp messagePh-8 V-1266 @550 final Mainboulivard 2 side open WhatsApp group: Abdullah Property Vision PH-9 · 1 Jun 2026, 12:11 pm 📄 View full messageProperty House offers Ph-7 Ndc Ready Z-662 @420 Final 🔥🔥 Y-1929 @225 Corner Ph-8 V-1266 @550 final Mainboulivard 2 side open X-1025/5 @135 🔥🔥 6 Marla CORNER COMMERCIAL 🔥🔥 PH-1 K-88 @370 5.25 Marla Ph-7 CCA#4 - 438 @550 final 8 Marla 100'road CORNER 9Town E-66 @265 4 Marla M.Farhan Malik 03204670006 | 5.50 crore | 1 Jun 2026, 12:11 pm | SOLD |
Phase 7, Block X, Plot 1025/5💬 View this agent's WhatsApp messageX-1025/5 @135 🔥🔥 WhatsApp group: Abdullah Property Vision PH-9 · 1 Jun 2026, 12:11 pm 📄 View full messageProperty House offers Ph-7 Ndc Ready Z-662 @420 Final 🔥🔥 Y-1929 @225 Corner Ph-8 V-1266 @550 final Mainboulivard 2 side open X-1025/5 @135 🔥🔥 6 Marla CORNER COMMERCIAL 🔥🔥 PH-1 K-88 @370 5.25 Marla Ph-7 CCA#4 - 438 @550 final 8 Marla 100'road CORNER 9Town E-66 @265 4 Marla M.Farhan Malik 03204670006 | 1.35 crore | 1 Jun 2026, 12:11 pm | SOLD |
Phase 7, Block K, Plot 88💬 View this agent's WhatsApp messagePH-1 K-88 @370 5.25 Marla WhatsApp group: Abdullah Property Vision PH-9 · 1 Jun 2026, 12:11 pm 📄 View full messageProperty House offers Ph-7 Ndc Ready Z-662 @420 Final 🔥🔥 Y-1929 @225 Corner Ph-8 V-1266 @550 final Mainboulivard 2 side open X-1025/5 @135 🔥🔥 6 Marla CORNER COMMERCIAL 🔥🔥 PH-1 K-88 @370 5.25 Marla Ph-7 CCA#4 - 438 @550 final 8 Marla 100'road CORNER 9Town E-66 @265 4 Marla M.Farhan Malik 03204670006 | 3.70 crore | 1 Jun 2026, 12:11 pm | SOLD |
Phase 7, Block E, Plot 66💬 View this agent's WhatsApp messageZ-662 @420 Final 🔥🔥 Ph-8 V-1266 @550 final Mainboulivard 2 side open WhatsApp group: Abdullah Property Vision PH-9 · 1 Jun 2026, 12:11 pm 📄 View full messageProperty House offers Ph-7 Ndc Ready Z-662 @420 Final 🔥🔥 Y-1929 @225 Corner Ph-8 V-1266 @550 final Mainboulivard 2 side open X-1025/5 @135 🔥🔥 6 Marla CORNER COMMERCIAL 🔥🔥 PH-1 K-88 @370 5.25 Marla Ph-7 CCA#4 - 438 @550 final 8 Marla 100'road CORNER 9Town E-66 @265 4 Marla M.Farhan Malik 03204670006 | 2.65 crore | 1 Jun 2026, 12:11 pm | SOLD |
Phase 9 Town, Block D, Plot 778💬 View this agent's WhatsApp message*_D-778 @ 115 Lac_* WhatsApp group: Abdullah Property Vision PH-9 · 12 Feb 2026, 8:19 pm 📄 View full message*_DHA 9 Town_* *_A-179 @ 290 Lac 10 Marla 120'road _* *-A-1986 @140 Clear Plot-* *_D-731/47 @ 115 Lac_* *_D-668 @ 115 Lac_* *_D-778 @ 115 Lac_* *_E- 66 @ 265 Lac_* *_4 Marla Commercial_* M.Farhan Malik 03204670006 | 1.15 crore | 12 Feb 2026, 8:19 pm | SOLD |
Phase 9 Town, Block D, Plot 731/47💬 View this agent's WhatsApp message*_D-731/47 @ 115 Lac_* WhatsApp group: Abdullah Property Vision PH-9 · 12 Feb 2026, 8:19 pm 📄 View full message*_DHA 9 Town_* *_A-179 @ 290 Lac 10 Marla 120'road _* *-A-1986 @140 Clear Plot-* *_D-731/47 @ 115 Lac_* *_D-668 @ 115 Lac_* *_D-778 @ 115 Lac_* *_E- 66 @ 265 Lac_* *_4 Marla Commercial_* M.Farhan Malik 03204670006 | 1.15 crore | 12 Feb 2026, 8:19 pm | SOLD |
Phase 9 Town, Block D, Plot 668💬 View this agent's WhatsApp message*_D-668 @ 115 Lac_* WhatsApp group: Abdullah Property Vision PH-9 · 12 Feb 2026, 8:19 pm 📄 View full message*_DHA 9 Town_* *_A-179 @ 290 Lac 10 Marla 120'road _* *-A-1986 @140 Clear Plot-* *_D-731/47 @ 115 Lac_* *_D-668 @ 115 Lac_* *_D-778 @ 115 Lac_* *_E- 66 @ 265 Lac_* *_4 Marla Commercial_* M.Farhan Malik 03204670006 | 1.15 crore | 12 Feb 2026, 8:19 pm | SOLD |
Phase 9 Town, Block A, Plot 1986💬 View this agent's WhatsApp message*-A-1986 @140 Clear Plot-* WhatsApp group: Abdullah Property Vision PH-9 · 12 Feb 2026, 8:19 pm 📄 View full message*_DHA 9 Town_* *_A-179 @ 290 Lac 10 Marla 120'road _* *-A-1986 @140 Clear Plot-* *_D-731/47 @ 115 Lac_* *_D-668 @ 115 Lac_* *_D-778 @ 115 Lac_* *_E- 66 @ 265 Lac_* *_4 Marla Commercial_* M.Farhan Malik 03204670006 | 1.40 crore | 12 Feb 2026, 8:19 pm | SOLD |
Mobile listings (17)
When you call this agent, please tell them you found the property on MiroEstate— “MiroEstatepar aap ki property dekh kar call kar raha hoon.”
| Property | Size | Demand | Updated |
|---|---|---|---|
| Phase 7, Block Y 12 Kanal Residential Plot — DHA Lahore ID: 131845 🔎 View detail12 Kanal Residential Plot DHA Lahore — Phase 7, Block Y Demand: 55 Crore • 12-Kanal Corner RESIDENTIAL PLOT LOCATED IN THE BEST BLOCK OF DHA LAHORE Agent: Farhan Malik — Property House ID: 131845 · 6 Sep 2026, 11:06 pm | 12 Kanal | 55 crore | 6 Sep 2026, 11:06 pm |
| Phase 7, Block Y 1 Kanal Residential Plot — DHA Lahore ID: 131840 🔎 View detail1 Kanal Residential Plot DHA Lahore — Phase 7, Block Y Demand: 6.1 Crore • 1-KANAL NEAR McDONALD's+PARK RESIDENTIAL PLOT LOCATED IN THE BEST BLOCK OF DHA LAHORE Agent: Farhan Malik — Property House ID: 131840 · 6 Sep 2026, 11:10 pm | 1 Kanal | 6.10 crore | 6 Sep 2026, 11:10 pm |
| Phase 7, Block V 1 Kanal Residential Plot — DHA Lahore ID: 131841 🔎 View detail1 Kanal Residential Plot DHA Lahore — Phase 7, Block V Demand: 5.99 Crore • 1-KANAL ON MAIN 150-FEET WIDE ROAD RESIDENTIAL PLOT LOCATED IN THE BEST BLOCK OF DHA LAHORE Agent: Farhan Malik — Property House ID: 131841 · 6 Sep 2026, 11:09 pm | 1 Kanal | 5.99 crore | 6 Sep 2026, 11:09 pm |
| Phase 7, Block V 1 Kanal Residential Plot — DHA Lahore ID: 131842 🔎 View detail1 Kanal Residential Plot DHA Lahore — Phase 7, Block V Demand: 4.85 Crore • 21.5-MARLA CORNER NEAR DHA RAYA RESIDENTIAL PLOT LOCATED IN THE BEST BLOCK OF DHA LAHORE Agent: Farhan Malik — Property House ID: 131842 · 6 Sep 2026, 11:08 pm | 1 Kanal | 4.85 crore | 6 Sep 2026, 11:08 pm |
| Phase 7, Block U 1 Kanal Residential Plot — DHA Lahore ID: 131843 🔎 View detail1 Kanal Residential Plot DHA Lahore — Phase 7, Block U Demand: 5.99 Crore • 22.17-MARLA CORNER ON MAIN 150-FEET WIDE ROAD RESIDENTIAL PLOT LOCATED IN THE BEST BLOCK OF DHA Agent: Farhan Malik — Property House ID: 131843 · 6 Sep 2026, 11:07 pm | 1 Kanal | 5.99 crore | 6 Sep 2026, 11:07 pm |
| Phase 8, Block U, Plot 697 1 Kanal Residential Plot — DHA Lahore ID: 131839 🔎 View detail2 Kanal Residential Plot DHA Lahore — Phase 8, Block U, Plot 697 Demand: 10.9 Crore • PAIR PLOT # U-697+98 RESIDENTIAL PLOT LOCATED IN THE BEST BLOCK OF DHA LAHORE Agent: Farhan Malik — Property House ID: 131839 · 6 Sep 2026, 11:11 pm | 1 Kanal | 10.90 crore | 6 Sep 2026, 11:11 pm |
| Phase 8, Block T 32.7 Marla Residential Plot — DHA Lahore ID: 104895 🔎 View detail32.7 Marla Residential Plot DHA Lahore — Phase 8, Block T Demand: 9.2 Crore • CORNER | 32.7 MARLA | RESIDENTIAL PLOT LOCATED IN THE BEST BLOCK OF DHA LAHORE Agent: Farhan Malik — Property House ID: 104895 · 3 Sep 2026, 12:08 am | 32.7 Marla | 9.20 crore | 3 Sep 2026, 12:08 am |
| Phase 8, Block S 31 Marla Residential Plot — DHA Lahore ID: 104896 🔎 View detail31 Marla Residential Plot DHA Lahore — Phase 8, Block S Demand: 9.5 Crore • CORNER RESIDENTIAL PLOT NEAR PARK LOCATED IN THE BEST BLOCK OF DHA LAHORE Agent: Farhan Malik — Property House ID: 104896 · 3 Sep 2026, 12:08 am | 31 Marla | 9.50 crore | 3 Sep 2026, 12:08 am |
| Phase 8, Block U 2 Kanal Residential Plot — DHA Lahore ID: 104897 🔎 View detail2 Kanal Residential Plot DHA Lahore — Phase 8, Block U Demand: 10.9 Crore • TOP LOCATION | 2 KANAL | RESIDENTIAL PLOT LOCATED IN THE BEST BLOCK OF DHA LAHORE Agent: Farhan Malik — Property House ID: 104897 · 3 Sep 2026, 12:09 am | 2 Kanal | 10.90 crore | 3 Sep 2026, 12:09 am |
| Phase 9 Town, Block E 4 Marla Commercial Plot — DHA Lahore ID: 104898 🔎 View detail4 Marla Commercial Plot DHA Lahore — Phase 9 Town, Block E Demand: 4.3 Crore • TOP LOCATION | NEXT TO MAIN BOULEVARD | 4-MARLA COMMERCIAL PLOT LOCATED IN THE BEST BLOCK OF DHA Agent: Farhan Malik — Property House ID: 104898 · 3 Sep 2026, 12:09 am | 4 Marla | 4.30 crore | 3 Sep 2026, 12:09 am |
| Phase 9 Town, Block E 4 Marla Commercial Plot — DHA Lahore ID: 104899 🔎 View detail4 Marla Commercial Plot DHA Lahore — Phase 9 Town, Block E Demand: 4.6 Crore • CORNER + FACING PARK TOP LOCATION ON MAINS BACK 4-MARLA COMMERCIAL PLOT LOCATED IN THE BEST BLOCK Agent: Farhan Malik — Property House ID: 104899 · 3 Sep 2026, 12:09 am | 4 Marla | 4.60 crore | 3 Sep 2026, 12:09 am |
| Phase 7, Block U 22.17 Marla Residential Plot — DHA Lahore ID: 104879 🔎 View detail22.17 Marla Residential Plot DHA Lahore — Phase 7, Block U Demand: 5.99 Crore • ROAD CORNER 22.17 MARLA RESIDENTIAL PLOT LOCATED IN THE BEST BLOCK OF DHA LAHORE Agent: Farhan Malik — Property House ID: 104879 · 3 Sep 2026, 12:08 am | 22.17 Marla | 5.99 crore | 3 Sep 2026, 12:08 am |
| Phase 7, Block V 1 Kanal Residential Plot — DHA Lahore ID: 104878 🔎 View detail1 Kanal Residential Plot DHA Lahore — Phase 7, Block V Demand: 5.99 Crore • ROAD RESIDENTIAL PLOT LOCATED IN THE BEST BLOCK OF DHA LAHORE Agent: Farhan Malik — Property House ID: 104878 · 3 Sep 2026, 12:08 am | 1 Kanal | 5.99 crore | 3 Sep 2026, 12:08 am |
| Phase 7, Block Y 12 Kanal Residential Plot — DHA Lahore ID: 103600 🔎 View detail12 Kanal Residential Plot DHA Lahore — Phase 7, Block Y Demand: 60 Crore • CORNER | 12 KANAL | RESIDENTIAL PLOT LOCATED IN THE BEST BLOCK OF DHA LAHORE Agent: Farhan Malik — Property House ID: 103600 · 3 Sep 2026, 12:08 am | 12 Kanal | 60 crore | 3 Sep 2026, 12:08 am |
| Phase 8, Block T 26 Marla Residential Plot — DHA Lahore ID: 103601 🔎 View detail26 Marla Residential Plot DHA Lahore — Phase 8, Block T Demand: 6.5 Crore • CORNER | 26 MARLA | RESIDENTIAL PLOT LOCATED IN THE BEST BLOCK OF DHA LAHORE Agent: Farhan Malik — Property House ID: 103601 · 3 Sep 2026, 12:08 am | 26 Marla | 6.50 crore | 3 Sep 2026, 12:08 am |
| Phase 7, Block Y 1 Kanal Residential Plot — DHA Lahore ID: 104880 🔎 View detail1 Kanal Residential Plot DHA Lahore — Phase 7, Block Y Demand: 6.1 Crore • NEAR MCDONALD'S & PARK | RESIDENTIAL PLOT LOCATED IN THE BEST BLOCK OF DHA LAHORE Agent: Farhan Malik — Property House ID: 104880 · 3 Sep 2026, 12:08 am | 1 Kanal | 6.10 crore | 3 Sep 2026, 12:08 am |
| Phase 7, Block V 21.5 Marla Residential Plot — DHA Lahore ID: 104894 🔎 View detail21.5 Marla Residential Plot DHA Lahore — Phase 7, Block V Demand: 4.85 Crore • CORNER | 21.5 MARLA | NEAR DHA RAYA | RESIDENTIAL PLOT LOCATED IN THE BEST BLOCK OF DHA LAHORE Agent: Farhan Malik — Property House ID: 104894 · 3 Sep 2026, 12:08 am | 21.5 Marla | 4.85 crore | 3 Sep 2026, 12:08 am |
Homes & Commercial (2)
When you call this agent, please tell them you found the property on MiroEstate— “MiroEstatepar aap ki property dekh kar call kar raha hoon.”
Commercial Plaza-Building for Sale (1)
Buildings for Sale — Phase 1, Block G, DHA Lahore
PKR 5.30 croreID: 151245 · Updated 7 Sep 2026
This 4 Marla commercial building in DHA Defence, Lahore (Phase 1, Block G) is now up for sale. Highlights include car parking, central air-conditioning, central heating and backup power. The property is completed and ready. Asking is a demand of PKR 5.3 crore. Reach out to the agent to schedule a viewing.
| Size | 4 Marla (900 sqft) |
| Completion | Completed |
| Parking Spaces | Yes |
| Public Parking | Yes |
| Underground Parking | Yes |
| Lobby in Building | Yes |
| Central Air Conditioning | Yes |
| Central Heating | Yes |
| Flooring | Yes |
| Electricity Backup | Yes |
| Waste Disposal | Yes |
| Elevator or Lift | Yes |
| Elevators | Yes |
| Service Elevators in Building | Yes |
| Other Main Features | Yes |
Full House for Rent (1)
Houses for Rent — Phase 9 Town, Block A, DHA Lahore
PKR 1.1 lakh/monthID: 149863 · Updated 7 Sep 2026
A 5 Marla house is available for rent in DHA Defence, Lahore (Phase 9 Town, Block A). You get 3 bedrooms and 4 bathrooms. Key features are car parking, central air-conditioning, central heating and double-glazed windows. The property is completed and ready. It carries a demand of PKR 1.1 lakh per month. Contact the listing agent for a viewing or more details.
| Size | 5 Marla (1125 sqft) |
| Bedrooms | 3 |
| Bathrooms | 4 |
| Completion | Completed |
| Furnishing | furnished |
| Parking Spaces | Yes |
| Double Glazed Windows | Yes |
| Central Air Conditioning | Yes |
| Central Heating | Yes |
| Flooring | Yes |
| Electricity Backup | Yes |
| Waste Disposal | Yes |
| Floors | 2 |
| Other Main Features | Yes |
| Furnished | Yes |
Verified reviews
Reviews on MiroEstate follow one strict rule: only a person whose deal with this agent can be verified may leave one— we match the reviewer’s WhatsApp number and the plot against our own market record, and every published review carries a “Deal verified” mark with the plot it refers to. No paid or fake reviews, ever.
No verified review has been submitted for this agent yet — be the first:
Write a review on WhatsApp (deal verify hogi)Comments
No comments yet — yours can be the first.
Leave a comment
Ask this agent a question
Have a question about this agent’s area or stock — a rate, a location, possession, transfer? Ask it here; the question and the agent’s answer will be published on this profile so everyone benefits.
Ask a question on WhatsAppNo published questions yet — yours can be the first.
Current requirements
Ye is agent ki apni requirements hain — har ek ki apni post hai, wahan milti hui listings bhi nazar aati hain.
- Phase 7 · 1 Kanal · budget up to 4.50 crore — “*Required 1 Kanal Plot* *DHA Phase 7 & 8* Budget: 450 to 475 lac _Token in Hand_ *Muhammad Farhan* _0324 8844488_”
- Phase 6 · 1 Kanal · budget up to 6.75 crore — “Urgent requirement 1 kanal plot”
- Phase 6 — “Phase 6 Required Cash payment K block Corner plot Contact Zeeshan 0321-8484525”
- DHA Lahore · 1 Kanal — “Required 1 Kanal Plot IVY Green 03252222330”
- Phase 9 Prism · 1 Kanal — “*Urgent Required 1 Kanal* *DHA 9 Prism* *Block: F & H* Token in Hand *Muhammad Farhan* _0324 8844488_”
- Phase 7 · 3 Kanal — “*Requirement* 3 Kanal plot in Phase 7 Faraz Ahmad *Al Muqeet Estate* 0300-4333661”
Send an enquiry
Enquiry seedha agent ke WhatsApp par jati hai; number na ho to hamare office (MiroEstate) ke paas.
List your property — completely free
Own a plot, house or file in DHA Lahore? Put it on MiroEstate at no cost — it will appear on the map, on the daily pages, and with your own profile.
List my property on WhatsApp — freeAbout this listing
This profile is published free of chargeas a service to the DHA Lahore market — so that every agent gets equal visibility, including those who cannot afford expensive portals. The listings above appear because this dealer marketed them publicly; showing them here is free publicity for the dealer’s own business. If this is your profile and you object to anything here, contact us — we will remove your properties from display and delete this profile immediately.