Home › Commercial property for sale in DHA Lahore
Commercial property for sale in DHA Lahore
339 plazas, buildings, shops and offices for sale — built commercial only. Empty commercial plots have their own list.
| Property | Price | Per marla | Size | Beds | Where | Agent | Updated |
|---|---|---|---|---|---|---|---|
| Buildings for Sale | PKR 3.45 crore | 172.5 lakh / marla | 2 Marla | 0 | Phase 8, Block S | Dildar Hussain | 2026-09-07 |
| Buildings for Sale | PKR 5.50 crore | 137.5 lakh / marla | 4 Marla | 3 | Phase 1, Block K | Dildar Hussain | 2026-09-07 |
| Buildings for Sale | PKR 14.50 crore | 181.3 lakh / marla | 8 Marla | 0 | Phase 2 | Dildar Hussain | 2026-09-07 |
| Buildings for Sale | PKR 15 crore | 375.0 lakh / marla | 4 Marla | 0 | Phase 6, Block L | Dildar Hussain | 2026-09-07 |
| Buildings for Sale | PKR 14 crore | 350.0 lakh / marla | 4 Marla | 0 | Phase 6, CCA 2 Block | Muhammad Ahmad | 2026-09-07 |
| Buildings for Sale | PKR 15.50 crore | 387.5 lakh / marla | 4 Marla | 0 | Phase 6, Main Boulevard | Muhammad Ahmad | 2026-09-07 |
| Buildings for Sale | PKR 21 crore | 262.5 lakh / marla | 8 Marla | 0 | Phase 8 | Muhammad adeel | 2026-09-07 |
| Buildings for Sale | PKR 35 crore | 437.5 lakh / marla | 8 Marla | 0 | Phase Raya | M. Rizwan | 2026-09-07 |
| Buildings for Sale | PKR 65 crore | 650.0 lakh / marla | 10 Marla | 0 | Phase Raya | Rana Iftikhar | 2026-09-07 |
| Buildings for Sale | PKR 6.90 crore | 172.5 lakh / marla | 4 Marla | 0 | Phase 1, Block K | Asif Ashraf | 2026-09-07 |
| Buildings for Sale | PKR 40.50 crore | 506.3 lakh / marla | 8 Marla | 0 | Phase Raya | Muhammad Waqas Awan | 2026-09-07 |
| Buildings for Sale | PKR 21.50 crore | 358.3 lakh / marla | 6 Marla | 0 | Phase 4, Block FF | Dildar Hussain | 2026-09-07 |
| Buildings for Sale | PKR 105 crore | 656.3 lakh / marla | 16 Marla | 0 | Phase 6, Block A | Ch Asad Akram | 2026-09-07 |
| Buildings for Sale | PKR 11.75 crore | 293.8 lakh / marla | 4 Marla | 0 | Phase 8, Commercial Broadway | Arif Ali | 2026-09-07 |
| Buildings for Sale | PKR 12.85 crore | 321.3 lakh / marla | 4 Marla | 5 | Phase 2 | Dildar Hussain | 2026-09-07 |
| Buildings for Sale | PKR 34.90 crore | 436.3 lakh / marla | 8 Marla | 0 | Phase Raya | Nafees Nagi Imtiaz | 2026-09-07 |
| Buildings for Sale | PKR 13.35 crore | 333.8 lakh / marla | 4 Marla | 0 | Phase 6, CCA 2 Block | Dildar Hussain | 2026-09-07 |
| Buildings for Sale | PKR 11.70 crore | 292.5 lakh / marla | 4 Marla | 0 | Phase 8, Commercial Broadway | Arif Ali | 2026-09-07 |
| Buildings for Sale | PKR 15.75 crore | 393.8 lakh / marla | 4 Marla | 0 | Phase 6, Block A | Dildar Hussain | 2026-09-07 |
| Buildings for Sale | PKR 19 crore | 237.5 lakh / marla | 8 Marla | 0 | Phase 6 | Hafiz Umer | 2026-09-07 |
| Buildings for Sale | PKR 13.90 crore | 173.8 lakh / marla | 8 Marla | 7 | Phase 8, Ex Park View | Hafiz Nadeem Munir | 2026-09-07 |
| Buildings for Sale | PKR 20.25 crore | 506.3 lakh / marla | 4 Marla | 0 | Phase 6, Main Boulevard | Muhammad Ejaz | 2026-09-07 |
| Shops for Sale | PKR 4.25 crore | 269.0 lakh / marla | 1.6 Marla | 0 | Phase 3 | Mian Najam Ul Saqib | 2026-09-07 |
| Buildings for Sale | PKR 20 crore | 250.0 lakh / marla | 8 Marla | 0 | Phase Main Boulevard DHA Defence | Amir Hanif | 2026-09-07 |
| Buildings for Sale | PKR 23 crore | 383.3 lakh / marla | 6 Marla | 0 | Phase 4, Block DD | Dildar Hussain | 2026-09-07 |
| Buildings for Sale | PKR 15 crore | 375.0 lakh / marla | 4 Marla | 0 | Phase 6, Block A | Dildar Hussain | 2026-09-07 |
| Buildings for Sale | PKR 13 crore | 325.0 lakh / marla | 4 Marla | 0 | Phase 6, Block D | Abdul Majeed (CEO) | 2026-09-07 |
| Buildings for Sale | PKR 15.50 crore | 387.5 lakh / marla | 4 Marla | 1 | Phase 8, Block T | Fortune Estate | 2026-09-07 |
| Buildings for Sale | PKR 15.75 crore | 262.5 lakh / marla | 6 Marla | 0 | Phase Main Boulevard DHA Defence | Dildar Hussain | 2026-09-07 |
| Shops for Sale | PKR 5.35 crore | 161.7 lakh / marla | 3.3 Marla | 0 | Phase NSIT City, Zameen Vault | Zameen Developments Pvt. Ltd | 2026-09-07 |
| Shops for Sale | PKR 7.93 crore | 309.6 lakh / marla | 2.6 Marla | 0 | Phase NSIT City, Zameen Vault | Zameen Developments Pvt. Ltd | 2026-09-07 |
| Buildings for Sale | PKR 68.50 crore | 100.1 lakh / marla | 68.4 Marla | 0 | Phase NSIT City, Zameen Vault | Zameen Developments Pvt. Ltd | 2026-09-07 |
| Shops for Sale | PKR 3.56 crore | 137.8 lakh / marla | 2.6 Marla | 0 | Phase 6 | Arooj/ Zahid | 2026-09-07 |
| Buildings for Sale | PKR 15 crore | 375.0 lakh / marla | 4 Marla | 0 | Phase 1 | Muhammad adeel | 2026-09-07 |
| Buildings for Sale | PKR 3.50 crore | 175.0 lakh / marla | 2 Marla | 5 | Phase 4, Block AA | Muhammad Imran | 2026-09-07 |
| Buildings for Sale | PKR 20 crore | 250.0 lakh / marla | 8 Marla | 0 | Phase Main Boulevard DHA Defence | Amir Hanif | 2026-09-07 |
| Buildings for Sale | PKR 110 crore | 687.5 lakh / marla | 16 Marla | 0 | Phase Raya | Dildar Hussain | 2026-09-07 |
| Buildings for Sale | PKR 49 crore | 612.5 lakh / marla | 8 Marla | 0 | Phase 6 | Dildar Hussain | 2026-09-07 |
| Buildings for Sale | PKR 25 crore | 312.5 lakh / marla | 8 Marla | 5 | Phase 3, Block XX | Dildar Hussain | 2026-09-07 |
| Shops for Sale | PKR 5.33 crore | 261.2 lakh / marla | 2 Marla | 0 | Phase NSIT City, Zameen Vault | Zameen Developments Pvt. Ltd | 2026-09-07 |
| Buildings for Sale | PKR 10.95 crore | 273.8 lakh / marla | 4 Marla | 0 | Phase 6 | Ch Asad Akram | 2026-09-07 |
| Buildings for Sale | PKR 10 crore | 250.0 lakh / marla | 4 Marla | 0 | Phase 1 | Rashid Manzoor | 2026-09-07 |
| Buildings for Sale | PKR 11.50 crore | 287.5 lakh / marla | 4 Marla | 0 | Phase 8, Commercial Broadway | Dildar Hussain | 2026-09-07 |
| Buildings for Sale | PKR 10 crore | 250.0 lakh / marla | 4 Marla | 0 | Phase 1, Block F | Muhammad Naeem | 2026-09-07 |
| Shops for Sale | PKR 8.85 crore | 221.3 lakh / marla | 4 Marla | 1 | Phase Main Boulevard DHA Defence | M Ali Raza | 2026-09-07 |
| Buildings for Sale | PKR 15 crore | 428.6 lakh / marla | 3.5 Marla | 0 | Phase 1 | Muhammad adeel | 2026-09-07 |
| Buildings for Sale | PKR 40 crore | 500.0 lakh / marla | 8 Marla | 6 | Phase Raya | Aas Muhammad | 2026-09-07 |
| Buildings for Sale | PKR 30 crore | 187.5 lakh / marla | 16 Marla | 11 | Phase 8 | Hafiz Umer | 2026-09-07 |
| Buildings for Sale | PKR 10.50 crore | 262.5 lakh / marla | 4 Marla | 10 | Phase 6 | Hafiz Umer | 2026-09-07 |
| Offices for Sale | PKR 1.82 crore | 75.8 lakh / marla | 2.4 Marla | 0 | Phase NSIT City | Mubarik Waqar | 2026-09-07 |
| Buildings for Sale | PKR 58 crore | 580.0 lakh / marla | 10 Marla | 3 | Phase Raya | Shahbaz Mughal | 2026-09-07 |
| Buildings for Sale | PKR 11 crore | 275.0 lakh / marla | 4 Marla | 0 | Phase 8, Ex Air Avenue | Muhammad Usman Azam | 2026-09-07 |
| Buildings for Sale | PKR 12 crore | 300.0 lakh / marla | 4 Marla | 0 | Phase 8 | Rashid Manzoor | 2026-09-07 |
| Shops for Sale | PKR 1.75 crore | 87.5 lakh / marla | 2 Marla | 0 | Phase 1, Block N | Dildar Hussain | 2026-09-07 |
| Buildings for Sale | PKR 14 crore | 350.0 lakh / marla | 4 Marla | 0 | Phase 3, Block Y | Naeem Roy | 2026-09-07 |
| Buildings for Sale | PKR 43 crore | 537.5 lakh / marla | 8 Marla | 0 | Phase Raya | Akmal | 2026-09-07 |
| Buildings for Sale | PKR 95 crore | 593.8 lakh / marla | 16 Marla | 0 | Phase Raya | Akmal | 2026-09-07 |
| Buildings for Sale | PKR 62 crore | 248.0 lakh / marla | 25 Marla | 0 | Phase 3, Block XX | Dildar Hussain | 2026-09-07 |
| Offices for Sale | PKR 22 lakh | 5.5 lakh / marla | 4 Marla | 0 | Phase 5 | Malik israr | 2026-09-07 |
| Shops for Sale | PKR 4.15 crore | 207.5 lakh / marla | 2 Marla | 0 | Phase 2, Block Q | Dildar Hussain | 2026-09-07 |
Locations of commercial property for sale in DHA Lahore
13 locations · every number is the live countHow many of each size
Looking for something else?Sale and rent are never mixed in one list, and homes and commercial are never mixed either — each of the four has its own page and its own address.
Browse commercial property for sale by type
Commercial Plaza-Building for Sale281 listings105 agents · typical 18.25 crore
Shop for Sale40 listings17 agents · typical 3.80 crore
Office for Sale16 listings14 agents · typical 2.07 crore
Other Commercial for Sale2 listings2 agents · typical 19.68 crore
Or start from a phase
Looking for the agent instead?All 1,240 agents with live stock in DHA — their DHA registration, their whole list, and the messages they sent.Looking for a home instead?Houses, flats, portions and rooms — for sale and on rent, in their own section.Want an empty commercial plot?Every commercial plot on the market in DHA Lahore, with its cutting and today’s rate.