Home › Commercial property for sale in DHA Lahore
Commercial property for sale in DHA Lahore
339 plazas, buildings, shops and offices for sale — built commercial only. Empty commercial plots have their own list.
| Property | Price | Per marla | Size | Beds | Where | Agent | Updated |
|---|---|---|---|---|---|---|---|
| Buildings for Sale | PKR 11.50 crore | 287.5 lakh / marla | 4 Marla | 0 | Phase 6, Main Boulevard | Zulfiqar Ali | 2026-09-07 |
| Buildings for Sale | PKR 5.30 crore | 132.5 lakh / marla | 4 Marla | 0 | Phase 1, Block G | Farhan Malik | 2026-09-07 |
| Buildings for Sale | PKR 25 crore | 312.5 lakh / marla | 8 Marla | 0 | Phase 8, Commercial Broadway | Asif Ashraf | 2026-09-07 |
| Buildings for Sale | PKR 8.80 crore | 251.4 lakh / marla | 3.5 Marla | 0 | Phase 1 | Mian Najam Ul Saqib | 2026-09-07 |
| Buildings for Sale | PKR 30 crore | 750.0 lakh / marla | 4 Marla | 0 | Phase 6, Main Boulevard | CH. AZHAR ABBAS | 2026-09-07 |
| Buildings for Sale | PKR 19 crore | 237.5 lakh / marla | 8 Marla | 0 | Phase 3, Block Z | CH. AZHAR ABBAS | 2026-09-07 |
| Buildings for Sale | PKR 12 crore | 300.0 lakh / marla | 4 Marla | 0 | Phase 3, Block Y | Asif Ashraf | 2026-09-07 |
| Buildings for Sale | PKR 12 crore | 300.0 lakh / marla | 4 Marla | 6 | Phase 2 | Hafiz Umer | 2026-09-07 |
| Buildings for Sale | PKR 18 crore | 225.0 lakh / marla | 8 Marla | 0 | Phase 3, Block Z | Muhammad Naeem | 2026-09-07 |
| Buildings for Sale | PKR 24.50 crore | 306.3 lakh / marla | 8 Marla | 4 | Phase 3, Block XX | Muhammad Naeem | 2026-09-07 |
| Buildings for Sale | PKR 25 crore | 312.5 lakh / marla | 8 Marla | 0 | Phase 8, Commercial Broadway | Muhammad Naeem | 2026-09-07 |
| Buildings for Sale | PKR 5.25 crore | 131.3 lakh / marla | 4 Marla | 0 | Phase 1, Block K | Muhammad Naeem | 2026-09-07 |
| Buildings for Sale | PKR 36 crore | 450.0 lakh / marla | 8 Marla | 0 | Phase 6, CCA Block | Tasawar Shah | 2026-09-07 |
| Buildings for Sale | PKR 36 crore | 450.0 lakh / marla | 8 Marla | 0 | Phase 6, CCA Block | Tasawar Shah | 2026-09-07 |
| Buildings for Sale | PKR 12.85 crore | 321.3 lakh / marla | 4 Marla | 5 | Phase 2 | Dildar Hussain | 2026-09-07 |
| Buildings for Sale | PKR 23 crore | 383.3 lakh / marla | 6 Marla | 0 | Phase 4, Block DD | Dildar Hussain | 2026-09-07 |
| Buildings for Sale | PKR 15 crore | 375.0 lakh / marla | 4 Marla | 0 | Phase 6, Block A | Dildar Hussain | 2026-09-07 |
| Shops for Sale | PKR 3.56 crore | 137.8 lakh / marla | 2.6 Marla | 0 | Phase 6 | Arooj/ Zahid | 2026-09-07 |
| Buildings for Sale | PKR 15 crore | 375.0 lakh / marla | 4 Marla | 0 | Phase 1 | Muhammad adeel | 2026-09-07 |
| Buildings for Sale | PKR 110 crore | 687.5 lakh / marla | 16 Marla | 0 | Phase Raya | Dildar Hussain | 2026-09-07 |
| Buildings for Sale | PKR 10.95 crore | 273.8 lakh / marla | 4 Marla | 0 | Phase 6 | Ch Asad Akram | 2026-09-07 |
| Buildings for Sale | PKR 60 crore | 375.0 lakh / marla | 16 Marla | 0 | Phase 8, Commercial Broadway | Muhammad Naeem | 2026-09-07 |
| Buildings for Sale | PKR 10 crore | 250.0 lakh / marla | 4 Marla | 0 | Phase 1, Block F | Muhammad Naeem | 2026-09-07 |
| Shops for Sale | PKR 8.85 crore | 221.3 lakh / marla | 4 Marla | 1 | Phase Main Boulevard DHA Defence | M Ali Raza | 2026-09-07 |
| Buildings for Sale | PKR 12 crore | 300.0 lakh / marla | 4 Marla | 0 | Phase 8 | Rashid Manzoor | 2026-09-07 |
| Buildings for Sale | PKR 68.50 crore | 100.7 lakh / marla | 68 Marla | 0 | Phase NSIT City, Zameen Vault | Muhammad Hassan | 2026-09-06 |
| Shops for Sale | PKR 4.95 crore | 161.8 lakh / marla | 3.1 Marla | 0 | Phase NSIT City, Zameen Vault | Muhammad Hassan | 2026-09-06 |
| Buildings for Sale | PKR 9.50 crore | 135.7 lakh / marla | 7 Marla | 4 | Phase 1, Block G | Dildar Hussain | 2026-09-06 |
| Shops for Sale | PKR 4.15 crore | 207.5 lakh / marla | 2 Marla | 4 | Phase 4, Block AA | Dildar Hussain | 2026-09-06 |
| Buildings for Sale | PKR 68.50 crore | 100.7 lakh / marla | 68 Marla | 0 | Phase NSIT City, Zameen Vault | Muhammad Hassan | 2026-09-06 |
| Buildings for Sale | PKR 42 crore | 525.0 lakh / marla | 8 Marla | 0 | Phase Raya | Haziq Ali Khan | 2026-09-06 |
| Buildings for Sale | PKR 24.50 crore | 306.3 lakh / marla | 8 Marla | 5 | Phase 3, Block XX | Dildar Hussain | 2026-09-06 |
| Buildings for Sale | PKR 22 crore | 275.0 lakh / marla | 8 Marla | 0 | Phase 8 | M. Imtiaz Khan | 2026-09-06 |
| Buildings for Sale | PKR 6 crore | 150.0 lakh / marla | 4 Marla | 0 | Phase 8, Ex Air Avenue | Abdul Majeed (CEO) | 2026-09-06 |
| Buildings for Sale | PKR 75 crore | 750.0 lakh / marla | 10 Marla | 0 | Phase Raya | Tahir Majeed | 2026-09-06 |
| Buildings for Sale | PKR 9.75 crore | 243.8 lakh / marla | 4 Marla | 0 | Phase 1, Block F | Dildar Hussain | 2026-09-06 |
| Buildings for Sale | PKR 6.65 crore | 166.3 lakh / marla | 4 Marla | 3 | Phase 1, Block K | Dildar Hussain | 2026-09-06 |
| Buildings for Sale | PKR 20.50 crore | 256.3 lakh / marla | 8 Marla | 0 | Phase 3, Block Y | Dildar Hussain | 2026-09-06 |
| Buildings for Sale | PKR 35.50 crore | 443.8 lakh / marla | 8 Marla | 7 | Phase 5, CCA Block | Dildar Hussain | 2026-09-06 |
| Buildings for Sale | PKR 14.90 crore | 372.5 lakh / marla | 4 Marla | 0 | Phase 4, Block DD | Muhammad Hamza | 2026-09-06 |
| Buildings for Sale | PKR 27 crore | 337.5 lakh / marla | 8 Marla | 0 | Phase 8, Commercial Broadway | Abdul Majeed (CEO) | 2026-09-06 |
| Buildings for Sale | PKR 45 crore | 562.5 lakh / marla | 8 Marla | 0 | Phase 5, CCA Block | Muhammad Ejaz | 2026-09-06 |
| Buildings for Sale | PKR 58 crore | 580.0 lakh / marla | 10 Marla | 3 | Phase Raya | Shahbaz Mughal | 2026-09-05 |
| Buildings for Sale | PKR 24 crore | 600.0 lakh / marla | 4 Marla | 0 | Phase 6, Main Boulevard | Waqar Asif | 2026-09-04 |
| Offices for Sale | PKR 95 lakh | 28.5 lakh / marla | 3.3 Marla | 1 | Phase Raya | Moeed Ali/ Arooj | 2026-09-04 |
| Buildings for Sale | PKR 24 crore | 600.0 lakh / marla | 4 Marla | 0 | Phase 6, Main Boulevard | Waqar Asif | 2026-09-04 |
| Buildings for Sale | PKR 13 crore | 200.0 lakh / marla | 6.5 Marla | 0 | Phase 3, Block XX | Belal Jabbar | 2026-09-04 |
| Buildings for Sale | PKR 23.90 crore | 597.5 lakh / marla | 4 Marla | 0 | Phase 6, Main Boulevard | Waqar Asif | 2026-09-04 |
| Buildings for Sale | PKR 15 crore | 375.0 lakh / marla | 4 Marla | 0 | Phase 4 | Gul khattak | 2026-09-02 |
| Shops for Sale | PKR 5.30 crore | 160.3 lakh / marla | 3.3 Marla | 0 | Phase NSIT City | Real Estate Consultant | 2026-09-02 |
| Buildings for Sale | PKR 8.50 crore | 242.9 lakh / marla | 3.5 Marla | 0 | Phase 1 | Gul khattak | 2026-09-02 |
| Buildings for Sale | PKR 11.75 crore | 293.8 lakh / marla | 4 Marla | 0 | Phase 3, Block Y | Gul khattak | 2026-09-02 |
| Buildings for Sale | PKR 10.25 crore | 256.3 lakh / marla | 4 Marla | 0 | Phase 1 | Gul khattak | 2026-09-02 |
| Buildings for Sale | PKR 22 crore | 275.0 lakh / marla | 8 Marla | 0 | Phase 5, CCA Block | Gul khattak | 2026-09-02 |
| Buildings for Sale | PKR 18.50 crore | 231.3 lakh / marla | 8 Marla | 0 | Phase 3, Block Y | Gul khattak | 2026-09-02 |
| Buildings for Sale | PKR 14.90 crore | 372.5 lakh / marla | 4 Marla | 0 | Phase 4, Block DD | Gul khattak | 2026-09-02 |
| Buildings for Sale | PKR 13 crore | 325.0 lakh / marla | 4 Marla | 0 | Phase 8, Commercial Broadway | Gul khattak | 2026-09-02 |
| Buildings for Sale | PKR 35.07 crore | 117.0 lakh / marla | 30 Marla | 0 | Phase NSIT City | Real Estate Consultant | 2026-09-02 |
| Buildings for Sale | PKR 18.50 crore | 231.3 lakh / marla | 8 Marla | 0 | Phase 6, CCA 2 Block | MUHAMMAD NOOH AL HAQ | 2026-09-02 |
| Offices for Sale | PKR 2.35 crore | 58.8 lakh / marla | 4 Marla | 0 | Phase 8, Ex Air Avenue | IRFAN AHMED (EXPERT REALTOR) | 2026-09-02 |
Locations of commercial property for sale in DHA Lahore
13 locations · every number is the live countHow many of each size
Looking for something else?Sale and rent are never mixed in one list, and homes and commercial are never mixed either — each of the four has its own page and its own address.
Browse commercial property for sale by type
Commercial Plaza-Building for Sale281 listings105 agents · typical 18.25 crore
Shop for Sale40 listings17 agents · typical 3.80 crore
Office for Sale16 listings14 agents · typical 2.07 crore
Other Commercial for Sale2 listings2 agents · typical 19.68 crore
Or start from a phase
Looking for the agent instead?All 1,240 agents with live stock in DHA — their DHA registration, their whole list, and the messages they sent.Looking for a home instead?Houses, flats, portions and rooms — for sale and on rent, in their own section.Want an empty commercial plot?Every commercial plot on the market in DHA Lahore, with its cutting and today’s rate.