Home › Commercial property for sale in DHA Lahore
Commercial property for sale in DHA Lahore
339 plazas, buildings, shops and offices for sale — built commercial only. Empty commercial plots have their own list.
| Property | Price | Per marla | Size | Beds | Where | Agent | Updated |
|---|---|---|---|---|---|---|---|
| Buildings for Sale | PKR 22 crore | 275.0 lakh / marla | 8 Marla | 0 | Phase 5, CCA Block | Gul khattak | 2026-09-02 |
| Offices for Sale | PKR 2.35 crore | 58.8 lakh / marla | 4 Marla | 0 | Phase 8, Ex Air Avenue | IRFAN AHMED (EXPERT REALTOR) | 2026-09-02 |
| Buildings for Sale | PKR 20 crore | 500.0 lakh / marla | 4 Marla | 7 | Phase 6, Main Boulevard | Javed Sheikh | 2026-09-01 |
| Buildings for Sale | PKR 41.50 crore | 518.8 lakh / marla | 8 Marla | 0 | Phase Raya | Mudassar Iqbal | 2026-08-31 |
| Offices for Sale | PKR 12.50 crore | 312.5 lakh / marla | 4 Marla | 0 | Phase 6 | Muhammad Iftikhar | 2026-08-31 |
| Buildings for Sale | PKR 39.50 crore | 493.8 lakh / marla | 8 Marla | 0 | Phase Raya | Mudassar Iqbal | 2026-08-31 |
| Buildings for Sale | PKR 20.50 crore | 455.6 lakh / marla | 4.5 Marla | 0 | Phase 6, Main Boulevard | Muhammad Murtaza | 2026-08-30 |
| Buildings for Sale | PKR 30 crore | 375.0 lakh / marla | 8 Marla | 0 | Phase 3 | Sheikh Javed | 2026-08-29 |
| Buildings for Sale | PKR 42.99 crore | 429.9 lakh / marla | 10 Marla | 0 | Phase Raya | Mudassar Iqbal | 2026-08-29 |
| Buildings for Sale | PKR 20 crore | 500.0 lakh / marla | 4 Marla | 0 | Phase 6, Main Boulevard | Muhammad Farman | 2026-08-28 |
| Buildings for Sale | PKR 15 crore | 375.0 lakh / marla | 4 Marla | 0 | Phase 4, Block DD | Al Aziz associates | 2026-08-28 |
| Buildings for Sale | PKR 55 crore | 550.0 lakh / marla | 10 Marla | 0 | Phase Raya | Malik Waqas | 2026-08-28 |
| Buildings for Sale | PKR 5.50 crore | 137.5 lakh / marla | 4 Marla | 0 | Phase 1 | Muhammad Irfan | 2026-08-27 |
| Shops for Sale | PKR 8 crore | 168.4 lakh / marla | 4.8 Marla | 0 | Phase 4, Goldcrest Mall & Residency | Ameer Hamza | 2026-08-27 |
| Buildings for Sale | PKR 9.50 crore | 237.5 lakh / marla | 4 Marla | 0 | Phase 1 | Muhammad Irfan | 2026-08-27 |
| Buildings for Sale | PKR 40 crore | 500.0 lakh / marla | 8 Marla | 0 | Phase Raya | Tahir Majeed | 2026-08-27 |
| Buildings for Sale | PKR 10.50 crore | 262.5 lakh / marla | 4 Marla | 0 | Phase 1 | Muhammad Irfan | 2026-08-27 |
| Buildings for Sale | PKR 38 crore | 475.0 lakh / marla | 8 Marla | 0 | Phase Raya | Muhammad Ejaz | 2026-08-26 |
| Shops for Sale | PKR 2 crore | 100.0 lakh / marla | 2 Marla | 0 | Phase 8, Block V | Imran Ali Cheema | 2026-08-25 |
| Buildings for Sale | PKR 15 crore | 375.0 lakh / marla | 4 Marla | 0 | Phase 6, CCA 2 Block | Ch Asad Akram | 2026-08-25 |
| Buildings for Sale | PKR 17 crore | 425.0 lakh / marla | 4 Marla | 5 | Phase 4, Block FF | Muhammad Amjad Raza Madni | 2026-08-25 |
| Buildings for Sale | PKR 45 crore | 450.0 lakh / marla | 10 Marla | 0 | Phase Raya | Zaryab Ul Hassan | 2026-08-21 |
| Buildings for Sale | PKR 25 crore | 312.5 lakh / marla | 8 Marla | 0 | Phase 3, Block Z | Zaryab Ul Hassan | 2026-08-21 |
| Buildings for Sale | PKR 18.25 crore | 228.1 lakh / marla | 8 Marla | 0 | Phase 7 | Umair Saeed Mughal | 2026-08-19 |
| Offices for Sale | PKR 4.60 crore | 57.5 lakh / marla | 8 Marla | 0 | Phase 10 | Babar Aziz | 2026-08-17 |
| Buildings for Sale | PKR 22 crore | 550.0 lakh / marla | 4 Marla | 0 | Phase 6 | Syed Zada Real Estate & Developers | 2026-08-14 |
| Buildings for Sale | PKR 6.25 crore | 156.3 lakh / marla | 4 Marla | 4 | Phase 1 | Muhammad Shahid | 2026-08-14 |
| Buildings for Sale | PKR 25 crore | 312.5 lakh / marla | 8 Marla | 5 | Phase 3 | Muhammad Shahid | 2026-08-14 |
| Buildings for Sale | PKR 13.50 crore | 337.5 lakh / marla | 4 Marla | 0 | Phase 2 | Muhammad Irfan | 2026-08-13 |
| Buildings for Sale | PKR 13.50 crore | 337.5 lakh / marla | 4 Marla | 0 | Phase 6, CCA 2 Block | Ch Asad Akram | 2026-08-12 |
| Buildings for Sale | PKR 5.40 crore | 135.0 lakh / marla | 4 Marla | 0 | Phase 1, Block K | Muhammad Usman | 2026-08-10 |
| Buildings for Sale | PKR 5.43 crore | 135.8 lakh / marla | 4 Marla | 0 | Phase 1, Block K | Muhammad Usman | 2026-08-10 |
| Buildings for Sale | PKR 5.45 crore | 136.3 lakh / marla | 4 Marla | 0 | Phase 1, Block K | Muhammad Usman | 2026-08-10 |
| Buildings for Sale | PKR 5.48 crore | 137.0 lakh / marla | 4 Marla | 0 | Phase 1, Block K | Muhammad Usman | 2026-08-10 |
| Buildings for Sale | PKR 5.50 crore | 137.5 lakh / marla | 4 Marla | 0 | Phase 1, Block K | Muhammad Usman | 2026-08-10 |
| Buildings for Sale | PKR 60 crore | 750.0 lakh / marla | 8 Marla | 0 | Phase Raya | Al Aziz associates | 2026-08-09 |
| Buildings for Sale | PKR 15 crore | 375.0 lakh / marla | 4 Marla | 0 | Phase 4, Block DD | Al Aziz associates | 2026-08-08 |
| Buildings for Sale | PKR 22 crore | 100.0 lakh / marla | 1 Kanal | 0 | Phase Main Boulevard DHA Defence | Rana arshad | 2026-08-05 |
| Buildings for Sale | PKR 55 crore | 137.5 lakh / marla | 2 Kanal | 0 | Phase Main Boulevard DHA Defence | Rana arshad | 2026-08-05 |
Locations of commercial property for sale in DHA Lahore
13 locations · every number is the live countHow many of each size
Looking for something else?Sale and rent are never mixed in one list, and homes and commercial are never mixed either — each of the four has its own page and its own address.
Browse commercial property for sale by type
Commercial Plaza-Building for Sale281 listings105 agents · typical 18.25 crore
Shop for Sale40 listings17 agents · typical 3.80 crore
Office for Sale16 listings14 agents · typical 2.07 crore
Other Commercial for Sale2 listings2 agents · typical 19.68 crore
Or start from a phase
Looking for the agent instead?All 1,240 agents with live stock in DHA — their DHA registration, their whole list, and the messages they sent.Looking for a home instead?Houses, flats, portions and rooms — for sale and on rent, in their own section.Want an empty commercial plot?Every commercial plot on the market in DHA Lahore, with its cutting and today’s rate.