Home › Commercial property for sale in DHA Lahore
Commercial property for sale in DHA Lahore
339 plazas, buildings, shops and offices for sale — built commercial only. Empty commercial plots have their own list.
| Property | Price | Per marla | Size | Beds | Where | Agent | Updated |
|---|---|---|---|---|---|---|---|
| Buildings for Sale | PKR 7.50 crore | 187.5 lakh / marla | 4 Marla | 0 | Phase 1 | Rashid Manzoor | 2026-09-16 |
| Shops for Sale | PKR 1.40 crore | 70.0 lakh / marla | 2 Marla | 0 | Phase 1, Block P | Naeem Ahmed | 2026-09-16 |
| Buildings for Sale | PKR 7.50 crore | 187.5 lakh / marla | 4 Marla | 5 | Phase 1 | Mian Abdul Jabbar | 2026-09-12 |
| Buildings for Sale | PKR 9.50 crore | 237.5 lakh / marla | 4 Marla | 0 | Phase 1, Block F | Muhammad Ejaz | 2026-09-08 |
| Buildings for Sale | PKR 11.75 crore | 195.8 lakh / marla | 6 Marla | 0 | Phase 1, Block M | Dildar Hussain | 2026-09-08 |
| Buildings for Sale | PKR 13.50 crore | 192.9 lakh / marla | 7 Marla | 0 | Phase 1, Block G | Dildar Hussain | 2026-09-08 |
| Buildings for Sale | PKR 11.25 crore | 281.3 lakh / marla | 4 Marla | 5 | Phase 1, Block H | Dildar Hussain | 2026-09-08 |
| Buildings for Sale | PKR 11.95 crore | 170.7 lakh / marla | 7 Marla | 0 | Phase 1, Block G | Adeel Abbas | 2026-09-08 |
| Buildings for Sale | PKR 6.99 crore | 174.8 lakh / marla | 4 Marla | 0 | Phase 1, Block K | Sajid Ali | 2026-09-08 |
| Buildings for Sale | PKR 16 crore | 228.6 lakh / marla | 7 Marla | 2 | Phase 1, Block G | Rashid Ali | 2026-09-08 |
| Buildings for Sale | PKR 7.85 crore | 196.3 lakh / marla | 4 Marla | 5 | Phase 1, Block K | Dildar Hussain | 2026-09-07 |
| Buildings for Sale | PKR 13 crore | 185.7 lakh / marla | 7 Marla | 0 | Phase 1, Block H | Dildar Hussain | 2026-09-07 |
| Buildings for Sale | PKR 15 crore | 428.6 lakh / marla | 3.5 Marla | 0 | Phase 1 | Muhammad adeel | 2026-09-07 |
| Shops for Sale | PKR 1.75 crore | 87.5 lakh / marla | 2 Marla | 0 | Phase 1, Block N | Dildar Hussain | 2026-09-07 |
| Buildings for Sale | PKR 10 crore | 250.0 lakh / marla | 4 Marla | 0 | Phase 1, Block F | Muhammad Naeem | 2026-09-07 |
| Buildings for Sale | PKR 5.65 crore | 141.3 lakh / marla | 4 Marla | 3 | Phase 1, Block K | Dildar Hussain | 2026-09-07 |
| Shops for Sale | PKR 3.25 crore | 108.3 lakh / marla | 3 Marla | 0 | Phase 1, Block B | Dildar Hussain | 2026-09-07 |
| Buildings for Sale | PKR 5.30 crore | 132.5 lakh / marla | 4 Marla | 0 | Phase 1, Block G | Farhan Malik | 2026-09-07 |
| Buildings for Sale | PKR 8.80 crore | 251.4 lakh / marla | 3.5 Marla | 0 | Phase 1 | Mian Najam Ul Saqib | 2026-09-07 |
| Buildings for Sale | PKR 10 crore | 250.0 lakh / marla | 4 Marla | 0 | Phase 1 | Rashid Manzoor | 2026-09-07 |
| Buildings for Sale | PKR 5.25 crore | 131.3 lakh / marla | 4 Marla | 0 | Phase 1, Block K | Muhammad Naeem | 2026-09-07 |
| Buildings for Sale | PKR 5.50 crore | 137.5 lakh / marla | 4 Marla | 3 | Phase 1, Block K | Dildar Hussain | 2026-09-07 |
| Buildings for Sale | PKR 9.50 crore | 237.5 lakh / marla | 4 Marla | 0 | Phase 1, Block H | Dildar Hussain | 2026-09-07 |
| Buildings for Sale | PKR 15 crore | 375.0 lakh / marla | 4 Marla | 0 | Phase 1 | Muhammad adeel | 2026-09-07 |
| Buildings for Sale | PKR 10.50 crore | 262.5 lakh / marla | 4 Marla | 0 | Phase 1 | Rashid Manzoor | 2026-09-07 |
| Buildings for Sale | PKR 6.90 crore | 172.5 lakh / marla | 4 Marla | 0 | Phase 1, Block K | Asif Ashraf | 2026-09-07 |
| Buildings for Sale | PKR 9.50 crore | 237.5 lakh / marla | 4 Marla | 0 | Phase 1, Block H | Dildar Hussain | 2026-09-07 |
| Buildings for Sale | PKR 6.65 crore | 166.3 lakh / marla | 4 Marla | 3 | Phase 1, Block K | Dildar Hussain | 2026-09-06 |
| Buildings for Sale | PKR 9.50 crore | 135.7 lakh / marla | 7 Marla | 4 | Phase 1, Block G | Dildar Hussain | 2026-09-06 |
| Buildings for Sale | PKR 9.75 crore | 243.8 lakh / marla | 4 Marla | 0 | Phase 1, Block F | Dildar Hussain | 2026-09-06 |
| Buildings for Sale | PKR 10.25 crore | 256.3 lakh / marla | 4 Marla | 0 | Phase 1 | Gul khattak | 2026-09-02 |
| Buildings for Sale | PKR 8.50 crore | 242.9 lakh / marla | 3.5 Marla | 0 | Phase 1 | Gul khattak | 2026-09-02 |
| Buildings for Sale | PKR 10.50 crore | 262.5 lakh / marla | 4 Marla | 0 | Phase 1 | Muhammad Irfan | 2026-08-27 |
| Buildings for Sale | PKR 5.50 crore | 137.5 lakh / marla | 4 Marla | 0 | Phase 1 | Muhammad Irfan | 2026-08-27 |
| Buildings for Sale | PKR 9.50 crore | 237.5 lakh / marla | 4 Marla | 0 | Phase 1 | Muhammad Irfan | 2026-08-27 |
| Buildings for Sale | PKR 6.25 crore | 156.3 lakh / marla | 4 Marla | 4 | Phase 1 | Muhammad Shahid | 2026-08-14 |
| Buildings for Sale | PKR 5.48 crore | 137.0 lakh / marla | 4 Marla | 0 | Phase 1, Block K | Muhammad Usman | 2026-08-10 |
| Buildings for Sale | PKR 5.43 crore | 135.8 lakh / marla | 4 Marla | 0 | Phase 1, Block K | Muhammad Usman | 2026-08-10 |
| Buildings for Sale | PKR 5.40 crore | 135.0 lakh / marla | 4 Marla | 0 | Phase 1, Block K | Muhammad Usman | 2026-08-10 |
| Buildings for Sale | PKR 5.45 crore | 136.3 lakh / marla | 4 Marla | 0 | Phase 1, Block K | Muhammad Usman | 2026-08-10 |
| Buildings for Sale | PKR 5.50 crore | 137.5 lakh / marla | 4 Marla | 0 | Phase 1, Block K | Muhammad Usman | 2026-08-10 |
Locations of commercial property for sale in DHA Lahore
13 locations · every number is the live countHow many of each size in Phase 1
Looking for something else?Sale and rent are never mixed in one list, and homes and commercial are never mixed either — each of the four has its own page and its own address.
Browse commercial property for sale by type
Commercial Plaza-Building for Sale281 listings105 agents · typical 18.25 crore
Shop for Sale40 listings17 agents · typical 3.80 crore
Office for Sale16 listings14 agents · typical 2.07 crore
Other Commercial for Sale2 listings2 agents · typical 19.68 crore
Or start from a phase
Looking for the agent instead?All 1,240 agents with live stock in DHA — their DHA registration, their whole list, and the messages they sent.Looking for a home instead?Houses, flats, portions and rooms — for sale and on rent, in their own section.Want an empty commercial plot?Every commercial plot on the market in DHA Lahore, with its cutting and today’s rate.