Home › Commercial property for sale in DHA Lahore
Commercial property for sale in DHA Lahore
339 plazas, buildings, shops and offices for sale — built commercial only. Empty commercial plots have their own list.
| Property | Price | Per marla | Size | Beds | Where | Agent | Updated |
|---|---|---|---|---|---|---|---|
| Buildings for Sale | PKR 8.75 crore | 218.8 lakh / marla | 4 Marla | 6 | Phase 8, Commercial Broadway | Ifran Jutt | 2026-09-18 |
| Buildings for Sale | PKR 12.50 crore | 250.0 lakh / marla | 5 Marla | 0 | Phase 8 | Muhammad Irfan | 2026-09-17 |
| Buildings for Sale | PKR 4.90 crore | 122.5 lakh / marla | 4 Marla | 0 | Phase 8, Ex Air Avenue | Waqas Imran | 2026-09-16 |
| Shops for Sale | PKR 3.25 crore | 162.5 lakh / marla | 2 Marla | 0 | Phase 8, Block W | Muhammad Arif | 2026-09-15 |
| Buildings for Sale | PKR 31 crore | 387.5 lakh / marla | 8 Marla | 0 | Phase 8, Commercial Broadway | AMMAR BOSAN | 2026-09-11 |
| Buildings for Sale | PKR 4.80 crore | 96.0 lakh / marla | 5 Marla | 1 | Phase 8 | Usama | 2026-09-10 |
| Buildings for Sale | PKR 36 crore | 450.0 lakh / marla | 8 Marla | 0 | Phase 8, Commercial Broadway | Sultan Waseem | 2026-09-08 |
| Buildings for Sale | PKR 23 crore | 287.5 lakh / marla | 8 Marla | 0 | Phase 8, Commercial Broadway | Tayyab Salahuddin | 2026-09-08 |
| Buildings for Sale | PKR 16 crore | 400.0 lakh / marla | 4 Marla | 0 | Phase 8, CCA 1 | Imran Ahmad Hashmi | 2026-09-08 |
| Buildings for Sale | PKR 19.90 crore | 248.8 lakh / marla | 8 Marla | 0 | Phase 8, Commercial Broadway | Muhammad Hamza | 2026-09-08 |
| Buildings for Sale | PKR 25.50 crore | 318.8 lakh / marla | 8 Marla | 0 | Phase 8, Commercial Broadway | Muhammad Naeem | 2026-09-08 |
| Buildings for Sale | PKR 42 crore | 525.0 lakh / marla | 8 Marla | 5 | Phase 8, Commercial Broadway | Dildar Hussain | 2026-09-08 |
| Buildings for Sale | PKR 22.50 crore | 281.3 lakh / marla | 8 Marla | 0 | Phase 8, CCA 2 | Dildar Hussain | 2026-09-08 |
| Buildings for Sale | PKR 11 crore | 275.0 lakh / marla | 4 Marla | 0 | Phase 8, Commercial Broadway | Dildar Hussain | 2026-09-08 |
| Buildings for Sale | PKR 13 crore | 162.5 lakh / marla | 8 Marla | 0 | Phase 8, Ex Park View | Abbas Ali Ansari | 2026-09-08 |
| Buildings for Sale | PKR 12.75 crore | 318.8 lakh / marla | 4 Marla | 0 | Phase 8, Commercial Broadway | Dildar Hussain | 2026-09-08 |
| Shops for Sale | PKR 2.70 crore | 135.0 lakh / marla | 2 Marla | 0 | Phase 8 | Ajaz Bhatti | 2026-09-08 |
| Buildings for Sale | PKR 19.50 crore | 390.0 lakh / marla | 5 Marla | 7 | Phase 8, Commercial Broadway | Dildar Hussain | 2026-09-08 |
| Buildings for Sale | PKR 28 crore | 350.0 lakh / marla | 8 Marla | 0 | Phase 8, Commercial Broadway | AMMAR BOSAN | 2026-09-08 |
| Buildings for Sale | PKR 25 crore | 312.5 lakh / marla | 8 Marla | 0 | Phase 8, Commercial Broadway | Muhammad Naeem | 2026-09-07 |
| Buildings for Sale | PKR 60 crore | 375.0 lakh / marla | 16 Marla | 0 | Phase 8, Commercial Broadway | Muhammad Naeem | 2026-09-07 |
| Buildings for Sale | PKR 12 crore | 300.0 lakh / marla | 4 Marla | 0 | Phase 8 | Rashid Manzoor | 2026-09-07 |
| Buildings for Sale | PKR 11.75 crore | 293.8 lakh / marla | 4 Marla | 0 | Phase 8, Commercial Broadway | Arif Ali | 2026-09-07 |
| Buildings for Sale | PKR 21 crore | 262.5 lakh / marla | 8 Marla | 0 | Phase 8 | Muhammad adeel | 2026-09-07 |
| Buildings for Sale | PKR 12 crore | 300.0 lakh / marla | 4 Marla | 0 | Phase 8, Commercial Broadway | Muhammad Zubair | 2026-09-07 |
| Buildings for Sale | PKR 13 crore | 325.0 lakh / marla | 4 Marla | 7 | Phase 8, Commercial Broadway | Dildar Hussain | 2026-09-07 |
| Buildings for Sale | PKR 6 crore | 150.0 lakh / marla | 4 Marla | 4 | Phase 8, Ex Air Avenue | Dildar Hussain | 2026-09-07 |
| Buildings for Sale | PKR 3.45 crore | 172.5 lakh / marla | 2 Marla | 0 | Phase 8, Block S | Dildar Hussain | 2026-09-07 |
| Buildings for Sale | PKR 10.50 crore | 262.5 lakh / marla | 4 Marla | 0 | Phase 8 | Hafiz Umer | 2026-09-07 |
| Buildings for Sale | PKR 11.70 crore | 292.5 lakh / marla | 4 Marla | 0 | Phase 8, Commercial Broadway | Arif Ali | 2026-09-07 |
| Buildings for Sale | PKR 13.90 crore | 173.8 lakh / marla | 8 Marla | 7 | Phase 8, Ex Park View | Hafiz Nadeem Munir | 2026-09-07 |
| Buildings for Sale | PKR 15.50 crore | 387.5 lakh / marla | 4 Marla | 1 | Phase 8, Block T | Fortune Estate | 2026-09-07 |
| Buildings for Sale | PKR 11.50 crore | 287.5 lakh / marla | 4 Marla | 0 | Phase 8, Commercial Broadway | Dildar Hussain | 2026-09-07 |
| Buildings for Sale | PKR 16.50 crore | 206.3 lakh / marla | 8 Marla | 0 | Phase 8, Ex Park View | Dildar Hussain | 2026-09-07 |
| Buildings for Sale | PKR 30 crore | 187.5 lakh / marla | 16 Marla | 11 | Phase 8 | Hafiz Umer | 2026-09-07 |
| Buildings for Sale | PKR 11 crore | 275.0 lakh / marla | 4 Marla | 0 | Phase 8, Ex Air Avenue | Muhammad Usman Azam | 2026-09-07 |
| Buildings for Sale | PKR 25 crore | 312.5 lakh / marla | 8 Marla | 7 | Phase 8, Commercial Broadway | Dildar Hussain | 2026-09-07 |
| Buildings for Sale | PKR 27 crore | 337.5 lakh / marla | 8 Marla | 7 | Phase 8, Commercial Broadway | Dildar Hussain | 2026-09-07 |
| Buildings for Sale | PKR 7.75 crore | 193.8 lakh / marla | 4 Marla | 7 | Phase 8, Ex Air Avenue | Dildar Hussain | 2026-09-07 |
| Buildings for Sale | PKR 25 crore | 312.5 lakh / marla | 8 Marla | 0 | Phase 8, Commercial Broadway | Asif Ashraf | 2026-09-07 |
| Buildings for Sale | PKR 27 crore | 337.5 lakh / marla | 8 Marla | 0 | Phase 8, Commercial Broadway | Abdul Majeed (CEO) | 2026-09-06 |
| Buildings for Sale | PKR 6 crore | 150.0 lakh / marla | 4 Marla | 0 | Phase 8, Ex Air Avenue | Abdul Majeed (CEO) | 2026-09-06 |
| Buildings for Sale | PKR 22 crore | 275.0 lakh / marla | 8 Marla | 0 | Phase 8 | M. Imtiaz Khan | 2026-09-06 |
| Offices for Sale | PKR 2.35 crore | 58.8 lakh / marla | 4 Marla | 0 | Phase 8, Ex Air Avenue | IRFAN AHMED (EXPERT REALTOR) | 2026-09-02 |
| Buildings for Sale | PKR 13 crore | 325.0 lakh / marla | 4 Marla | 0 | Phase 8, Commercial Broadway | Gul khattak | 2026-09-02 |
| Buildings for Sale | PKR 22 crore | 275.0 lakh / marla | 8 Marla | 0 | Phase 8, Ex Park View | Gul khattak | 2026-09-02 |
| Shops for Sale | PKR 2 crore | 100.0 lakh / marla | 2 Marla | 0 | Phase 8, Block V | Imran Ali Cheema | 2026-08-25 |
Locations of commercial property for sale in DHA Lahore
13 locations · every number is the live countHow many of each size in Phase 8
Looking for something else?Sale and rent are never mixed in one list, and homes and commercial are never mixed either — each of the four has its own page and its own address.
Browse commercial property for sale by type
Commercial Plaza-Building for Sale281 listings105 agents · typical 18.25 crore
Shop for Sale40 listings17 agents · typical 3.80 crore
Office for Sale16 listings14 agents · typical 2.07 crore
Other Commercial for Sale2 listings2 agents · typical 19.68 crore
Or start from a phase
Looking for the agent instead?All 1,240 agents with live stock in DHA — their DHA registration, their whole list, and the messages they sent.Looking for a home instead?Houses, flats, portions and rooms — for sale and on rent, in their own section.Want an empty commercial plot?Every commercial plot on the market in DHA Lahore, with its cutting and today’s rate.