Home › Commercial property for sale in DHA Lahore
Commercial property for sale in DHA Lahore
339 plazas, buildings, shops and offices for sale — built commercial only. Empty commercial plots have their own list.
| Property | Price | Per marla | Size | Beds | Where | Agent | Updated |
|---|---|---|---|---|---|---|---|
| Buildings for Sale | PKR 47 crore | 587.5 lakh / marla | 8 Marla | 2 | Phase 5 | Sheikh Javed | 2026-09-24 |
| Buildings for Sale | PKR 24 crore | 600.0 lakh / marla | 4 Marla | 0 | Phase 6, Main Boulevard | Mian Safdar Ali | 2026-09-24 |
| Buildings for Sale | PKR 20 crore | 250.0 lakh / marla | 8 Marla | 0 | Phase Main Boulevard DHA Defence | Amir Hanif | 2026-09-20 |
| Buildings for Sale | PKR 20 crore | 250.0 lakh / marla | 8 Marla | 0 | Phase Main Boulevard DHA Defence | Amir Hanif | 2026-09-20 |
| Buildings for Sale | PKR 40 crore | 500.0 lakh / marla | 8 Marla | 0 | Phase Raya | Hamid | 2026-09-18 |
| Shops for Sale | PKR 3.25 crore | 162.5 lakh / marla | 2 Marla | 0 | Phase 3, Block X | Sheikh Rizwan | 2026-09-18 |
| Shops for Sale | PKR 3.50 crore | 175.0 lakh / marla | 2 Marla | 0 | Phase 3, Block X | Sheikh Rizwan | 2026-09-18 |
| Buildings for Sale | PKR 55 crore | 687.5 lakh / marla | 8 Marla | 0 | Phase 5 | Abdul Muqeet | 2026-09-16 |
| Buildings for Sale | PKR 55 crore | 687.5 lakh / marla | 8 Marla | 0 | Phase 5 | Abdul Muqeet | 2026-09-15 |
| Shops for Sale | PKR 3.25 crore | 162.5 lakh / marla | 2 Marla | 0 | Phase 8, Block W | Muhammad Arif | 2026-09-15 |
| Buildings for Sale | PKR 44 crore | 440.0 lakh / marla | 10 Marla | 0 | Phase Raya | Khalid Dhillon | 2026-09-12 |
| Buildings for Sale | PKR 20 crore | 250.0 lakh / marla | 8 Marla | 0 | Phase Main Boulevard DHA Defence | Amir Hanif | 2026-09-11 |
| Buildings for Sale | PKR 20 crore | 500.0 lakh / marla | 4 Marla | 0 | Phase 5 | Sumaira Malik | 2026-09-11 |
| Buildings for Sale | PKR 36 crore | 450.0 lakh / marla | 8 Marla | 0 | Phase 6, CCA Block | Tasawar Shah | 2026-09-08 |
| Buildings for Sale | PKR 24 crore | 600.0 lakh / marla | 4 Marla | 0 | Phase 6, Main Boulevard | Mian Safdar Ali | 2026-09-08 |
| Buildings for Sale | PKR 20 crore | 250.0 lakh / marla | 8 Marla | 0 | Phase Main Boulevard DHA Defence | Amir Hanif | 2026-09-08 |
| Buildings for Sale | PKR 10.50 crore | 262.5 lakh / marla | 4 Marla | 0 | Phase 7, CCA 1 | Muhammad Hamza | 2026-09-08 |
| Buildings for Sale | PKR 19.90 crore | 248.8 lakh / marla | 8 Marla | 0 | Phase 8, Commercial Broadway | Muhammad Hamza | 2026-09-08 |
| Buildings for Sale | PKR 17.40 crore | 435.0 lakh / marla | 4 Marla | 0 | Phase 6, Block A | Muhammad Hamza | 2026-09-08 |
| Buildings for Sale | PKR 12.49 crore | 312.3 lakh / marla | 4 Marla | 0 | Phase 2, Block T | Muhammad Hamza | 2026-09-08 |
| Buildings for Sale | PKR 18.50 crore | 308.3 lakh / marla | 6 Marla | 0 | Phase 4, Block DD | Muhammad Ejaz | 2026-09-08 |
| Buildings for Sale | PKR 18 crore | 450.0 lakh / marla | 4 Marla | 0 | Phase 5 | Muhammad Ejaz | 2026-09-08 |
| Buildings for Sale | PKR 9.50 crore | 237.5 lakh / marla | 4 Marla | 0 | Phase 1, Block F | Muhammad Ejaz | 2026-09-08 |
| Shops for Sale | PKR 3.75 crore | 187.5 lakh / marla | 2 Marla | 0 | Phase 6, Block H | M. Rizwan | 2026-09-08 |
| Buildings for Sale | PKR 60 crore | 600.0 lakh / marla | 10 Marla | 0 | Phase Raya | Sumaira Malik | 2026-09-08 |
| Buildings for Sale | PKR 23 crore | 575.0 lakh / marla | 4 Marla | 0 | Phase 5, CCA Block | Mohsin Mirza | 2026-09-08 |
| Buildings for Sale | PKR 23.90 crore | 597.5 lakh / marla | 4 Marla | 0 | Phase 6, Main Boulevard | Waqar Asif | 2026-09-08 |
| Buildings for Sale | PKR 14.25 crore | 356.3 lakh / marla | 4 Marla | 4 | Phase 3, Block Y | Muhammad Tahir | 2026-09-08 |
| Buildings for Sale | PKR 16.25 crore | 203.1 lakh / marla | 8 Marla | 0 | Phase 3, Block Z | Muhammad Tahir | 2026-09-08 |
| Buildings for Sale | PKR 11.50 crore | 287.5 lakh / marla | 4 Marla | 0 | Phase 6 | Zulfiqar Ali | 2026-09-08 |
| Buildings for Sale | PKR 16 crore | 400.0 lakh / marla | 4 Marla | 0 | Phase 8, CCA 1 | Imran Ahmad Hashmi | 2026-09-08 |
| Offices for Sale | PKR 9.50 crore | 237.5 lakh / marla | 4 Marla | 0 | Phase 6, Block L | Imran Ahmad Hashmi | 2026-09-08 |
| Buildings for Sale | PKR 10 crore | 250.0 lakh / marla | 4 Marla | 5 | Phase 3, Block Y | Shahbaz Mughal | 2026-09-08 |
| Shops for Sale | PKR 2.70 crore | 135.0 lakh / marla | 2 Marla | 0 | Phase 8 | Ajaz Bhatti | 2026-09-08 |
| Buildings for Sale | PKR 38 crore | 475.0 lakh / marla | 8 Marla | 0 | Phase 6, CCA Block | Tasawar Shah | 2026-09-08 |
| Buildings for Sale | PKR 36.50 crore | 456.3 lakh / marla | 8 Marla | 0 | Phase 6, CCA Block | Tasawar Shah | 2026-09-08 |
| Buildings for Sale | PKR 3.65 crore | 182.5 lakh / marla | 2 Marla | 1 | Phase 3, Block XX | Maher Waqas | 2026-09-07 |
| Buildings for Sale | PKR 36 crore | 450.0 lakh / marla | 8 Marla | 0 | Phase 6, CCA Block | Tasawar Shah | 2026-09-07 |
| Buildings for Sale | PKR 36 crore | 450.0 lakh / marla | 8 Marla | 0 | Phase 6, CCA Block | Tasawar Shah | 2026-09-07 |
| Buildings for Sale | PKR 6.90 crore | 172.5 lakh / marla | 4 Marla | 0 | Phase 1, Block K | Asif Ashraf | 2026-09-07 |
| Shops for Sale | PKR 3.25 crore | 162.5 lakh / marla | 2 Marla | 0 | Phase 3, Block X | Sheikh Rizwan | 2026-09-07 |
| Buildings for Sale | PKR 10.95 crore | 273.8 lakh / marla | 4 Marla | 0 | Phase 6 | Ch Asad Akram | 2026-09-07 |
| Buildings for Sale | PKR 58 crore | 580.0 lakh / marla | 10 Marla | 3 | Phase Raya | Shahbaz Mughal | 2026-09-07 |
| Buildings for Sale | PKR 11 crore | 275.0 lakh / marla | 4 Marla | 0 | Phase 8, Ex Air Avenue | Muhammad Usman Azam | 2026-09-07 |
| Offices for Sale | PKR 22 lakh | 5.5 lakh / marla | 4 Marla | 0 | Phase 5 | Malik israr | 2026-09-07 |
| Buildings for Sale | PKR 14.75 crore | 368.8 lakh / marla | 4 Marla | 0 | Phase 6 | Hamza Baig | 2026-09-07 |
| Buildings for Sale | PKR 11.50 crore | 287.5 lakh / marla | 4 Marla | 0 | Phase 6, Main Boulevard | Zulfiqar Ali | 2026-09-07 |
| Buildings for Sale | PKR 25 crore | 312.5 lakh / marla | 8 Marla | 0 | Phase 8, Commercial Broadway | Asif Ashraf | 2026-09-07 |
| Buildings for Sale | PKR 30 crore | 750.0 lakh / marla | 4 Marla | 0 | Phase 6, Main Boulevard | CH. AZHAR ABBAS | 2026-09-07 |
| Buildings for Sale | PKR 19 crore | 237.5 lakh / marla | 8 Marla | 0 | Phase 3, Block Z | CH. AZHAR ABBAS | 2026-09-07 |
| Buildings for Sale | PKR 12 crore | 300.0 lakh / marla | 4 Marla | 0 | Phase 3, Block Y | Asif Ashraf | 2026-09-07 |
| Buildings for Sale | PKR 20 crore | 250.0 lakh / marla | 8 Marla | 0 | Phase Main Boulevard DHA Defence | Amir Hanif | 2026-09-07 |
| Buildings for Sale | PKR 45 crore | 562.5 lakh / marla | 8 Marla | 0 | Phase Raya | Col Syed Farhat Abbas Bukhari CEO | 2026-09-07 |
| Buildings for Sale | PKR 47 crore | 470.0 lakh / marla | 10 Marla | 0 | Phase Raya | Khalid Property Solutions | 2026-09-07 |
| Buildings for Sale | PKR 35 crore | 437.5 lakh / marla | 8 Marla | 0 | Phase Raya | M. Rizwan | 2026-09-07 |
| Buildings for Sale | PKR 20 crore | 250.0 lakh / marla | 8 Marla | 0 | Phase Main Boulevard DHA Defence | Amir Hanif | 2026-09-07 |
| Buildings for Sale | PKR 20.25 crore | 506.3 lakh / marla | 4 Marla | 0 | Phase 6, Main Boulevard | Muhammad Ejaz | 2026-09-07 |
| Shops for Sale | PKR 3.50 crore | 175.0 lakh / marla | 2 Marla | 0 | Phase 3, Block X | Sheikh Rizwan | 2026-09-07 |
| Buildings for Sale | PKR 45 crore | 562.5 lakh / marla | 8 Marla | 0 | Phase 5, CCA Block | Muhammad Ejaz | 2026-09-06 |
| Buildings for Sale | PKR 14.90 crore | 372.5 lakh / marla | 4 Marla | 0 | Phase 4, Block DD | Muhammad Hamza | 2026-09-06 |
Locations of commercial property for sale in DHA Lahore
10 locations · every number is the live countHow many of each size
Looking for something else?Sale and rent are never mixed in one list, and homes and commercial are never mixed either — each of the four has its own page and its own address.
Browse commercial property for sale by type
Commercial Plaza-Building for Sale281 listings105 agents · typical 18.25 crore
Shop for Sale40 listings17 agents · typical 3.80 crore
Office for Sale16 listings14 agents · typical 2.07 crore
Other Commercial for Sale2 listings2 agents · typical 19.68 crore
Or start from a phase
Looking for the agent instead?All 1,240 agents with live stock in DHA — their DHA registration, their whole list, and the messages they sent.Looking for a home instead?Houses, flats, portions and rooms — for sale and on rent, in their own section.Want an empty commercial plot?Every commercial plot on the market in DHA Lahore, with its cutting and today’s rate.