Street 2 — Block U, DHA Phase 7
167 plots on this street · runs south east · about 28,025 ft long
Street 2 on the plot finder map
The map opens on Block U. Zoom in for plot numbers, or tap any plot number below to open it on the map with a pin.
DHA has not published a name for this street, so we number it within the block. It is the 2nd street we count in Block U. If you know its DHA number, tell us and we will use it.
What sizes are on it
Every plot on this street
Each one opens its own page, with its sides, its site plan and what is around it.
| Plot | Size | Front × depth | Worth noting |
|---|---|---|---|
| 1289 | 1 Kanal | 64 × 83 ft | |
| 1289/1 | 1 Kanal | 58 × 87 ft | |
| 1290 | 1 Kanal | 58 × 85 ft | |
| 1290/1 | 1 Kanal | 65 × 88 ft | |
| 1290/10 | 1 Kanal | 51 × 88 ft | |
| 1290/11 | 1 Kanal | 49 × 89 ft | |
| 1290/12 | 1 Kanal | 50 × 89 ft | |
| 1290/13 | 1 Kanal | 68 × 88 ft | |
| 1290/2 | 1 Kanal | 51 × 88 ft | |
| 1290/3 | 1 Kanal | 50 × 88 ft | |
| 1290/4 | 1 Kanal | 50 × 89 ft | |
| 1290/5 | 1 Kanal | 50 × 89 ft | |
| 1290/6 | 1 Kanal | 52 × 88 ft | |
| 1290/7 | 1 Kanal | 49 × 89 ft | |
| 1290/8 | 1 Kanal | 50 × 88 ft | |
| 1290/9 | 1 Kanal | 50 × 89 ft | |
| 1341 | 1 Kanal | 60 × 98 ft | |
| 1342 | 1 Kanal | 50 × 105 ft | |
| 1343 | 1 Kanal | 50 × 133 ft | |
| 1345 | 1 Kanal | 50 × 90 ft | |
| 1346 | 1 Kanal | 50 × 90 ft | |
| 1347 | 1 Kanal | 50 × 90 ft | |
| 1348 | 1 Kanal | 50 × 90 ft | |
| 1349 | 1 Kanal | 50 × 90 ft | |
| 1350 | 1 Kanal | 50 × 90 ft | |
| 1351 | 1 Kanal | 50 × 90 ft | |
| 1352 | 1 Kanal | 50 × 90 ft | |
| 1353 | 1 Kanal | 50 × 90 ft | |
| 1354 | 1 Kanal | 50 × 90 ft | |
| 1355 | 1 Kanal | 50 × 90 ft | |
| 1356 | 1 Kanal | 51 × 90 ft | |
| 1357 | 1 Kanal | 51 × 90 ft | |
| 1358 | 1 Kanal | 50 × 90 ft | |
| 1359 | 1 Kanal | 50 × 90 ft | |
| 1360 | 1 Kanal | 50 × 90 ft | |
| 1361 | 1 Kanal | 50 × 90 ft | |
| 1362 | 1 Kanal | 50 × 90 ft | |
| 1363 | 1 Kanal | 50 × 90 ft | |
| 1364 | 1 Kanal | 50 × 90 ft | |
| 1365 | 1 Kanal | 50 × 90 ft | |
| 1366 | 1 Kanal | 50 × 90 ft | |
| 1367 | 1 Kanal | 50 × 90 ft | |
| 1368 | 1 Kanal | 50 × 90 ft | |
| 1369 | 1 Kanal | 50 × 90 ft | |
| 1370 | 1 Kanal | 50 × 90 ft | |
| 1371 | 1 Kanal | 50 × 90 ft | |
| 1372 | 1 Kanal | 50 × 90 ft | |
| 1373 | 1 Kanal | 50 × 90 ft | |
| 1374 | 1 Kanal | 50 × 90 ft | |
| 1375 | 1 Kanal | 50 × 90 ft | |
| 1376 | 1 Kanal | 50 × 90 ft | |
| 1377 | 1 Kanal | 50 × 90 ft | |
| 1378 | 1 Kanal | 50 × 90 ft | |
| 1379 | 1 Kanal | 50 × 90 ft | |
| 1380 | 1 Kanal | 50 × 90 ft | |
| 1381 | 1 Kanal | 50 × 90 ft | |
| 1382 | 1 Kanal | 50 × 90 ft | |
| 1383 | 1 Kanal | 50 × 90 ft | |
| 1384 | 1 Kanal | 50 × 90 ft | |
| 1385 | 1 Kanal | 50 × 90 ft | |
| 1386 | 1 Kanal | 50 × 90 ft | |
| 1387 | 1 Kanal | 61 × 90 ft | |
| 1387/16 | 10 Marla | 36 × 64 ft | |
| 1387/17 | 10 Marla | 35 × 64 ft | |
| 1387/18 | 10 Marla | 35 × 64 ft | |
| 1387/19 | 10 Marla | 35 × 65 ft | |
| 1387/20 | 10 Marla | 35 × 64 ft | |
| 1387/21 | 10 Marla | 35 × 64 ft | |
| 1387/22 | 10 Marla | 36 × 63 ft | |
| 1387/23 | 10 Marla | 35 × 64 ft | |
| 1387/24 | 10 Marla | 35 × 64 ft | |
| 1387/25 | 10 Marla | 35 × 64 ft | |
| 1387/26 | 10 Marla | 35 × 64 ft | |
| 1387/27 | 10 Marla | 35 × 64 ft | |
| 1387/28 | 10 Marla | 37 × 63 ft | |
| 1388 | 2 Kanal | 90 × 110 ft | Park facing |
| 1719 | 1 Kanal | 51 × 90 ft | Park facing |
| 1720 | 1 Kanal | 50 × 90 ft | |
| 1721 | 1 Kanal | 50 × 90 ft | |
| 1722 | 1 Kanal | 50 × 90 ft | |
| 1723 | 1 Kanal | 50 × 90 ft | |
| 1724 | 1 Kanal | 50 × 90 ft | |
| 1725 | 1 Kanal | 50 × 90 ft | |
| 1726 | 1 Kanal | 50 × 90 ft | |
| 1727 | 1 Kanal | 50 × 90 ft | |
| 1728 | 1 Kanal | 50 × 90 ft | |
| 1729 | 1 Kanal | 50 × 90 ft | |
| 1730 | 1 Kanal | 50 × 90 ft | |
| 1731 | 1 Kanal | 50 × 90 ft | |
| 1732 | 1 Kanal | 50 × 90 ft | |
| 1733 | 1 Kanal | 50 × 90 ft | |
| 1734 | 1 Kanal | 50 × 90 ft | |
| 1735 | 1 Kanal | 50 × 90 ft | |
| 1736 | 1 Kanal | 50 × 90 ft | |
| 1737 | 1 Kanal | 50 × 90 ft | |
| 1738 | 1 Kanal | 50 × 90 ft | |
| 1739 | 1 Kanal | 50 × 90 ft | |
| 1740 | 1 Kanal | 50 × 90 ft | |
| 1741 | 1 Kanal | 50 × 90 ft | |
| 1742 | 1 Kanal | 50 × 90 ft | |
| 1743 | 1 Kanal | 50 × 90 ft | |
| 1744 | 1 Kanal | 50 × 90 ft | |
| 1745 | 1 Kanal | 50 × 90 ft | |
| 1746 | 1 Kanal | 50 × 90 ft | |
| 1747 | 1 Kanal | 50 × 90 ft | |
| 1748 | 1 Kanal | 50 × 90 ft | |
| 1749 | 1 Kanal | 50 × 90 ft | |
| 1750 | 1 Kanal | 50 × 90 ft | |
| 1751 | 1 Kanal | 50 × 90 ft | |
| 1752 | 1 Kanal | 71 × 90 ft | |
| 1753 | 1 Kanal | 51 × 90 ft | |
| 1754 | 1 Kanal | 50 × 90 ft | |
| 1755 | 1 Kanal | 50 × 90 ft | |
| 1756 | 1 Kanal | 50 × 90 ft | |
| 1757 | 1 Kanal | 50 × 90 ft | |
| 1758 | 1 Kanal | 50 × 90 ft | |
| 1759 | 1 Kanal | 50 × 90 ft | |
| 1760 | 1 Kanal | 50 × 90 ft | |
| 1761 | 1 Kanal | 50 × 90 ft | |
| 1762 | 1 Kanal | 50 × 90 ft | |
| 1763 | 1 Kanal | 50 × 90 ft | |
| 1764 | 1 Kanal | 50 × 90 ft | |
| 1765 | 1 Kanal | 50 × 90 ft | |
| 1766 | 1 Kanal | 50 × 90 ft | |
| 1767 | 1 Kanal | 50 × 90 ft | |
| 1768 | 1 Kanal | 50 × 90 ft | |
| 1769 | 1 Kanal | 50 × 90 ft | |
| 1770 | 1 Kanal | 50 × 90 ft | |
| 1771 | 1 Kanal | 50 × 90 ft | |
| 1772 | 1 Kanal | 50 × 90 ft | |
| 1773 | 1 Kanal | 50 × 90 ft | |
| 1774 | 1 Kanal | 50 × 90 ft | |
| 1775 | 1 Kanal | 50 × 90 ft | |
| 1776 | 1 Kanal | 50 × 90 ft | |
| 1777 | 1 Kanal | 50 × 90 ft | |
| 1778 | 1 Kanal | 50 × 90 ft | |
| 1779 | 1 Kanal | 58 × 71 ft | |
| 1779/1 | 1 Kanal | 24 × 167 ft | |
| 1780 | 1 Kanal | 53 × 89 ft | |
| 1781 | 1 Kanal | 50 × 90 ft | |
| 1782 | 1 Kanal | 50 × 90 ft | |
| 1783 | 1 Kanal | 50 × 90 ft | |
| 1784 | 1 Kanal | 50 × 90 ft | |
| 1785 | 1 Kanal | 50 × 90 ft | |
| 1786 | 1 Kanal | 50 × 90 ft | |
| 1787 | 1 Kanal | 50 × 90 ft | |
| 1788 | 1 Kanal | 50 × 90 ft | |
| 1789 | 1 Kanal | 50 × 90 ft | |
| 1790 | 1 Kanal | 50 × 90 ft | |
| 1791 | 1 Kanal | 50 × 90 ft | |
| 1792 | 1 Kanal | 50 × 90 ft | |
| 1793 | 1 Kanal | 50 × 90 ft | |
| 1794 | 1 Kanal | 50 × 90 ft | |
| 1795 | 1 Kanal | 50 × 90 ft | |
| 1796 | 1 Kanal | 50 × 90 ft | |
| 1797 | 1 Kanal | 50 × 90 ft | |
| 1798 | 1 Kanal | 50 × 90 ft | |
| 1799 | 1 Kanal | 50 × 90 ft | |
| 1800 | 1 Kanal | 50 × 90 ft | |
| 1801 | 1 Kanal | 50 × 90 ft | |
| 1802 | 1 Kanal | 50 × 90 ft | |
| 1803 | 1 Kanal | 50 × 90 ft | |
| 1804 | 1 Kanal | 50 × 90 ft | |
| 1805 | 1 Kanal | 50 × 90 ft | |
| 1806 | 1 Kanal | 50 × 90 ft | |
| 1807 | 1 Kanal | 51 × 90 ft | |
| 1836 | 1 Kanal | 65 × 71 ft |
On the market on this street today
17 plots on this street are on the market right now. Asking prices are what the agent is quoting. Sizes on this page come from DHA's own record, not from the advertisement.
| Plot | For | Asking | Agent | Last updated |
|---|---|---|---|---|
| 1384 | Sale | 4.35 crore | — | 27 Oct 2026, 1:07 am In market 1 month+Posted daily · 52 days in a row |
| 1720 | Sale | 4.40 crore | — | 26 Oct 2026, 10:47 pm In market for 24 daysPosted daily till yesterday · 2 days |
| 1341 | Sale | 5.50 crore | — | 26 Oct 2026, 9:06 pm In market for 26 daysLast posted yesterday |
| 1387 | Sale | 5.20 crore | — | 26 Oct 2026, 8:40 pm In market for 12 daysLast posted yesterday |
| 1723 | Sale | 4.50 crore | — | 26 Oct 2026, 11:37 am In market for 7 daysLast posted yesterday |
| 1383 | Sale | 4.25 crore | — | 25 Oct 2026, 11:15 pm In market 1 month+Last posted 2 days ago |
| 1374 | Sale | 4.35 crore | — | 24 Oct 2026, 5:57 pm In market 1 month+Last posted 3 days ago |
| 1347 | Sale | 4.75 crore | Miro Estate | 24 Oct 2026, 11:43 am In market for 5 daysLast posted 3 days ago |
| 1745 | Sale | 4.45 crore | — | 14 Oct 2026, 10:02 pm In market for 14 daysLast posted 13 days ago |
| 1290/8 | Sale | 4.20 crore | Miro Estate | 14 Oct 2026, 5:00 pm In market 1 month+Last posted 13 days ago |
| 1793 | Sale | 4.45 crore | Miro Estate | 8 Oct 2026, 6:11 am In market 1 month+Last posted 19 days ago |
| 1357 | Sale | 5.20 crore | — | 5 Oct 2026, 9:29 pm In market 1 month+Last posted 22 days ago |
| 1802 | Sale | 4.50 crore | Miro Estate | 3 Oct 2026, 1:11 pm In market for 24 daysLast posted 24 days ago |
| 1790 | Sale | 4.40 crore | — | 3 Oct 2026, 12:13 pm In market 1 month+Last posted 24 days ago |
| 1788 | Sale | 4.50 crore | — | 30 Sep 2026, 10:41 pm In market 1 month+Last posted 27 days ago |
| 1351 | Sale | 4.35 crore | Miro Estate | 29 Sep 2026, 12:01 pm In market for 28 daysLast posted 28 days ago |
| 1290/7 | Sale | 4.20 crore | Miro Estate | 28 Sep 2026, 12:49 pm In market 1 month+Last posted 29 days ago |
Every plot number above opens its own page, where the same offer is shown with the plot's size, dimensions and its place on the map.
How you reach it
The nearest main road is Avenue 10, about 448 m away. A street this far in is quiet, which most buyers want for a house and most shopkeepers do not.
Other streets in Block U
We work this block ourselves. Tell us the size you want and we will tell you what is actually available on this street, not what is listed everywhere.
WhatsApp us about this street