About Block Z4, DHA Phase 8 Ivy Green
Block Z4 is one of the 38 blocks of DHA Phase 8, Lahore. DHA's own map record lists 1,378 residential and 19 commercial plots in it; the most common sizes here are 5 Marla, 10 Marla and 1 Kanal. Inside the block there are 7 parks, 1 mosque and 1 school.
Right now 149 plots of Block Z4 are for sale. They are listed below size by size, newest first, with the date and time each one last came to us — tap a plot number to open its own page with the map, price history and the agent.
Block Z4 plots for sale — by size, newest first
5 Marla — 105 for sale
| Plot | Demand | Last updated |
|---|---|---|
| Z4-175 | 1.05 Crore | 26 Oct 2026, 1:27 pm In market for 15 daysPosted today |
| Z4-149 | 1.1 Crore | 26 Oct 2026, 1:11 pm In market 1 month+Posted today |
| Z4-162 | 1.1 Crore | 26 Oct 2026, 1:06 pm In market for 23 daysPosted today |
| Z4-415 | 95 Lakh | 26 Oct 2026, 12:57 pm In market for 19 daysPosted today |
| Z4-150 | 1.1 Crore | 26 Oct 2026, 12:57 pm In market for 13 daysPosted today |
| Z4-934 | 90 Lakh | 26 Oct 2026, 12:06 pm NEW · In market today |
| Z4-556/13 | 82 Lakh | 26 Oct 2026, 11:22 am In market for 7 daysPosted today |
| Z4-331 | 1.1 Crore | 26 Oct 2026, 11:22 am In market for 6 daysPosted today |
| Z4-191 | 1.05 Crore | 25 Oct 2026, 10:31 pm In market 1 month+Posted daily till yesterday · 7 days |
| Z4-321 | 1 Crore | 25 Oct 2026, 5:49 pm In market for 9 daysPosted daily till yesterday · 7 days |
| Z4-380 | 98 Lakh | 25 Oct 2026, 1:34 pm In market 1 month+Last posted yesterday |
| Z4-707 | 95 Lakh | 25 Oct 2026, 1:34 pm In market for 1 dayLast posted yesterday |
| Z4-994 | 85 Lakh | 25 Oct 2026, 1:34 pm In market 1 month+Last posted yesterday |
| Z4-556/12 | 85 Lakh | 25 Oct 2026, 12:49 pm In market for 1 dayLast posted yesterday |
| Z4-930 | 85 Lakh | 25 Oct 2026, 7:46 am Last posted yesterday |
| Z4-737 | 85 Lakh | 25 Oct 2026, 12:30 am Last posted yesterday |
| Z4-418 | 92 Lakh | 25 Oct 2026, 12:30 am Last posted yesterday |
| Z4-685 | 90 Lakh | 25 Oct 2026, 12:29 am Last posted yesterday |
| Z4-859 | 85 Lakh | 25 Oct 2026, 12:27 am Last posted yesterday |
| Z4-980 | 88 Lakh | 25 Oct 2026, 12:26 am Last posted yesterday |
| Z4-167 | 1.03 Crore | 25 Oct 2026, 12:25 am Last posted yesterday |
| Z4-684 | 85 Lakh | 25 Oct 2026, 12:22 am Last posted yesterday |
| Z4-327 | 79 Lakh | 25 Oct 2026, 12:18 am Last posted yesterday |
| Z4-788 | 88 Lakh | 25 Oct 2026, 12:17 am Last posted yesterday |
| Z4-898 | 83 Lakh | 25 Oct 2026, 12:15 am Last posted yesterday |
| Z4-910 | 83 Lakh | 25 Oct 2026, 12:15 am Last posted yesterday |
| Z4-306 | 1.05 Crore | 24 Oct 2026, 4:58 pm Last posted 2 days ago |
| Z4-425 | 1.05 Crore | 24 Oct 2026, 4:58 pm Last posted 2 days ago |
| Z4-371 | 1 Crore | 24 Oct 2026, 4:31 pm Last posted 2 days ago |
| Z4-166 | 1.05 Crore | 24 Oct 2026, 2:08 pm In market for 20 daysLast posted 2 days ago |
| Z4-176 | 1 Crore | 24 Oct 2026, 2:08 pm In market for 19 daysLast posted 2 days ago |
| Z4-242 | 1 Crore | 24 Oct 2026, 1:38 pm In market 1 month+Last posted 2 days ago |
| Z4-946 | 80 Lakh | 24 Oct 2026, 12:10 pm Last posted 2 days ago |
| Z4-414 | 97 Lakh | 24 Oct 2026, 6:58 am In market for 13 daysLast posted 2 days ago |
| Z4-440 | 96 Lakh | 24 Oct 2026, 12:47 am Last posted 2 days ago |
| Z4-556 | 90 Lakh | 24 Oct 2026, 12:47 am Last posted 2 days ago |
| Z4-413 | 95 Lakh | 24 Oct 2026, 12:46 am Last posted 2 days ago |
| Z4-673 | 90 Lakh | 24 Oct 2026, 12:38 am Last posted 2 days ago |
| Z4-378 | 1.05 Crore | 24 Oct 2026, 12:38 am Last posted 2 days ago |
| Z4-663 | 90 Lakh | 24 Oct 2026, 12:28 am Last posted 2 days ago |
| Z4-141 | 82 Lakh | 24 Oct 2026, 12:28 am Last posted 2 days ago |
| Z4-928 | 88 Lakh | 24 Oct 2026, 12:28 am Last posted 2 days ago |
| Z4-588 | 1.15 Crore | 24 Oct 2026, 12:20 am Last posted 2 days ago |
| Z4-251 | 1.03 Crore | 24 Oct 2026, 12:20 am Last posted 2 days ago |
| Z4-1162 | 1.05 Crore | 24 Oct 2026, 12:20 am Last posted 2 days ago |
| Z4-935 | 90 Lakh | 23 Oct 2026, 10:00 pm In market for 5 daysLast posted 3 days ago |
| Z4-970 | 90 Lakh | 23 Oct 2026, 4:27 pm Last posted 3 days ago |
| Z4-218 | 1.02 Crore | 23 Oct 2026, 4:25 pm Last posted 3 days ago |
| Z4-958 | 83 Lakh | 23 Oct 2026, 3:30 pm Last posted 3 days ago |
| Z4-1040 | 95 Lakh | 22 Oct 2026, 6:52 pm In market for 7 daysLast posted 4 days ago |
| Z4-556/28 | 90 Lakh | 21 Oct 2026, 10:50 pm In market for 9 daysLast posted 5 days ago |
| Z4-667 | 1.1 Crore | 21 Oct 2026, 9:39 pm In market for 9 daysLast posted 5 days ago |
| Z4-368/2 | 75 Lakh | 21 Oct 2026, 6:15 pm In market 1 month+Last posted 5 days ago |
| Z4-323 | 99 Lakh | 19 Oct 2026, 11:26 pm In market for 7 daysLast posted 7 days ago |
| Z4-874 | 90 Lakh | 19 Oct 2026, 10:38 am In market for 12 daysLast posted 7 days ago |
| Z4-640 | 92 Lakh | 18 Oct 2026, 12:04 am Last posted 8 days ago |
| Z4-398 | 99 Lakh | 17 Oct 2026, 9:14 pm In market for 25 daysLast posted 9 days ago |
| Z4-724 | 78 Lakh | 17 Oct 2026, 12:06 am Last posted 9 days ago |
| Z4-865 | 85 Lakh | 17 Oct 2026, 12:06 am Last posted 9 days ago |
| Z4-193 | 1.05 Crore | 16 Oct 2026, 10:23 pm In market for 27 daysLast posted 10 days ago |
| Z4-578 | 95 Lakh | 15 Oct 2026, 1:30 pm In market for 28 daysLast posted 11 days ago |
| Z4-364 | 95 Lakh | 15 Oct 2026, 1:30 pm In market for 19 daysLast posted 11 days ago |
| Z4-208 | 1 Crore | 14 Oct 2026, 9:36 pm In market 1 month+Last posted 12 days ago |
| Z4-368/3 | 75 Lakh | 12 Oct 2026, 1:37 pm In market for 30 daysLast posted 14 days ago |
| Z4-190 | 1.05 Crore | 12 Oct 2026, 1:30 pm In market 1 month+Last posted 14 days ago |
| Z4-798 | 88 Lakh | 12 Oct 2026, 12:45 pm In market 1 month+Last posted 14 days ago |
| Z4-875 | 88 Lakh | 12 Oct 2026, 12:45 pm In market 1 month+Last posted 14 days ago |
| Z4-721 | 88 Lakh | 10 Oct 2026, 12:09 am Last posted 16 days ago |
| Z4-556/37 | 90 Lakh | 9 Oct 2026, 6:09 pm In market for 21 daysLast posted 17 days ago |
| Z4-214 | 1 Crore | 9 Oct 2026, 4:06 pm In market 1 month+Last posted 17 days ago |
| Z4-990 | 86 Lakh | 9 Oct 2026, 4:02 pm Last posted 17 days ago |
| Z4-373 | 1 Crore | 9 Oct 2026, 2:49 pm In market 1 month+Last posted 17 days ago |
| Z4-710 | 87 Lakh | 8 Oct 2026, 3:56 pm In market 1 month+Last posted 18 days ago |
| Z4-297 | 96 Lakh | 8 Oct 2026, 3:54 pm In market for 18 daysLast posted 18 days ago |
| Z4-441 | 1.3 Crore | 8 Oct 2026, 12:12 am Last posted 18 days ago |
| Z4-945 | 84 Lakh | 7 Oct 2026, 6:09 pm Last posted 19 days ago |
| Z4-1012 | 93 Lakh | 7 Oct 2026, 6:09 pm Last posted 19 days ago |
| Z4-969 | 88 Lakh | 7 Oct 2026, 4:08 pm In market for 19 daysLast posted 19 days ago |
| Z4-1025 | 95 Lakh | 7 Oct 2026, 4:08 pm In market 1 month+Last posted 19 days ago |
| Z4-666 | 92 Lakh | 7 Oct 2026, 4:08 pm In market for 27 daysLast posted 19 days ago |
| Z4-998 | 87 Lakh | 7 Oct 2026, 4:08 pm In market for 19 daysLast posted 19 days ago |
| Z4-370 | 99 Lakh | 7 Oct 2026, 11:55 am In market for 28 daysLast posted 19 days ago |
| Z4-952 | 88 Lakh | 6 Oct 2026, 10:08 pm In market 1 month+Last posted 20 days ago |
| Z4-140 | 1.05 Crore | 6 Oct 2026, 10:08 pm In market for 21 daysLast posted 20 days ago |
| Z4-933 | 86 Lakh | 6 Oct 2026, 10:08 pm In market for 21 daysLast posted 20 days ago |
| Z4-1020 | 95 Lakh | 6 Oct 2026, 10:08 pm In market for 21 daysLast posted 20 days ago |
| Z4-665 | 90 Lakh | 6 Oct 2026, 4:56 pm In market 1 month+Last posted 20 days ago |
| Z4-1000 | 86 Lakh | 6 Oct 2026, 12:12 pm In market for 30 daysLast posted 20 days ago |
| Z4-290 | 1 Crore | 3 Oct 2026, 1:46 pm In market 1 month+Last posted 23 days ago |
| Z4-642 | 94 Lakh | 1 Oct 2026, 11:25 am In market 1 month+Last posted 25 days ago |
| Z4-470 | 1.1 Crore | 1 Oct 2026, 11:25 am In market 1 month+Last posted 25 days ago |
| Z4-372 | 1 Crore | 30 Sep 2026, 12:11 am Last posted 26 days ago |
| Z4-188 | 1.03 Crore | 29 Sep 2026, 5:42 pm Last posted 27 days ago |
| Z4-189 | 1.05 Crore | 28 Sep 2026, 2:54 pm In market for 28 daysLast posted 28 days ago |
| Z4-265 | 1.1 Crore | 28 Sep 2026, 2:54 pm In market for 28 daysLast posted 28 days ago |
| Z4-178 | 1 Crore | 28 Sep 2026, 1:06 pm In market for 28 daysLast posted 28 days ago |
| Z4-664 | 92 Lakh | 25 Sep 2026, 5:00 pm In market 1 month+Last posted 31 days ago |
| Z4-186 | 98 Lakh | 18 Sep 2026, 5:33 pm Last posted 38 days ago |
| Z4-864 | 85 Lakh | 3 Sep 2026, 12:12 am Last posted 53 days ago |
| Z4-900 | 85 Lakh | 3 Sep 2026, 12:06 am Last posted 53 days ago |
| Z4-791 | 83 Lakh | 2 Sep 2026, 5:44 pm Last posted 54 days ago |
| Z4-871 | 82 Lakh | 2 Sep 2026, 12:05 am Last posted 54 days ago |
| Z4-711 | 74 Lakh | 1 Sep 2026, 4:05 pm Last posted 55 days ago |
| Z4-258 | 88 Lakh | 1 Sep 2026, 4:04 pm Last posted 55 days ago |
| Z4-192 | 1.1 Crore | 1 Sep 2026, 3:19 pm Last posted 55 days ago |
8 Marla — 2 for sale
10 Marla — 34 for sale
| Plot | Demand | Last updated |
|---|---|---|
| Z4-504 | 1.75 Crore | 26 Oct 2026, 12:17 pm In market for 27 daysPosted today |
| Z4-479 | 1.85 Crore | 26 Oct 2026, 12:17 pm In market for 27 daysPosted today |
| Z4-84 | 88 Lakh | 26 Oct 2026, 12:06 pm In market for 2 daysPosted today |
| Z4-1151 | 1.85 Crore | 26 Oct 2026, 12:03 pm In market for 2 daysPosted today |
| Z4-1118 | 1.8 Crore | 26 Oct 2026, 12:03 pm In market 1 month+Posted daily · 3 days in a row |
| Z4-1081 | 1.85 Crore | 26 Oct 2026, 10:45 am In market for 7 daysPosted today |
| Z4-622 | 2 Crore | 24 Oct 2026, 3:29 pm Last posted 2 days ago |
| Z4-1055 | 1.85 Crore | 24 Oct 2026, 1:38 pm In market for 10 daysLast posted 2 days ago |
| Z4-619 | 1.85 Crore | 24 Oct 2026, 1:38 pm In market for 10 daysLast posted 2 days ago |
| Z4-1139 | 1.65 Crore | 24 Oct 2026, 12:11 pm Last posted 2 days ago |
| Z4-1085 | 1.65 Crore | 24 Oct 2026, 12:11 pm Last posted 2 days ago |
| Z4-620 | 1.85 Crore | 24 Oct 2026, 12:44 am Last posted 2 days ago |
| Z4-1119 | 1.9 Crore | 24 Oct 2026, 12:38 am Last posted 2 days ago |
| Z4-1115 | 1.8 Crore | 24 Oct 2026, 12:30 am Last posted 2 days ago |
| Z4-630 | 1.82 Crore | 24 Oct 2026, 12:28 am Last posted 2 days ago |
| Z4-618 | 1.85 Crore | 23 Oct 2026, 7:54 am In market for 19 daysLast posted 3 days ago |
| Z4-1124 | 1.75 Crore | 23 Oct 2026, 1:47 am Last posted 3 days ago |
| Z4-103 | 1.95 Crore | 22 Oct 2026, 12:18 pm In market 1 month+Last posted 4 days ago |
| Z4-70 | 1.85 Crore | 21 Oct 2026, 12:41 pm In market for 13 daysLast posted 5 days ago |
| Z4-1149 | 1.9 Crore | 19 Oct 2026, 1:16 am In market for 16 daysLast posted 7 days ago |
| Z4-130 | 1.8 Crore | 18 Oct 2026, 12:05 am Last posted 8 days ago |
| Z4-60 | 2.1 Crore | 12 Oct 2026, 3:45 pm In market for 25 daysLast posted 14 days ago |
| Z4-58 | 2 Crore | 10 Oct 2026, 12:11 am Last posted 16 days ago |
| Z4-1052 | 1.9 Crore | 8 Oct 2026, 2:41 pm In market 1 month+Last posted 18 days ago |
| Z4-108 | 1.9 Crore | 7 Oct 2026, 6:09 pm Last posted 19 days ago |
| Z4-1084 | 1.84 Crore | 3 Oct 2026, 1:00 pm Last posted 23 days ago |
| Z4-1063 | 85 Lakh | 29 Sep 2026, 12:09 am Last posted 27 days ago |
| Z4-43 | 2.75 Crore | 28 Sep 2026, 2:54 pm In market for 28 daysLast posted 28 days ago |
| Z4-1116 | 1.9 Crore | 28 Sep 2026, 2:54 pm In market for 28 daysLast posted 28 days ago |
| Z4-123 | 1.88 Crore | 28 Sep 2026, 12:45 am Last posted 28 days ago |
| Z4-624 | 1.85 Crore | 28 Sep 2026, 12:04 am Last posted 28 days ago |
| Z4-122 | 1.88 Crore | 25 Sep 2026, 12:52 pm In market 1 month+Last posted 31 days ago |
| Z4-114 | 1.7 Crore | 1 Sep 2026, 6:21 pm Last posted 55 days ago |
| Z4-65 | 2 Crore | 12 Aug 2026, 12:29 am Last posted 75 days ago |
1 Kanal — 6 for sale
| Plot | Demand | Last updated |
|---|---|---|
| Z4-5 | 3.1 Crore | 26 Oct 2026, 2:26 pm In market 1 month+Posted today |
| Z4-32 | 2.8 Crore | 24 Oct 2026, 12:36 am Last posted 2 days ago |
| Z4-33 | 2.75 Crore | 17 Oct 2026, 10:58 pm Last posted 9 days ago |
| Z4-10 | 1.95 Crore | 15 Oct 2026, 5:14 pm In market for 11 daysLast posted 11 days ago |
| Z4-34 | 2.75 Crore | 15 Oct 2026, 1:30 pm In market for 28 daysLast posted 11 days ago |
| Z4-8 | 3 Crore | 13 Oct 2026, 12:12 am Last posted 13 days ago |
Size not on record — 2
| Plot | Demand | Last updated |
|---|---|---|
| Z4-873+874 | 1.85 Crore | 15 Oct 2026, 6:12 pm In market for 13 daysLast posted 11 days ago |
| Z4-669+670 | 1.9 Crore | 6 Oct 2026, 10:08 pm In market for 21 daysLast posted 20 days ago |
See all Block Z4 listings with agents and filters → — plus 214 listings without a plot number
Note: this counts only the plot sizes that exist on this block’s map — it does not mean a plot of that size is for sale. Only numbered plots are counted (an unnumbered piece is not a plot). Our rules →

Z4 Block Phase 8 DHA Lahore
About this block
Block Z4 is one of the blocks of DHA Phase 8. In DHA's own record it holds 1,378 residential plots and 19 commercial plots. The plot sizes here are 1 Kanal, 10 Marla, 5 Marla, 8 Marla. We have not walked this block yet. Everything on its pages comes from DHA's own record; the day we survey it, our own findings go on top.
Z4 Block Phase 8 DHA Lahore plot finder — the live map
The map opens focused on this block — zoom in for plot numbers, click any plot for details.
Streets of this block
Every street has its own page, with the plots that open onto it.
Every plot in this block has its own page
Type a plot number to go straight to it, or open the full list.
The first plot numbers of this block — the number opens the plot’s own page, the pin shows it on the map. Use the button below for the full list.
Residential plot sizes in this block
| Size | Plots | Share |
|---|---|---|
| 5 Marla | 986 | 72% |
| 10 Marla | 317 | 23% |
| 1 Kanal | 50 | 4% |
| 8 Marla | 25 | 2% |
Inside this block
What lifts a plot’s price, and what pulls it down
Frequently asked questions
How many plots are in Block Z4?
1,378 residential plots in DHA's record, plus 19 commercial.
What plot sizes does Block Z4 of DHA Phase 8 have?
Residential: 5 Marla (986), 10 Marla (317), 1 Kanal (50), 8 Marla (25).
How do I find a specific plot in Block Z4?
Open the Plot Finder, pick the phase and type the plot number — every plot is drawn on the map.
Other blocks of DHA Phase 8





































Talk to the MiroEstate office — verified inventory and an honest opinion.