Street 2 — Block Z6, DHA Phase 8
124 plots on this street · runs south · about 3,720 ft long
Street 2 on the plot finder map
The map opens on Block Z6. Zoom in for plot numbers, or tap any plot number below to open it on the map with a pin.
DHA has not published a name for this street, so we number it within the block. It is the 2nd street we count in Block Z6. If you know its DHA number, tell us and we will use it.
What sizes are on it
Every plot on this street
Each one opens its own page, with its sides, its site plan and what is around it.
| Plot | Size | Front × depth | Worth noting |
|---|---|---|---|
| 29 | 1 Kanal | 51 × 90 ft | |
| 30 | 1 Kanal | 50 × 90 ft | |
| 31 | 1 Kanal | 50 × 90 ft | |
| 32 | 1 Kanal | 50 × 90 ft | |
| 33 | 1 Kanal | 50 × 90 ft | |
| 34 | 1 Kanal | 50 × 90 ft | |
| 35 | 1 Kanal | 50 × 90 ft | |
| 36 | 1 Kanal | 50 × 90 ft | |
| 37 | 1 Kanal | 50 × 90 ft | |
| 38 | 1 Kanal | 51 × 89 ft | |
| 39 | 1 Kanal | 50 × 90 ft | |
| 40 | 1 Kanal | 50 × 90 ft | |
| 41 | 1 Kanal | 50 × 90 ft | |
| 42 | 1 Kanal | 50 × 90 ft | |
| 43 | 1 Kanal | 50 × 90 ft | |
| 44 | 1 Kanal | 50 × 90 ft | |
| 45 | 1 Kanal | 50 × 90 ft | |
| 46 | 1 Kanal | 50 × 89 ft | |
| 47 | 1 Kanal | 50 × 90 ft | |
| 48 | 1 Kanal | 50 × 90 ft | |
| 49 | 1 Kanal | 50 × 90 ft | |
| 50 | 1 Kanal | 51 × 89 ft | |
| 51 | 1 Kanal | 50 × 89 ft | |
| 52 | 1 Kanal | 50 × 90 ft | |
| 53 | 1 Kanal | 50 × 90 ft | |
| 54 | 1 Kanal | 50 × 90 ft | |
| 55 | 1 Kanal | 50 × 90 ft | |
| 56 | 1 Kanal | 50 × 90 ft | |
| 57 | 1 Kanal | 61 × 90 ft | |
| 58 | 1 Kanal | 31 × 141 ft | |
| 59 | 1 Kanal | 50 × 90 ft | |
| 60 | 1 Kanal | 50 × 90 ft | |
| 61 | 1 Kanal | 50 × 90 ft | |
| 62 | 1 Kanal | 50 × 90 ft | |
| 63 | 1 Kanal | 50 × 90 ft | |
| 64 | 1 Kanal | 50 × 90 ft | |
| 65 | 1 Kanal | 50 × 90 ft | |
| 66 | 1 Kanal | 50 × 91 ft | |
| 67 | 1 Kanal | 50 × 90 ft | |
| 68 | 1 Kanal | 50 × 90 ft | |
| 69 | 1 Kanal | 50 × 90 ft | |
| 70 | 1 Kanal | 50 × 90 ft | |
| 71 | 1 Kanal | 50 × 90 ft | |
| 72 | 1 Kanal | 50 × 90 ft | |
| 73 | 1 Kanal | 50 × 90 ft | |
| 74 | 1 Kanal | 50 × 90 ft | |
| 75 | 1 Kanal | 50 × 90 ft | |
| 76 | 1 Kanal | 50 × 90 ft | |
| 77 | 1 Kanal | 50 × 90 ft | |
| 78 | 1 Kanal | 50 × 91 ft | |
| 79 | 1 Kanal | 50 × 90 ft | |
| 80 | 1 Kanal | 50 × 90 ft | |
| 81 | 1 Kanal | 50 × 90 ft | |
| 82 | 1 Kanal | 50 × 90 ft | |
| 83 | 1 Kanal | 50 × 90 ft | |
| 84 | 1 Kanal | 50 × 90 ft | |
| 85 | 1 Kanal | 50 × 90 ft | |
| 86 | 1 Kanal | 50 × 90 ft | |
| 87 | 1 Kanal | 51 × 90 ft | |
| 88 | 1 Kanal | 51 × 90 ft | Park facing |
| 89 | 1 Kanal | 50 × 90 ft | Park facing |
| 90 | 1 Kanal | 50 × 90 ft | Park facing |
| 91 | 1 Kanal | 50 × 90 ft | Park facing |
| 92 | 1 Kanal | 50 × 90 ft | Park facing |
| 93 | 1 Kanal | 50 × 90 ft | Park facing |
| 94 | 1 Kanal | 50 × 90 ft | Park facing |
| 95 | 1 Kanal | 50 × 90 ft | Park facing |
| 96 | 1 Kanal | 50 × 90 ft | Park facing |
| 97 | 1 Kanal | 50 × 91 ft | Park facing |
| 98 | 1 Kanal | 50 × 90 ft | Park facing |
| 99 | 1 Kanal | 50 × 90 ft | Park facing |
| 100 | 1 Kanal | 50 × 90 ft | |
| 101 | 1 Kanal | 50 × 90 ft | |
| 102 | 1 Kanal | 50 × 90 ft | |
| 103 | 1 Kanal | 50 × 90 ft | |
| 104 | 1 Kanal | 50 × 90 ft | |
| 105 | 1 Kanal | 50 × 90 ft | |
| 106 | 1 Kanal | 50 × 90 ft | |
| 107 | 1 Kanal | 50 × 90 ft | |
| 108 | 1 Kanal | 50 × 90 ft | |
| 109 | 1 Kanal | 50 × 91 ft | |
| 110 | 1 Kanal | 50 × 90 ft | |
| 111 | 1 Kanal | 50 × 90 ft | |
| 112 | 1 Kanal | 50 × 90 ft | |
| 113 | 1 Kanal | 50 × 90 ft | |
| 114 | 1 Kanal | 50 × 89 ft | |
| 115 | 1 Kanal | 50 × 90 ft | |
| 116 | 1 Kanal | 50 × 90 ft | |
| 117 | 1 Kanal | 51 × 90 ft | |
| 118 | 1 Kanal | 54 × 91 ft | |
| 119 | 1 Kanal | 50 × 90 ft | |
| 120 | 1 Kanal | 50 × 90 ft | |
| 121 | 1 Kanal | 50 × 90 ft | |
| 122 | 1 Kanal | 50 × 90 ft | |
| 123 | 1 Kanal | 50 × 90 ft | |
| 124 | 1 Kanal | 50 × 91 ft | |
| 125 | 1 Kanal | 50 × 90 ft | |
| 126 | 1 Kanal | 50 × 90 ft | |
| 127 | 1 Kanal | 50 × 90 ft | |
| 128 | 1 Kanal | 50 × 90 ft | |
| 129 | 1 Kanal | 50 × 90 ft | |
| 130 | 1 Kanal | 50 × 90 ft | |
| 131 | 1 Kanal | 50 × 90 ft | |
| 132 | 1 Kanal | 50 × 90 ft | |
| 133 | 1 Kanal | 50 × 90 ft | |
| 134 | 1 Kanal | 50 × 90 ft | |
| 135 | 1 Kanal | 57 × 91 ft | Park facing |
| 190 | 1 Kanal | 54 × 90 ft | Park facing |
| 191 | 1 Kanal | 50 × 90 ft | Park facing |
| 192 | 1 Kanal | 51 × 89 ft | Park facing |
| 193 | 1 Kanal | 50 × 90 ft | Park facing |
| 194 | 1 Kanal | 50 × 90 ft | Park facing |
| 195 | 1 Kanal | 50 × 90 ft | Park facing |
| 196 | 1 Kanal | 50 × 90 ft | Park facing |
| 197 | 1 Kanal | 50 × 90 ft | Park facing |
| 198 | 1 Kanal | 50 × 90 ft | Park facing |
| 199 | 1 Kanal | 50 × 90 ft | |
| 200 | 1 Kanal | 50 × 90 ft | |
| 201 | 1 Kanal | 50 × 90 ft | |
| 202 | 1 Kanal | 50 × 90 ft | |
| 203 | 1 Kanal | 51 × 89 ft | |
| 204 | 1 Kanal | 50 × 90 ft | |
| 205 | 1 Kanal | 50 × 90 ft | |
| 206 | 1 Kanal | 51 × 90 ft |
On the market on this street today
21 plots on this street are on the market right now. Asking prices are what the agent is quoting. Sizes on this page come from DHA's own record, not from the advertisement.
| Plot | For | Asking | Agent | Last updated |
|---|---|---|---|---|
| 79 | Sale | 3.10 crore | Miro Estate | 26 Oct 2026, 1:55 pm In market 1 month+Posted daily · 43 days in a row |
| 101 | Sale | 2.25 crore | — | 26 Oct 2026, 1:27 pm In market for 15 daysPosted today |
| 123 | Sale | 3.15 crore | Miro Estate | 26 Oct 2026, 12:13 pm In market 1 month+Posted daily · 5 days in a row |
| 47 | Sale | 2.95 crore | Miro Estate | 26 Oct 2026, 11:05 am In market 1 month+Posted today |
| 122 | Sale | 3.05 crore | — | 25 Oct 2026, 3:10 pm In market 1 month+Posted daily till yesterday · 21 days |
| 85 | Sale | 2.75 crore | — | 24 Oct 2026, 2:49 pm In market for 2 daysLast posted 2 days ago |
| 52 | Sale | 2.25 crore | — | 24 Oct 2026, 2:45 pm In market 1 month+Last posted 2 days ago |
| 73 | Sale | 2 crore | Miro Estate | 24 Oct 2026, 1:38 pm In market 1 month+Last posted 2 days ago |
| 112 | Sale | 3.15 crore | — | 22 Oct 2026, 12:18 pm In market for 11 daysLast posted 4 days ago |
| 49 | Sale | 2.75 crore | Miro Estate | 21 Oct 2026, 5:10 pm In market 1 month+Last posted 5 days ago |
| 35 | Sale | 2.50 crore | Miro Estate | 21 Oct 2026, 4:13 pm In market for 12 daysLast posted 5 days ago |
| 72 | Sale | 2.15 crore | — | 21 Oct 2026, 1:12 pm In market for 25 daysLast posted 5 days ago |
| 78 | Sale | 3 crore | — | 20 Oct 2026, 3:35 pm In market 1 month+Last posted 6 days ago |
| 131 | Sale | 3.10 crore | Miro Estate | 20 Oct 2026, 1:41 pm In market for 6 daysLast posted 6 days ago |
| 71 | Sale | 2.10 crore | Miro Estate | 19 Oct 2026, 12:03 pm In market for 18 daysLast posted 7 days ago |
| 39 | Sale | 2.30 crore | — | 10 Oct 2026, 3:25 pm In market for 28 daysLast posted 16 days ago |
| 87 | Sale | 2.60 crore | Miro Estate | 8 Oct 2026, 2:16 pm In market for 18 daysLast posted 18 days ago |
| 201 | Sale | 3.10 crore | Miro Estate | 3 Oct 2026, 1:46 pm In market 1 month+Last posted 23 days ago |
| 203 | Sale | 3.05 crore | — | 2 Oct 2026, 4:12 pm In market 1 month+Last posted 24 days ago |
| 202 | Sale | 3 crore | — | 30 Sep 2026, 3:03 pm In market 1 month+Last posted 26 days ago |
| 53 | Sale | 6.50 crore | Miro Estate | 26 Sep 2026, 9:25 am In market for 30 daysLast posted 30 days ago |
Every plot number above opens its own page, where the same offer is shown with the plot's size, dimensions and its place on the map.
How you reach it
The nearest main road is Burki Road, about 2.8 km away. A street this far in is quiet, which most buyers want for a house and most shopkeepers do not.
Other streets in Block Z6
We work this block ourselves. Tell us the size you want and we will tell you what is actually available on this street, not what is listed everywhere.
WhatsApp us about this street