Street 3 — Block CZ2, DHA Phase 9 Prism
55 plots on this street · runs south east · about 1,581 ft long
Street 3 on the plot finder map
The map opens on Block CZ2. Zoom in for plot numbers, or tap any plot number below to open it on the map with a pin.
DHA has not published a name for this street, so we number it within the block. It is the 3rd street we count in Block CZ2. If you know its DHA number, tell us and we will use it.
Every plot on this street
Each one opens its own page, with its sides, its site plan and what is around it.
| Plot | Size | Front × depth | Worth noting |
|---|---|---|---|
| 36 | — | 29 × 62 ft | Commercial |
| 37 | — | 29 × 62 ft | Commercial |
| 38 | — | 29 × 62 ft | Commercial |
| 39 | — | 29 × 62 ft | Commercial |
| 40 | — | 29 × 62 ft | Commercial |
| 41 | — | 29 × 62 ft | Commercial |
| 42 | — | 29 × 62 ft | Commercial |
| 43 | — | 29 × 62 ft | Commercial |
| 44 | — | 29 × 62 ft | Commercial |
| 45 | — | 29 × 62 ft | Commercial |
| 46 | — | 29 × 62 ft | Commercial |
| 47 | — | 29 × 62 ft | Commercial |
| 48 | — | 29 × 62 ft | Commercial |
| 49 | — | 29 × 62 ft | Commercial |
| 50 | — | 29 × 62 ft | Commercial |
| 51 | — | 29 × 62 ft | Commercial |
| 52 | — | 29 × 62 ft | Commercial |
| 53 | — | 29 × 62 ft | Commercial |
| 54 | — | 29 × 62 ft | Commercial |
| 55 | — | 29 × 62 ft | Commercial |
| 56 | — | 29 × 62 ft | Commercial |
| 57 | — | 29 × 62 ft | Commercial |
| 58 | — | 29 × 62 ft | Commercial |
| 59 | — | 29 × 62 ft | Commercial |
| 60 | — | 29 × 62 ft | Commercial |
| 61 | — | 29 × 62 ft | Commercial |
| 62 | — | 29 × 62 ft | Commercial |
| 63 | — | 29 × 62 ft | Commercial |
| 66 | — | 29 × 62 ft | Commercial |
| 67 | — | 29 × 62 ft | Commercial |
| 68 | — | 29 × 62 ft | Commercial |
| 69 | — | 29 × 62 ft | Commercial |
| 70 | — | 29 × 62 ft | Commercial |
| 71 | — | 29 × 62 ft | Commercial |
| 72 | — | 29 × 62 ft | Commercial |
| 73 | — | 29 × 62 ft | Commercial |
| 74 | — | 29 × 62 ft | Commercial |
| 75 | — | 29 × 62 ft | Commercial |
| 76 | — | 29 × 62 ft | Commercial |
| 77 | — | 29 × 62 ft | Commercial |
| 78 | — | 29 × 62 ft | Commercial |
| 79 | — | 29 × 62 ft | Commercial |
| 80 | — | 29 × 62 ft | Commercial |
| 81 | — | 29 × 62 ft | Commercial |
| 82 | — | 29 × 62 ft | Commercial |
| 83 | — | 29 × 62 ft | Commercial |
| 84 | — | 29 × 62 ft | Commercial |
| 85 | — | 29 × 62 ft | Commercial |
| 86 | — | 29 × 62 ft | Commercial |
| 87 | — | 29 × 62 ft | Commercial |
| 88 | — | 29 × 62 ft | Commercial |
| 89 | — | 29 × 62 ft | Commercial |
| 90 | — | 29 × 62 ft | Commercial |
| 91 | — | 29 × 62 ft | Commercial |
| 92 | — | 29 × 62 ft | Commercial |
On the market on this street today
7 plots on this street are on the market right now. Asking prices are what the agent is quoting. Sizes on this page come from DHA's own record, not from the advertisement.
| Plot | For | Asking | Agent | Last updated |
|---|---|---|---|---|
| 47 | Sale | 13 crore | — | 27 Oct 2026, 3:03 pm In market 1 month+Last posted 2 days ago |
| 52 | Sale | 12.80 crore | — | 25 Oct 2026, 4:52 pm In market 1 month+Last posted 4 days ago |
| 90 | Sale | 14 crore | — | 25 Oct 2026, 4:52 pm In market 1 month+Last posted 4 days ago |
| 43 | Sale | 12.25 crore | — | 15 Oct 2026, 11:19 am In market for 14 daysLast posted 14 days ago |
| 69 | Sale | 13.90 crore | — | 13 Oct 2026, 3:24 pm In market for 22 daysLast posted 16 days ago |
| 85 | Sale | 14.50 crore | — | 10 Oct 2026, 10:47 am In market 1 month+Last posted 19 days ago |
| 60 | Sale | 12.50 crore | Miro Estate | 28 Sep 2026, 4:12 pm In market 1 month+Last posted 31 days ago |
Every plot number above opens its own page, where the same offer is shown with the plot's size, dimensions and its place on the map.
How you reach it
The nearest main road is Rohi Nala Road, about 1.5 km away. A street this far in is quiet, which most buyers want for a house and most shopkeepers do not.
Other streets in Block CZ2
We work this block ourselves. Tell us the size you want and we will tell you what is actually available on this street, not what is listed everywhere.
WhatsApp us about this street