Pair & Triplet Corner Park-facing Residential Plots for Sale in DHA Lahore — Phase 8 — Block Z6
0 live listings in DHA Phase 8, Block Z6 — updated with date and time.
Last updated:
All Properties › Residential Plots for Sale › Phase 8 › Block Z6 › Pair & Triplet + Corner + Park-facing
Phase 8 — kis qism ki kitni properties
Residential Plots (Sale)3,397Commercial Plots (Sale)516Commercial Plot Files1House for Sale444Flat for Sale27Full House for Rent189Flat for Rent109Upper Portion for Rent105Lower Portion (Ground) for Rent8Room for Rent4Commercial Plaza-Building for Sale40Commercial Plaza-Building for Rent41Office for Sale1Office for Rent182Shop for Sale2Shop for Rent10Warehouse for Rent3
Block Z6 ki cutting — plot-number ke hisaab seDHA ke naqshe se akhaz-shuda — zameeni tasdeeq baqi
4 Marla cuttingPlot 1 se 56 aur 81 se 115183 plots
1 Kanal cuttingPlot 57 se 80 aur 116 se 343269 plots
10 Marla cuttingPlot 344 se 454 aur 1103 se 1152161 plots
5 Marla cuttingPlot 455 se 1102655 plots
KUL (Block Z6)1,268
Usool: cutting plot-number se hoti hai aur plot ka apna size alag cheez hai — mumkin hai 7 Marla ka plot 5-Marla cutting mein ho; aisi soorat mein cutting 5 Marla kehlaye gi magar plot 7 Marla. Hamare usool parhein →
Block Z6 on the map — how many plots of each sizepaimaish DHA ke naqshe se (1 Marla = 225 sq ft)
2 Marla338 – 562 sq ft11 plots
3 Marla563 – 787 sq ft1 plots
4 Marla788 – 1,012 sq ft86 plots
5 Marla1,013 – 1,237 sq ft561 plots
6 Marla1,238 – 1,462 sq ft11 plots
7 Marla1,463 – 1,687 sq ft60 plots
8 Marla1,688 – 1,912 sq ft9 plots
9 Marla1,913 – 2,137 sq ft11 plots
10 Marla2,138 – 2,362 sq ft164 plots
11 Marla2,363 – 2,587 sq ft1 plots
12 Marla2,588 – 2,812 sq ft9 plots
13 Marla2,813 – 3,037 sq ft1 plots
14 Marla3,038 – 3,262 sq ft1 plots
15 Marla3,263 – 3,487 sq ft1 plots
17 Marla3,713 – 3,937 sq ft1 plots
19 Marla4,163 – 4,387 sq ft1 plots
1 Kanal4,388 – 4,612 sq ft322 plots
21 Marla4,613 – 4,837 sq ft4 plots
22 Marla4,838 – 5,062 sq ft8 plots
23 Marla5,063 – 5,287 sq ft5 plots
24 Marla5,288 – 5,512 sq ft1 plots
29 Marla6,413 – 6,637 sq ft1 plots
34 Marla7,538 – 7,762 sq ft1 plots
39 Marla8,663 – 8,887 sq ft1 plots
3 Kanal11,138 – 11,362 sq ft1 plots
4 Kanal17,438 – 18,337 sq ft2 plots
5 Kanal20,363 – 23,737 sq ft3 plots
6 Kanal27,338 – 27,562 sq ft1 plots
7 Kanal33,413 – 33,637 sq ft1 plots
8 Kanal36,113 – 36,337 sq ft1 plots
18 Kanal82,913 – 83,137 sq ft1 plots
46 Kanal205,763 – 205,987 sq ft1 plots
KUL PLOTS (Block Z6)1,283
Note: this counts only the plot sizes that exist on this block’s map — it does not mean a plot of that size is for sale. Only numbered plots are counted (an unnumbered piece is not a plot). Our rules →
Block Z6 — size aur khaas (click karein, wohi plots saamne aa jayenge)
Pair & Triplet Corner Park-facing Residential Plots for Sale — Phase 8 — Block Z6 (0)
Abhi is category mein koi listing nahi pari — jaise hi aaye gi, isi page par nazar aaye gi. Phase 8 ki baqi properties dekhein