How the loan comes down
Year by year: how much of your instalment is markup and how much actually pays the loan.
Last updated:
Monthly instalment—
Markup over the whole term—
| Year | Markup paid | Loan repaid | Still owing |
|---|---|---|---|
| 1 | — | — | — |
| 2 | — | — | — |
| 3 | — | — | — |
| 4 | — | — | — |
| 5 | — | — | — |
| 6 | — | — | — |
| 7 | — | — | — |
| 8 | — | — | — |
| 9 | — | — | — |
| 10 | — | — | — |
| 11 | — | — | — |
| 12 | — | — | — |
| 13 | — | — | — |
| 14 | — | — | — |
| 15 | — | — | — |
| 16 | — | — | — |
| 17 | — | — | — |
| 18 | — | — | — |
| 19 | — | — | — |
| 20 | — | — | — |
In the early years almost all of the instalment is markup. That is normal, and it is why paying extra early helps so much.