New Hira Estate & Builders
13 agents · DHA Lahore agency
Agents: 13
Office: 60 MB, 4th Floor, Phase 6 DHA, Lahore. (see it on the map)
Works in: Phase 9 Prism, Phase 8, Phase 7, Phase 5
DHA registration: R.P No 3/160Taken from DHA Lahore Cantt’s own published list of registered property dealers, where this agency is registered to Muhammad Shabbir.
On MiroEstate since: 27 Aug 2026
Head of the agency
Muhammad Shabbir
CEO — New Hira Estate & Builders
Facebook, Instagram, YouTube, TikTok, your website and your office on the map — all of it can sit right here.
Free, and it takes a minute — every buyer who lands on this page sees them.
Add mine ›Updated with every WhatsApp inventory import — dates and times on every listing below.
Overview
The owner’s message — Muhammad Shabbir:
The box is ready — the agency’s owner/CEO should send the message on WhatsApp and it will appear here at once.
Top phases — where most of the work is
Types of stock
Awards & memberships
The wall is ready — nothing recorded yet. Send us your awards or memberships (DHA-registered and the like) on WhatsApp and they will shine here.
Branches
Main office: 60 MB, 4th Floor, Phase 6 DHA, Lahore. — the box for further branches is ready; tell us and they will appear.
Profile completeness — 40%
Missing: logo, CEO message, awards — send them now on WhatsApp
Our agents (13) — each one with their own real numbers

Naeem Bhatti
Agent

REHAN MALIK
Agent

Sajid Ali
Agent

SHAHZAiB MALiK
Agent

Hamid Rafique
Agent

Hamza Malik
Agent

Muhammad Asif
Agent

Zain Khokhar
Agent

Ali Murtaza
Agent

Nasar Gondal
Agent

Ilyas Bhatti
Agent

ALI HAIDER
Agent

Iftikhar Malik
Agent
Join this agency
An agent of this agency but not listed here? Write the office name and address at the end of your WhatsApp message, or simply tell us — the profile will link itself.
Tell us on WhatsAppProperty spotlight — the very latest
Phase 7, Block Q, Plot 19
1 Kanal
3.85 crore
Updated: 26 Sep 2026, 10:28 am
FOR SALEPhase 9 Prism, Block G, Plot 782
3.35 crore
Updated: 26 Sep 2026, 9:03 am
FOR SALEPhase 7, Block P, Plot 842
1 Kanal
3.25 crore
Updated: 26 Sep 2026, 10:22 am
FOR SALEPhase 7, Block X, Plot 1552/57
10 Marla
2.35 crore
Updated: 26 Sep 2026, 10:22 am
FOR SALEPhase 8, Block X, Plot 796
4 crore
Updated: 25 Sep 2026, 8:36 pm
FOR SALEPhase 9 Prism, Block M, Plot 997
1 Kanal
3.25 crore
Updated: 25 Sep 2026, 12:28 pm
Live listings (38)
When you call about any property, please tell them you found it on MiroEstate — “I am calling about your property that I saw on MiroEstate.”
| Plot | Agent | Size | Demand | Updated |
|---|---|---|---|---|
| Phase 7, Block P, Plot 842 ID: 101254 | —💬 View this agent's WhatsApp messageP 842 Cor@325 WhatsApp group: Abdullah Property Vision PH-9 · 26 Sep 2026, 10:22 am 📄 View full message9 prism F 1141@335 main ki back D 1179 1180@650 J 2270@150 R 1420@105 9 Town C 325@162 D 226@165 corner D 2475@88 E 606 Cor 8.5M @165 E 570@110 Phase7 X 1313@990 2kanal X 1552/57 @23510m Y 4121@250 10m P615@410 P 842 Cor@325 M javed 03227287260 | 1 Kanal | 3.25 crore | 26 Sep 2026, 10:22 am |
| Phase 7, Block Q, Plot 19 ID: 115355 | —💬 View this agent's WhatsApp message4. Q-019@385Lac(1K) WhatsApp group: Adnan associates · 26 Sep 2026, 10:28 am 📄 View full message*DHA PHASE 7* 1. V-1035@500Lac(1K) 2. X-417@525Lac (1K) 3. R-293@550Lac(1K) 4. Q-019@385Lac(1K) 5. Y-3601/18@465Lac Corner 26Marla Paid *BROADWAY Commercial* 1. B-89/38@475 Lac *DHA PHASE 9PRISM* 1. K-1217@90LAC(5M) 2. L-531/1@130Lac(10M) _*RANA JAVAID*_ _*~TAJ ESTATE~*_ _*03224177728*_ | 1 Kanal | 3.85 crore | 26 Sep 2026, 10:28 am |
| Phase 7, Block X, Plot 1552/57 ID: 100629 | —💬 View this agent's WhatsApp messageX 1552/57 @23510m WhatsApp group: Azeem Ahmad 6 group · 26 Sep 2026, 10:22 am 📄 View full message9 prism F 1141@335 main ki back D 1179 1180@650 J 2270@150 R 1420@105 9 Town C 325@162 D 226@165 corner D 2475@88 E 606 Cor 8.5M @165 E 570@110 Phase7 X 1313@990 2kanal X 1552/57 @23510m Y 4121@250 10m P615@410 P 842 Cor@325 M javed 03227287260 | 10 Marla | 2.35 crore | 26 Sep 2026, 10:22 am |
| Phase 9 Prism, Block G, Plot 782 ID: 114117 | —💬 View this agent's WhatsApp message*G-782@335 Lac* WhatsApp group: Azeem Ahmad 6 group · 26 Sep 2026, 9:03 am 📄 View full message*26-Sep-2026 Saturday* *DHA Phase-9 Prism* *C-788@335 Lac Corner* *H-1170@315 Lac* *D-955@280 Lac* *F-1067@335 Lac* *G-782@335 Lac* *Zone-3#218 (4-M Comm)* *Zone-3#204 (4-M Comm)* *DHA Gujranwala* *E-4#270 (10 Marla)* *Muhammad Ikram* *Pride Lands Regd* *Plaza No.10, 1st Floor, CCA* *Ph-5 DHA Lahore* *0321-7878740 (Kindly save No)* | — | 3.35 crore | 26 Sep 2026, 9:03 am |
| Phase 9 Town, Block A, Plot 1785 ID: 102581 | —💬 View this agent's WhatsApp messageA_1785 @ 2/35 WhatsApp group: DHA Property Management · 25 Sep 2026, 8:36 pm 📄 View full message9 Town C_1639 @ 1/70 A_1785 @ 2/35 8 Marla No DB, No Pole 9 Prism Q_964 @ 3/50 120 ft Main Boulevard P_779/55 @ 68 M_936 @ 2/35 Phase 8 X_796 @ 4/30 100 ft Road, Two sides open, No DB, No Pole IVY Green Z1- 89 @ 3/15 Z6- 202 @ 3/10 near to Park Z3 _261 @ 1/90 60 ft Road 10 Marla Phase 7 Q_19 @ 4 crore 100 ft Road P_ 842 corner@ 3/25 Phase 6 CCA2 # 246 @ 6 crore Naeem Bhatti 03222191222 | 8 Marla | 2 crore | 25 Sep 2026, 8:36 pm |
| Phase 9 Town, Block C, Plot 1639 ID: 103042 | —💬 View this agent's WhatsApp messageC_1639 @ 1/70 WhatsApp group: Abdullah Property Vision PH-9 · 25 Sep 2026, 8:36 pm 📄 View full message9 Town C_1639 @ 1/70 A_1785 @ 2/35 8 Marla No DB, No Pole 9 Prism Q_964 @ 3/50 120 ft Main Boulevard P_779/55 @ 68 M_936 @ 2/35 Phase 8 X_796 @ 4/30 100 ft Road, Two sides open, No DB, No Pole IVY Green Z1- 89 @ 3/15 Z6- 202 @ 3/10 near to Park Z3 _261 @ 1/90 60 ft Road 10 Marla Phase 7 Q_19 @ 4 crore 100 ft Road P_ 842 corner@ 3/25 Phase 6 CCA2 # 246 @ 6 crore Naeem Bhatti 03222191222 | 5 Marla | 1 crore | 25 Sep 2026, 8:36 pm |
| Phase 8, Block Z3, Plot 261 ID: 593277 | —💬 View this agent's WhatsApp messageZ3 _261 @ 1/90 WhatsApp group: DHA Property Management · 25 Sep 2026, 8:36 pm 📄 View full message9 Town C_1639 @ 1/70 A_1785 @ 2/35 8 Marla No DB, No Pole 9 Prism Q_964 @ 3/50 120 ft Main Boulevard P_779/55 @ 68 M_936 @ 2/35 Phase 8 X_796 @ 4/30 100 ft Road, Two sides open, No DB, No Pole IVY Green Z1- 89 @ 3/15 Z6- 202 @ 3/10 near to Park Z3 _261 @ 1/90 60 ft Road 10 Marla Phase 7 Q_19 @ 4 crore 100 ft Road P_ 842 corner@ 3/25 Phase 6 CCA2 # 246 @ 6 crore Naeem Bhatti 03222191222 | 10 Marla | 1 crore | 25 Sep 2026, 8:36 pm |
| Phase 9 Prism, Block P, Plot 779/55 ID: 102574 | —💬 View this agent's WhatsApp messageP_779/55 @ 68 WhatsApp group: DHA Property Management · 25 Sep 2026, 8:36 pm 📄 View full message9 Town C_1639 @ 1/70 A_1785 @ 2/35 8 Marla No DB, No Pole 9 Prism Q_964 @ 3/50 120 ft Main Boulevard P_779/55 @ 68 M_936 @ 2/35 Phase 8 X_796 @ 4/30 100 ft Road, Two sides open, No DB, No Pole IVY Green Z1- 89 @ 3/15 Z6- 202 @ 3/10 near to Park Z3 _261 @ 1/90 60 ft Road 10 Marla Phase 7 Q_19 @ 4 crore 100 ft Road P_ 842 corner@ 3/25 Phase 6 CCA2 # 246 @ 6 crore Naeem Bhatti 03222191222 | 5 Marla | 68 lakh | 25 Sep 2026, 8:36 pm |
| Phase 8, Block Z1, Plot 89 ID: 446434 | —💬 View this agent's WhatsApp messageZ1- 89 @ 3/15 WhatsApp group: DHA Property Management · 25 Sep 2026, 8:36 pm 📄 View full message9 Town C_1639 @ 1/70 A_1785 @ 2/35 8 Marla No DB, No Pole 9 Prism Q_964 @ 3/50 120 ft Main Boulevard P_779/55 @ 68 M_936 @ 2/35 Phase 8 X_796 @ 4/30 100 ft Road, Two sides open, No DB, No Pole IVY Green Z1- 89 @ 3/15 Z6- 202 @ 3/10 near to Park Z3 _261 @ 1/90 60 ft Road 10 Marla Phase 7 Q_19 @ 4 crore 100 ft Road P_ 842 corner@ 3/25 Phase 6 CCA2 # 246 @ 6 crore Naeem Bhatti 03222191222 | — | 3 crore | 25 Sep 2026, 8:36 pm |
| Phase 9 Prism, Block M, Plot 936 ID: 102600 | —💬 View this agent's WhatsApp messageM_936 @ 2/35 WhatsApp group: DHA Property Management · 25 Sep 2026, 8:36 pm 📄 View full message9 Town C_1639 @ 1/70 A_1785 @ 2/35 8 Marla No DB, No Pole 9 Prism Q_964 @ 3/50 120 ft Main Boulevard P_779/55 @ 68 M_936 @ 2/35 Phase 8 X_796 @ 4/30 100 ft Road, Two sides open, No DB, No Pole IVY Green Z1- 89 @ 3/15 Z6- 202 @ 3/10 near to Park Z3 _261 @ 1/90 60 ft Road 10 Marla Phase 7 Q_19 @ 4 crore 100 ft Road P_ 842 corner@ 3/25 Phase 6 CCA2 # 246 @ 6 crore Naeem Bhatti 03222191222 | 1 Kanal | 2 crore | 25 Sep 2026, 8:36 pm |
| Phase 9 Prism, Block M, Plot 997 ID: 102178 | —💬 View this agent's WhatsApp messageM 997 @ 325 Lac Final corner WhatsApp group: Abdullah Property Vision PH-9 · 25 Sep 2026, 12:28 pm 📄 View full messagePhase 8 V 1305 @ 515 Lac 1 Kanal 3 sft Adnaan ikram 03334304122 | 1 Kanal | 3.25 crore | 25 Sep 2026, 12:28 pm |
| Phase 8, Block Z6, Plot 202 ID: 316530 | —💬 View this agent's WhatsApp messageZ6- 202 @ 3/10 near to Park WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 25 Sep 2026, 8:36 pm 📄 View full message9 Town C_1639 @ 1/70 A_1785 @ 2/35 8 Marla No DB, No Pole 9 Prism Q_964 @ 3/50 120 ft Main Boulevard P_779/55 @ 68 M_936 @ 2/35 Phase 8 X_796 @ 4/30 100 ft Road, Two sides open, No DB, No Pole IVY Green Z1- 89 @ 3/15 Z6- 202 @ 3/10 near to Park Z3 _261 @ 1/90 60 ft Road 10 Marla Phase 7 Q_19 @ 4 crore 100 ft Road P_ 842 corner@ 3/25 Phase 6 CCA2 # 246 @ 6 crore Naeem Bhatti 03222191222 | — | 3 crore | 25 Sep 2026, 8:36 pm |
| Phase 9 Prism, Block R, Plot 594/1 ID: 116691 | —💬 View this agent's WhatsApp messageR-594/1@95 Corner WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 25 Sep 2026, 1:59 pm 📄 View full message*Phase-7* Q-852@525 150"Ft"Road Z2-1634@270 *Phase-9 Town* A-2113@180 D-1318@145 Final Next To Corner *Phase-7* CCA3-14@375 4Marla Commercial *Direct Deal With Owner Meeting Possible 🤝* *AMIR IQBAL 03244376522* *PROPERTY HUB ®* | — | 95 lakh | 25 Sep 2026, 1:59 pm |
| Phase 9 Prism, Block Q, Plot 964 ID: 101847 | —💬 View this agent's WhatsApp messageQ_964 @ 3/50 WhatsApp group: Arslan property vision · 25 Sep 2026, 8:36 pm 📄 View full message9 Town C_1639 @ 1/70 A_1785 @ 2/35 8 Marla No DB, No Pole 9 Prism Q_964 @ 3/50 120 ft Main Boulevard P_779/55 @ 68 M_936 @ 2/35 Phase 8 X_796 @ 4/30 100 ft Road, Two sides open, No DB, No Pole IVY Green Z1- 89 @ 3/15 Z6- 202 @ 3/10 near to Park Z3 _261 @ 1/90 60 ft Road 10 Marla Phase 7 Q_19 @ 4 crore 100 ft Road P_ 842 corner@ 3/25 Phase 6 CCA2 # 246 @ 6 crore Naeem Bhatti 03222191222 | — | 3 crore | 25 Sep 2026, 8:36 pm |
| Phase 8, Block X, Plot 796 ID: 112136 | —💬 View this agent's WhatsApp messageX_796 @ 4/30 WhatsApp group: Azeem Ahmad group · 25 Sep 2026, 8:36 pm 📄 View full message9 Town C_1639 @ 1/70 A_1785 @ 2/35 8 Marla No DB, No Pole 9 Prism Q_964 @ 3/50 120 ft Main Boulevard P_779/55 @ 68 M_936 @ 2/35 Phase 8 X_796 @ 4/30 100 ft Road, Two sides open, No DB, No Pole IVY Green Z1- 89 @ 3/15 Z6- 202 @ 3/10 near to Park Z3 _261 @ 1/90 60 ft Road 10 Marla Phase 7 Q_19 @ 4 crore 100 ft Road P_ 842 corner@ 3/25 Phase 6 CCA2 # 246 @ 6 crore Naeem Bhatti 03222191222 | — | 4 crore | 25 Sep 2026, 8:36 pm |
| Phase 7, Block V, Plot 167 ID: 101180 | —💬 View this agent's WhatsApp messageV_167@415 lac WhatsApp group: Q properties Estate · 24 Sep 2026, 7:43 pm 📄 View full message*DHA Ph 5* L_487@450 lac 19.25Marla Corner plot 100ft Road *9 Town* A_1785 @ 2/35 8 Marla No DB, No Pole *Phase 8* X_796 @ 4/30 100 ft Road, Two sides open, No DB, No Pole *IVY Green* Z1- 89 @ 3/15 Z6- 202 @ 3/10 near to Park Z3 _261 @ 1/90 60 ft Road 10 Marla Z6_430@220 lac 10Marla *Phase 7* Y_3610/10@365 lac 70Ft Road X_1552/57@235lac 10M next to cor 80ft V_167@415 lac Q_19 @ 4 crore 100 ft Road P_ 842 corner@ 3/25 *Phase 6* CCA2 # 246 @ 6 crore 💯💯 *Naeem Bhatti* *03222191222* | — | 4.15 crore | 24 Sep 2026, 7:43 pm |
| Phase 5, Block L, Plot 487 ID: 947207 | —💬 View this agent's WhatsApp messageL_487@450 lac 19.25Marla Corner plot 100ft Road WhatsApp group: WaLi Enterprises · 24 Sep 2026, 7:43 pm 📄 View full message*DHA Ph 5* L_487@450 lac 19.25Marla Corner plot 100ft Road *9 Town* A_1785 @ 2/35 8 Marla No DB, No Pole *Phase 8* X_796 @ 4/30 100 ft Road, Two sides open, No DB, No Pole *IVY Green* Z1- 89 @ 3/15 Z6- 202 @ 3/10 near to Park Z3 _261 @ 1/90 60 ft Road 10 Marla Z6_430@220 lac 10Marla *Phase 7* Y_3610/10@365 lac 70Ft Road X_1552/57@235lac 10M next to cor 80ft V_167@415 lac Q_19 @ 4 crore 100 ft Road P_ 842 corner@ 3/25 *Phase 6* CCA2 # 246 @ 6 crore 💯💯 *Naeem Bhatti* *03222191222* | 1 Kanal | 4.50 crore | 24 Sep 2026, 7:43 pm |
| Phase 8, Block S, Plot 1032 ID: 129670 | —💬 View this agent's WhatsApp messageS 1032@450 WhatsApp group: DHA Property Management · 24 Sep 2026, 12:31 pm 📄 View full messagePhase 8 S 346@500 S 1037@525 S 1032@450 T 765@495 T 1401@620 T 1361@620 U 213@615 V 656@625 V 143@570 70feet X 323/5@450 Pir Tariq chishti LRE 03004080910 | 1 Kanal | 4.50 crore | 24 Sep 2026, 12:31 pm |
| Phase 8, Block Z6, Plot 430 ID: 129672 | —💬 View this agent's WhatsApp messageZ6_430@220 lac 10Marla WhatsApp group: DHA Property Management · 24 Sep 2026, 7:43 pm 📄 View full message*DHA Ph 5* L_487@450 lac 19.25Marla Corner plot 100ft Road *9 Town* A_1785 @ 2/35 8 Marla No DB, No Pole *Phase 8* X_796 @ 4/30 100 ft Road, Two sides open, No DB, No Pole *IVY Green* Z1- 89 @ 3/15 Z6- 202 @ 3/10 near to Park Z3 _261 @ 1/90 60 ft Road 10 Marla Z6_430@220 lac 10Marla *Phase 7* Y_3610/10@365 lac 70Ft Road X_1552/57@235lac 10M next to cor 80ft V_167@415 lac Q_19 @ 4 crore 100 ft Road P_ 842 corner@ 3/25 *Phase 6* CCA2 # 246 @ 6 crore 💯💯 *Naeem Bhatti* *03222191222* | 10 Marla | 2.20 crore | 24 Sep 2026, 7:43 pm |
| Phase 7, Block Y, Plot 3610/10 ID: 988873 | —💬 View this agent's WhatsApp messageY_3610/10@365 lac 70Ft Road WhatsApp group: DHA Property Management · 24 Sep 2026, 7:43 pm 📄 View full message*DHA Ph 5* L_487@450 lac 19.25Marla Corner plot 100ft Road *9 Town* A_1785 @ 2/35 8 Marla No DB, No Pole *Phase 8* X_796 @ 4/30 100 ft Road, Two sides open, No DB, No Pole *IVY Green* Z1- 89 @ 3/15 Z6- 202 @ 3/10 near to Park Z3 _261 @ 1/90 60 ft Road 10 Marla Z6_430@220 lac 10Marla *Phase 7* Y_3610/10@365 lac 70Ft Road X_1552/57@235lac 10M next to cor 80ft V_167@415 lac Q_19 @ 4 crore 100 ft Road P_ 842 corner@ 3/25 *Phase 6* CCA2 # 246 @ 6 crore 💯💯 *Naeem Bhatti* *03222191222* | — | 3.65 crore | 24 Sep 2026, 7:43 pm |
| Phase 5, Block A, Plot 304 ID: 100901 | —💬 View this agent's WhatsApp messageA 304 @725 Lac WhatsApp group: Azeem Ahmad group · 23 Sep 2026, 7:54 pm 📄 View full message*DHA LHR Phase 5* For Sale 1 Kanal Plot Direct meeting 🤝 with Owner A 304 @725 Lac * *Ideal location* * *Facing Park + Commercial* * *Complete File available* *AHSAN ALI* *03224418585* | 1 Kanal | 7.25 crore | 23 Sep 2026, 7:54 pm |
| Phase 8, Block N, Plot 14 ID: 106754 | —💬 View this agent's WhatsApp messageN- 14 @ 250 - 4 marla commercial WhatsApp group: Abdullah Property Vision PH-9 · 23 Sep 2026, 3:11 pm 📄 View full message*Allhamdulillah* *Prime landers ®️* Phase 6 A- 405 @ 6.00 B- 519 @ 750 H- 250 @ 735 L- 582 @ 680 L- 1067 @ 7.00 E- 347 @ 6.00 Phase 7 Y- 3464 @ 225 X- 1552/22 @ 415 - 22marla 30 sqft paid S- 412 @ 565 9 prism A- 844- 385 final J- 571 @ 85 D- 616 @ 325 D- 1228 @ 325 C- 80 @ 350 Phase 8 V- 365 @ 675 T- 1046 @ 635 - almost final T- 1298- 1299 - 1300- 1301 @ 2990 Phase 8 commercial Cca2- 216 @ 23- 16 marla Ivy green Z3- 526 @ 175 final corner Z6- 188 @ 305 Z6- 19 @ 290 Z6- 22- 23 @ 650 Z1- 59 @ 650- 8 marla commercial Air avenue P- 34 @ 320 Air avenue N- 14 @ 250 - 4 marla commercial Phase 3 W- block 2 kanal old house for sale Park view A- 488 @ 450 B- 175 @ 610 corner Suleman asif 03334230837 | 10 Marla | 2.50 crore | 23 Sep 2026, 3:11 pm |
| Phase 8, Block Z6, Plot 302 ID: 446436 | —💬 View this agent's WhatsApp messageZ6--302@270 WhatsApp group: DHA Property Management · 19 Sep 2026, 12:35 pm 📄 View full messagePh5 C--120@750 D--220@850 Almost final 21 Marla84 S/F Ph6 A--147@725 C--296@850 N--1123@385 N--1203@450 Ph7 Y--1893@275 X--1552/12@415 Corner+22Marla Q--666@565 Corner+70 Feet Road+21 Marla Q--28@305 100 Feet Road U--536@475 R--300@475 T---1049+1050 Piar 850 Ph8 V--847+848@13Cr Z6--302@270 Ph9 9T--C--1708@170 9T--C--451@235(8M 9T--C--140@155 9T--E--344@4Cr R--1899@105(6'2) M--284@300Lac M --782@235 Lac J---235@170(10M Phase 1 to 9 House sale purchase Commercial plaza coming rent sale 0323 8469372 Malik Zahid Awan | — | 2.70 crore | 19 Sep 2026, 12:35 pm |
| Phase 6, Block N, Plot 923 ID: 593298 | —💬 View this agent's WhatsApp messageN_923@615 Corner all paid 21.5Marla WhatsApp group: DHA Property Management · 18 Sep 2026, 4:37 pm 📄 View full messagePhase 6 N_923@615 Corner all paid 21.5Marla Ivy green Z6_430@220 lac 10Marla Phase 9/P M_997@315 Corner 80 Ft Rod L_357@260 Facing park Naeem Bhatti 03222191222 | 1 Kanal | 6.15 crore | 18 Sep 2026, 4:37 pm |
| Phase 9 Prism, Block L, Plot 357 ID: 593300 | —💬 View this agent's WhatsApp messageL_357@260 Facing park WhatsApp group: DHA Property Management · 18 Sep 2026, 4:37 pm 📄 View full messagePhase 6 N_923@615 Corner all paid 21.5Marla Ivy green Z6_430@220 lac 10Marla Phase 9/P M_997@315 Corner 80 Ft Rod L_357@260 Facing park Naeem Bhatti 03222191222 | — | 2.60 crore | 18 Sep 2026, 4:37 pm |
| Phase 9 Prism, Block K, Plot 131/8 ID: 102608 | —💬 View this agent's WhatsApp messageK_131/8 @ 1/50 WhatsApp group: DHA Property Management · 17 Sep 2026, 5:53 pm 📄 View full message9 Town A_1785 @ 2/35 8 Marla No DB, No Pole 9 Prism Q_964 @ 3/50 120 ft Main Boulevard P_779/55 @ 68 M_936 @ 2/50 K_131/8 @ 1/50 10 Marla Phase 8 X_796 @ 4/30 100 ft Road, Two sides open, No DB, No Pole IVY Green Z1- 89 @ 3/20 Z6- 202 @ 3/10 near to Park Z6_ 302@ 2/80 Phase 7 Q_19 @ 4 crore 100 ft Road P_ 842 corner@ 3/25 Phase 6 CCA2 # 246 @ 6 crore Naeem Hassan Bhatti New Hira Est &Builders 03222191222 | 10 Marla | 1 crore | 17 Sep 2026, 5:53 pm |
| Phase 8, Block L, Plot 302 ID: 107850 | —💬 View this agent's WhatsApp messageL-302@310lac WhatsApp group: Abdullah Property Vision PH-9 · 16 Sep 2026, 6:58 pm 📄 View full messageAll Direct Plot DHA Phase 7 Y-1491@455lac Y-3575/1@365Lac Q-142@500lac 3side cover Phase 8 Air Avenue N-14@350 Corner 13M N-28@230lac 4M Commercial L-302@310lac Phase 9 Prism L-386@225Lac F-1444@@325lac Asim Bhatti 0307-4678603 Al Wahab Estate ND Builders | 1 Kanal | 3.10 crore | 16 Sep 2026, 6:58 pm |
| Phase 9 Prism, Block M, Plot 337 ID: 101814 | —💬 View this agent's WhatsApp messageM_337@300 lac NDC Apply WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 15 Sep 2026, 6:18 pm 📄 View full message9 Town A_1785 @ 2/35 8 Marla No DB, No Pole 9 Prism M_337@300 lac NDC Apply Q_964 @ 3/50 120 ft Main Boulevard P_779/55 @ 68 M_936 @ 2/50 K_131/8 @ 1/50 10 Marla Phase 8 X_796 @ 4/30 100 ft Road, Two sides open, No DB, No Pole Phase 7 Y - 1288 @ 4/65 Q_19 @ 4 crore 100 ft Road P_ 842 corner@ 3/25 Phase 6 CCA2 # 246 @ 6 crore Naeem Hassan Bhatti New Hira Est & Builders 03222191222 | 1 Kanal | 3 crore | 15 Sep 2026, 6:18 pm |
| Phase 7, Block Y, Plot 1288 ID: 160342 | —💬 View this agent's WhatsApp messageY - 1288 @ 4/65 WhatsApp group: DHA Property Management · 15 Sep 2026, 6:18 pm 📄 View full message9 Town A_1785 @ 2/35 8 Marla No DB, No Pole 9 Prism M_337@300 lac NDC Apply Q_964 @ 3/50 120 ft Main Boulevard P_779/55 @ 68 M_936 @ 2/50 K_131/8 @ 1/50 10 Marla Phase 8 X_796 @ 4/30 100 ft Road, Two sides open, No DB, No Pole Phase 7 Y - 1288 @ 4/65 Q_19 @ 4 crore 100 ft Road P_ 842 corner@ 3/25 Phase 6 CCA2 # 246 @ 6 crore Naeem Hassan Bhatti New Hira Est & Builders 03222191222 | — | 4 crore | 15 Sep 2026, 6:18 pm |
| Phase 9 Prism, Block J, Plot 1806 ID: 116910 | —💬 View this agent's WhatsApp messageJ-1806 @75 (5M) WhatsApp group: Azeem Ahmad group · 15 Sep 2026, 9:57 am 📄 View full message*Phase-7* X-1307 @1025 Y-2803 @10 Cr. 2 Kanal T-2418 @550 23.25 Marla Corner *9 Prism* L-1211 @170 (10M) J-1806 @75 (5M) K-1377 @Offer Required (5M) R-899 @110 (5M) R-1601 @116 Almost *9 Town* A-1793 @225 (8M) 0308-9217868 Usama Khalid *Universal Estate Advisor ®️* | 5 Marla | 75 lakh | 15 Sep 2026, 9:57 am |
| Phase 9 Town, Block D, Plot 644/11 ID: 102580 | —💬 View this agent's WhatsApp messageD_644/11@ 1/45 WhatsApp group: DHA Property Management · 12 Sep 2026, 5:54 pm 📄 View full messagePhase 5 A_304@7.25 lac Ldeal location F Park commercial complete File available 9 Town D_644/11@ 1/45 A_1785 @ 2/35 8 Marla No DB, No Pole 9 Prism P_779/55 @ 68 M_936 @ 2/50 K_131/8 @ 1/50 10 Marla Phase 8 X_796 @ 4/30 100 ft Road, Two sides open, No DB, No Pole Phase 7 Y - 1288 @ 4/65 Q_19 @ 4 crore 100 ft Road P_ 842 corner@ 3/25 Naeem hassan Bhatti New Hira Est & Builders 03222191222 | 5 Marla | 1 crore | 12 Sep 2026, 5:54 pm |
| Phase 7, Block Q, Plot 1075 ID: 100942 | —💬 View this agent's WhatsApp messageQ_1075@480 lac WhatsApp group: WaLi Enterprises · 9 Sep 2026, 3:53 pm 📄 View full message*All plots are Direct deal with face to face meeting ..* *Phase 7* X_1039@450Cror (Cor plot 3.25Marla excess land pay buyer Q_1075@480 lac P_842@325 lac *Phase 8* X_796@4/60 Cror 100 ft rod tow sides opne no db no pole S_1032@455 lac Y_374@110 lac 5M Z6_430@225 lac 10M ivy Green *Park view phase 8....* D07@1350 Cror M/Bulawrd 2kanal plot *Phase 9/P* M_997@315 lac corner 80ft read L_342@250 lac K_131/8@165 lac 10Marla plot R_594/1@105 lac J_1806@77 lac possession *9_Town* A_1785@225 lac 8Marla no db no pole D_644/11@145 lac *Naeem Hassan Bhatti* *New Hira Est & Builders* *03222191222* | 1 Kanal | 4.80 crore | 9 Sep 2026, 3:53 pm |
| Phase 8, Block Y, Plot 374 ID: 129671 | —💬 View this agent's WhatsApp messageY_374@110 lac 5M WhatsApp group: DHA Property Management · 9 Sep 2026, 3:53 pm 📄 View full message*All plots are Direct deal with face to face meeting ..* *Phase 7* X_1039@450Cror (Cor plot 3.25Marla excess land pay buyer Q_1075@480 lac P_842@325 lac *Phase 8* X_796@4/60 Cror 100 ft rod tow sides opne no db no pole S_1032@455 lac Y_374@110 lac 5M Z6_430@225 lac 10M ivy Green *Park view phase 8....* D07@1350 Cror M/Bulawrd 2kanal plot *Phase 9/P* M_997@315 lac corner 80ft read L_342@250 lac K_131/8@165 lac 10Marla plot R_594/1@105 lac J_1806@77 lac possession *9_Town* A_1785@225 lac 8Marla no db no pole D_644/11@145 lac *Naeem Hassan Bhatti* *New Hira Est & Builders* *03222191222* | 5 Marla | 1.10 crore | 9 Sep 2026, 3:53 pm |
| Phase 9 Prism, Block L, Plot 342 ID: 159664 | —💬 View this agent's WhatsApp messageL_342@250 lac WhatsApp group: DHA Property Management · 9 Sep 2026, 3:53 pm 📄 View full message*All plots are Direct deal with face to face meeting ..* *Phase 7* X_1039@450Cror (Cor plot 3.25Marla excess land pay buyer Q_1075@480 lac P_842@325 lac *Phase 8* X_796@4/60 Cror 100 ft rod tow sides opne no db no pole S_1032@455 lac Y_374@110 lac 5M Z6_430@225 lac 10M ivy Green *Park view phase 8....* D07@1350 Cror M/Bulawrd 2kanal plot *Phase 9/P* M_997@315 lac corner 80ft read L_342@250 lac K_131/8@165 lac 10Marla plot R_594/1@105 lac J_1806@77 lac possession *9_Town* A_1785@225 lac 8Marla no db no pole D_644/11@145 lac *Naeem Hassan Bhatti* *New Hira Est & Builders* *03222191222* | — | 2.50 crore | 9 Sep 2026, 3:53 pm |
