10 Marla plots — K Block, Phase 9 Prism DHA Lahore
Every 10 Marla plot on the market in K Block, Phase 9 Prism DHA Lahore — refreshed daily.
Last updated: 13 September 2026
Today's count
22 10 marla plots are on the market today in Block K, Phase 9 Prism — full details below.
When you call an agent about any of these plots, please tell them you found it on MiroEstate — “MiroEstate par aap ki property dekh kar call kar raha hoon.”
Phase 9 Prism — 22 10 marla plots
Residential (21)
Block K — Phase 9 Prism (21)
| Plot | Size | Demand | Agents selling this plot & their demand | Last seen |
|---|---|---|---|---|
| Plot K-131/8 Block K, Phase 9 Prism · ID: 102608 | 10 Marla | 1 crore | Naeem Hassan Bhatti — 1 croreView full profile of this agent 💬 View this agent's WhatsApp messageK_131/8 @ 1/50 Naeem Hassan Bhatti · WhatsApp group: DHA Property Management · 12 Sep 2026, 5:25 pm 📄 View full messagePhase 5 A_304@7.25 lac Ldeal location F Park commercial complete File available 9 Town D_644/11@ 1/45 A_1785 @ 2/35 8 Marla No DB, No Pole 9 Prism P_779/55 @ 68 M_936 @ 2/50 K_131/8 @ 1/50 10 Marla Phase 8 X_796 @ 4/30 100 ft Road, Two sides open, No DB, No Pole Phase 7 Y - 1288 @ 4/65 Q_19 @ 4 crore 100 ft Road P_ 842 corner@ 3/25 Naeem hassan Bhatti New Hira Est & Builders 03222191222 | 12 Sep 2026, 5:54 pm |
| Plot K-160 Block K, Phase 9 Prism · ID: 116566 | 10 Marla | 1.80 crore | Ali Raza — 1.80 croreView full profile of this agent 💬 View this agent's WhatsApp message*K 160@180* Ali Raza · WhatsApp group: Abdullah Property Vision PH-9 · 17 Aug 2026 📄 View full message*DHA 9 Prism* *K 160@180* *10 Marla* *DHA 9 Town* *E 758@140* *DHA Ph 7* *W 1201+1202@1350* *Top location pair* *DHA Ph 6* *C 438/3@725* *0320-8780881* *Buttar estate* *Ali Raza* Abdullah Naeem — 1.80 croreView full profile of this agent 💬 View this agent's WhatsApp message✔️ K 160@180 (10marla) Abdullah Naeem · WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 17 Aug 2026 📄 View full message📍 DHA Prism (Phase 9) ✔️ C 1335@255 ✔️ R 3359@100 ✔️ K 1274@110 ✔️ K 160@180 (10marla) 📍 DHA 9 Town ✔️ A 640@165 NDC Apply ✔️E 572@107 ✔️ E 758@140 📍Phase 8 ✔️ C 192@20 cro (8 Marla corner) ✔️ X 811@325 📍Phase 6 ✔️ C 438/3@725 Abdullah Naeem 📱 0321-4367032 Shafaqat Ali Buttar — 1.80 croreView full profile of this agent 💬 View this agent's WhatsApp messageK-160@180.lac Shafaqat Ali Buttar · WhatsApp group: Sufian Sarim Estate · 15 Aug 2026 📄 View full messageDHA 9PRISM K-160@180.lac Later ID Card NDC Available DHA Ph-6 L-1191+1192@1550.lac 70FT RD Later ID Card NDC Available Shafaqat Ali 0300 4566070 Saad Ali — 1.80 croreView full profile of this agent 💬 View this agent's WhatsApp message*K-160@180* Saad Ali · WhatsApp group: Azeem Ahmad 6 group · 15 Aug 2026 📄 View full message*DHA Lahore* *9Town* *E-573@107 f dp pole clear* *9 Prism* *K-160@180* *L-1596@132 possession 10Marla* *J-2269@150f 10 Marla facing ring road* *R-2871@105* *DHA Phase 6* *C-438/3@725* *L-1190+91@1550 facing green 70ftrd* *G-77+78+79@60cr* *DHA Phase 7* *W-1201+1202@1350* *X-181+182+209+210@25 Cro ( 4kanal )* *DHA Phase 8* *✔ C-192 @ 20 Crore (Corner | 8 Marla)* *📞 Contact: 0304-4111811* *Saad Ali* *Buttar Estate and Builders* | 17 Aug 2026, 4:15 pm |
| Plot K-162 Block K, Phase 9 Prism · ID: 109792 | 10 Marla | 1.80 crore | Complete file avialable — 1.80 croreView full profile of this agent 💬 View this agent's WhatsApp message*K 162 @ 180 lac* Complete file avialable · WhatsApp group: Abdullah Property Vision PH-9 · 15 Aug 2026 📄 View full message*DHA 9 Prism* *M 286 @ 315 lac* *K 875 @ 210* *Db pole clear* *K 162 @ 180 lac* *Complete file available* *R 2871 @ 105* *Complete file available* *03214233502* Faisal Iqbal — 1.85 croreView full profile of this agent 💬 View this agent's WhatsApp message*K-162@185/- 10'marla* Faisal Iqbal · WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 27 Jul 2026 📄 View full message*DHA PHASE 4* FF-451@550/-Lac *Main ki *DHA PHASE 6* L-1116@900/- Lac *23,marla+Corner* E-1728@230/- *10'marla *DHA PHASE 8* *4'marla Commercial* *CCA3-43@435 Lac* V-1166@475/- *Near to Park* T-1316@14,Crore *(2'kanal 100"Road)* *DHA 9 Prism* P-761@215/-Lac H-1303@330/-Lac *K-162@185/- 10'marla* J-1932@70/- Lac J-1091@80/-Lac J-1072@80/-Lac J-1613@82/-Lac *9TOWN* *C-973@180/- Corner+Final* *DHA MULTAN* R-1292@80/-Lac *Ejaz Malik* *+92-322-888-0188* *Faisal Iqbal* *+92-321-471-6665* *SKYY REAL ESTATE* | 15 Aug 2026, 2:40 pm |
| Plot K-2420 Block K, Phase 9 Prism · ID: 116298 | 10 Marla (DHA record) | 1.80 crore | Kashif Mughal — 1.80 croreView full profile of this agent 💬 View this agent's WhatsApp message*K 2420* @ *180lac* Kashif Mughal · WhatsApp group: Arslan property vision · 10 Sep 2026, 1:22 pm 📄 View full message* _*PHASE 7*_ *S 171* @ *595* lac (DB POLE CLEAR) *V 130* @ *475* lac (Complete file with dues) * *_PHASE 8_* *X 920* @ *515lac* (28 Marla corner F.Park) * *_PHASE 9PRISM_* *M 806-807* @ *540lac* (One Call deal 🤝 Urgent sale) *E 621* @ *325lac* (One Call Deal 🤝) *K 2420* @ *180lac* *K 1033* @ *105lac* almost *Kashif Mughal* 03084597021 _Six Sigma Properties_ Shafaqat Ali — 1.80 croreView full profile of this agent 💬 View this agent's WhatsApp message* *K 2420* @ 180lac Shafaqat Ali · WhatsApp group: Abdullah Property Vision PH-9 · 8 Sep 2026, 6:04 pm 📄 View full message*_PHASE 7_* * *S 0171* @ 595lac * *Y 4705* @ 255lac *_PHASE 8_* * *V 709* @ 675lac * *Y 510* @ 130lac (6.3-Marla) * *Y 342* @ 110lac * *Y 306* @ 110lac *_PHASE 9PRISM_* * *M 836-37* @ 550lac *Corner Pair* * *E 763* @ 330lac * *K 205* @ 105lac * *K 2420* @ 180lac * *R 858* @ 110lac * *R 1086* @ 85lac Regards Shafaqat Ali 03212237333 Six Sigma Properties DB POLL CLEAR-DUES IN HAND — 1.80 croreView full profile of this agent 💬 View this agent's WhatsApp messageK 2420 @ 180/-LAC DB POLL CLEAR-DUES IN HAND · WhatsApp group: Sufian Sarim Estate · 7 Sep 2026, 4:11 pm 📄 View full message*PHASE 9PRISIM* M 836-37 @ 550/-LAC CORNER - PAIR K 205 @ 100/-LAC K 2420 @ 180/-LAC R 1086 @ 85/-LAC AZAM CH 03237893999 | 10 Sep 2026, 1:22 pm |
| Plot K-2365 Block K, Phase 9 Prism · ID: 225944 | 10 Marla | 1.80 crore | Aqil Saleem Mughal — 1.80 croreView full profile of this agent 💬 View this agent's WhatsApp messageK 2365 @ 180lac 10M Aqil Saleem Mughal · WhatsApp group: Phase 9 Prism Only · 12 Sep 2026, 2:41 pm 📄 View full message9 Prism Direct Inventory G 295 @ 385lac 60ft Road P 951 @ 275lac Corner P 630 @ 255lac F 329 @ 545lac corner+ 32 Marla D 815 @ 220lac K 2365 @ 180lac 10M R 2107 @ 110lac 5M Aqil Saleem Mughal My Properties 03214899287 | 12 Sep 2026, 2:41 pm |
| Plot K-2416 Block K, Phase 9 Prism · ID: 100945 | 10 Marla (DHA record) | 1.85 crore | Tariq Malik — 1.85 croreView full profile of this agent 💬 View this agent's WhatsApp messageK-2416 @185 Tariq Malik · WhatsApp group: DHA LAHORE Realtor · 31 Aug 2026, 4:46 pm 📄 View full message9-PRISM Kanal A-197. @345 A-399 @370 B-516 @295 C-1187 @260 (80' rd) D-294 @335 cor D-874. @285(cor+60' E-869 @280 E-830 @275 F-1840 @305 H-640 @265 H-1639 @285 M-337 @305 L-90 @325 N-35 @186 P-503 @280 Q-152 @365 Q-964 @350(120' rd) Q-215 @400 cor 10 MARLA J-237 @170 K-1723. @225 (12m) K-2416 @185 L-1596 @130 R-2697. @195 Q-1012 @225 2 KANAL A-810+812 @925 cor D-592. @1100 2k D-466+67 @740 D-703×704 @665 F-25+26. @850 L-331+332. @455 N-1095+96.@450 5 MARLA R-633. @103 cor R-1831. @112 cor R-2850 @108 R-1031 @85 K-886 @115(f/park K-1831. @112 cor K-1834 @110 f/park K-1955 @108 Q-1093 @125 Q-1246 @125 Comm Zone-I. 104. @1600 Zone-II. 60. @1300. Zone-3. 204. @290 Zone-4. A-182 @400 Oval (i) 275 @675 Oval (O) 11 8 @555. Many more options are available Tariq Malik F1 Properties 0300 4000170 | 31 Aug 2026, 4:46 pm |
| Plot K-1718 Block K, Phase 9 Prism · ID: 113614 | 10 Marla | 1.85 crore | Muhammad Usman — 1.85 croreView full profile of this agent 💬 View this agent's WhatsApp messageK 1718 @ 185 , 10M Muhammad Usman · WhatsApp group: Abdullah Property Vision PH-9 · 18 Aug 2026 📄 View full messageDHA Phase 9 Prism Direct & Biana Plots B 516 @ 310 NDC Apply Top Location. D 1086 @ 890 , 2K 150"ft'Road NDC Apply Possession. K 1718 @ 185 , 10M Possession Plot. N 556 @ 260 Lac Facing Park. P 389 @ 245 Lac Carpet Road. 0321 4349230 Muhammad Usman Khalid CEO Al-Bashir Property (Rej) | 18 Aug 2026, 10:09 am |
| Plot K-1720 Block K, Phase 9 Prism · ID: 116516 | 10 Marla | 1.85 crore | Muhammad Attique — 1.85 croreView full profile of this agent 💬 View this agent's WhatsApp messageK-1720@1.85 Crore 10Marla Muhammad Attique · WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 20 Aug 2026 📄 View full messageDHA Lahore Plots for Sell *9 Prism* F-1448@3.45 Crore Ndc Ready 1k F-708@4.10 Crore L-813@2.60 Crore 1kanal K-1720@1.85 Crore 10Marla K-2431@2.10 Crore 12 Marla P-760/33@85 Muhammad Attique 03258246637 Richmoor Real Estate® 38-F,PH 1,DHA,LHR — 1.85 croreView full profile of this agent 💬 View this agent's WhatsApp message*Plot No 1720,* 38-F,PH 1,DHA,LHR · WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 19 Aug 2026 📄 View full message*🔳PRISM,PRISM,PRISM,🔳* *DIRECT BY OWNERS,* *WITH MEETING,* *Block “C”,* *Plot No 1355,* *Area 1 Kanal,* *Demand 260 Lacs.* *Block “K”,* *Plot No 1720,* *Area 10 Marla,* *Demand 185 Lacs.* *Block “K”,* *Plot No 2431,* *CORNER PLOT,* *Area 12.22 Marla,* *Excess Area Paid,* *Demand 210 Lacs.* https://chat.whatsapp.com/Cc7kGNJf3VM8fctlJl7HXr *PL CALL/SMS/VISIT,* *🔳Muhammad Ayyaz,🔳* *INTEGRITY ESTATE🆁,* *38-F,PH 1,DHA,LHR.* *0322-7373946* *0334-7373946* Richmoor Real Estate® — 1.85 croreView full profile of this agent 💬 View this agent's WhatsApp messageK-1720@1.85 Crore 10Marla Richmoor Real Estate® · WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 19 Aug 2026 📄 View full messageDHA Lahore Plots for Sell *9 Prism* F-1448@3.45 Crore Ndc Ready 1k F-708@4.10 Crore L-813@2.60 Crore 1kanal K-1720@1.85 Crore 10Marla K-2431@2.10 Crore 12 Marla P-760/33@85 *9 Town* 492-A @1.75 Crore 5Marla 598-C@1.75 Crore 5Marla 1727-C@1.75 Crore 5Marla E-410@1.42 Crore 5Marla E-487@1.42 Crore 5Marla Mateen Haider 0313-4743371 0325-9619784 Richmoor Real Estate® Lt Col Zahid Munir — 1.85 croreView full profile of this agent 💬 View this agent's WhatsApp messageK-1720 @ 185 Lt Col Zahid Munir · WhatsApp group: NAZ ESTATE (Regd) PH-1 · 18 Aug 2026 📄 View full messagePrism D-1227 @ 285 F-1552/53 @ 845 A-83 @ Offer K-1720 @ 185 K-2431 @ 210 Corner (12.2 Marla) Ph6 K-347 @ 810 Corner (22.8M) Excess Paid Ivy Z6-633 @ 115 (5M) Comm Z2-174 @ 235 (4M) Lt Col Zahid Munir Pansota Realtors | 20 Aug 2026, 11:44 pm |
| Plot K-2414 Block K, Phase 9 Prism · ID: 116913 | 10 Marla (DHA record) | 1.85 crore | Muhammad Asif — 1.85 croreView full profile of this agent 💬 View this agent's WhatsApp message*K2414@185* Muhammad Asif · WhatsApp group: GHANI ESTATE · 4 Sep 2026, 5:09 pm 📄 View full message*DHA 9 prism plots* *J2200@76* *J1806@78* *R1857@93* *R1808@115 corner* *R1831@110 corner* *1671@115* *R445@113* *R3158@107* *10 Marla* *K278@200 144sqft paid corner* *K2414@185* *R2733@198* *03212144291* *Muhammad Asif* *Hoorain marketing* Muhammad Khalil — 1.85 croreView full profile of this agent 💬 View this agent's WhatsApp message*K2414@185 (10m)* Muhammad Khalil · WhatsApp group: 5 Star Lahore property · 27 Aug 2026 📄 View full message*DHA 9 prism Kanal plots* *D328 @355* *D183 @430* *D466+67+68+69@ 1550 4 kanal biana* *M588@800 2kanal* *M722 @225* *M771 @230* *M876 @250* *M530@340* *K43@310 120" road* *C1188 @285* *C799 @285* *C1432@255* *C1076@230* *L1086@185 (10m)* *K278@200 final 10m coner 144sqft extra paid Marla paid* *K2414@185 (10m)* *5 Marla plots* *R1860@93* *1808@117 corner 60" road* *R1671@115* *9 town* *C920@180 corner 5.5 Marla* *C1297@160 facing green belt* *Muhammad Khalil* *03214808373* | 4 Sep 2026, 5:09 pm |
| Plot K-278 Block K, Phase 9 Prism · ID: 117531 | 10 Marla | 1.88 crore | PROPERTY HUB ® — 1.88 croreView full profile of this agent 💬 View this agent's WhatsApp messageK-278@188 Corner 10Marla 144"Square"Feet Paid PROPERTY HUB ® · WhatsApp group: Burhan Estate (R) DHA LAHORE · 12 Sep 2026, 3:17 pm 📄 View full messageDHA Phase-9 Prism J-2171@72 Possession J-2864@75 Final Possession R-1419@105 Possession R-581@100 Non Possession R-483@95 Non Possession R-364/5@115 Non Possession K-278@188 Corner 10Marla 144"Square"Feet Paid H-335@Offer Required E-1053@220 N-1097@210 N-153@290 150"Ft"Road B-757@225 C-709+710@750 Pair L-331+332@450 Pair *AMIR IQBAL 03244376522* *PROPERTY HUB ®* Asim Malik — 2 croreView full profile of this agent 💬 View this agent's WhatsApp message*K -278 @ 200Lac* Asim Malik · WhatsApp group: Azeem Ahmad 6 group · 11 Sep 2026, 1:01 pm 📄 View full message*9-Prism 10 Marla* *(Corner + Possession)* Excess Aera 144 Sqft Paid *K -278 @ 200Lac* *Asim Malik* *03218422221* *Hoorain Marketing* DIRECT OWNER — 1.88 croreView full profile of this agent 💬 View this agent's WhatsApp message*K-278 @ 188 Lac* DIRECT OWNER · WhatsApp group: Sufian Sarim Estate · 9 Sep 2026, 8:00 pm 📄 View full message*PHASE 9 PRISM* C- 1470@ 270 lac G- 674@ 400 lac *K-278 @ 188 Lac* *(Corner + Possession)* Excess Aera 10-Marla 144 Sqft Paid *PHASE 7* R- 109@ 650 lac corne X- 416@ 550 lac Y- 3532@ 200 lac (10Marla) Y- 5661@ 62 lac AP *PHASE 8* Y 215 @ 195 (10.5 Marla) *IVY GREEN* Z6- 997@ 120 lac Z5-1062@ 85 lac *DIRECT OWNER* Abdul RAUF HAIDER ESTATE® 03214317002 Rizwan Farooqi — 1.90 croreView full profile of this agent 💬 View this agent's WhatsApp message*K 278@190* Rizwan Farooqi · WhatsApp group: 5 Star Lahore property · 9 Sep 2026, 4:00 pm 📄 View full message*PHASE 9-PRISM* *First See Paper Then Deal* *A 975@375* Biana Possesion Plot DB Pole Clear Back 60 Feet Road *D 955@300* 60 Ft Rd F/Masjid nearPark *P 1008@275* Near Park&Masjid *C 1554@285* 150 Feet Road Back *K 278@190* Corner 144 Sqft Paid *Rizwan Farooqi* *03215884634* *MOHSIN ASSOCIATES®* Axone Estate & Builders — 1.88 croreView full profile of this agent 💬 View this agent's WhatsApp message*K-278 @ 188 Lac* Axone Estate & Builders · WhatsApp group: GHANI ESTATE · 9 Sep 2026, 4:48 pm 📄 View full message*Phase 9-Town* A- 43@ 165 lac D-2477@ 82 lac *PHASE 9 PRISM* C- 1470@ 270 lac G- 674@ 400 lac *K-278 @ 188 Lac* *(Corner + Possession)* Excess Aera 10-Marla 144 Sqft Paid *PHASE 7* R- 109@ 650 lac corne X- 416@ 550 lac Y- 3532@ 200 lac (10Marla) Y- 5661@ 62 lac AP *PHASE 8* V-1009@ 610 lac U- 551@ 450 lac Y- 215@ 195 (10.5 Marla) *IVY GREEN* Z4-1012@ 96 lac Z5- 325@ 80 lac Z5-1062@ 85 lac Z6- 997@ 120 lac *DIRECT OWNER* Farooq Asim 0321-5072197 0314-6872197 Axone Estate & Builders Rana waqas — 2 croreView full profile of this agent 💬 View this agent's WhatsApp messageK 278@200 corner 10 marla Rana waqas · WhatsApp group: DHA Phase 6 7 8 / Waqar · 9 Sep 2026, 2:51 pm 📄 View full messagePhase 6 A 9 @1540 4marla commercial Phase 5 G 506@725 Phase 7 Phase 8 S 943@395 Prism 9 D 1088@900 2 kanal 150ft road D 1232@315 G 232@360 F 329@550 finle 32.5 marla K 278@200 corner 10 marla Rana waqas 0321-4440499 Ijaz Hussain wall Green Est — 1.88 croreView full profile of this agent 💬 View this agent's WhatsApp messageK.278@188 lac 10M 144 Sqf Ijaz Hussain wall Green Est · WhatsApp group: IrfanBhati ARCON Properti · 8 Sep 2026, 4:17 pm 📄 View full messagePlots for sale Phase 6 N.509@570 lac 100 feet road Commercial CCA2. 82 @1150 lac Phase 7 Y.4334/2 @ 410 lac 70Feet 🛣️ X.735+36 @ 875 lac Phase 8 Z5.325@78 lac CCA2 .112@ 1050 lac Phase 9 P.746@270 lac K.278@188 lac 10M 144 Sqf R.454@95 lac J.2864@75 lac 9 Town D.2477@82 lac final 5M 9 Town Commercial E.365@375 lac 4 Marla E.426@418 lac 4 Marla Ijaz 03219993864 Eall Green Realtors 21 B Broadway Muhammad Ali — 1.88 croreView full profile of this agent 💬 View this agent's WhatsApp messageK - 278 @ 188 Corner 10 Marla Muhammad Ali · WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 7 Sep 2026, 11:01 pm 📄 View full message*DHA 9 Prism* H- 690 @ 380 L - 237 @ 275 K - 278 @ 188 Corner 10 Marla J - 2864 @ 75 almost f *DHA 9 Town* D - 2475 @ 83 All Paid almost f M.Ali 0321-4530128 Muhammad Asif — 2 croreView full profile of this agent 💬 View this agent's WhatsApp message*K278@200 144sqft paid corner* Muhammad Asif · WhatsApp group: GHANI ESTATE · 4 Sep 2026, 5:09 pm 📄 View full message*DHA 9 prism plots* *J2200@76* *J1806@78* *R1857@93* *R1808@115 corner* *R1831@110 corner* *1671@115* *R445@113* *R3158@107* *10 Marla* *K278@200 144sqft paid corner* *K2414@185* *R2733@198* *03212144291* *Muhammad Asif* *Hoorain marketing* Muhammad Khalil — 2 croreView full profile of this agent 💬 View this agent's WhatsApp message*K278@200 corner 10 Marla 144sqft paid* Muhammad Khalil · WhatsApp group: 5 Star Lahore property · 3 Sep 2026, 1:12 pm 📄 View full message🔥 **DHA LAHORE – PHASE 9 PRISM** 🔥 💎 **HOT DEALS & PRIME LOCATION PLOTS** 💎 💰 *R-1857 — **93 Lac** 🤝 *HOT DEAL* 💎 *C-1076 — **230 Lac** 💎 *C-1188 — **285 Lac** 💎 *D-344 — **340 almost* 💎 *D-182 — **430** 💎 *A-993 — **55** 💎 *A-7 — **380** 💎 *N-861 — **213* 💎 *L-957 — **340** 💎 *M-771 — **230* 💎 *M-850 — **270* *C 1242=*255* *K278@200 corner 10 Marla 144sqft paid* *Oval 4 Marla* *97@600* *Zone 2* *26@1300 (8marla)* 🏡 **9 TOWN** 💎 *C-920 — **182* *5.5 Marla** 💎 *C-1297 — **160 Lac | Facing Green Belt** 🔥 **DHA PHASE 7** 💎 *Y-229 — **585 Lac** *Muhammad Khalil* 📱 **03214808373** 🤝 **Best Deals • Prime Locations • Trusted Services** Kashif Butt — 2.05 croreView full profile of this agent 💬 View this agent's WhatsApp messagek 278@ 205 11 Marla Kashif Butt · WhatsApp group: Abdullah Property Vision PH-9 · 13 Aug 2026 📄 View full messagePhase 9 Prism D 466’67@730 No dp pole near to Golf nd Park Ndc Apply F 422@315 Ndc Apply 1 call Deal k 278@ 205 11 Marla Origanal File Available Kashif Butt 03217477718 | 12 Sep 2026, 3:17 pm |
| Plot K-1745 Block K, Phase 9 Prism · ID: 113591 | 10 Marla | 1.90 crore | Yasir Kamal — 1.90 croreView full profile of this agent 💬 View this agent's WhatsApp messageK-1745@190 Yasir Kamal · WhatsApp group: Abdullah Property Vision PH-9 · 1 Sep 2026, 11:33 am 📄 View full messageDHA PHASE-9 PRISM 10-MARLA PLOT K-1745@190 paper available 03218811998 PROPERTY HUB ® — 1.95 croreView full profile of this agent 💬 View this agent's WhatsApp messageK-1745@195 10Marla NDC Applied PROPERTY HUB ® · WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 31 Aug 2026, 2:09 pm 📄 View full message*PHASE-9 PRISM* K-2207@95 Final K-2097@115 Facing Park K-1993@120 Corner K-236/8@100 R-2248@133 Facing Park R-1419@105 Offer R-364/5@115 R-594/1@95 Final Corner Facing Green K-1745@195 10Marla NDC Applied L-1085@185 10Marla NDC Ready J-3185@145 10Marla NDC Applied A-992@350 NDC Ready K-372@270 NDC Ready H-334@360 Offer L-227@275 NDC Ready L-787@275 Offer M-997@315 Corner P-508@280 G-715@340 E-136@280 Corner Q-401@415 120"Feet"Road L-331+332@450 Pair NDC Ready *AMIR IQBAL 03244376522* *PROPERTY HUB ®* | 1 Sep 2026, 11:33 am |
| Plot K-316 Block K, Phase 9 Prism · ID: 117490 | 10 Marla | 2 crore | Rana waqas — 2 croreView full profile of this agent 💬 View this agent's WhatsApp messageK 316@200 corner Rana waqas · WhatsApp group: DHA Phase 6 7 8 / Waqar · 10 Sep 2026, 4:04 pm 📄 View full messagePhase 6 A 9 @1540 4marla commercial Phase 5 G 506@725 Phase 7 U 824@600 22 marla Phase 8 S 943@395 Prism 9 D 1232@315 G 232@360 F 329@550 finle 32.5 marla K 316@200 corner Rana waqas 0321-4440499 | 10 Sep 2026, 4:04 pm |
| Plot K-2382 Block K, Phase 9 Prism · ID: 102432 | 10 Marla | 2.05 crore | RANA HAMMAD — 2.05 croreView full profile of this agent 💬 View this agent's WhatsApp messageK2382@205LAC 10M F/PARK RANA HAMMAD · WhatsApp group: WaLi Enterprises · 1 Sep 2026, 3:42 pm 📄 View full messageToday Jhang news 9-PRISM G-514@395LAC CORNER 30SQFT PAID 1KANAL NDC APPLY M-286@299LAC 1KANAL POSSESSION Q509@335LAC POSSESSION NDC READY 1KANAL C-306@299LAC 1KANAL NON POSSESSION H641@270LAC POSSESSION NDC READY 1KANAL L400@240LAC POSSESSION NDC READY 1KANAL L901@235LAC POSSESSION NDC READY 1KANAL D-1213@315LAC 1KANAL 150RD BACK NDC APPLY D1318@250LAC FINAL POSSESSION 1KANAL N-34@185LAC 1KANAL CARPET RD NON POSS NDC READY J236@170LAC NDC READY POSSESSION 10M C1781@170LAC NON POSSESSION 10M L1094@185LAC POSSESSION 10M K2382@205LAC 10M F/PARK POSSESSION PAPERS AVAILABLE ONE CALL DEAL 📲 RANA HAMMAD 0320-7907173 BUKHSH ESTATE PH4 DD | 1 Sep 2026, 3:42 pm |
| Plot K-872 Block K, Phase 9 Prism · ID: 102128 | 10 Marla | 2.10 crore | Majid Randhawa — 2.10 croreView full profile of this agent 💬 View this agent's WhatsApp messageK 872 @ 210 Majid Randhawa · WhatsApp group: Arslan property vision · 5 Sep 2026, 2:00 pm 📄 View full messagePrism P 579 @ 275 C 1154 @ 260 cor R 2928 @ 108 R 3001 @ 105 K 872 @ 210 L 493 @ 240 Direct / Meeting Majid Randhawa. 03237118007 Irfan Malik — 2.15 croreView full profile of this agent 💬 View this agent's WhatsApp message*K-872@215.Lac (10M)* Irfan Malik · WhatsApp group: Arslan property vision · 1 Sep 2026, 12:55 pm 📄 View full message*DHA 9 TOWN 🌱* *A-1333@165.Lac* *Complete File Available* *DHA 9 PRISM🌴* *R-378@110.Lac ( 5M)* *K-872@215.Lac (10M)* *(At 60 Feet Road Facing Kanal)* *DHA PHASE 🌱* *T-2428@415.Lac Overseas Block* 💎 *Y-291@600.Lac* *Y-348@615.Lac DIRECT APPROACH* *Exective Transfer Urgent Sale* *Irfan Malik CEO 🇵🇰* *0322-2200143* *0327-2200444* *Asghar Associates 36-MB DHA Phase 6 📍* Asghar Associates — 2.15 croreView full profile of this agent 💬 View this agent's WhatsApp message*K-872@215.Lac (10M)* Asghar Associates · WhatsApp group: Azeem Ahmad 6 group · 31 Aug 2026, 5:16 pm 📄 View full message*DHA 9 TOWN 🌱* *A-1333@165.Lac* *Complete File Available* *DHA 9 PRISM🌴* *R-378@110.Lac ( 5M)* *K-872@215.Lac (10M)* *(At 60 Feet Road Facing Kanal)* *DHA PHASE 🌱* *T-2428@415.Lac Overseas Block* 💎 *Y-291@600.Lac* *Y-348@615.Lac DIRECT APPROACH* *Exective Transfer Urgent Sale* *Irfan Malik CEO 🇵🇰* *0322-2200143* *0327-2200444* *Asghar Associates 36-MB DHA Phase 6 📍* | 5 Sep 2026, 2:00 pm |
| Plot K-877 Block K, Phase 9 Prism · ID: 114522 | 10 Marla | 2.10 crore | Leads Estate Broadway — 2.10 croreView full profile of this agent 💬 View this agent's WhatsApp messageK 877 @ 210 (10 Marla Leads Estate Broadway · WhatsApp group: Realtor Avenue · 11 Sep 2026, 10:28 am 📄 View full message*DHA Lahore Phase 8 Broadway* W 516 @830 Final(23.5 Marla ) V 1110 @365 (26 Marla paid V 1221 @435 V 1411 @520 U 485/1+2@1150 X 1239 @455 Corner X 150 @ 355 almost T 556 @365 almost *Phase 4* CC 521 @ 610 *Phase 6* N 509 @580 G 72+73+74 @60 (6 kanal) *Phase 7* X 1451/26 Offer Required Y 3905 @ 300(10 Marla *Phase 9 Prism* A 1042 @365 A 988 @ 365 N 94 @ 195 almost M 721 @ 220 almost K 877 @ 210 (10 Marla *BWA* 03 @22 facing Ring Road *BWD* 153/5 @900 almost *BWB* 219 @975 *ONE CANTERAL* 8 Marla Commercial building *20%* booking balance 2.5 years payment plan *Leads Estate Broadway* 03014105710 | 11 Sep 2026, 10:28 am |
