Rafi & Sons Real Estate & Construction Company
Miro Active · 8 agents · DHA Lahore agency
Agents: 8
Office: 4-CCA, Phase 5, Street 8 DHA, Lahore. (naqshay par dekhein)
Works in: Phase 9 Prism
DHA / company registration: not provided yet
On MiroEstate since: 27 Aug 2026
Updated with every WhatsApp inventory import — dates and times on every listing below.
Overview
Malik ka paighaam:
Khana tayyar hai — agency ke malik/CEO apna paighaam WhatsApp par bhejein, yahan foran lagega.
Top phases — kahan sab se zyada kaam
Stock ki qismein
Awards & memberships
Deewar tayyar hai — abhi kuch darj nahi. Awards ya memberships (DHA-registered waghera) WhatsApp par bhejein, yahan chamkenge.
Branches
Main office: 4-CCA, Phase 5, Street 8 DHA, Lahore. — mazeed branches ka khana tayyar hai, batate hi lag jayengi.
Profile completeness — 20%
Missing: logo, registration, CEO message, awards — abhi WhatsApp par bhejein
Our agents (8) — har aik apne asal numbers ke sath
Harris Fayyaz
Miro Active
Iftikhar Hussain
Miro Active
Ch Sarfraz Kasuri
Miro Active
Istkhar
Miro Active
Zameer
Miro Active
Kashif Ashiq
Agent
Muhammad Saqib Khattak
Miro Active
Muhammad Ejaz
Agent
Agency mein shamil hon
Is agency ke agent hain magar yahan nazar nahi aa rahe? Apne WhatsApp message ke aakhir mein office ka naam/pata likhein ya humein batayein — profile khud jur jayegi.
WhatsApp par batayeinProperty spotlight — taza tareen
Phase 9 Prism, Block F, Plot 536+537
9.50 crore
Updated: 8 Sep 2026, 1:25 pm
Phase 9 Prism, Block D, Plot 1/1+32/1
28 crore
Updated: 5 Sep 2026, 4:24 pm
Phase 9 Prism, Block D, Plot 1105
2 Kanal
8.50 crore
Updated: 5 Sep 2026, 4:24 pm
Phase 9 Prism, Block A, Plot 578
1 Kanal
4 crore
Updated: 5 Sep 2026, 4:24 pm
Phase 9 Prism, Block G, Plot 248
1 Kanal
3.60 crore
Updated: 5 Sep 2026, 4:24 pm
Phase 9 Prism, Block C, Plot 799
1 Kanal
2.80 crore
Updated: 5 Sep 2026, 4:24 pm
Live listings (15)
When you call about any property, please tell them you found it on MiroEstate— “MiroEstatepar aap ki property dekh kar call kar raha hoon.”
| Plot | Agent | Size | Demand | Updated |
|---|---|---|---|---|
| Phase 9 Prism, Block F, Plot 536+537 ID: 127264 | Iftikhar Hussain💬 View this agent's WhatsApp message*F-536+537@950* Iftikhar Hussain · WhatsApp group: GHANI ESTATE · 8 Sep 2026, 1:25 pm 📄 View full message9 Prism *PRISM KANAL* *A-555@400* 8O feet Road Direct APPROACH NDC APPLY complete file AVailabLE *G-578@355* Direct Approach Near park Possession Paper Available *G-277@395* Direct Approach Possession NDC Apply *M-337@300* File Available 1 call deal *C-1368@275* Near Park Direct Approach Paper Available *Q-506@335* Possession Near Park File Available *L-17@390* Near GOR Back of main Boulevard Paper Available 1 call deal Corner 25 Marla *H-254@450* Final Possession *Excess Paid* *M-937@260* Papers Available *E-192@335* *-____________________-* *5 Marla Prism* *R -900@110* Possession File Available *-__________________-* *Pair* Corner Pair Main Boulevard *G-558+559@795* Possession File Available Pair 80 Feet Road *C-701+702@750* Complete file Available Pair Possession *D-924+923@725* File Available Pair Possession *F-536+537@950* *-____________________-* *Phase-7* Overseas Block *T-2418@550* 23.5 Marla Corner 1 call deal 10 Marla *Y-4096@ 275* NDC APPLY *Oval Commerical* *270@685* Regards | — | 9.50 crore | 8 Sep 2026, 1:25 pm |
| Phase 9 Prism, Block C, Plot 799 ID: 116940 | Harris Fayyaz💬 View this agent's WhatsApp message*C 799 @ 280 Lac*🔥 Harris Fayyaz · WhatsApp group: Azeem Ahmad group · 5 Sep 2026, 4:24 pm 📄 View full message*DHA Ph 9 Prism* 🛑 *2 Kanal Plot* *D 1086 @ 895 lac 150' wide Road* *D 1105 @ 850 Lac 150' Wide Road* *2 Kanal Pair* *Front Back Pair* *D 1/1+32/1 @ 28 CR* 🛑_*1 Kanal Plots*_ *A 578 @ 400 Lac* *C 799 @ 280 Lac*🔥 *C 1479 @ 270 Lac* *P 1044 @ 305 Lac* *P 1078 @ 275 Lac* *G 248 @ 360 Lac*🔥 *G 522 @ 375 Lac* *H 485 @ 295 Lac*🔥 *H 1622 @ 260 Lac* *H 1241 @ 265 Lac* *M 436 @ 305 Lac* *M 120 @ 325 Lac* 🛑 *10 Marla* *L 1123 @ 188 Lac* 🛑*_5 Marla_* *J 1491 @ 73 Lac* *Harris Fayyaz* *03244076499* *Rafi sons Real Estate®* | 1 Kanal | 2.80 crore | 5 Sep 2026, 4:24 pm |
| Phase 9 Prism, Block L, Plot 1123 ID: 101071 | Harris Fayyaz💬 View this agent's WhatsApp message*L 1123 @ 188 Lac* Harris Fayyaz · WhatsApp group: GHANI ESTATE · 5 Sep 2026, 4:24 pm 📄 View full message*DHA Ph 9 Prism* 🛑 *2 Kanal Plot* *D 1086 @ 895 lac 150' wide Road* *D 1105 @ 850 Lac 150' Wide Road* *2 Kanal Pair* *Front Back Pair* *D 1/1+32/1 @ 28 CR* 🛑_*1 Kanal Plots*_ *A 578 @ 400 Lac* *C 799 @ 280 Lac*🔥 *C 1479 @ 270 Lac* *P 1044 @ 305 Lac* *P 1078 @ 275 Lac* *G 248 @ 360 Lac*🔥 *G 522 @ 375 Lac* *H 485 @ 295 Lac*🔥 *H 1622 @ 260 Lac* *H 1241 @ 265 Lac* *M 436 @ 305 Lac* *M 120 @ 325 Lac* 🛑 *10 Marla* *L 1123 @ 188 Lac* 🛑*_5 Marla_* *J 1491 @ 73 Lac* *Harris Fayyaz* *03244076499* *Rafi sons Real Estate®* | — | 1.88 crore | 5 Sep 2026, 4:24 pm |
| Phase 9 Prism, Block D, Plot 1105 ID: 116405 | Harris Fayyaz💬 View this agent's WhatsApp message*D 1105 @ 850 Lac 150' Wide Road* Harris Fayyaz · WhatsApp group: Abdullah Property Vision PH-9 · 5 Sep 2026, 4:24 pm 📄 View full message*DHA Ph 9 Prism* 🛑 *2 Kanal Plot* *D 1086 @ 895 lac 150' wide Road* *D 1105 @ 850 Lac 150' Wide Road* *2 Kanal Pair* *Front Back Pair* *D 1/1+32/1 @ 28 CR* 🛑_*1 Kanal Plots*_ *A 578 @ 400 Lac* *C 799 @ 280 Lac*🔥 *C 1479 @ 270 Lac* *P 1044 @ 305 Lac* *P 1078 @ 275 Lac* *G 248 @ 360 Lac*🔥 *G 522 @ 375 Lac* *H 485 @ 295 Lac*🔥 *H 1622 @ 260 Lac* *H 1241 @ 265 Lac* *M 436 @ 305 Lac* *M 120 @ 325 Lac* 🛑 *10 Marla* *L 1123 @ 188 Lac* 🛑*_5 Marla_* *J 1491 @ 73 Lac* *Harris Fayyaz* *03244076499* *Rafi sons Real Estate®* | 2 Kanal | 8.50 crore | 5 Sep 2026, 4:24 pm |
| Phase 9 Prism, Block A, Plot 578 ID: 117178 | Harris Fayyaz💬 View this agent's WhatsApp message*A 578 @ 400 Lac* Harris Fayyaz · WhatsApp group: Azeem Ahmad group · 5 Sep 2026, 4:24 pm 📄 View full message*DHA Ph 9 Prism* 🛑 *2 Kanal Plot* *D 1086 @ 895 lac 150' wide Road* *D 1105 @ 850 Lac 150' Wide Road* *2 Kanal Pair* *Front Back Pair* *D 1/1+32/1 @ 28 CR* 🛑_*1 Kanal Plots*_ *A 578 @ 400 Lac* *C 799 @ 280 Lac*🔥 *C 1479 @ 270 Lac* *P 1044 @ 305 Lac* *P 1078 @ 275 Lac* *G 248 @ 360 Lac*🔥 *G 522 @ 375 Lac* *H 485 @ 295 Lac*🔥 *H 1622 @ 260 Lac* *H 1241 @ 265 Lac* *M 436 @ 305 Lac* *M 120 @ 325 Lac* 🛑 *10 Marla* *L 1123 @ 188 Lac* 🛑*_5 Marla_* *J 1491 @ 73 Lac* *Harris Fayyaz* *03244076499* *Rafi sons Real Estate®* | 1 Kanal | 4 crore | 5 Sep 2026, 4:24 pm |
| Phase 9 Prism, Block H, Plot 1241 ID: 127375 | Harris Fayyaz💬 View this agent's WhatsApp message*H 1241 @ 265 Lac* Harris Fayyaz · WhatsApp group: GHANI ESTATE · 5 Sep 2026, 4:24 pm 📄 View full message*DHA Ph 9 Prism* 🛑 *2 Kanal Plot* *D 1086 @ 895 lac 150' wide Road* *D 1105 @ 850 Lac 150' Wide Road* *2 Kanal Pair* *Front Back Pair* *D 1/1+32/1 @ 28 CR* 🛑_*1 Kanal Plots*_ *A 578 @ 400 Lac* *C 799 @ 280 Lac*🔥 *C 1479 @ 270 Lac* *P 1044 @ 305 Lac* *P 1078 @ 275 Lac* *G 248 @ 360 Lac*🔥 *G 522 @ 375 Lac* *H 485 @ 295 Lac*🔥 *H 1622 @ 260 Lac* *H 1241 @ 265 Lac* *M 436 @ 305 Lac* *M 120 @ 325 Lac* 🛑 *10 Marla* *L 1123 @ 188 Lac* 🛑*_5 Marla_* *J 1491 @ 73 Lac* *Harris Fayyaz* *03244076499* *Rafi sons Real Estate®* | 1 Kanal | 2.65 crore | 5 Sep 2026, 4:24 pm |
| Phase 9 Prism, Block D, Plot 1/1+32/1 ID: 101078 | Harris Fayyaz💬 View this agent's WhatsApp message*D 1/1+32/1 @ 28 CR* Harris Fayyaz · WhatsApp group: GHANI ESTATE · 5 Sep 2026, 4:24 pm 📄 View full message*DHA Ph 9 Prism* 🛑 *2 Kanal Plot* *D 1086 @ 895 lac 150' wide Road* *D 1105 @ 850 Lac 150' Wide Road* *2 Kanal Pair* *Front Back Pair* *D 1/1+32/1 @ 28 CR* 🛑_*1 Kanal Plots*_ *A 578 @ 400 Lac* *C 799 @ 280 Lac*🔥 *C 1479 @ 270 Lac* *P 1044 @ 305 Lac* *P 1078 @ 275 Lac* *G 248 @ 360 Lac*🔥 *G 522 @ 375 Lac* *H 485 @ 295 Lac*🔥 *H 1622 @ 260 Lac* *H 1241 @ 265 Lac* *M 436 @ 305 Lac* *M 120 @ 325 Lac* 🛑 *10 Marla* *L 1123 @ 188 Lac* 🛑*_5 Marla_* *J 1491 @ 73 Lac* *Harris Fayyaz* *03244076499* *Rafi sons Real Estate®* | — | 28 crore | 5 Sep 2026, 4:24 pm |
| Phase 9 Prism, Block G, Plot 248 ID: 101073 | Harris Fayyaz💬 View this agent's WhatsApp message*G 248 @ 360 Lac*🔥 Harris Fayyaz · WhatsApp group: GHANI ESTATE · 5 Sep 2026, 4:24 pm 📄 View full message*DHA Ph 9 Prism* 🛑 *2 Kanal Plot* *D 1086 @ 895 lac 150' wide Road* *D 1105 @ 850 Lac 150' Wide Road* *2 Kanal Pair* *Front Back Pair* *D 1/1+32/1 @ 28 CR* 🛑_*1 Kanal Plots*_ *A 578 @ 400 Lac* *C 799 @ 280 Lac*🔥 *C 1479 @ 270 Lac* *P 1044 @ 305 Lac* *P 1078 @ 275 Lac* *G 248 @ 360 Lac*🔥 *G 522 @ 375 Lac* *H 485 @ 295 Lac*🔥 *H 1622 @ 260 Lac* *H 1241 @ 265 Lac* *M 436 @ 305 Lac* *M 120 @ 325 Lac* 🛑 *10 Marla* *L 1123 @ 188 Lac* 🛑*_5 Marla_* *J 1491 @ 73 Lac* *Harris Fayyaz* *03244076499* *Rafi sons Real Estate®* | 1 Kanal | 3.60 crore | 5 Sep 2026, 4:24 pm |
| Phase 9 Prism, Block N, Plot 1264 ID: 115591 | Harris Fayyaz💬 View this agent's WhatsApp message*N 1264 @ 265 Lac* Harris Fayyaz · WhatsApp group: Abdullah Property Vision PH-9 · 31 Aug 2026, 3:25 pm 📄 View full message*DHA Ph 9 Prism* 🛑 *2 Kanal Plot* *D 1086 @ 895 lac 150' wide Road* *D 1105 @ 850 Lac 150' Wide Road* *2 Kanal Pair* *Front Back Pair* *D 1/1+32/1 @ 28 CR* 🛑_*1 Kanal Plots*_ *F 1843 @ 300 Lac* *F 528 @ 400 Lac* *G 248 @ 365 Lac*🔥 *G 06 @ 375 Lac*🔥 *G 522 @ 375 Lac* *A 578 @ 400 Lac* *A 921 @ 375 Lac* *A 975 @ 370 Lac* *H 485 @ 295 Lac*🔥 *H 1622 @ 260 Lac* *C 799 @ 285 Lac*🔥 *C 1479 @ 270 Lac*🔥 *M 436 @ 305 Lac* *M 120 @ 325 Lac* *P 1044 @ 305 Lac* *E 70 @ 335 Lac* *N 1264 @ 265 Lac* 🛑 *10 Marla* *L 1123 @ 188 Lac* 🛑*_5 Marla_* *K 1306 @ 105 Lac* *R 1860 @ 93 Lac*🔥 *Harris Fayyaz* *03244076499* *Rafi sons Real Estate®* | 1 Kanal | 2.65 crore | 31 Aug 2026, 3:25 pm |
| Phase 9 Prism, Block F, Plot 528 ID: 101072 | Harris Fayyaz💬 View this agent's WhatsApp message*F 528 @ 400 Lac* Harris Fayyaz · WhatsApp group: GHANI ESTATE · 31 Aug 2026, 3:25 pm 📄 View full message*DHA Ph 9 Prism* 🛑 *2 Kanal Plot* *D 1086 @ 895 lac 150' wide Road* *D 1105 @ 850 Lac 150' Wide Road* *2 Kanal Pair* *Front Back Pair* *D 1/1+32/1 @ 28 CR* 🛑_*1 Kanal Plots*_ *F 1843 @ 300 Lac* *F 528 @ 400 Lac* *G 248 @ 365 Lac*🔥 *G 06 @ 375 Lac*🔥 *G 522 @ 375 Lac* *A 578 @ 400 Lac* *A 921 @ 375 Lac* *A 975 @ 370 Lac* *H 485 @ 295 Lac*🔥 *H 1622 @ 260 Lac* *C 799 @ 285 Lac*🔥 *C 1479 @ 270 Lac*🔥 *M 436 @ 305 Lac* *M 120 @ 325 Lac* *P 1044 @ 305 Lac* *E 70 @ 335 Lac* *N 1264 @ 265 Lac* 🛑 *10 Marla* *L 1123 @ 188 Lac* 🛑*_5 Marla_* *K 1306 @ 105 Lac* *R 1860 @ 93 Lac*🔥 *Harris Fayyaz* *03244076499* *Rafi sons Real Estate®* | 1 Kanal | 4 crore | 31 Aug 2026, 3:25 pm |
| Phase 9 Prism, Block K, Plot 1306 ID: 101077 | Harris Fayyaz💬 View this agent's WhatsApp message*K 1306 @ 105 Lac* Harris Fayyaz · WhatsApp group: GHANI ESTATE · 31 Aug 2026, 3:25 pm 📄 View full message*DHA Ph 9 Prism* 🛑 *2 Kanal Plot* *D 1086 @ 895 lac 150' wide Road* *D 1105 @ 850 Lac 150' Wide Road* *2 Kanal Pair* *Front Back Pair* *D 1/1+32/1 @ 28 CR* 🛑_*1 Kanal Plots*_ *F 1843 @ 300 Lac* *F 528 @ 400 Lac* *G 248 @ 365 Lac*🔥 *G 06 @ 375 Lac*🔥 *G 522 @ 375 Lac* *A 578 @ 400 Lac* *A 921 @ 375 Lac* *A 975 @ 370 Lac* *H 485 @ 295 Lac*🔥 *H 1622 @ 260 Lac* *C 799 @ 285 Lac*🔥 *C 1479 @ 270 Lac*🔥 *M 436 @ 305 Lac* *M 120 @ 325 Lac* *P 1044 @ 305 Lac* *E 70 @ 335 Lac* *N 1264 @ 265 Lac* 🛑 *10 Marla* *L 1123 @ 188 Lac* 🛑*_5 Marla_* *K 1306 @ 105 Lac* *R 1860 @ 93 Lac*🔥 *Harris Fayyaz* *03244076499* *Rafi sons Real Estate®* | 5 Marla | 1.05 crore | 31 Aug 2026, 3:25 pm |
| Phase 9 Prism, Block R, Plot 1860 ID: 116924 | Harris Fayyaz💬 View this agent's WhatsApp message*R 1860 @ 93 Lac*🔥 Harris Fayyaz · WhatsApp group: 5 Star Lahore property · 31 Aug 2026, 3:25 pm 📄 View full message*DHA Ph 9 Prism* 🛑 *2 Kanal Plot* *D 1086 @ 895 lac 150' wide Road* *D 1105 @ 850 Lac 150' Wide Road* *2 Kanal Pair* *Front Back Pair* *D 1/1+32/1 @ 28 CR* 🛑_*1 Kanal Plots*_ *F 1843 @ 300 Lac* *F 528 @ 400 Lac* *G 248 @ 365 Lac*🔥 *G 06 @ 375 Lac*🔥 *G 522 @ 375 Lac* *A 578 @ 400 Lac* *A 921 @ 375 Lac* *A 975 @ 370 Lac* *H 485 @ 295 Lac*🔥 *H 1622 @ 260 Lac* *C 799 @ 285 Lac*🔥 *C 1479 @ 270 Lac*🔥 *M 436 @ 305 Lac* *M 120 @ 325 Lac* *P 1044 @ 305 Lac* *E 70 @ 335 Lac* *N 1264 @ 265 Lac* 🛑 *10 Marla* *L 1123 @ 188 Lac* 🛑*_5 Marla_* *K 1306 @ 105 Lac* *R 1860 @ 93 Lac*🔥 *Harris Fayyaz* *03244076499* *Rafi sons Real Estate®* | 5 Marla | 93 lakh | 31 Aug 2026, 3:25 pm |
| Phase 9 Prism, Block E, Plot 70 ID: 101076 | Harris Fayyaz💬 View this agent's WhatsApp message*A 975 @ 370 Lac* *C 1479 @ 270 Lac*🔥 Harris Fayyaz · WhatsApp group: GHANI ESTATE · 31 Aug 2026, 3:25 pm 📄 View full message*DHA Ph 9 Prism* 🛑 *2 Kanal Plot* *D 1086 @ 895 lac 150' wide Road* *D 1105 @ 850 Lac 150' Wide Road* *2 Kanal Pair* *Front Back Pair* *D 1/1+32/1 @ 28 CR* 🛑_*1 Kanal Plots*_ *F 1843 @ 300 Lac* *F 528 @ 400 Lac* *G 248 @ 365 Lac*🔥 *G 06 @ 375 Lac*🔥 *G 522 @ 375 Lac* *A 578 @ 400 Lac* *A 921 @ 375 Lac* *A 975 @ 370 Lac* *H 485 @ 295 Lac*🔥 *H 1622 @ 260 Lac* *C 799 @ 285 Lac*🔥 *C 1479 @ 270 Lac*🔥 *M 436 @ 305 Lac* *M 120 @ 325 Lac* *P 1044 @ 305 Lac* *E 70 @ 335 Lac* *N 1264 @ 265 Lac* 🛑 *10 Marla* *L 1123 @ 188 Lac* 🛑*_5 Marla_* *K 1306 @ 105 Lac* *R 1860 @ 93 Lac*🔥 *Harris Fayyaz* *03244076499* *Rafi sons Real Estate®* | 1 Kanal | 3.35 crore | 31 Aug 2026, 3:25 pm |
| Phase 9 Prism, Block F, Plot 1843 ID: 101070 | Harris Fayyaz💬 View this agent's WhatsApp message*F 1843 @ 300 Lac* Harris Fayyaz · WhatsApp group: GHANI ESTATE · 31 Aug 2026, 3:25 pm 📄 View full message*DHA Ph 9 Prism* 🛑 *2 Kanal Plot* *D 1086 @ 895 lac 150' wide Road* *D 1105 @ 850 Lac 150' Wide Road* *2 Kanal Pair* *Front Back Pair* *D 1/1+32/1 @ 28 CR* 🛑_*1 Kanal Plots*_ *F 1843 @ 300 Lac* *F 528 @ 400 Lac* *G 248 @ 365 Lac*🔥 *G 06 @ 375 Lac*🔥 *G 522 @ 375 Lac* *A 578 @ 400 Lac* *A 921 @ 375 Lac* *A 975 @ 370 Lac* *H 485 @ 295 Lac*🔥 *H 1622 @ 260 Lac* *C 799 @ 285 Lac*🔥 *C 1479 @ 270 Lac*🔥 *M 436 @ 305 Lac* *M 120 @ 325 Lac* *P 1044 @ 305 Lac* *E 70 @ 335 Lac* *N 1264 @ 265 Lac* 🛑 *10 Marla* *L 1123 @ 188 Lac* 🛑*_5 Marla_* *K 1306 @ 105 Lac* *R 1860 @ 93 Lac*🔥 *Harris Fayyaz* *03244076499* *Rafi sons Real Estate®* | 1 Kanal | 3 crore | 31 Aug 2026, 3:25 pm |
| Phase 9 Prism, Block A, Plot 921 ID: 116294 | Harris Fayyaz💬 View this agent's WhatsApp message*A 921 @ 375 Lac* Harris Fayyaz · WhatsApp group: Sufian Sarim Estate · 31 Aug 2026, 3:25 pm 📄 View full message*DHA Ph 9 Prism* 🛑 *2 Kanal Plot* *D 1086 @ 895 lac 150' wide Road* *D 1105 @ 850 Lac 150' Wide Road* *2 Kanal Pair* *Front Back Pair* *D 1/1+32/1 @ 28 CR* 🛑_*1 Kanal Plots*_ *F 1843 @ 300 Lac* *F 528 @ 400 Lac* *G 248 @ 365 Lac*🔥 *G 06 @ 375 Lac*🔥 *G 522 @ 375 Lac* *A 578 @ 400 Lac* *A 921 @ 375 Lac* *A 975 @ 370 Lac* *H 485 @ 295 Lac*🔥 *H 1622 @ 260 Lac* *C 799 @ 285 Lac*🔥 *C 1479 @ 270 Lac*🔥 *M 436 @ 305 Lac* *M 120 @ 325 Lac* *P 1044 @ 305 Lac* *E 70 @ 335 Lac* *N 1264 @ 265 Lac* 🛑 *10 Marla* *L 1123 @ 188 Lac* 🛑*_5 Marla_* *K 1306 @ 105 Lac* *R 1860 @ 93 Lac*🔥 *Harris Fayyaz* *03244076499* *Rafi sons Real Estate®* | 1 Kanal | 3.75 crore | 31 Aug 2026, 3:25 pm |
Mobile listings (60 of 85)
| Property | Agent | Size | Demand | Updated |
|---|---|---|---|---|
| Phase 7, Block Y, Plot 3540 1 Kanal Residential Plot — DHA Lahore ID: 133673 🔎 View detail1 Kanal Residential Plot DHA Lahore — Phase 7, Block Y, Plot 3540 Demand: 2.8 Crore • Plot No-3540 Nearby Block Y - 1 Kanal Plot on Top Location Of Phase 7 DHA Lahore For Urgent Sale Agent: Istkhar — Rafi & Sons Real Estate & Construction Company ID: 133673 · 6 Sep 2026, 12:09 am | Istkhar | 1 Kanal | 2.80 crore | 6 Sep 2026, 12:09 am |
| Phase 9 Prism, Block H, Plot 1240 1 Kanal Residential Plot — DHA Lahore ID: 133736 🔎 View detail1 Kanal Residential Plot DHA Lahore — Phase 9 Prism, Block H, Plot 1240 Demand: 2.65 Crore • Plot No-1240 Nearby Block H - 1 Kanal Plot On Top Location of Phase 9 Prism DHA Lahore For Urgent Agent: Harris Fayyaz — Rafi & Sons Real Estate & Construction Company ID: 133736 · 6 Sep 2026, 12:09 am | Harris Fayyaz | 1 Kanal | 2.65 crore | 6 Sep 2026, 12:09 am |
| Phase 9 Prism, Block E, Plot 130 1 Kanal Residential Plot — DHA Lahore ID: 133735 🔎 View detail1 Kanal Residential Plot DHA Lahore — Phase 9 Prism, Block E, Plot 130 Demand: 2.85 Crore • Corner Plot No-130 Nearby Block E - 1 Kanal Plot On Top Location of Phase 9 Prism DHA Lahore For Agent: Harris Fayyaz — Rafi & Sons Real Estate & Construction Company ID: 133735 · 6 Sep 2026, 12:09 am | Harris Fayyaz | 1 Kanal | 2.85 crore | 6 Sep 2026, 12:09 am |
| Phase 7, Block W, Plot 1406 1 Kanal Residential Plot — DHA Lahore ID: 133674 🔎 View detail1 Kanal Residential Plot DHA Lahore — Phase 7, Block W, Plot 1406 Demand: 4.5 Crore • Plot No-1406 Nearby Block W - 1 Kanal Plot on Top Location Of Phase 7 DHA Lahore For Urgent Sale Agent: Istkhar — Rafi & Sons Real Estate & Construction Company ID: 133674 · 6 Sep 2026, 12:09 am | Istkhar | 1 Kanal | 4.50 crore | 6 Sep 2026, 12:09 am |
| Phase 7, Block CCA 2 4 Marla Commercial Plot — DHA Lahore ID: 133057 🔎 View detail4 Marla Commercial Plot DHA Lahore — Phase 7, CCA 2 Demand: 5.35 Crore • 70 Ft Road 4 Marla Commercial Plot Near 24 for Sale in CCA2 Phase 7 DHA Lahore A prime 4 Marla Agent: Muhammad Ejaz — Rafi & Sons Real Estate & Construction Company ID: 133057 · 5 Sep 2026, 12:50 pm | Muhammad Ejaz | 4 Marla | 5.35 crore | 5 Sep 2026, 12:50 pm |
| Phase 9 Prism, Block Commercial Zone 1 4 Marla Commercial Plot — DHA Lahore ID: 133055 🔎 View detail4 Marla Commercial Plot DHA Lahore — Phase 9 Prism, Commercial Zone 1 Demand: 6.75 Crore • 4 Marla Commercial Plot Near 220 for Sale in Zone 1 Phase 9 Prism DHA Lahore A prime 4 Marla Agent: Muhammad Ejaz — Rafi & Sons Real Estate & Construction Company ID: 133055 · 5 Sep 2026, 12:59 pm | Muhammad Ejaz | 4 Marla | 6.75 crore | 5 Sep 2026, 12:59 pm |
| Phase 7, Block CCA 1 32 Marla Commercial Plot — DHA Lahore ID: 133059 🔎 View detail32 Marla Commercial Plot DHA Lahore — Phase 7, CCA 1 Demand: 43 Crore • 3 Side Open | 32 Marla Commercial Plot Near 32 for Sale in CCA1 Phase 7 DHA Lahore | Unique Option Agent: Muhammad Ejaz — Rafi & Sons Real Estate & Construction Company ID: 133059 · 5 Sep 2026, 12:45 pm | Muhammad Ejaz | 32 Marla | 43 crore | 5 Sep 2026, 12:45 pm |
| Phase 7, Block W, Plot 1037 1 Kanal Residential Plot — DHA Lahore ID: 133241 🔎 View detail1 Kanal Residential Plot DHA Lahore — Phase 7, Block W, Plot 1037 Demand: 5.8 Crore • Plot No-1037 Nearby Block W - 1 Kanal Plot on Top Location Of Phase 7 DHA Lahore For Urgent Sale Agent: Istkhar — Rafi & Sons Real Estate & Construction Company ID: 133241 · 4 Sep 2026, 6:34 pm | Istkhar | 1 Kanal | 5.80 crore | 4 Sep 2026, 6:34 pm |
| Phase 7, Block T, Plot 1027 1 Kanal Residential Plot — DHA Lahore ID: 133239 🔎 View detail1 Kanal Residential Plot DHA Lahore — Phase 7, Block T, Plot 1027 Demand: 3.92 Crore • Plot No-1027 Nearby Block T - 1 Kanal Plot on Top Location Of Phase 7 DHA Lahore For Urgent Sale Agent: Istkhar — Rafi & Sons Real Estate & Construction Company ID: 133239 · 4 Sep 2026, 6:34 pm | Istkhar | 1 Kanal | 3.92 crore | 4 Sep 2026, 6:34 pm |
| Phase 7, Block Z, Plot 803 1 Kanal Residential Plot — DHA Lahore ID: 133242 🔎 View detail1 Kanal Residential Plot DHA Lahore — Phase 7, Block Z, Plot 803 Demand: 5.5 Crore • Plot No-803 Nearby Block Z - 1 Kanal Plot on Top Location Of Phase 7 DHA Lahore For Urgent Sale Agent: Istkhar — Rafi & Sons Real Estate & Construction Company ID: 133242 · 4 Sep 2026, 6:34 pm | Istkhar | 1 Kanal | 5.50 crore | 4 Sep 2026, 6:34 pm |
| Phase 7, Block U, Plot 450 1 Kanal Residential Plot — DHA Lahore ID: 133240 🔎 View detail1 Kanal Residential Plot DHA Lahore — Phase 7, Block U, Plot 450 Demand: 5.5 Crore • Plot No-450 Nearby Block U - 1 Kanal Plot on Top Location Of Phase 7 DHA Lahore For Urgent Sale Agent: Istkhar — Rafi & Sons Real Estate & Construction Company ID: 133240 · 4 Sep 2026, 6:34 pm | Istkhar | 1 Kanal | 5.50 crore | 4 Sep 2026, 6:34 pm |
| Phase 9 Prism, Block R, Plot 355 5 Marla Residential Plot — DHA Lahore ID: 109393 🔎 View detail10 Marla Residential Plot DHA Lahore — Phase 9 Prism, Block R, Plot 355 Demand: 1.1 Crore • Facing 10 Marla Plot No- 355 Nearby- 120 Feet Road Back- Block R - 5 Marla Plot On Top Location of Agent: Harris Fayyaz — Rafi & Sons Real Estate & Construction Company ID: 109393 · 3 Sep 2026, 12:07 am | Harris Fayyaz | 5 Marla | 1.10 crore | 3 Sep 2026, 12:07 am |
| Phase 7, Block Y 5 Kanal Residential Plot — DHA Lahore ID: 109051 🔎 View detail5 Kanal Residential Plot DHA Lahore — Phase 7, Block Y Demand: 24 Crore • Face-to-Face Meeting Available | DHA Phase Near To 7 Y-2509/1, Y-2509/2, Y-2509/3, Y-2510 & Agent: Muhammad Ejaz — Rafi & Sons Real Estate & Construction Company ID: 109051 · 3 Sep 2026, 12:07 am | Muhammad Ejaz | 5 Kanal | 24 crore | 3 Sep 2026, 12:07 am |
| Phase 9 Prism, Block J 5 Marla Residential Plot — DHA Lahore ID: 109046 🔎 View detail5 Marla Residential Plot DHA Lahore — Phase 9 Prism, Block J Demand: 60 Lakh • Lowest Price Plot No-- Nearby- Block J - 5 Marla Plot On Top Location Of Phase 9 Prism DHA Lahore Agent: Iftikhar Hussain — Rafi & Sons Real Estate & Construction Company ID: 109046 · 3 Sep 2026, 12:09 am | Iftikhar Hussain | 5 Marla | 60 lakh | 3 Sep 2026, 12:09 am |
