Crown Est Marketing
DHA Lahore property dealer
Works in: not provided yet
Languages: not provided yet
Experience: not provided yet
Office address: not provided yet
DHA / company registration: not provided yet
On MiroEstate since: 30 Aug 2026
Updated with every WhatsApp inventory import — dates and times shown on every listing below.
Overview
Bio: not provided yet— dealer sahib, apna ta’aruf WhatsApp par bhejein ya yahan click kar ke abhi bhej dein — it will appear here the moment it arrives.
Awards & achievements
The awards wall is ready — none recorded yet. Dealer sahib, send us your awards and achievements on WhatsApp and they will shine right here.
Profile completeness — 0%
Missing: photo / logo, office address, agency name, phases served, phone, languages, experience — in ke khanay tayyar hain, maloomat aate hi bhar jayenge.
Activity
- ✓🎉 SOLD: Phase 9 Prism, Plot C-1282 (1 Kanal)10 Sep 2026
- +🆕 New listing: Phase 6, Plot G-35 — 3.50 crore8 Sep 2026
- ✓🎉 SOLD: Phase 7, Plot U-1783 (1 Kanal)6 Sep 2026
- ✓🎉 SOLD: Phase 7, Plot Y-2862 (1 Kanal)6 Sep 2026
- ✓🎉 SOLD: Phase 9 Prism, Plot E-793 (24.5 Marla)6 Sep 2026
- ✓🎉 SOLD: Phase 7, Plot CCA4-31 (4 Marla)6 Sep 2026
- ✓🎉 SOLD: Phase 9 Prism, Plot Q-72 (4 Marla)6 Sep 2026
- ✓🎉 SOLD: Phase 7, Plot Y-2392 (1 Kanal)5 Sep 2026
- ✓🎉 SOLD: Phase 7, Plot T-23523 Sep 2026
- ✓🎉 SOLD: Phase 8, Plot CCA3-2263 Sep 2026
- ✓🎉 SOLD: Phase 9 Town, Plot D-6803 Sep 2026
- ₨💰 Demand update: Phase 9 Prism, Plot G-35 — 3.30 crore se 3.35 crore3 Sep 2026
- ₨💰 Demand update: Phase 9 Prism, Plot G-514 — 3.25 crore se 3.95 crore3 Sep 2026
- +🆕 New listing: Phase 6, Plot C-340 — 7.25 crore3 Sep 2026
- +🆕 New listing: Phase 6, Plot N-173 — 6.75 crore3 Sep 2026
- +🆕 New listing: Phase 9 Prism, Plot J-638 — 75 lakh2 Sep 2026
- ₨💰 Demand update: Phase 9 Prism, Plot G-738 — 3.45 crore se 3.15 crore2 Sep 2026
- ₨💰 Demand update: Phase 8, Plot S-1078 — 4.35 crore se 4.30 crore2 Sep 2026
- ₨💰 Demand update: Phase 8, Plot S-1078 — 4.40 crore se 4.35 crore27 Aug 2026
- ₨💰 Demand update: Phase 9 Prism, Plot P-503 — 2.80 crore se 2.75 crore25 Aug 2026
- ₨💰 Demand update: Phase 9 Prism, Plot G-748 — 3.25 crore se 3.15 crore25 Aug 2026
- +🆕 New listing: Phase 7, Plot U-324 (1 Kanal) — 5.50 crore24 Aug 2026
- +🆕 New listing: Phase 9 Prism, Plot P-535 — 2.75 crore24 Aug 2026
- +🆕 New listing: Phase 7, Plot U-325 — 5.50 crore21 Aug 2026
- +🆕 New listing: Phase 7, Plot U-412 — 5.35 crore20 Aug 2026
- +🆕 New listing: Phase 7, Plot Q-54 (1 Kanal) — 4.90 crore20 Aug 2026
- ₨💰 Demand update: Phase 9 Prism, Plot P-503 — 2.75 crore se 2.80 crore20 Aug 2026
- ₨💰 Demand update: Phase 8, Plot S-1077 — 4.40 crore se 4.30 crore20 Aug 2026
- ₨💰 Demand update: Phase 9 Prism, Plot G-35 — 3.40 crore se 3.30 crore20 Aug 2026
- ₨💰 Demand update: Phase 7, Plot U-1790 — 3.30 crore se 4.35 crore20 Aug 2026
Available properties (16)
When you call this agent, please tell them you found the property on MiroEstate— “MiroEstatepar aap ki property dekh kar call kar raha hoon.”
| Plot | Size | Demand | Updated | Share |
|---|---|---|---|---|
| Phase 6, Block G, Plot 35 ID: 153431 💬 View this agent's WhatsApp message*U 1384 @ 435. Complete File* *G 35 @ 350. 60'Road 2Side Open* WhatsApp group: Arslan property vision · 8 Sep 2026, 3:12 pm 📄 View full message*بسم اللہ الرحمن الرحیم* *Phase 8* *S 1078 @ 430. Complete File* *Phase 7* *V 167 @ 425. Top Location* *U 1384 @ 435. Complete File* *U 324 @ 550.Final Overseas Transfer* *Q 55 @ 490. 100'Road* *U 471,72,73 @ 1850. 3Kanal Trail* *Phase 6* *L 230 @ 775. Near to Park* C 340 @ 725. N 173 @ 675. *4Marla Commercial* *G 35 @ 350. 60'Road 2Side Open* *Crown Est Marketing* *Ali Hamza* *03211042665* | 1 Kanal (DHA record) | 3.50 crore | 8 Sep 2026, 3:12 pm | ↗ |
| Phase 7, Block U, Plot 324 ID: 117580 💬 View this agent's WhatsApp message*U 324 @ 550.Final Overseas Transfer* WhatsApp group: IrfanBhati ARCON Properti · 8 Sep 2026, 3:12 pm 📄 View full message*بسم اللہ الرحمن الرحیم* *Phase 8* *S 1078 @ 430. Complete File* *Phase 7* *V 167 @ 425. Top Location* *U 1384 @ 435. Complete File* *U 324 @ 550.Final Overseas Transfer* *Q 55 @ 490. 100'Road* *U 471,72,73 @ 1850. 3Kanal Trail* *Phase 6* *L 230 @ 775. Near to Park* C 340 @ 725. N 173 @ 675. *4Marla Commercial* *G 35 @ 350. 60'Road 2Side Open* *Crown Est Marketing* *Ali Hamza* *03211042665* | 1 Kanal | 5.50 crore | 8 Sep 2026, 3:12 pm | ↗ |
| Phase 7, Block Y, Plot 4218 ID: 115270 Back in the market after 12 days — after 30 days of silence we had marked it sold; it is now available again. This property has been in the market for 80 days in total. 💬 View this agent's WhatsApp message*Y 4218 @ 365. Direct to 100'Road* WhatsApp group: Adnan associates · 8 Sep 2026, 3:27 pm 📄 View full message*بسم اللہ الرحمن الرحیم* *Phase 8* *S 1078 @ 430. Complete File* *Phase 7* *V 167 @ 425. Top Location* *U 1384 @ 435. Complete File* *U 324 @ 550.Final Overseas Transfer* *Y 4218 @ 365. Direct to 100'Road* *Q 55 @ 490. 100'Road* *U 471,72,73 @ 1850. 3Kanal Trail* *Phase 6* *L 230 @ 775. Near to Park* *C 340 @ 725.* *N 173 @ 675.* *4Marla Commercial* *G 35 @ 350. 60'Road 2Side Open* *Crown Est Marketing* *Ali Hamza* *03211042665* | 1 Kanal | 3.65 crore | 8 Sep 2026, 3:27 pm | ↗ |
| Phase 6, Block C, Plot 340 ID: 118067 💬 View this agent's WhatsApp messageC 340 @ 725. WhatsApp group: GHANI ESTATE · 8 Sep 2026, 3:12 pm 📄 View full message*بسم اللہ الرحمن الرحیم* *Phase 8* *S 1078 @ 430. Complete File* *Phase 7* *V 167 @ 425. Top Location* *U 1384 @ 435. Complete File* *U 324 @ 550.Final Overseas Transfer* *Q 55 @ 490. 100'Road* *U 471,72,73 @ 1850. 3Kanal Trail* *Phase 6* *L 230 @ 775. Near to Park* C 340 @ 725. N 173 @ 675. *4Marla Commercial* *G 35 @ 350. 60'Road 2Side Open* *Crown Est Marketing* *Ali Hamza* *03211042665* | 1 Kanal (DHA record) | 7.25 crore | 8 Sep 2026, 3:12 pm | ↗ |
| Phase 6, Block N, Plot 173 ID: 118068 💬 View this agent's WhatsApp messageN 173 @ 675. WhatsApp group: GHANI ESTATE · 8 Sep 2026, 3:12 pm 📄 View full message*بسم اللہ الرحمن الرحیم* *Phase 8* *S 1078 @ 430. Complete File* *Phase 7* *V 167 @ 425. Top Location* *U 1384 @ 435. Complete File* *U 324 @ 550.Final Overseas Transfer* *Q 55 @ 490. 100'Road* *U 471,72,73 @ 1850. 3Kanal Trail* *Phase 6* *L 230 @ 775. Near to Park* C 340 @ 725. N 173 @ 675. *4Marla Commercial* *G 35 @ 350. 60'Road 2Side Open* *Crown Est Marketing* *Ali Hamza* *03211042665* | 1 Kanal (DHA record) | 6.75 crore | 8 Sep 2026, 3:12 pm | ↗ |
| Phase 9 Prism, Block J, Plot 638 ID: 101778 💬 View this agent's WhatsApp messageJ 638 @ 75. WhatsApp group: MUSHAHID Ali DHA · 3 Sep 2026, 4:26 pm 📄 View full message*بسم اللہ الرحمن الرحیم* *Phase 6* *L 230 @ 775. Near to Park* C 340 @ 725. N 173 @ 675. *Phase 7* *U 1384 @ 435. Complete File* U 324 @ 550.Final *U 471,72,73 @ 1850. 3Kanal Trail* *Phase 9 Prism* *E 476 @ 325. Corner* P 503 @ 275. *G 514 @ 395. Corner Main Back* *G 738 @ 315. Possession* J 638 @ 75. J 2500 @ 60. K 817 @ 115. *4Marla Commercial* *G 35 @ 335. 60'Road 2Side Open* *Phase 8* *S 1078 @ 430. Complete File* *Crown Est Marketing* *Ali Hamza* *03211042665* | 5 Marla (DHA record) | 75 lakh | 3 Sep 2026, 4:26 pm | ↗ |
| Phase 8, Block T, Plot 331 ID: 117581 Back in the market after 2 days — after 30 days of silence we had marked it sold; it is now available again. This property has been in the market for 226 days in total. 💬 View this agent's WhatsApp messageT 331 @ 440. Corner 22.5Marla *L 331,332 @ 450. Kanal Pair* WhatsApp group: Abdullah Property Vision PH-9 · 28 Aug 2026, 2:06 pm 📄 View full message*Phase 7* Y 2260 @ 550. Main Back Y 2262 @ 550. Main Back Y 647 @ 550. *Y 657,658 @ 1300 Kanal Pair* U 1790 @ 435. 70'Road *U 471,72,73 @ 1850. 3Kanal Trail* Y 3282/46 @ 250. 10Marla *Phase 8* *S 1078 @ 435.* T 331 @ 440. Corner 22.5Marla *Phase 9 Prism* E 479 @ 325. Corner G 748 @ 315. P 503 @ 275. *L 331,332 @ 450. Kanal Pair* *4Marla Commercial* *G 35 @ 330. 60'Road 2Side Open* *Crown Est Marketing* *Ali Hamza* *03211042665* | 1 Kanal | 4.40 crore | 28 Aug 2026, 2:06 pm | ↗ |
| Phase 7, Block U, Plot 1790 ID: 117494 Back in the market after 2 days — after 30 days of silence we had marked it sold; it is now available again. This property has been in the market for 258 days in total. 💬 View this agent's WhatsApp messageU 1790 @ 435. 70'Road WhatsApp group: Abdullah Property Vision PH-9 · 28 Aug 2026, 2:06 pm 📄 View full message*Phase 7* Y 2260 @ 550. Main Back Y 2262 @ 550. Main Back Y 647 @ 550. *Y 657,658 @ 1300 Kanal Pair* U 1790 @ 435. 70'Road *U 471,72,73 @ 1850. 3Kanal Trail* Y 3282/46 @ 250. 10Marla *Phase 8* *S 1078 @ 435.* T 331 @ 440. Corner 22.5Marla *Phase 9 Prism* E 479 @ 325. Corner G 748 @ 315. P 503 @ 275. *L 331,332 @ 450. Kanal Pair* *4Marla Commercial* *G 35 @ 330. 60'Road 2Side Open* *Crown Est Marketing* *Ali Hamza* *03211042665* | 1 Kanal | 4.35 crore | 28 Aug 2026, 2:06 pm | ↗ |
| Phase 9 Prism, Block E, Plot 479 ID: 116871 Back in the market after 2 days — after 30 days of silence we had marked it sold; it is now available again. This property has been in the market for 241 days in total. 💬 View this agent's WhatsApp messageE 479 @ 325. Corner WhatsApp group: Abdullah Property Vision PH-9 · 28 Aug 2026, 2:06 pm 📄 View full message*Phase 7* Y 2260 @ 550. Main Back Y 2262 @ 550. Main Back Y 647 @ 550. *Y 657,658 @ 1300 Kanal Pair* U 1790 @ 435. 70'Road *U 471,72,73 @ 1850. 3Kanal Trail* Y 3282/46 @ 250. 10Marla *Phase 8* *S 1078 @ 435.* T 331 @ 440. Corner 22.5Marla *Phase 9 Prism* E 479 @ 325. Corner G 748 @ 315. P 503 @ 275. *L 331,332 @ 450. Kanal Pair* *4Marla Commercial* *G 35 @ 330. 60'Road 2Side Open* *Crown Est Marketing* *Ali Hamza* *03211042665* | 1 Kanal (DHA record) | 3.25 crore | 28 Aug 2026, 2:06 pm | ↗ |
| Phase 8, Block S, Plot 1077 ID: 117549 💬 View this agent's WhatsApp message*S 1077 @ 430. Complete File* WhatsApp group: Azeem Ahmad group · 24 Aug 2026, 11:12 am 📄 View full message*Phase 6* *M 401,402 @ 1600. Kanal Pair* D 1240/4, 1240/5 @ 490. 5.5Marla Pair *Phase 7* U 324 @ 550. U 1790 @ 435. 70'Road *U 471,72,73 @ 1850. 3Kanal Trail* Q 54 @ 490. 100'Road Y 3282/46 @ 250. 10Marla *Phase 9 Prism* C 340 @ 385. 150'Road E 476 @ 325. Corner E 762 @ 340. Main Back H 1163 @ 285. Corner Facing Park P 535 @ 275. G 738 @ 345. *4Marla Commercial* *G 35 @ 330. 60'Road 2Side Open* *Phase 8* *S 1077 @ 430. Complete File* T 331 @ 440. Corner 22.5Marla *Crown Est Marketing* *Ali Hamza* *03211042665* | 1 Kanal (DHA record) | 4.30 crore | 24 Aug 2026, 11:12 am | ↗ |
| Phase 9 Prism, Block H, Plot 1163 ID: 100260 💬 View this agent's WhatsApp messageH 1163 @ 285. Corner Facing Park WhatsApp group: IrfanBhati ARCON Properti · 24 Aug 2026, 11:12 am 📄 View full message*Phase 6* *M 401,402 @ 1600. Kanal Pair* D 1240/4, 1240/5 @ 490. 5.5Marla Pair *Phase 7* U 324 @ 550. U 1790 @ 435. 70'Road *U 471,72,73 @ 1850. 3Kanal Trail* Q 54 @ 490. 100'Road Y 3282/46 @ 250. 10Marla *Phase 9 Prism* C 340 @ 385. 150'Road E 476 @ 325. Corner E 762 @ 340. Main Back H 1163 @ 285. Corner Facing Park P 535 @ 275. G 738 @ 345. *4Marla Commercial* *G 35 @ 330. 60'Road 2Side Open* *Phase 8* *S 1077 @ 430. Complete File* T 331 @ 440. Corner 22.5Marla *Crown Est Marketing* *Ali Hamza* *03211042665* | 1 Kanal | 2.85 crore | 24 Aug 2026, 11:12 am | ↗ |
| Phase 7, Block Q, Plot 54 ID: 117574 💬 View this agent's WhatsApp messageQ 54 @ 490. 100'Road WhatsApp group: IrfanBhati ARCON Properti · 24 Aug 2026, 3:50 pm 📄 View full message*Phase 7* Y 2260 @ 550. Main Back Y 2262 @ 550. Main Back Y 647 @ 550. Y 657,658 @ 1300 Kanal Pair U 324 @ 550. Main to Direct U 1790 @ 435. 70'Road *U 471,72,73 @ 1850. 3Kanal Trail* *U 1576,1577,1578 @ 50Caror. 6Kanal* Q 54 @ 490. 100'Road Y 3282/46 @ 250. 10Marla *Crown Est Marketing* *Ali Hamza* *03211042665* | 1 Kanal | 4.90 crore | 24 Aug 2026, 3:50 pm | ↗ |
| Phase 9 Prism, Block P, Plot 535 ID: 117584 💬 View this agent's WhatsApp messageP 535 @ 275. WhatsApp group: IrfanBhati ARCON Properti · 24 Aug 2026, 11:12 am 📄 View full message*Phase 6* *M 401,402 @ 1600. Kanal Pair* D 1240/4, 1240/5 @ 490. 5.5Marla Pair *Phase 7* U 324 @ 550. U 1790 @ 435. 70'Road *U 471,72,73 @ 1850. 3Kanal Trail* Q 54 @ 490. 100'Road Y 3282/46 @ 250. 10Marla *Phase 9 Prism* C 340 @ 385. 150'Road E 476 @ 325. Corner E 762 @ 340. Main Back H 1163 @ 285. Corner Facing Park P 535 @ 275. G 738 @ 345. *4Marla Commercial* *G 35 @ 330. 60'Road 2Side Open* *Phase 8* *S 1077 @ 430. Complete File* T 331 @ 440. Corner 22.5Marla *Crown Est Marketing* *Ali Hamza* *03211042665* | 1 Kanal (DHA record) | 2.75 crore | 24 Aug 2026, 11:12 am | ↗ |
| Phase 7, Block U, Plot 325 ID: 117576 💬 View this agent's WhatsApp message*U 325 @ 550. Top Location* WhatsApp group: IrfanBhati ARCON Properti · 22 Aug 2026, 4:48 pm 📄 View full message*Phase 7* *U 325 @ 550. Top Location* *U 1790 @ 435. 70'Road* *U 471,72,73 @ 1850. 3Kanal Trail* *Q 54 @ 490. 100'Road* *Phase 9 Prism* *K 90 @ 285. Final* *H 1675 @ 268. Final* *H 648 @ 275. Corner 80'Road* *G 738 @ 345.* *H 1163 @ 285. Corner Facing Park* *P 503 @ 280.* *4Marla Commercial* *G 35 @ 330. 60'Road 2Side Open* *Phase 8* *S 1077 @ 430. Complete File* *T 331 @ 440. Corner 22Marla* *Crown Est Marketing* *Ali Hamza* *03211042665* | 1 Kanal (DHA record) | 5.50 crore | 22 Aug 2026, 4:48 pm | ↗ |
| Phase 9 Prism, Block H, Plot 1495 ID: 100264 💬 View this agent's WhatsApp message*H 1495 @ 300. NDC Ready Main Back* WhatsApp group: Abdullah Property Vision PH-9 · 21 Aug 2026, 12:35 pm 📄 View full message*Phase 7* *U 325 @ 550. Top Location* *U 1790 @ 435.* *U 471,72,73 @ 1850. 3Kanal Trail* *Q 54 @ 490. 100'Road* *Phase 9 Prism* *C 620 @ 330. Facing Park* *H 1163 @ 285. Corner Facing Park* *H 1495 @ 300. NDC Ready Main Back* *P 503 @ 280.* *4Marla Commercial* *G 35 @ 330. 60'Road 2Side Open* *Phase 9 Town* *B 280 @ ???. Corner* *D 137 @ 170.* *Phase 8* *S 1077 @ 430. Complete File* *T 331 @ 440. Corner 22Marla* *Crown Est Marketing* *Ali Hamza* *03211042665* | 1 Kanal | 3 crore | 21 Aug 2026, 12:35 pm | ↗ |
| Phase 7, Block U, Plot 412 ID: 117573 💬 View this agent's WhatsApp message*U 412 @ 535.* WhatsApp group: IrfanBhati ARCON Properti · 20 Aug 2026, 1:18 pm 📄 View full message*Phase 7* *U 412 @ 535.* *U 1790 @ 435.* *U 471,72,73 @ 1850. 3Kanal Trail* *Q 54 @ 490. 100'Road* *Phase 9 Prism* *C 620 @ 330. Facing Park* *H 1163 @ 285. Corner Facing Park* *H 1495 @ 300. NDC Ready Main Back* *P 503 @ 280.* *4Marla Commercial* *G 35 @ 330. 60'Road 2Side Open* *Phase 9 Town* *B 280 @ 160. Corner Final* *D 137 @ 170.* *Phase 8* *S 1077 @ 430. Complete File* *Crown Est Marketing* *Ali Hamza* *03211042665* | 1 Kanal (DHA record) | 5.35 crore | 20 Aug 2026, 1:18 pm | ↗ |
Sold properties (40)
Please note: we declare a property sold when it has not appeared in the market for 30 days. If you need one of these properties, call the agent yourself and ask — it may well still be available with them.
| Plot | Last demand | Last seen | Status |
|---|---|---|---|
Phase 9 Prism, Block C, Plot 1282💬 View this agent's WhatsApp message*C 1282 @ 260. Cash Payment* WhatsApp group: IrfanBhati ARCON Properti · 10 Aug 2026, 12:18 pm 📄 View full message*Phase 9 Prism* *H 1495 @ 300. NDC Ready Main Back* *P 503 @ 275. Carpated Road's Db Pool Clear* *C 1282 @ 260. Cash Payment* *C 620 @ 330. Facing Park* *F 434 @ 285. 80'Road* *H 1163 @ 285. Corner Facing Park* *4Marla Commercial* *G 35 @ 340. 60'Road 2Side Open* *Phase 9 Town* *B 280 @ 160. Corner Final* *D 137 @ 170.* *Crown Est Marketing* *Ali Hamza* *03211042665* | 2.60 crore | 10 Aug 2026, 12:18 pm | SOLD |
Phase 9 Prism, Block Q, Plot 72💬 View this agent's WhatsApp message*Q 72 @ 350. 26MARLA Paid* *U 471,472,473 @ 1825. 3Kanal Single Owner* WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 6 Aug 2026, 6:03 pm 📄 View full message*Phase 9 Prism* *P 503 @ 275. Carpated Road's Db Pool Clear* *C 1282 @ 260. Cash Payment* *C 620 @ 330. Facing Park* *F 434 @ 285. 80'Road* *E 793 @ 475. 24.5Marla Corner* *Q 72 @ 350. 26MARLA Paid* *4Marla Commercial* *G 35 @ 340. 60'Road 2Side Open* *Phase 9 Town* *B 280 @ 160. Corner Final* *D 137 @ 170. Final* *Phase 7* *U 1783 @ 415. 70' Road* *U 1790 @ 330. 70'Road* *U 471,472,473 @ 1825. 3Kanal Single Owner* *Y 2862 @ 415.* *Y 2392 @ Offer.* *CCA4 31 @ 350. Corner 4Marla* *Phase 8* *S 1077 @ 440. With File* *U 22 @ 190. 2Marla Sector Shop Plot* *Crown Est Marketing* *Ali Hamza* *03211042665* | 3.50 crore | 6 Aug 2026, 6:03 pm | SOLD |
Phase 7, Block CCA4, Plot 31💬 View this agent's WhatsApp message*CCA4 31 @ 350. Corner 4Marla* WhatsApp group: IrfanBhati ARCON Properti · 6 Aug 2026, 6:03 pm 📄 View full message*Phase 9 Prism* *P 503 @ 275. Carpated Road's Db Pool Clear* *C 1282 @ 260. Cash Payment* *C 620 @ 330. Facing Park* *F 434 @ 285. 80'Road* *E 793 @ 475. 24.5Marla Corner* *Q 72 @ 350. 26MARLA Paid* *4Marla Commercial* *G 35 @ 340. 60'Road 2Side Open* *Phase 9 Town* *B 280 @ 160. Corner Final* *D 137 @ 170. Final* *Phase 7* *U 1783 @ 415. 70' Road* *U 1790 @ 330. 70'Road* *U 471,472,473 @ 1825. 3Kanal Single Owner* *Y 2862 @ 415.* *Y 2392 @ Offer.* *CCA4 31 @ 350. Corner 4Marla* *Phase 8* *S 1077 @ 440. With File* *U 22 @ 190. 2Marla Sector Shop Plot* *Crown Est Marketing* *Ali Hamza* *03211042665* | 3.50 crore | 6 Aug 2026, 6:03 pm | SOLD |
Phase 7, Block U, Plot 1783💬 View this agent's WhatsApp message*U 1783 @ 415. 70' Road* WhatsApp group: Azeem Ahmad group · 6 Aug 2026, 6:03 pm 📄 View full message*Phase 9 Prism* *P 503 @ 275. Carpated Road's Db Pool Clear* *C 1282 @ 260. Cash Payment* *C 620 @ 330. Facing Park* *F 434 @ 285. 80'Road* *E 793 @ 475. 24.5Marla Corner* *Q 72 @ 350. 26MARLA Paid* *4Marla Commercial* *G 35 @ 340. 60'Road 2Side Open* *Phase 9 Town* *B 280 @ 160. Corner Final* *D 137 @ 170. Final* *Phase 7* *U 1783 @ 415. 70' Road* *U 1790 @ 330. 70'Road* *U 471,472,473 @ 1825. 3Kanal Single Owner* *Y 2862 @ 415.* *Y 2392 @ Offer.* *CCA4 31 @ 350. Corner 4Marla* *Phase 8* *S 1077 @ 440. With File* *U 22 @ 190. 2Marla Sector Shop Plot* *Crown Est Marketing* *Ali Hamza* *03211042665* | 4.15 crore | 6 Aug 2026, 6:03 pm | SOLD |
Phase 7, Block Y, Plot 2862💬 View this agent's WhatsApp message*Y 2862 @ 415.* WhatsApp group: IrfanBhati ARCON Properti · 6 Aug 2026, 6:03 pm 📄 View full message*Phase 9 Prism* *P 503 @ 275. Carpated Road's Db Pool Clear* *C 1282 @ 260. Cash Payment* *C 620 @ 330. Facing Park* *F 434 @ 285. 80'Road* *E 793 @ 475. 24.5Marla Corner* *Q 72 @ 350. 26MARLA Paid* *4Marla Commercial* *G 35 @ 340. 60'Road 2Side Open* *Phase 9 Town* *B 280 @ 160. Corner Final* *D 137 @ 170. Final* *Phase 7* *U 1783 @ 415. 70' Road* *U 1790 @ 330. 70'Road* *U 471,472,473 @ 1825. 3Kanal Single Owner* *Y 2862 @ 415.* *Y 2392 @ Offer.* *CCA4 31 @ 350. Corner 4Marla* *Phase 8* *S 1077 @ 440. With File* *U 22 @ 190. 2Marla Sector Shop Plot* *Crown Est Marketing* *Ali Hamza* *03211042665* | 4.15 crore | 6 Aug 2026, 6:03 pm | SOLD |
Phase 9 Prism, Block E, Plot 793💬 View this agent's WhatsApp message*E 793 @ 475. 24.5Marla Corner* WhatsApp group: IrfanBhati ARCON Properti · 6 Aug 2026, 6:03 pm 📄 View full message*Phase 9 Prism* *P 503 @ 275. Carpated Road's Db Pool Clear* *C 1282 @ 260. Cash Payment* *C 620 @ 330. Facing Park* *F 434 @ 285. 80'Road* *E 793 @ 475. 24.5Marla Corner* *Q 72 @ 350. 26MARLA Paid* *4Marla Commercial* *G 35 @ 340. 60'Road 2Side Open* *Phase 9 Town* *B 280 @ 160. Corner Final* *D 137 @ 170. Final* *Phase 7* *U 1783 @ 415. 70' Road* *U 1790 @ 330. 70'Road* *U 471,472,473 @ 1825. 3Kanal Single Owner* *Y 2862 @ 415.* *Y 2392 @ Offer.* *CCA4 31 @ 350. Corner 4Marla* *Phase 8* *S 1077 @ 440. With File* *U 22 @ 190. 2Marla Sector Shop Plot* *Crown Est Marketing* *Ali Hamza* *03211042665* | 4.75 crore | 6 Aug 2026, 6:03 pm | SOLD |
Phase 7, Block Y, Plot 2392💬 View this agent's WhatsApp message*Y 2392 @ 415.* WhatsApp group: IrfanBhati ARCON Properti · 5 Aug 2026, 1:15 pm 📄 View full message*Phase 9 Prism* *P 503 @ 275. Carpated Road's Db Pool Clear* *C 1282 @ 260. Cash Payment* *C 620 @ 330. Facing Park* *F 434 @ 285. 80'Road* *E 793 @ 475. 24.5Marla Corner* *Q 72 @ 350. 26MARLA Paid* *4Marla Commercial* *G 35 @ 340. 60'Road 2Side Open* *Phase 7* *U 1783 @ 415. 70' Road* *U 1790 @ 435. 70'Road* *U 471,472,473 @ 1825. 3Kanal Single Owner* *Y 2862 @ 415. Final* *Y 2392 @ 415.* *CCA4 31 @ 350. Corner 4Marla* *Phase 8* *S 1077 @ 440. With File* *U 22 @ 190. 2Marla Sector Shop Plot* *Crown Est Marketing* *Ali Hamza* *03211042665* | 4.15 crore | 5 Aug 2026, 1:15 pm | SOLD |
Phase 7, Block Y, Plot 2512💬 View this agent's WhatsApp message*Y 2512 @ 400. 80'Road* WhatsApp group: Abdullah Property Vision PH-9 · 3 Aug 2026, 11:57 am 📄 View full message*Phase 7* *U 160 @ 600. 3Side Cover Main Back* *U 1790 @ 435.* *U 471,472,473 @ 1850. 3Kanal Single Owner* *Y 2512 @ 400. 80'Road* *CCA4 31 @ 350. Corner 4Marla* *Phase 9 Prism* *P 503 @ 272. Carpated Road's Db Pool Clear* *C 1282 @ 260. Cash Payment* *4Marla Commercial* *G 35 @ 340. 60'Road 2Side Open* *Phase 8* *S 1077 @ 440. With File* *U 22 @ 190. 2Marla Sector Shop Plot* *Crown Est Marketing* *Ali Hamza* *03211042665* | 4 crore | 3 Aug 2026, 11:57 am | SOLD ×2 |
Phase 9 Prism, Block A, Plot 1072💬 View this agent's WhatsApp messageA 1072 @ 365. WhatsApp group: IrfanBhati ARCON Properti · 31 Jul 2026, 11:54 am 📄 View full message*Phase 9 Prism* A 1072 @ 365. C 1282 @ 260. Cash Payment L 332 @ 205. P 477 @ 290. P 719 @ 210. *4Marla Commercial* *G 35 @ 340. 60'Road 2Side Open* *Phase 9 Town* *B 280 @ 160. Corner Final* *Phase 8* *S 1077 @ 440. With File* *U 76 @ 630. 22Marla Corner* *U 22 @ 190. 2Marla Sector Shop Plot* *Crown Est Marketing* *Ali Hamza* *03211042665* | 3.65 crore | 31 Jul 2026, 11:54 am | SOLD |
Phase 9 Prism, Block P, Plot 719💬 View this agent's WhatsApp messageP 719 @ 210. WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 31 Jul 2026, 4:19 pm 📄 View full message*Phase 9 Prism* *P 503 @ 272. Carpated Road's Db Pool Clear* *C 1282 @ 260. Cash Payment* L 332 @ 205. P 477 @ 290. P 719 @ 210. *4Marla Commercial* *G 35 @ 340. 60'Road 2Side Open* *Phase 8* *S 1077 @ 440. With File* *U 76 @ 630. 22Marla Corner* *U 22 @ 190. 2Marla Sector Shop Plot* *Crown Est Marketing* *Ali Hamza* *03211042665* | 2.10 crore | 31 Jul 2026, 4:19 pm | SOLD |
Phase 9 Prism, Block H, Plot 1162💬 View this agent's WhatsApp message*H 1162 @ 285. Corner Off Ground Facing Park* WhatsApp group: IrfanBhati ARCON Properti · 27 Jul 2026, 5:18 pm 📄 View full message*Phase 9 Town* *B 280 @ 160. Corner 47sqft Final NDC Apply* *Phase 9 Prism* *H 1494 @ 310. NDC Ready Main Back* *H 1162 @ 285. Corner Off Ground Facing Park* *L 332 @ 205.* *N 323 @ 270. 80'Road* *N 887,888 @ 570. Kanal Pair* *P 691 @ 190.* *K 2132 @ 85. 5.75Marla Possession* *Commercial 2side Open* *G 35 @ 340. 4Marla* *All Plots With Files* *Crown Est Marketing* *Ali Hamza* *03211042665* | 2.85 crore | 27 Jul 2026, 5:18 pm | SOLD |
