Ali Hamza
RN Real Estate & Construction
Agency: RN Real Estate & Construction — see the agency’s full profile
Works in: 6, 9 Town
Languages: not provided yet
Experience: not provided yet
Office address: not provided yet
DHA / company registration: not provided yet
On MiroEstate since: 23 Sep 2026
Updated with every WhatsApp inventory import — dates and times shown on every listing below.
Overview
Bio: not provided yet— dealer sahib, apna ta’aruf WhatsApp par bhejein ya yahan click kar ke abhi bhej dein — it will appear here the moment it arrives.
Awards & achievements
The awards wall is ready — none recorded yet. Dealer sahib, send us your awards and achievements on WhatsApp and they will shine right here.
Profile completeness — 43%
Missing: photo / logo, office address, languages, experience — in ke khanay tayyar hain, maloomat aate hi bhar jayenge.
Activity
- ✓🎉 SOLD: Phase 9 Prism, Plot CZ1-23417 Sep 2026
- +🆕 New listing: Phase 9 Prism, Plot M-136 — 3.30 crore8 Sep 2026
- ✓🎉 SOLD: Phase 9 Prism, Plot D-109729 Aug 2026
- ✓🎉 SOLD: Phase 9 Town, Plot D-209629 Aug 2026
- ✓🎉 SOLD: Phase 9 Prism, Plot C-1610 (10 Marla)27 Aug 2026
- ✓🎉 SOLD: Phase 9 Prism, Plot K-129327 Aug 2026
- ✓🎉 SOLD: Phase 9 Prism, Plot CC2-7127 Aug 2026
- ✓🎉 SOLD: Phase 9 Prism, Plot BWC-140/527 Aug 2026
- ✓🎉 SOLD: Phase 9 Prism, Plot CC4-35227 Aug 2026
- ✓🎉 SOLD: Phase 9 Prism, Plot C-142826 Aug 2026
- ✓🎉 SOLD: Phase 9 Prism, Plot D-103 (2 Kanal)26 Aug 2026
Available properties (1)
When you call this agent, please tell them you found the property on MiroEstate— “MiroEstatepar aap ki property dekh kar call kar raha hoon.”
| Plot | Size | Demand | Updated | Share |
|---|---|---|---|---|
| Phase 9 Prism, Block M, Plot 136 ID: 155085 💬 View this agent's WhatsApp messageM 136@330 (Main back) WhatsApp group: GHANI ESTATE · 8 Sep 2026, 10:56 am 📄 View full messagePhase 9 prism M 136@330 (Main back) D 1060@775 (2 kanal) K 1280@98 K 1304@103 Commercial N 11@300 Regards Ali hamza Nisar Associates B 190 DHA phase 8 Broadway | 1 Kanal (DHA record) | 3.30 crore | 8 Sep 2026, 10:56 am | ↗ |
Sold properties (25)
Please note: we declare a property sold when it has not appeared in the market for 30 days. If you need one of these properties, call the agent yourself and ask — it may well still be available with them.
| Plot | Last demand | Last seen | Status |
|---|---|---|---|
Phase 9 Prism, Block CZ1, Plot 234💬 View this agent's WhatsApp messageZone1. 234@800 WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 1 Jul 2026, 12:39 pm 📄 View full message9 prism C 1610@190 (10 Marla ) K 1293@100 9 town D2096@125 Commercial Zone4 153@355 Zone1. 234@800 Regards Ali hamza 0300-8491009 Nisar Associates | 8 crore | 1 Jul 2026, 12:39 pm | SOLD |
Phase 9 Town, Block CZ1, Plot 234💬 View this agent's WhatsApp messageZone1. 234@800 WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 1 Jul 2026, 12:39 pm 📄 View full message9 prism C 1610@190 (10 Marla ) K 1293@100 9 town D2096@125 Commercial Zone4 153@355 Zone1. 234@800 Regards Ali hamza 0300-8491009 Nisar Associates | 8 crore | 1 Jul 2026, 12:39 pm | SOLD |
Phase 9 Town, Block CZ4, Plot 153💬 View this agent's WhatsApp messageZone4 153@355 WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 1 Jul 2026, 12:39 pm 📄 View full message9 prism C 1610@190 (10 Marla ) K 1293@100 9 town D2096@125 Commercial Zone4 153@355 Zone1. 234@800 Regards Ali hamza 0300-8491009 Nisar Associates | 3.55 crore | 1 Jul 2026, 12:39 pm | SOLD |
Phase 9 Prism, Block K, Plot 1293💬 View this agent's WhatsApp messageK 1293@100 WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 1 Jul 2026, 12:39 pm 📄 View full message9 prism C 1610@190 (10 Marla ) K 1293@100 9 town D2096@125 Commercial Zone4 153@355 Zone1. 234@800 Regards Ali hamza 0300-8491009 Nisar Associates | 1 crore | 1 Jul 2026, 12:39 pm | SOLD |
Phase 9 Prism, Block C, Plot 1610💬 View this agent's WhatsApp messageC 1610@190 (10 Marla ) WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 1 Jul 2026, 12:39 pm 📄 View full message9 prism C 1610@190 (10 Marla ) K 1293@100 9 town D2096@125 Commercial Zone4 153@355 Zone1. 234@800 Regards Ali hamza 0300-8491009 Nisar Associates | 1.90 crore | 1 Jul 2026, 12:39 pm | SOLD |
Phase 9 Town, Block D, Plot 2096💬 View this agent's WhatsApp message9 town D2096@125 WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 1 Jul 2026, 12:39 pm 📄 View full message9 prism C 1610@190 (10 Marla ) K 1293@100 9 town D2096@125 Commercial Zone4 153@355 Zone1. 234@800 Regards Ali hamza 0300-8491009 Nisar Associates | 1.25 crore | 1 Jul 2026, 12:39 pm | SOLD |
Phase 8, Block BWC, Plot 140/5💬 View this agent's WhatsApp messagePhase 8 BWC 140/5@840 WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 4 Jun 2026, 1:57 pm 📄 View full messagePhase 6 cc2. 71@925 Phase 7 cc4 352@375 corner Phase 8 BWC 140/5@840 Regards Ali hamza 0300-8491009 Nisar Associates Real Estate | 8.40 crore | 4 Jun 2026, 1:57 pm | SOLD |
Phase 6, Block CC2, Plot 71💬 View this agent's WhatsApp messagePhase 6 cc2. 71@925 WhatsApp group: DHA LAHORE · 4 Jun 2026, 1:57 pm 📄 View full messagePhase 6 cc2. 71@925 Phase 7 cc4 352@375 corner Phase 8 BWC 140/5@840 Regards Ali hamza 0300-8491009 Nisar Associates Real Estate | 9.25 crore | 4 Jun 2026, 1:57 pm | SOLD |
Phase 9 Prism, Block CC2, Plot 71💬 View this agent's WhatsApp messagePhase 6 cc2. 71@925 WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 4 Jun 2026, 1:57 pm 📄 View full messagePhase 6 cc2. 71@925 Phase 7 cc4 352@375 corner Phase 8 BWC 140/5@840 Regards Ali hamza 0300-8491009 Nisar Associates Real Estate | 9.25 crore | 4 Jun 2026, 1:57 pm | SOLD |
Phase 9 Prism, Block CC4, Plot 352💬 View this agent's WhatsApp messagePhase 7 cc4 352@375 corner WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 4 Jun 2026, 1:57 pm 📄 View full messagePhase 6 cc2. 71@925 Phase 7 cc4 352@375 corner Phase 8 BWC 140/5@840 Regards Ali hamza 0300-8491009 Nisar Associates Real Estate | 3.75 crore | 4 Jun 2026, 1:57 pm | SOLD |
Phase 9 Prism, Block BWC, Plot 140/5💬 View this agent's WhatsApp messagePhase 8 BWC 140/5@840 WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 4 Jun 2026, 1:57 pm 📄 View full messagePhase 6 cc2. 71@925 Phase 7 cc4 352@375 corner Phase 8 BWC 140/5@840 Regards Ali hamza 0300-8491009 Nisar Associates Real Estate | 8.40 crore | 4 Jun 2026, 1:57 pm | SOLD |
Phase 9 Prism, Block PCN, Plot 11💬 View this agent's WhatsApp messagePCN 11@260 ( 4 Marla commercial) WhatsApp group: Abdullah Property Vision PH-9 · 15 May 2026, 11:42 am 📄 View full messagePhase 9 prism M 517@295 E 204@210 K 785@185 (Main back) PCN 11@260 ( 4 Marla commercial) Regards Ali hamza 0300-8401009 | 2.60 crore | 15 May 2026, 11:42 am | SOLD |
Phase 7, Block CC5, Plot 107💬 View this agent's WhatsApp messageCc5 107@400 WhatsApp group: Abdullah Property Vision PH-9 · 13 May 2026, 1:24 pm 📄 View full messageDHA phase 7 Cc5 107@400 Ndc applied Regards Ali hamza 0300-8491009 | 4 crore | 13 May 2026, 1:24 pm | SOLD |
Phase 7, Block CC5, Plot 108💬 View this agent's WhatsApp messageCc5 108@400 (4 Marla Commercial) WhatsApp group: Abdullah Property Vision PH-9 · 12 May 2026, 10:51 am 📄 View full messagePhase 9 prism E 204@210 G 633@290 (21 Marla All paid) K 785@190 (10 Marla ,main back) R 2946@95 NOC plot PCN 11@250 (4 Marla commercial ) Phase 7 Cc5 108@400 (4 Marla Commercial) Ndc Applied Regards Ali hamza 0300-8491009 Nisar Associates Real Estate B-190 DHA phase 8 Commercial Broadway | 4 crore | 12 May 2026, 10:51 am | SOLD |
Phase 9 Prism, Block G, Plot 633💬 View this agent's WhatsApp messageG 633@290 (21 Marla All paid) WhatsApp group: Abdullah Property Vision PH-9 · 12 May 2026, 10:51 am 📄 View full messagePhase 9 prism E 204@210 G 633@290 (21 Marla All paid) K 785@190 (10 Marla ,main back) R 2946@95 NOC plot PCN 11@250 (4 Marla commercial ) Phase 7 Cc5 108@400 (4 Marla Commercial) Ndc Applied Regards Ali hamza 0300-8491009 Nisar Associates Real Estate B-190 DHA phase 8 Commercial Broadway | 2.90 crore | 12 May 2026, 10:51 am | SOLD |
Phase 7, Block Y, Plot 408💬 View this agent's WhatsApp messageY 408@495 (DP poll clear) WhatsApp group: Abdullah Property Vision PH-9 · 9 May 2026, 8:51 am 📄 View full messageDHA phase 9 prism E 204@210 F 423@270 C 972@170 K 785@185 (10 Marla) R 2946@95 (5 Marla) DHA phase 7 Y 408@495 (DP poll clear) Y 399@505 Cc5 108@400 (4 marla commercial)ndc applied Regards Ali hamza 0300-8491009 Nisar Associates B 190 Dha phase 8 | 4.95 crore | 9 May 2026, 8:51 am | SOLD |
Phase 7, Block Y, Plot 399💬 View this agent's WhatsApp messageY 399@505 WhatsApp group: Abdullah Property Vision PH-9 · 9 May 2026, 8:51 am 📄 View full messageDHA phase 9 prism E 204@210 F 423@270 C 972@170 K 785@185 (10 Marla) R 2946@95 (5 Marla) DHA phase 7 Y 408@495 (DP poll clear) Y 399@505 Cc5 108@400 (4 marla commercial)ndc applied Regards Ali hamza 0300-8491009 Nisar Associates B 190 Dha phase 8 | 5.05 crore | 9 May 2026, 8:51 am | SOLD |
Phase 9 Prism, Block A, Plot 998💬 View this agent's WhatsApp messageA 998@290 WhatsApp group: Abdullah Property Vision PH-9 · 4 Mar 2026, 11:11 am 📄 View full messageDHA phase 9 prism A 998@290 E 204@205 E564@280 K 752@265 R 5 Marla Affidavits @45 cost of land 2 kanal D 1054@675( Ndc Applied) Regards Ali hamza 0300-8491009 | 2.90 crore | 4 Mar 2026, 11:11 am | SOLD |
Phase 9 Prism, Block K, Plot 752💬 View this agent's WhatsApp messageK 752@265 WhatsApp group: Abdullah Property Vision PH-9 · 4 Mar 2026, 11:11 am 📄 View full messageDHA phase 9 prism A 998@290 E 204@205 E564@280 K 752@265 R 5 Marla Affidavits @45 cost of land 2 kanal D 1054@675( Ndc Applied) Regards Ali hamza 0300-8491009 | 2.65 crore | 4 Mar 2026, 11:11 am | SOLD |
Phase 9 Prism, Block D, Plot 1054💬 View this agent's WhatsApp messageD 1054@675( Ndc Applied) WhatsApp group: Abdullah Property Vision PH-9 · 4 Mar 2026, 11:11 am 📄 View full messageDHA phase 9 prism A 998@290 E 204@205 E564@280 K 752@265 R 5 Marla Affidavits @45 cost of land 2 kanal D 1054@675( Ndc Applied) Regards Ali hamza 0300-8491009 | 6.75 crore | 4 Mar 2026, 11:11 am | SOLD |
Phase 9 Prism, Block C, Plot 35💬 View this agent's WhatsApp messageC 35@315(150 ft road plot) WhatsApp group: Abdullah Property Vision PH-9 · 3 Mar 2026, 11:59 am 📄 View full messageDHA phase 9 prism A 868@295 A 998@290 C 35@315(150 ft road plot) E 564@280 E204@205 K 752@265 Regards Ali hamza 0300-8491009 | 3.15 crore | 3 Mar 2026, 11:59 am | SOLD |
Phase 9 Prism, Block C, Plot 1428💬 View this agent's WhatsApp messageC1428@190 WhatsApp group: Abdullah Property Vision PH-9 · 2 Feb 2026, 10:30 am 📄 View full messageDHA phase 9 prism A 868@295 A 998@290 C 35@315(150 ft road plot) C1428@190 E 564@280 E204@205 K 752@265 Regards Ali hamza 0300-8491009 | 1.90 crore | 2 Feb 2026, 10:30 am | SOLD |
Phase 9 Prism, Block D, Plot 1097💬 View this agent's WhatsApp messageD 1097@8cr WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 11 Dec 2025, 1:50 pm 📄 View full messageDHA phase 9 prism A 868@295 A 998@290 C 35@315(150 ft road plot) C1428@190 E 564@280 E204@205 F 1388@170 (10 Marla) 2 kanal D 103@10 cr D 1097@8cr Regards Ali hamza 0300-8491009 | 8 crore | 11 Dec 2025, 1:50 pm | SOLD |
Phase 9 Prism, Block D, Plot 103💬 View this agent's WhatsApp messageD 103@10 cr WhatsApp group: Abdullah Property Vision PH-9 · 11 Dec 2025, 1:50 pm 📄 View full messageDHA phase 9 prism A 868@295 A 998@290 C 35@315(150 ft road plot) C1428@190 E 564@280 E204@205 F 1388@170 (10 Marla) 2 kanal D 103@10 cr D 1097@8cr Regards Ali hamza 0300-8491009 | 10 crore | 11 Dec 2025, 1:50 pm | SOLD |
Phase 9 Prism, Block F, Plot 1388💬 View this agent's WhatsApp messageF 1388@170 (10 Marla) WhatsApp group: Abdullah Property Vision PH-9 · 11 Dec 2025, 1:50 pm 📄 View full messageDHA phase 9 prism A 868@295 A 998@290 C 35@315(150 ft road plot) C1428@190 E 564@280 E204@205 F 1388@170 (10 Marla) 2 kanal D 103@10 cr D 1097@8cr Regards Ali hamza 0300-8491009 | 1.70 crore | 11 Dec 2025, 1:50 pm | SOLD |
Homes & Commercial (4)
When you call this agent, please tell them you found the property on MiroEstate— “MiroEstatepar aap ki property dekh kar call kar raha hoon.”
House for Sale (4)
Houses for Sale — Phase 9 Town, DHA Lahore
PKR 2.55 croreID: 939972 · Updated 22 Sep 2026
DHA Phase 9 Town: a 5 Marla house is open for sale. Inside there are 3 bedrooms and 4 bathrooms. Construction is finished and it comes furnished. It also carries backup power, a servant quarter and a lawn. Price asked: Rs 2.55 crore. That is close to Rs 51 lakh per marla of land. Ali Hamza of RN Real Estate & Construction is showing this one. Ring the number on this listing to fix a viewing time.
| Size | 5 Marla (1125 sqft) |
| Bedrooms | 3 |
| Bathrooms | 4 |
| Completion | Completed |
| Furnishing | furnished |
| Built in year | 2025 |
| Parking Spaces | 1 |
| Double Glazed Windows | Yes |
| Central Air Conditioning | Yes |
| Central Heating | Yes |
| Flooring | Yes |
| Electricity Backup | Yes |
| Waste Disposal | Yes |
| Floors | 2 |
| Other Main Features | Yes |
| Furnished | Yes |
| Bedrooms | 3 |
| Bathrooms | 4 |
| Servant Quarters | Yes |
| Drawing Room | Yes |
| Dining Room | Yes |
| Kitchens | 2 |
| Study Room | Yes |
| Prayer Room | Yes |
| Powder Room | Yes |
| Gym | Yes |
| Store Rooms | Yes |
| Steam Room | Yes |
| Lounge or Sitting Room | Yes |
| Laundry Room | Yes |
| Other Rooms | Yes |
| Broadband Internet Access | Yes |
| Satellite or Cable TV Ready | Yes |
| Intercom | Yes |
| Other Business and Communication Facilities | Yes |
| Community Lawn or Garden | Yes |
| Community Swimming Pool | Yes |
| Community Gym | Yes |
| First Aid or Medical Centre | Yes |
| Day Care Centre | Yes |
| Kids Play Area | Yes |
| Barbeque Area | Yes |
| Mosque | Yes |
| Community Centre | Yes |
| Other Community Facilities | Yes |
| Lawn or Garden | Yes |
| Swimming Pool | Yes |
| Sauna | Yes |
| Jacuzzi | Yes |
| Other Healthcare and Recreation Facilities | Yes |
| Nearby Schools | Yes |
| Nearby Hospitals | Yes |
| Nearby Shopping Malls | Yes |
| Nearby Restaurants | Yes |
| Distance From Airport (kms) | Yes |
| Nearby Public Transport Service | Yes |
| Other Nearby Places | Yes |
| Security Staff | Yes |
| Other Facilities | Yes |
Houses for Sale — Phase 9 Town, DHA Lahore
PKR 2.45 croreID: 939973 · Updated 22 Sep 2026
In DHA Phase 9 Town, a 5 Marla house is open for sale. Room count: 3 bedrooms and 4 bathrooms. Construction is finished. Among the conveniences: backup power, a servant quarter and covered parking. The asking figure is Rs 2.45 crore. That is close to Rs 49 lakh per marla of land. It comes to the market through Ali Hamza of RN Real Estate & Construction. Ring the number on this listing to fix a viewing time.
| Size | 5 Marla (1125 sqft) |
| Bedrooms | 3 |
| Bathrooms | 4 |
| Completion | Completed |
| Built in year | 2025 |
| Parking Spaces | 1 |
| Double Glazed Windows | Yes |
| Central Air Conditioning | Yes |
| Central Heating | Yes |
| Flooring | Yes |
| Electricity Backup | Yes |
| Waste Disposal | Yes |
| Floors | 2 |
| Other Main Features | Yes |
| Bedrooms | 4 |
| Bathrooms | 8 |
| Servant Quarters | 2 |
| Drawing Room | Yes |
| Dining Room | Yes |
| Kitchens | 1 |
| Study Room | Yes |
| Prayer Room | Yes |
| Store Rooms | Yes |
| Lounge or Sitting Room | Yes |
| Other Rooms | Yes |
| Broadband Internet Access | Yes |
| Intercom | Yes |
| Other Healthcare and Recreation Facilities | Yes |
| Nearby Schools | Yes |
| Nearby Hospitals | Yes |
| Nearby Shopping Malls | Yes |
| Nearby Restaurants | Yes |
Houses for Sale — Phase 6, DHA Lahore
PKR 2.50 croreID: 939976 · Updated 22 Sep 2026
In DHA Phase 6, a 5 Marla house is open for sale. The plan counts 3 bedrooms and 4 bathrooms. Construction is finished and it comes furnished. It also carries backup power, a servant quarter and a lawn. The asking figure is Rs 2.5 crore. That is close to Rs 50 lakh per marla of land. Ali Hamza of RN Real Estate & Construction is showing this one. See it in person before deciding — the number is on this page.
| Size | 5 Marla (1125 sqft) |
| Bedrooms | 3 |
| Bathrooms | 4 |
| Completion | Completed |
| Furnishing | furnished |
| Built in year | 2025 |
| Parking Spaces | 1 |
| Double Glazed Windows | Yes |
| Central Air Conditioning | Yes |
| Central Heating | Yes |
| Flooring | Yes |
| Electricity Backup | Yes |
| Waste Disposal | Yes |
| Floors | 2 |
| Other Main Features | Yes |
| Furnished | Yes |
| Bedrooms | 5 |
| Bathrooms | 6 |
| Servant Quarters | 1 |
| Drawing Room | Yes |
| Dining Room | Yes |
| Kitchens | 2 |
| Study Room | Yes |
| Prayer Room | Yes |
| Powder Room | Yes |
| Gym | Yes |
| Store Rooms | 1 |
| Steam Room | Yes |
| Lounge or Sitting Room | Yes |
| Laundry Room | Yes |
| Other Rooms | Yes |
| Broadband Internet Access | Yes |
| Satellite or Cable TV Ready | Yes |
| Intercom | Yes |
| Other Business and Communication Facilities | Yes |
| Community Lawn or Garden | Yes |
| Community Swimming Pool | Yes |
| Community Gym | Yes |
| First Aid or Medical Centre | Yes |
| Day Care Centre | Yes |
| Kids Play Area | Yes |
| Barbeque Area | Yes |
| Mosque | Yes |
| Community Centre | Yes |
| Other Community Facilities | Yes |
| Lawn or Garden | Yes |
| Swimming Pool | Yes |
| Sauna | Yes |
| Jacuzzi | Yes |
| Other Healthcare and Recreation Facilities | Yes |
| Nearby Schools | Yes |
| Nearby Hospitals | Yes |
| Nearby Shopping Malls | Yes |
| Nearby Restaurants | Yes |
| Distance From Airport (kms) | Yes |
| Nearby Public Transport Service | Yes |
| Other Nearby Places | Yes |
| Maintenance Staff | Yes |
| Security Staff | Yes |
| Facilities for Disabled | Yes |
| Other Facilities | Yes |
Houses for Sale — Phase 9 Town, DHA Lahore
PKR 2.46 croreID: 939974 · Updated 22 Sep 2026
DHA Phase 9 Town: a 5 Marla house is open for sale. Room count: 3 bedrooms and 4 bathrooms. Construction is finished. It also carries backup power, a servant quarter and a lawn. The asking figure is Rs 2.46 crore. That is close to Rs 49.2 lakh per marla of land. The listing is handled by Ali Hamza of RN Real Estate & Construction. The contact sits with this listing; book a look first.
| Size | 5 Marla (1125 sqft) |
| Bedrooms | 3 |
| Bathrooms | 4 |
| Completion | Completed |
| Built in year | 2025 |
| Parking Spaces | 1 |
| Double Glazed Windows | Yes |
| Central Air Conditioning | Yes |
| Central Heating | Yes |
| Flooring | Yes |
| Electricity Backup | Yes |
| Waste Disposal | Yes |
| Floors | 2 |
| Other Main Features | Yes |
| Bedrooms | 03 |
| Bathrooms | 03 |
| Servant Quarters | 1 |
| Drawing Room | Yes |
| Dining Room | Yes |
| Kitchens | 1 |
| Study Room | Yes |
| Prayer Room | Yes |
| Powder Room | Yes |
| Gym | Yes |
| Store Rooms | 1 |
| Steam Room | Yes |
| Lounge or Sitting Room | Yes |
| Laundry Room | Yes |
| Other Rooms | Yes |
| Broadband Internet Access | Yes |
| Satellite or Cable TV Ready | Yes |
| Intercom | Yes |
| Other Business and Communication Facilities | Yes |
| Community Lawn or Garden | Yes |
| Community Swimming Pool | Yes |
| Community Gym | Yes |
| First Aid or Medical Centre | Yes |
| Day Care Centre | Yes |
| Kids Play Area | Yes |
| Barbeque Area | Yes |
| Mosque | Yes |
| Community Centre | Yes |
| Other Community Facilities | Yes |
| Sauna | Yes |
| Jacuzzi | Yes |
| Other Healthcare and Recreation Facilities | Yes |
| Nearby Schools | Yes |
| Nearby Hospitals | Yes |
| Nearby Shopping Malls | Yes |
| Nearby Restaurants | Yes |
| Distance From Airport (kms) | Yes |
| Nearby Public Transport Service | Yes |
| Other Nearby Places | Yes |
| Maintenance Staff | Yes |
| Security Staff | Yes |
| Facilities for Disabled | Yes |
| Other Facilities | Yes |
Verified reviews
Reviews on MiroEstate follow one strict rule: only a person whose deal with this agent can be verified may leave one— we match the reviewer’s WhatsApp number and the plot against our own market record, and every published review carries a “Deal verified” mark with the plot it refers to. No paid or fake reviews, ever.
No verified review has been submitted for this agent yet — be the first:
Write a review on WhatsApp (deal verify hogi)Comments
No comments yet — yours can be the first.
Leave a comment
Ask this agent a question
Have a question about this agent’s area or stock — a rate, a location, possession, transfer? Ask it here; the question and the agent’s answer will be published on this profile so everyone benefits.
Ask a question on WhatsAppNo published questions yet — yours can be the first.
Current requirements
Ye is agent ki apni requirements hain — har ek ki apni post hai, wahan milti hui listings bhi nazar aati hain.
- Phase 6 · 1 Kanal · budget up to 6.75 crore — “Urgent requirement 1 kanal plot”
Send an enquiry
Enquiry seedha agent ke WhatsApp par jati hai; number na ho to hamare office (MiroEstate) ke paas.
List your property — completely free
Own a plot, house or file in DHA Lahore? Put it on MiroEstate at no cost — it will appear on the map, on the daily pages, and with your own profile.
List my property on WhatsApp — freeAbout this listing
This profile is published free of chargeas a service to the DHA Lahore market — so that every agent gets equal visibility, including those who cannot afford expensive portals. The listings above appear because this dealer marketed them publicly; showing them here is free publicity for the dealer’s own business. If this is your profile and you object to anything here, contact us — we will remove your properties from display and delete this profile immediately.
Take charge of it — free — and keep your photo, office address, phases, languages and your own few lines up to date yourself. If the number on your account is the one this page was built from, it is yours the moment you sign in.
Free · takes a minute · nothing about you is published without your say