Muhammed Asad
DHA Lahore property dealer
Works in: not provided yet
Languages: not provided yet
Experience: not provided yet
Office address: not provided yet
DHA / company registration: not provided yet
On MiroEstate since: 30 Aug 2026
Updated with every WhatsApp inventory import — dates and times shown on every listing below.
Overview
Bio: not provided yet— dealer sahib, apna ta’aruf WhatsApp par bhejein ya yahan click kar ke abhi bhej dein — it will appear here the moment it arrives.
Awards & achievements
The awards wall is ready — none recorded yet. Dealer sahib, send us your awards and achievements on WhatsApp and they will shine right here.
Profile completeness — 0%
Missing: photo / logo, office address, agency name, phases served, phone, languages, experience — in ke khanay tayyar hain, maloomat aate hi bhar jayenge.
Activity
- ✓🎉 SOLD: Phase 9 Prism, Plot M-123430 Aug 2026
- ✓🎉 SOLD: Phase 9 Prism, Plot R-2009 (5.5 Marla)30 Aug 2026
- ✓🎉 SOLD: Phase 9 Prism, Plot E-98730 Aug 2026
- ✓🎉 SOLD: Phase 9 Prism, Plot M-109630 Aug 2026
- ✓🎉 SOLD: Phase 9 Prism, Plot J-187130 Aug 2026
- ✓🎉 SOLD: Phase 9 Prism, Plot R-233830 Aug 2026
- ✓🎉 SOLD: Phase 9 Prism, Plot K-1830 Aug 2026
- ✓🎉 SOLD: Phase 9 Prism, Plot B-75830 Aug 2026
- ✓🎉 SOLD: Phase 9 Town, Plot E-11/1329 Aug 2026
- ✓🎉 SOLD: Phase 9 Prism, Plot CZ3-14429 Aug 2026
- ₨💰 Demand update: Phase 9 Prism, Plot R-2009 — 1.08 crore se 1.05 crore30 Jul 2026
- ₨💰 Demand update: Phase 9 Prism, Plot R-2009 — 76 lakh se 1.08 crore1 Jul 2026
- ₨💰 Demand update: Phase 9 Prism, Plot R-2009 — 77 lakh se 76 lakh7 Apr 2026
Sold properties (29)
Please note: we declare a property sold when it has not appeared in the market for 30 days. If you need one of these properties, call the agent yourself and ask — it may well still be available with them.
| Plot | Last demand | Last seen | Status |
|---|---|---|---|
Phase 9 Prism, Block R, Plot 2338💬 View this agent's WhatsApp messageR 2338 @ 95 WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 30 Jul 2026, 10:38 pm 📄 View full messageP R I S M K 18 @ 330 (150RD) H 784 @ 285 B 758 @ 245 B 265 @ 240 E 987 @ 245 M 1096 @ 245 (cornr) M 1206 @ 230 M 1234 @ 220 R 2009 @ 105 (5.5m) R 2338 @ 95 J 1871 @ 75 Muhammad Asad 0321 117 1112 | 95 lakh | 30 Jul 2026, 10:38 pm | SOLD |
Phase 9 Prism, Block R, Plot 2009💬 View this agent's WhatsApp messageR 2009 @ 105 (5.5m) WhatsApp group: Abdullah Property Vision PH-9 · 30 Jul 2026, 10:38 pm 📄 View full messageP R I S M K 18 @ 330 (150RD) H 784 @ 285 B 758 @ 245 B 265 @ 240 E 987 @ 245 M 1096 @ 245 (cornr) M 1206 @ 230 M 1234 @ 220 R 2009 @ 105 (5.5m) R 2338 @ 95 J 1871 @ 75 Muhammad Asad 0321 117 1112 | 1.05 crore | 30 Jul 2026, 10:38 pm | SOLD ×2 |
Phase 9 Prism, Block K, Plot 18💬 View this agent's WhatsApp messageK 18 @ 330 (150RD) J 1871 @ 75 WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 30 Jul 2026, 10:38 pm 📄 View full messageP R I S M K 18 @ 330 (150RD) H 784 @ 285 B 758 @ 245 B 265 @ 240 E 987 @ 245 M 1096 @ 245 (cornr) M 1206 @ 230 M 1234 @ 220 R 2009 @ 105 (5.5m) R 2338 @ 95 J 1871 @ 75 Muhammad Asad 0321 117 1112 | 3.30 crore | 30 Jul 2026, 10:38 pm | SOLD |
Phase 9 Prism, Block B, Plot 758💬 View this agent's WhatsApp messageB 758 @ 245 WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 30 Jul 2026, 10:38 pm 📄 View full messageP R I S M K 18 @ 330 (150RD) H 784 @ 285 B 758 @ 245 B 265 @ 240 E 987 @ 245 M 1096 @ 245 (cornr) M 1206 @ 230 M 1234 @ 220 R 2009 @ 105 (5.5m) R 2338 @ 95 J 1871 @ 75 Muhammad Asad 0321 117 1112 | 2.45 crore | 30 Jul 2026, 10:38 pm | SOLD |
Phase 9 Prism, Block E, Plot 987💬 View this agent's WhatsApp messageE 987 @ 245 WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 30 Jul 2026, 10:38 pm 📄 View full messageP R I S M K 18 @ 330 (150RD) H 784 @ 285 B 758 @ 245 B 265 @ 240 E 987 @ 245 M 1096 @ 245 (cornr) M 1206 @ 230 M 1234 @ 220 R 2009 @ 105 (5.5m) R 2338 @ 95 J 1871 @ 75 Muhammad Asad 0321 117 1112 | 2.45 crore | 30 Jul 2026, 10:38 pm | SOLD |
Phase 9 Prism, Block M, Plot 1096💬 View this agent's WhatsApp messageM 1096 @ 245 (cornr) WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 30 Jul 2026, 10:38 pm 📄 View full messageP R I S M K 18 @ 330 (150RD) H 784 @ 285 B 758 @ 245 B 265 @ 240 E 987 @ 245 M 1096 @ 245 (cornr) M 1206 @ 230 M 1234 @ 220 R 2009 @ 105 (5.5m) R 2338 @ 95 J 1871 @ 75 Muhammad Asad 0321 117 1112 | 2.45 crore | 30 Jul 2026, 10:38 pm | SOLD |
Phase 9 Prism, Block M, Plot 1234💬 View this agent's WhatsApp messageM 1234 @ 220 WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 30 Jul 2026, 10:38 pm 📄 View full messageP R I S M K 18 @ 330 (150RD) H 784 @ 285 B 758 @ 245 B 265 @ 240 E 987 @ 245 M 1096 @ 245 (cornr) M 1206 @ 230 M 1234 @ 220 R 2009 @ 105 (5.5m) R 2338 @ 95 J 1871 @ 75 Muhammad Asad 0321 117 1112 | 2.20 crore | 30 Jul 2026, 10:38 pm | SOLD |
Phase 9 Prism, Block J, Plot 1871💬 View this agent's WhatsApp messageJ 1871 @ 75 WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 30 Jul 2026, 10:38 pm 📄 View full messageP R I S M K 18 @ 330 (150RD) H 784 @ 285 B 758 @ 245 B 265 @ 240 E 987 @ 245 M 1096 @ 245 (cornr) M 1206 @ 230 M 1234 @ 220 R 2009 @ 105 (5.5m) R 2338 @ 95 J 1871 @ 75 Muhammad Asad 0321 117 1112 | 75 lakh | 30 Jul 2026, 10:38 pm | SOLD |
Phase 9 Town, Block E, Plot 806/5💬 View this agent's WhatsApp messageE 806/5@ 110 (40rd) WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 24 Mar 2026, 6:11 pm 📄 View full messageDHA LHR *PHASE 7* S 149 @ 445 S 121 @ 425 X 47 @ 425 *PHASE 8* U 49 @ 495 F PARK V 1128 @ 375 *PRISM* ZONE 3 144 @ 420 C 1759 (10M) @ 115 R 639 (cornr) @ 85 *9 TOWN* E 17/3 @ CORNR E 17/4 @ E 11/13@ 115 E 338 @ 135 cornr E 08 @ 135 (50ftrd) E 647 @ park 110 E 806/5@ 110 (40rd) E 257 @ 92 5.6m *Bankr Bedian (B.O.P)* A 51 @ 155 (18M) C 266 @ 180 (7M) MUHAMMED ASAD 0321 117 1112 | 1.10 crore | 24 Mar 2026, 6:11 pm | SOLD |
Phase 8, Block A, Plot 51💬 View this agent's WhatsApp messageA 51 @ 155 (18M) WhatsApp group: Abdullah Property Vision PH-9 · 24 Mar 2026, 6:11 pm 📄 View full messageDHA LHR *PHASE 7* S 149 @ 445 S 121 @ 425 X 47 @ 425 *PHASE 8* U 49 @ 495 F PARK V 1128 @ 375 *PRISM* ZONE 3 144 @ 420 C 1759 (10M) @ 115 R 639 (cornr) @ 85 *9 TOWN* E 17/3 @ CORNR E 17/4 @ E 11/13@ 115 E 338 @ 135 cornr E 08 @ 135 (50ftrd) E 647 @ park 110 E 806/5@ 110 (40rd) E 257 @ 92 5.6m *Bankr Bedian (B.O.P)* A 51 @ 155 (18M) C 266 @ 180 (7M) MUHAMMED ASAD 0321 117 1112 | 1.55 crore | 24 Mar 2026, 6:11 pm | SOLD |
Phase 8, Block E, Plot 11/13💬 View this agent's WhatsApp messageE 11/13@ 115 WhatsApp group: Abdullah Property Vision PH-9 · 24 Mar 2026, 6:11 pm 📄 View full messageDHA LHR *PHASE 7* S 149 @ 445 S 121 @ 425 X 47 @ 425 *PHASE 8* U 49 @ 495 F PARK V 1128 @ 375 *PRISM* ZONE 3 144 @ 420 C 1759 (10M) @ 115 R 639 (cornr) @ 85 *9 TOWN* E 17/3 @ CORNR E 17/4 @ E 11/13@ 115 E 338 @ 135 cornr E 08 @ 135 (50ftrd) E 647 @ park 110 E 806/5@ 110 (40rd) E 257 @ 92 5.6m *Bankr Bedian (B.O.P)* A 51 @ 155 (18M) C 266 @ 180 (7M) MUHAMMED ASAD 0321 117 1112 | 1.15 crore | 24 Mar 2026, 6:11 pm | SOLD |
Phase 8, Block E, Plot 338💬 View this agent's WhatsApp messageE 338 @ 135 cornr WhatsApp group: Abdullah Property Vision PH-9 · 24 Mar 2026, 6:11 pm 📄 View full messageDHA LHR *PHASE 7* S 149 @ 445 S 121 @ 425 X 47 @ 425 *PHASE 8* U 49 @ 495 F PARK V 1128 @ 375 *PRISM* ZONE 3 144 @ 420 C 1759 (10M) @ 115 R 639 (cornr) @ 85 *9 TOWN* E 17/3 @ CORNR E 17/4 @ E 11/13@ 115 E 338 @ 135 cornr E 08 @ 135 (50ftrd) E 647 @ park 110 E 806/5@ 110 (40rd) E 257 @ 92 5.6m *Bankr Bedian (B.O.P)* A 51 @ 155 (18M) C 266 @ 180 (7M) MUHAMMED ASAD 0321 117 1112 | 1.35 crore | 24 Mar 2026, 6:11 pm | SOLD |
Phase 8, Block E, Plot 08💬 View this agent's WhatsApp messageE 08 @ 135 (50ftrd) WhatsApp group: Abdullah Property Vision PH-9 · 24 Mar 2026, 6:11 pm 📄 View full messageDHA LHR *PHASE 7* S 149 @ 445 S 121 @ 425 X 47 @ 425 *PHASE 8* U 49 @ 495 F PARK V 1128 @ 375 *PRISM* ZONE 3 144 @ 420 C 1759 (10M) @ 115 R 639 (cornr) @ 85 *9 TOWN* E 17/3 @ CORNR E 17/4 @ E 11/13@ 115 E 338 @ 135 cornr E 08 @ 135 (50ftrd) E 647 @ park 110 E 806/5@ 110 (40rd) E 257 @ 92 5.6m *Bankr Bedian (B.O.P)* A 51 @ 155 (18M) C 266 @ 180 (7M) MUHAMMED ASAD 0321 117 1112 | 1.35 crore | 24 Mar 2026, 6:11 pm | SOLD |
Phase 8, Block E, Plot 806/5💬 View this agent's WhatsApp messageE 806/5@ 110 (40rd) WhatsApp group: Abdullah Property Vision PH-9 · 24 Mar 2026, 6:11 pm 📄 View full messageDHA LHR *PHASE 7* S 149 @ 445 S 121 @ 425 X 47 @ 425 *PHASE 8* U 49 @ 495 F PARK V 1128 @ 375 *PRISM* ZONE 3 144 @ 420 C 1759 (10M) @ 115 R 639 (cornr) @ 85 *9 TOWN* E 17/3 @ CORNR E 17/4 @ E 11/13@ 115 E 338 @ 135 cornr E 08 @ 135 (50ftrd) E 647 @ park 110 E 806/5@ 110 (40rd) E 257 @ 92 5.6m *Bankr Bedian (B.O.P)* A 51 @ 155 (18M) C 266 @ 180 (7M) MUHAMMED ASAD 0321 117 1112 | 1.10 crore | 24 Mar 2026, 6:11 pm | SOLD |
Phase 8, Block E, Plot 257💬 View this agent's WhatsApp messageE 257 @ 92 5.6m WhatsApp group: Abdullah Property Vision PH-9 · 24 Mar 2026, 6:11 pm 📄 View full messageDHA LHR *PHASE 7* S 149 @ 445 S 121 @ 425 X 47 @ 425 *PHASE 8* U 49 @ 495 F PARK V 1128 @ 375 *PRISM* ZONE 3 144 @ 420 C 1759 (10M) @ 115 R 639 (cornr) @ 85 *9 TOWN* E 17/3 @ CORNR E 17/4 @ E 11/13@ 115 E 338 @ 135 cornr E 08 @ 135 (50ftrd) E 647 @ park 110 E 806/5@ 110 (40rd) E 257 @ 92 5.6m *Bankr Bedian (B.O.P)* A 51 @ 155 (18M) C 266 @ 180 (7M) MUHAMMED ASAD 0321 117 1112 | 92 lakh | 24 Mar 2026, 6:11 pm | SOLD |
Phase 9 Town, Block C, Plot 266💬 View this agent's WhatsApp messageC 266 @ 180 (7M) WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 24 Mar 2026, 6:11 pm 📄 View full messageDHA LHR *PHASE 7* S 149 @ 445 S 121 @ 425 X 47 @ 425 *PHASE 8* U 49 @ 495 F PARK V 1128 @ 375 *PRISM* ZONE 3 144 @ 420 C 1759 (10M) @ 115 R 639 (cornr) @ 85 *9 TOWN* E 17/3 @ CORNR E 17/4 @ E 11/13@ 115 E 338 @ 135 cornr E 08 @ 135 (50ftrd) E 647 @ park 110 E 806/5@ 110 (40rd) E 257 @ 92 5.6m *Bankr Bedian (B.O.P)* A 51 @ 155 (18M) C 266 @ 180 (7M) MUHAMMED ASAD 0321 117 1112 | 1.80 crore | 24 Mar 2026, 6:11 pm | SOLD |
Phase 9 Prism, Block CZ3, Plot 144💬 View this agent's WhatsApp messageZONE 3 144 @ 420 WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 24 Mar 2026, 6:11 pm 📄 View full messageDHA LHR *PHASE 7* S 149 @ 445 S 121 @ 425 X 47 @ 425 *PHASE 8* U 49 @ 495 F PARK V 1128 @ 375 *PRISM* ZONE 3 144 @ 420 C 1759 (10M) @ 115 R 639 (cornr) @ 85 *9 TOWN* E 17/3 @ CORNR E 17/4 @ E 11/13@ 115 E 338 @ 135 cornr E 08 @ 135 (50ftrd) E 647 @ park 110 E 806/5@ 110 (40rd) E 257 @ 92 5.6m *Bankr Bedian (B.O.P)* A 51 @ 155 (18M) C 266 @ 180 (7M) MUHAMMED ASAD 0321 117 1112 | 4.20 crore | 24 Mar 2026, 6:11 pm | SOLD |
Phase 9 Prism, Block C, Plot 1759💬 View this agent's WhatsApp messageC 1759 (10M) @ 115 WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 24 Mar 2026, 6:11 pm 📄 View full messageDHA LHR *PHASE 7* S 149 @ 445 S 121 @ 425 X 47 @ 425 *PHASE 8* U 49 @ 495 F PARK V 1128 @ 375 *PRISM* ZONE 3 144 @ 420 C 1759 (10M) @ 115 R 639 (cornr) @ 85 *9 TOWN* E 17/3 @ CORNR E 17/4 @ E 11/13@ 115 E 338 @ 135 cornr E 08 @ 135 (50ftrd) E 647 @ park 110 E 806/5@ 110 (40rd) E 257 @ 92 5.6m *Bankr Bedian (B.O.P)* A 51 @ 155 (18M) C 266 @ 180 (7M) MUHAMMED ASAD 0321 117 1112 | 1.15 crore | 24 Mar 2026, 6:11 pm | SOLD |
Phase 9 Prism, Block R, Plot 639💬 View this agent's WhatsApp messageR 639 (cornr) @ 85 WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 24 Mar 2026, 6:11 pm 📄 View full messageDHA LHR *PHASE 7* S 149 @ 445 S 121 @ 425 X 47 @ 425 *PHASE 8* U 49 @ 495 F PARK V 1128 @ 375 *PRISM* ZONE 3 144 @ 420 C 1759 (10M) @ 115 R 639 (cornr) @ 85 *9 TOWN* E 17/3 @ CORNR E 17/4 @ E 11/13@ 115 E 338 @ 135 cornr E 08 @ 135 (50ftrd) E 647 @ park 110 E 806/5@ 110 (40rd) E 257 @ 92 5.6m *Bankr Bedian (B.O.P)* A 51 @ 155 (18M) C 266 @ 180 (7M) MUHAMMED ASAD 0321 117 1112 | 85 lakh | 24 Mar 2026, 6:11 pm | SOLD |
Phase 8, Block C, Plot 266💬 View this agent's WhatsApp messageC 266 @ 180 (7M) WhatsApp group: Abdullah Property Vision PH-9 · 24 Mar 2026, 6:11 pm 📄 View full messageDHA LHR *PHASE 7* S 149 @ 445 S 121 @ 425 X 47 @ 425 *PHASE 8* U 49 @ 495 F PARK V 1128 @ 375 *PRISM* ZONE 3 144 @ 420 C 1759 (10M) @ 115 R 639 (cornr) @ 85 *9 TOWN* E 17/3 @ CORNR E 17/4 @ E 11/13@ 115 E 338 @ 135 cornr E 08 @ 135 (50ftrd) E 647 @ park 110 E 806/5@ 110 (40rd) E 257 @ 92 5.6m *Bankr Bedian (B.O.P)* A 51 @ 155 (18M) C 266 @ 180 (7M) MUHAMMED ASAD 0321 117 1112 | 1.80 crore | 24 Mar 2026, 6:11 pm | SOLD |
Phase 7, Block S, Plot 149💬 View this agent's WhatsApp messageS 149 @ 445 WhatsApp group: Abdullah Property Vision PH-9 · 24 Mar 2026, 6:11 pm 📄 View full messageDHA LHR *PHASE 7* S 149 @ 445 S 121 @ 425 X 47 @ 425 *PHASE 8* U 49 @ 495 F PARK V 1128 @ 375 *PRISM* ZONE 3 144 @ 420 C 1759 (10M) @ 115 R 639 (cornr) @ 85 *9 TOWN* E 17/3 @ CORNR E 17/4 @ E 11/13@ 115 E 338 @ 135 cornr E 08 @ 135 (50ftrd) E 647 @ park 110 E 806/5@ 110 (40rd) E 257 @ 92 5.6m *Bankr Bedian (B.O.P)* A 51 @ 155 (18M) C 266 @ 180 (7M) MUHAMMED ASAD 0321 117 1112 | 4.45 crore | 24 Mar 2026, 6:11 pm | SOLD |
Phase 7, Block S, Plot 121💬 View this agent's WhatsApp messageS 121 @ 425 WhatsApp group: Abdullah Property Vision PH-9 · 24 Mar 2026, 6:11 pm 📄 View full messageDHA LHR *PHASE 7* S 149 @ 445 S 121 @ 425 X 47 @ 425 *PHASE 8* U 49 @ 495 F PARK V 1128 @ 375 *PRISM* ZONE 3 144 @ 420 C 1759 (10M) @ 115 R 639 (cornr) @ 85 *9 TOWN* E 17/3 @ CORNR E 17/4 @ E 11/13@ 115 E 338 @ 135 cornr E 08 @ 135 (50ftrd) E 647 @ park 110 E 806/5@ 110 (40rd) E 257 @ 92 5.6m *Bankr Bedian (B.O.P)* A 51 @ 155 (18M) C 266 @ 180 (7M) MUHAMMED ASAD 0321 117 1112 | 4.25 crore | 24 Mar 2026, 6:11 pm | SOLD |
Phase 7, Block X, Plot 47💬 View this agent's WhatsApp messageX 47 @ 425 E 647 @ park 110 WhatsApp group: Abdullah Property Vision PH-9 · 24 Mar 2026, 6:11 pm 📄 View full messageDHA LHR *PHASE 7* S 149 @ 445 S 121 @ 425 X 47 @ 425 *PHASE 8* U 49 @ 495 F PARK V 1128 @ 375 *PRISM* ZONE 3 144 @ 420 C 1759 (10M) @ 115 R 639 (cornr) @ 85 *9 TOWN* E 17/3 @ CORNR E 17/4 @ E 11/13@ 115 E 338 @ 135 cornr E 08 @ 135 (50ftrd) E 647 @ park 110 E 806/5@ 110 (40rd) E 257 @ 92 5.6m *Bankr Bedian (B.O.P)* A 51 @ 155 (18M) C 266 @ 180 (7M) MUHAMMED ASAD 0321 117 1112 | 4.25 crore | 24 Mar 2026, 6:11 pm | SOLD |
Phase 8, Block U, Plot 49💬 View this agent's WhatsApp messageS 149 @ 445 U 49 @ 495 F PARK WhatsApp group: Abdullah Property Vision PH-9 · 24 Mar 2026, 6:11 pm 📄 View full messageDHA LHR *PHASE 7* S 149 @ 445 S 121 @ 425 X 47 @ 425 *PHASE 8* U 49 @ 495 F PARK V 1128 @ 375 *PRISM* ZONE 3 144 @ 420 C 1759 (10M) @ 115 R 639 (cornr) @ 85 *9 TOWN* E 17/3 @ CORNR E 17/4 @ E 11/13@ 115 E 338 @ 135 cornr E 08 @ 135 (50ftrd) E 647 @ park 110 E 806/5@ 110 (40rd) E 257 @ 92 5.6m *Bankr Bedian (B.O.P)* A 51 @ 155 (18M) C 266 @ 180 (7M) MUHAMMED ASAD 0321 117 1112 | 4.95 crore | 24 Mar 2026, 6:11 pm | SOLD |
Phase 9 Town, Block E, Plot 11/13💬 View this agent's WhatsApp messageE 11/13@ 115 WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 24 Mar 2026, 6:11 pm 📄 View full messageDHA LHR *PHASE 7* S 149 @ 445 S 121 @ 425 X 47 @ 425 *PHASE 8* U 49 @ 495 F PARK V 1128 @ 375 *PRISM* ZONE 3 144 @ 420 C 1759 (10M) @ 115 R 639 (cornr) @ 85 *9 TOWN* E 17/3 @ CORNR E 17/4 @ E 11/13@ 115 E 338 @ 135 cornr E 08 @ 135 (50ftrd) E 647 @ park 110 E 806/5@ 110 (40rd) E 257 @ 92 5.6m *Bankr Bedian (B.O.P)* A 51 @ 155 (18M) C 266 @ 180 (7M) MUHAMMED ASAD 0321 117 1112 | 1.15 crore | 24 Mar 2026, 6:11 pm | SOLD |
Phase 9 Town, Block E, Plot 338💬 View this agent's WhatsApp messageE 338 @ 135 cornr WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 24 Mar 2026, 6:11 pm 📄 View full messageDHA LHR *PHASE 7* S 149 @ 445 S 121 @ 425 X 47 @ 425 *PHASE 8* U 49 @ 495 F PARK V 1128 @ 375 *PRISM* ZONE 3 144 @ 420 C 1759 (10M) @ 115 R 639 (cornr) @ 85 *9 TOWN* E 17/3 @ CORNR E 17/4 @ E 11/13@ 115 E 338 @ 135 cornr E 08 @ 135 (50ftrd) E 647 @ park 110 E 806/5@ 110 (40rd) E 257 @ 92 5.6m *Bankr Bedian (B.O.P)* A 51 @ 155 (18M) C 266 @ 180 (7M) MUHAMMED ASAD 0321 117 1112 | 1.35 crore | 24 Mar 2026, 6:11 pm | SOLD |
Phase 9 Town, Block E, Plot 08💬 View this agent's WhatsApp messageE 08 @ 135 (50ftrd) WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 24 Mar 2026, 6:11 pm 📄 View full messageDHA LHR *PHASE 7* S 149 @ 445 S 121 @ 425 X 47 @ 425 *PHASE 8* U 49 @ 495 F PARK V 1128 @ 375 *PRISM* ZONE 3 144 @ 420 C 1759 (10M) @ 115 R 639 (cornr) @ 85 *9 TOWN* E 17/3 @ CORNR E 17/4 @ E 11/13@ 115 E 338 @ 135 cornr E 08 @ 135 (50ftrd) E 647 @ park 110 E 806/5@ 110 (40rd) E 257 @ 92 5.6m *Bankr Bedian (B.O.P)* A 51 @ 155 (18M) C 266 @ 180 (7M) MUHAMMED ASAD 0321 117 1112 | 1.35 crore | 24 Mar 2026, 6:11 pm | SOLD |
Phase 9 Prism, Block P, Plot 915💬 View this agent's WhatsApp messageP 915 @ 235 WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 29 Jan 2026, 10:13 pm 📄 View full messageDHA 9 TOWN C 262 @ 120 FINAL 0321 117 1112 | 2.35 crore | 29 Jan 2026, 10:13 pm | SOLD |
Phase 9 Town, Block C, Plot 262💬 View this agent's WhatsApp messageC 262 @ 120 FINAL WhatsApp group: Abdullah Property Vision PH-9 · 29 Jan 2026, 10:13 pm 📄 View full messageDHA 9 TOWN C 262 @ 120 FINAL 0321 117 1112 | 1.20 crore | 29 Jan 2026, 10:13 pm | SOLD |
Verified reviews
Reviews on MiroEstate follow one strict rule: only a person whose deal with this agent can be verified may leave one— we match the reviewer’s WhatsApp number and the plot against our own market record, and every published review carries a “Deal verified” mark with the plot it refers to. No paid or fake reviews, ever.
No verified review has been submitted for this agent yet — be the first:
Write a review on WhatsApp (deal verify hogi)Comments
No comments yet — yours can be the first.
Leave a comment
Ask this agent a question
Have a question about this agent’s area or stock — a rate, a location, possession, transfer? Ask it here; the question and the agent’s answer will be published on this profile so everyone benefits.
Ask a question on WhatsAppNo published questions yet — yours can be the first.
Current requirements
Ye is agent ki apni requirements hain — har ek ki apni post hai, wahan milti hui listings bhi nazar aati hain.
- Phase 7 · 1 Kanal · budget up to 4.50 crore — “*Required 1 Kanal Plot* *DHA Phase 7 & 8* Budget: 450 to 475 lac _Token in Hand_ *Muhammad Farhan* _0324 8844488_”
- Phase 6 · 1 Kanal · budget up to 6.75 crore — “Urgent requirement 1 kanal plot”
- Phase 6 — “Phase 6 Required Cash payment K block Corner plot Contact Zeeshan 0321-8484525”
- DHA Lahore · 1 Kanal — “Required 1 Kanal Plot IVY Green 03252222330”
- Phase 9 Prism · 1 Kanal — “*Urgent Required 1 Kanal* *DHA 9 Prism* *Block: F & H* Token in Hand *Muhammad Farhan* _0324 8844488_”
- Phase 7 · 3 Kanal — “*Requirement* 3 Kanal plot in Phase 7 Faraz Ahmad *Al Muqeet Estate* 0300-4333661”
Send an enquiry
Enquiry seedha agent ke WhatsApp par jati hai; number na ho to hamare office (MiroEstate) ke paas.
List your property — completely free
Own a plot, house or file in DHA Lahore? Put it on MiroEstate at no cost — it will appear on the map, on the daily pages, and with your own profile.
List my property on WhatsApp — freeAbout this listing
This profile is published free of chargeas a service to the DHA Lahore market — so that every agent gets equal visibility, including those who cannot afford expensive portals. The listings above appear because this dealer marketed them publicly; showing them here is free publicity for the dealer’s own business. If this is your profile and you object to anything here, contact us — we will remove your properties from display and delete this profile immediately.