Property vision
DHA Lahore property dealer
Works in: not provided yet
Languages: not provided yet
Experience: not provided yet
Office address: not provided yet
DHA / company registration: not provided yet
On MiroEstate since: 28 Aug 2026
Updated with every WhatsApp inventory import — dates and times shown on every listing below.
Overview
Bio: not provided yet— dealer sahib, apna ta’aruf WhatsApp par bhejein ya yahan click kar ke abhi bhej dein — it will appear here the moment it arrives.
Awards & achievements
The awards wall is ready — none recorded yet. Dealer sahib, send us your awards and achievements on WhatsApp and they will shine right here.
Profile completeness — 14%
Missing: photo / logo, office address, agency name, phases served, languages, experience — in ke khanay tayyar hain, maloomat aate hi bhar jayenge.
Activity
- ✓🎉 SOLD: Phase 9 Prism, Plot J-3189 (10 Marla)29 Aug 2026
- ✓🎉 SOLD: Phase 7, Plot P-546 (1 Kanal)29 Aug 2026
- ✓🎉 SOLD: Phase 8, Plot S-4329 Aug 2026
- ✓🎉 SOLD: Phase 9 Prism, Plot CZ2-15 (8 Marla)29 Aug 2026
- ✓🎉 SOLD: Phase 9 Prism, Plot D-121829 Aug 2026
- ✓🎉 SOLD: Phase 8, Plot Y-548+54929 Aug 2026
- ✓🎉 SOLD: Phase 7, Plot Y-548+54929 Aug 2026
- ✓🎉 SOLD: Phase 8, Plot CCA1-10526 Aug 2026
- ✓🎉 SOLD: Phase 8, Plot CCA5-11226 Aug 2026
- ✓🎉 SOLD: Phase 8, Plot X-20926 Aug 2026
- ₨💰 Demand update: Phase 9 Prism, Plot A-135 — 2.98 crore se 3.25 crore13 May 2026
- ₨💰 Demand update: Phase 7, Plot S-936 — 5.25 crore se 5.50 crore13 May 2026
- ₨💰 Demand update: Phase 9 Prism, Plot CZ1-150 — 9 crore se 10.50 crore13 May 2026
- ₨💰 Demand update: Phase 9 Prism, Plot D-200 — 1.45 crore se 1.55 crore13 May 2026
- ₨💰 Demand update: Phase 7, Plot CCA5-110 — 3.90 crore se 4.15 crore13 May 2026
- ₨💰 Demand update: Phase 7, Plot P-546 — 9.35 crore se 9.75 crore13 May 2026
- ₨💰 Demand update: Phase 9 Prism, Plot CZ1-150 — 10.50 crore se 9 crore27 Apr 2026
- ₨💰 Demand update: Phase 9 Prism, Plot E-7 — 2.70 crore se 2.75 crore10 Apr 2026
- ₨💰 Demand update: Phase 8, Plot X-14 — 13.20 crore se 13 crore30 Mar 2026
- ₨💰 Demand update: Phase 8, Plot CCA1-105 — 5.25 crore se 5.50 crore30 Mar 2026
- ₨💰 Demand update: Phase 9 Prism, Plot CZ2-15 — 8 crore se 8.50 crore30 Mar 2026
- ₨💰 Demand update: Phase 9 Prism, Plot CZ2-15 — 8.10 crore se 8 crore3 Mar 2026
- ₨💰 Demand update: Phase 8, Plot N-980 — 2.15 crore se 4.70 crore14 Feb 2026
- ₨💰 Demand update: Phase 9 Prism, Plot A-135 — 3 crore se 2.98 crore13 Feb 2026
- ₨💰 Demand update: Phase 8, Plot Y-489 — 92 lakh se 89 lakh4 Feb 2026
Sold properties (40)
Please note: we declare a property sold when it has not appeared in the market for 30 days. If you need one of these properties, call the agent yourself and ask — it may well still be available with them.
| Plot | Last demand | Last seen | Status |
|---|---|---|---|
Phase 8, Block L, Plot 343💬 View this agent's WhatsApp messageL 343@415 WhatsApp group: Abdullah Property Vision PH-9 · 14 May 2026, 8:39 am 📄 View full messagePhase 8 CCA1-105@550 CCA1-104@650 Cor CCA2-48@590 X 721 (28M) Cor @700 V 350@575 S 43 (25.25M)@525F X 14@1300 Y488@92 C 219@540 L 343@415 Phase 7 S755@470 CCA2-41@950(8M Com) R 279@435 R 324 Cor 21.5M @415 CCA5-110@415(4M Com) S 936@550 P 546 (Cor Mrg)@975 S 497@470 Y 3534/25@165 PRISM 9 D 1218@270 Zone1-150@1050(8M Com) A135@325 J3189@110(10M) 9T D200@155 Corner 9T E-7@275(4M com) M Arslan Property vision 03218490709 | 4.15 crore | 14 May 2026, 8:39 am | SOLD |
Phase 9 Prism, Block J, Plot 3189💬 View this agent's WhatsApp messageJ3189@110(10M) WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 14 May 2026, 8:39 am 📄 View full messagePhase 8 CCA1-105@550 CCA1-104@650 Cor CCA2-48@590 X 721 (28M) Cor @700 V 350@575 S 43 (25.25M)@525F X 14@1300 Y488@92 C 219@540 L 343@415 Phase 7 S755@470 CCA2-41@950(8M Com) R 279@435 R 324 Cor 21.5M @415 CCA5-110@415(4M Com) S 936@550 P 546 (Cor Mrg)@975 S 497@470 Y 3534/25@165 PRISM 9 D 1218@270 Zone1-150@1050(8M Com) A135@325 J3189@110(10M) 9T D200@155 Corner 9T E-7@275(4M com) M Arslan Property vision 03218490709 | 1.10 crore | 14 May 2026, 8:39 am | SOLD |
Phase 9 Prism, Block D, Plot 1218💬 View this agent's WhatsApp messageD 1218@270 WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 14 May 2026, 8:39 am 📄 View full messagePhase 8 CCA1-105@550 CCA1-104@650 Cor CCA2-48@590 X 721 (28M) Cor @700 V 350@575 S 43 (25.25M)@525F X 14@1300 Y488@92 C 219@540 L 343@415 Phase 7 S755@470 CCA2-41@950(8M Com) R 279@435 R 324 Cor 21.5M @415 CCA5-110@415(4M Com) S 936@550 P 546 (Cor Mrg)@975 S 497@470 Y 3534/25@165 PRISM 9 D 1218@270 Zone1-150@1050(8M Com) A135@325 J3189@110(10M) 9T D200@155 Corner 9T E-7@275(4M com) M Arslan Property vision 03218490709 | 2.70 crore | 14 May 2026, 8:39 am | SOLD |
Phase 7, Block E, Plot 7💬 View this agent's WhatsApp messageX 721 (28M) Cor @700 V 350@575 WhatsApp group: Abdullah Property Vision PH-9 · 14 May 2026, 8:39 am 📄 View full messagePhase 8 CCA1-105@550 CCA1-104@650 Cor CCA2-48@590 X 721 (28M) Cor @700 V 350@575 S 43 (25.25M)@525F X 14@1300 Y488@92 C 219@540 L 343@415 Phase 7 S755@470 CCA2-41@950(8M Com) R 279@435 R 324 Cor 21.5M @415 CCA5-110@415(4M Com) S 936@550 P 546 (Cor Mrg)@975 S 497@470 Y 3534/25@165 PRISM 9 D 1218@270 Zone1-150@1050(8M Com) A135@325 J3189@110(10M) 9T D200@155 Corner 9T E-7@275(4M com) M Arslan Property vision 03218490709 | 2.75 crore | 14 May 2026, 8:39 am | SOLD |
Phase 7, Block J, Plot 3189💬 View this agent's WhatsApp messageJ3189@110(10M) WhatsApp group: Abdullah Property Vision PH-9 · 14 May 2026, 8:39 am 📄 View full messagePhase 8 CCA1-105@550 CCA1-104@650 Cor CCA2-48@590 X 721 (28M) Cor @700 V 350@575 S 43 (25.25M)@525F X 14@1300 Y488@92 C 219@540 L 343@415 Phase 7 S755@470 CCA2-41@950(8M Com) R 279@435 R 324 Cor 21.5M @415 CCA5-110@415(4M Com) S 936@550 P 546 (Cor Mrg)@975 S 497@470 Y 3534/25@165 PRISM 9 D 1218@270 Zone1-150@1050(8M Com) A135@325 J3189@110(10M) 9T D200@155 Corner 9T E-7@275(4M com) M Arslan Property vision 03218490709 | 1.10 crore | 14 May 2026, 8:39 am | SOLD |
Phase 8, Block CCA1, Plot 105💬 View this agent's WhatsApp messageCCA1-105@550 Zone1-150@1050(8M Com) WhatsApp group: Abdullah Property Vision PH-9 · 14 May 2026, 8:39 am 📄 View full messagePhase 8 CCA1-105@550 CCA1-104@650 Cor CCA2-48@590 X 721 (28M) Cor @700 V 350@575 S 43 (25.25M)@525F X 14@1300 Y488@92 C 219@540 L 343@415 Phase 7 S755@470 CCA2-41@950(8M Com) R 279@435 R 324 Cor 21.5M @415 CCA5-110@415(4M Com) S 936@550 P 546 (Cor Mrg)@975 S 497@470 Y 3534/25@165 PRISM 9 D 1218@270 Zone1-150@1050(8M Com) A135@325 J3189@110(10M) 9T D200@155 Corner 9T E-7@275(4M com) M Arslan Property vision 03218490709 | 5.50 crore | 14 May 2026, 8:39 am | SOLD |
Phase 7, Block A, Plot 135💬 View this agent's WhatsApp messageA135@325 WhatsApp group: Abdullah Property Vision PH-9 · 14 May 2026, 8:39 am 📄 View full messagePhase 8 CCA1-105@550 CCA1-104@650 Cor CCA2-48@590 X 721 (28M) Cor @700 V 350@575 S 43 (25.25M)@525F X 14@1300 Y488@92 C 219@540 L 343@415 Phase 7 S755@470 CCA2-41@950(8M Com) R 279@435 R 324 Cor 21.5M @415 CCA5-110@415(4M Com) S 936@550 P 546 (Cor Mrg)@975 S 497@470 Y 3534/25@165 PRISM 9 D 1218@270 Zone1-150@1050(8M Com) A135@325 J3189@110(10M) 9T D200@155 Corner 9T E-7@275(4M com) M Arslan Property vision 03218490709 | 3.25 crore | 14 May 2026, 8:39 am | SOLD |
Phase 7, Block D, Plot 1218💬 View this agent's WhatsApp messageD 1218@270 WhatsApp group: Abdullah Property Vision PH-9 · 14 May 2026, 8:39 am 📄 View full messagePhase 8 CCA1-105@550 CCA1-104@650 Cor CCA2-48@590 X 721 (28M) Cor @700 V 350@575 S 43 (25.25M)@525F X 14@1300 Y488@92 C 219@540 L 343@415 Phase 7 S755@470 CCA2-41@950(8M Com) R 279@435 R 324 Cor 21.5M @415 CCA5-110@415(4M Com) S 936@550 P 546 (Cor Mrg)@975 S 497@470 Y 3534/25@165 PRISM 9 D 1218@270 Zone1-150@1050(8M Com) A135@325 J3189@110(10M) 9T D200@155 Corner 9T E-7@275(4M com) M Arslan Property vision 03218490709 | 2.70 crore | 14 May 2026, 8:39 am | SOLD |
Phase 8, Block C, Plot 219💬 View this agent's WhatsApp messageC 219@540 WhatsApp group: Abdullah Property Vision PH-9 · 14 May 2026, 8:39 am 📄 View full messagePhase 8 CCA1-105@550 CCA1-104@650 Cor CCA2-48@590 X 721 (28M) Cor @700 V 350@575 S 43 (25.25M)@525F X 14@1300 Y488@92 C 219@540 L 343@415 Phase 7 S755@470 CCA2-41@950(8M Com) R 279@435 R 324 Cor 21.5M @415 CCA5-110@415(4M Com) S 936@550 P 546 (Cor Mrg)@975 S 497@470 Y 3534/25@165 PRISM 9 D 1218@270 Zone1-150@1050(8M Com) A135@325 J3189@110(10M) 9T D200@155 Corner 9T E-7@275(4M com) M Arslan Property vision 03218490709 | 5.40 crore | 14 May 2026, 8:39 am | SOLD |
Phase 7, Block R, Plot 279💬 View this agent's WhatsApp messageR 279@435 WhatsApp group: Abdullah Property Vision PH-9 · 14 May 2026, 8:39 am 📄 View full messagePhase 8 CCA1-105@550 CCA1-104@650 Cor CCA2-48@590 X 721 (28M) Cor @700 V 350@575 S 43 (25.25M)@525F X 14@1300 Y488@92 C 219@540 L 343@415 Phase 7 S755@470 CCA2-41@950(8M Com) R 279@435 R 324 Cor 21.5M @415 CCA5-110@415(4M Com) S 936@550 P 546 (Cor Mrg)@975 S 497@470 Y 3534/25@165 PRISM 9 D 1218@270 Zone1-150@1050(8M Com) A135@325 J3189@110(10M) 9T D200@155 Corner 9T E-7@275(4M com) M Arslan Property vision 03218490709 | 4.35 crore | 14 May 2026, 8:39 am | SOLD |
Phase 7, Block CCA2, Plot 41💬 View this agent's WhatsApp messageL 343@415 CCA2-41@950(8M Com) WhatsApp group: Abdullah Property Vision PH-9 · 14 May 2026, 8:39 am 📄 View full messagePhase 8 CCA1-105@550 CCA1-104@650 Cor CCA2-48@590 X 721 (28M) Cor @700 V 350@575 S 43 (25.25M)@525F X 14@1300 Y488@92 C 219@540 L 343@415 Phase 7 S755@470 CCA2-41@950(8M Com) R 279@435 R 324 Cor 21.5M @415 CCA5-110@415(4M Com) S 936@550 P 546 (Cor Mrg)@975 S 497@470 Y 3534/25@165 PRISM 9 D 1218@270 Zone1-150@1050(8M Com) A135@325 J3189@110(10M) 9T D200@155 Corner 9T E-7@275(4M com) M Arslan Property vision 03218490709 | 9.50 crore | 14 May 2026, 8:39 am | SOLD |
Phase 7, Block CCA5, Plot 110💬 View this agent's WhatsApp messageCCA5-110@415(4M Com) J3189@110(10M) WhatsApp group: Abdullah Property Vision PH-9 · 14 May 2026, 8:39 am 📄 View full messagePhase 8 CCA1-105@550 CCA1-104@650 Cor CCA2-48@590 X 721 (28M) Cor @700 V 350@575 S 43 (25.25M)@525F X 14@1300 Y488@92 C 219@540 L 343@415 Phase 7 S755@470 CCA2-41@950(8M Com) R 279@435 R 324 Cor 21.5M @415 CCA5-110@415(4M Com) S 936@550 P 546 (Cor Mrg)@975 S 497@470 Y 3534/25@165 PRISM 9 D 1218@270 Zone1-150@1050(8M Com) A135@325 J3189@110(10M) 9T D200@155 Corner 9T E-7@275(4M com) M Arslan Property vision 03218490709 | 4.15 crore | 14 May 2026, 8:39 am | SOLD |
Phase 8, Block S, Plot 43💬 View this agent's WhatsApp messageS 43 (25.25M)@525F L 343@415 WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 14 May 2026, 8:39 am 📄 View full messagePhase 8 CCA1-105@550 CCA1-104@650 Cor CCA2-48@590 X 721 (28M) Cor @700 V 350@575 S 43 (25.25M)@525F X 14@1300 Y488@92 C 219@540 L 343@415 Phase 7 S755@470 CCA2-41@950(8M Com) R 279@435 R 324 Cor 21.5M @415 CCA5-110@415(4M Com) S 936@550 P 546 (Cor Mrg)@975 S 497@470 Y 3534/25@165 PRISM 9 D 1218@270 Zone1-150@1050(8M Com) A135@325 J3189@110(10M) 9T D200@155 Corner 9T E-7@275(4M com) M Arslan Property vision 03218490709 | 5.25 crore | 14 May 2026, 8:39 am | SOLD |
Phase 7, Block S, Plot 936💬 View this agent's WhatsApp messageS 936@550 WhatsApp group: Abdullah Property Vision PH-9 · 14 May 2026, 8:39 am 📄 View full messagePhase 8 CCA1-105@550 CCA1-104@650 Cor CCA2-48@590 X 721 (28M) Cor @700 V 350@575 S 43 (25.25M)@525F X 14@1300 Y488@92 C 219@540 L 343@415 Phase 7 S755@470 CCA2-41@950(8M Com) R 279@435 R 324 Cor 21.5M @415 CCA5-110@415(4M Com) S 936@550 P 546 (Cor Mrg)@975 S 497@470 Y 3534/25@165 PRISM 9 D 1218@270 Zone1-150@1050(8M Com) A135@325 J3189@110(10M) 9T D200@155 Corner 9T E-7@275(4M com) M Arslan Property vision 03218490709 | 5.50 crore | 14 May 2026, 8:39 am | SOLD |
Phase 7, Block P, Plot 546💬 View this agent's WhatsApp messageP 546 (Cor Mrg)@975 WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 14 May 2026, 8:39 am 📄 View full messagePhase 8 CCA1-105@550 CCA1-104@650 Cor CCA2-48@590 X 721 (28M) Cor @700 V 350@575 S 43 (25.25M)@525F X 14@1300 Y488@92 C 219@540 L 343@415 Phase 7 S755@470 CCA2-41@950(8M Com) R 279@435 R 324 Cor 21.5M @415 CCA5-110@415(4M Com) S 936@550 P 546 (Cor Mrg)@975 S 497@470 Y 3534/25@165 PRISM 9 D 1218@270 Zone1-150@1050(8M Com) A135@325 J3189@110(10M) 9T D200@155 Corner 9T E-7@275(4M com) M Arslan Property vision 03218490709 | 9.75 crore | 14 May 2026, 8:39 am | SOLD |
Phase 9 Prism, Block CZ2, Plot 15💬 View this agent's WhatsApp messageY 3534/25@150 L 343@415 WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 30 Mar 2026, 5:07 am 📄 View full messagePhase 5 G 545-546@1200 B 987(11.3M)FP@195 Phase 6 CCA-1 24@2350 MB 64-65@40 Cr N 980@470 Phase 7 CCA5-112@390 Z 98 @390 P 546(43MCor Mrg)@935 S 497@470 Y 3534/25@150 Phase 8 CCA1-105@550 CCA1-104@650 Cor CCA2-48@590 X 14@1300 Y488@92 C 219@540 L 343@415 PRISM 9 Zone1-150@1050 Zone2-15@850(8M) A135@298 D490@230 C1014@200 J3189@110(10M) 9T D200@145 Cor 9T E-7@275(4M) 03218490709 M Arslan Property vision Direct deals | 8.50 crore | 30 Mar 2026, 5:07 am | SOLD |
Phase 8, Block Y, Plot 548+549PAIR💬 View this agent's WhatsApp messageY 548+549@975 WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 11 Mar 2026, 7:58 pm 📄 View full message*COMMERCIAL* *P7* *CCA*-*5* *Plot* *No* *110* *facing* **Parking* @**390* *lac* *P6* *CCA* *27* @*24* *CR* *PRISM 9* *Zone* 1 - 150 8M@1050 *Zone* 2 -15 (8M)@850 *9Town* E-7 @275 *P6**MB* *64*-*65*@*40Crore* *P8*-*CCA1*-*105*@*550* *PHASE* *5* B 986 10 Marla + 320ft Facing park 195 lac *PHASE* *7* Y 548-549@975 S 934@525 W 1396@330 Z1 935@435 (F) Z1 98 @390 *PHASE* *6* N-980@470 *Phase 8* X-14@1320 Y 488(5M)@95 R 114 @245 (10M) *9* *PRISM* P-961@195 G-315@305 C-815@180 H 1676@230 A 135@298 C 1014@200F D 490@230F *9Town* D 200(5M+83ft) Corner @145 *PHASE* *1* K-9@11.50 Crore *PHASE* *2* Q-46@12Crore *PROPERTY* *VISION* *03218490709 | 9.75 crore | 11 Mar 2026, 7:58 pm | SOLD |
Phase 8, Block C, Plot 815💬 View this agent's WhatsApp messageC-815@180 WhatsApp group: Abdullah Property Vision PH-9 · 11 Mar 2026, 7:58 pm 📄 View full message*COMMERCIAL* *P7* *CCA*-*5* *Plot* *No* *110* *facing* **Parking* @**390* *lac* *P6* *CCA* *27* @*24* *CR* *PRISM 9* *Zone* 1 - 150 8M@1050 *Zone* 2 -15 (8M)@850 *9Town* E-7 @275 *P6**MB* *64*-*65*@*40Crore* *P8*-*CCA1*-*105*@*550* *PHASE* *5* B 986 10 Marla + 320ft Facing park 195 lac *PHASE* *7* Y 548-549@975 S 934@525 W 1396@330 Z1 935@435 (F) Z1 98 @390 *PHASE* *6* N-980@470 *Phase 8* X-14@1320 Y 488(5M)@95 R 114 @245 (10M) *9* *PRISM* P-961@195 G-315@305 C-815@180 H 1676@230 A 135@298 C 1014@200F D 490@230F *9Town* D 200(5M+83ft) Corner @145 *PHASE* *1* K-9@11.50 Crore *PHASE* *2* Q-46@12Crore *PROPERTY* *VISION* *03218490709 | 1.80 crore | 11 Mar 2026, 7:58 pm | SOLD |
Phase 8, Block P, Plot 961💬 View this agent's WhatsApp messageP-961@195 WhatsApp group: Abdullah Property Vision PH-9 · 11 Mar 2026, 7:58 pm 📄 View full message*COMMERCIAL* *P7* *CCA*-*5* *Plot* *No* *110* *facing* **Parking* @**390* *lac* *P6* *CCA* *27* @*24* *CR* *PRISM 9* *Zone* 1 - 150 8M@1050 *Zone* 2 -15 (8M)@850 *9Town* E-7 @275 *P6**MB* *64*-*65*@*40Crore* *P8*-*CCA1*-*105*@*550* *PHASE* *5* B 986 10 Marla + 320ft Facing park 195 lac *PHASE* *7* Y 548-549@975 S 934@525 W 1396@330 Z1 935@435 (F) Z1 98 @390 *PHASE* *6* N-980@470 *Phase 8* X-14@1320 Y 488(5M)@95 R 114 @245 (10M) *9* *PRISM* P-961@195 G-315@305 C-815@180 H 1676@230 A 135@298 C 1014@200F D 490@230F *9Town* D 200(5M+83ft) Corner @145 *PHASE* *1* K-9@11.50 Crore *PHASE* *2* Q-46@12Crore *PROPERTY* *VISION* *03218490709 | 1.95 crore | 11 Mar 2026, 7:58 pm | SOLD |
Phase 8, Block G, Plot 315💬 View this agent's WhatsApp messageG-315@305 WhatsApp group: Abdullah Property Vision PH-9 · 11 Mar 2026, 7:58 pm 📄 View full message*COMMERCIAL* *P7* *CCA*-*5* *Plot* *No* *110* *facing* **Parking* @**390* *lac* *P6* *CCA* *27* @*24* *CR* *PRISM 9* *Zone* 1 - 150 8M@1050 *Zone* 2 -15 (8M)@850 *9Town* E-7 @275 *P6**MB* *64*-*65*@*40Crore* *P8*-*CCA1*-*105*@*550* *PHASE* *5* B 986 10 Marla + 320ft Facing park 195 lac *PHASE* *7* Y 548-549@975 S 934@525 W 1396@330 Z1 935@435 (F) Z1 98 @390 *PHASE* *6* N-980@470 *Phase 8* X-14@1320 Y 488(5M)@95 R 114 @245 (10M) *9* *PRISM* P-961@195 G-315@305 C-815@180 H 1676@230 A 135@298 C 1014@200F D 490@230F *9Town* D 200(5M+83ft) Corner @145 *PHASE* *1* K-9@11.50 Crore *PHASE* *2* Q-46@12Crore *PROPERTY* *VISION* *03218490709 | 3.05 crore | 11 Mar 2026, 7:58 pm | SOLD |
Phase 8, Block S, Plot 934💬 View this agent's WhatsApp messageS 934@525 WhatsApp group: Abdullah Property Vision PH-9 · 11 Mar 2026, 7:58 pm 📄 View full message*COMMERCIAL* *P7* *CCA*-*5* *Plot* *No* *110* *facing* **Parking* @**390* *lac* *P6* *CCA* *27* @*24* *CR* *PRISM 9* *Zone* 1 - 150 8M@1050 *Zone* 2 -15 (8M)@850 *9Town* E-7 @275 *P6**MB* *64*-*65*@*40Crore* *P8*-*CCA1*-*105*@*550* *PHASE* *5* B 986 10 Marla + 320ft Facing park 195 lac *PHASE* *7* Y 548-549@975 S 934@525 W 1396@330 Z1 935@435 (F) Z1 98 @390 *PHASE* *6* N-980@470 *Phase 8* X-14@1320 Y 488(5M)@95 R 114 @245 (10M) *9* *PRISM* P-961@195 G-315@305 C-815@180 H 1676@230 A 135@298 C 1014@200F D 490@230F *9Town* D 200(5M+83ft) Corner @145 *PHASE* *1* K-9@11.50 Crore *PHASE* *2* Q-46@12Crore *PROPERTY* *VISION* *03218490709 | 5.25 crore | 11 Mar 2026, 7:58 pm | SOLD |
Phase 8, Block W, Plot 1396💬 View this agent's WhatsApp messageW 1396@330 WhatsApp group: Abdullah Property Vision PH-9 · 11 Mar 2026, 7:58 pm 📄 View full message*COMMERCIAL* *P7* *CCA*-*5* *Plot* *No* *110* *facing* **Parking* @**390* *lac* *P6* *CCA* *27* @*24* *CR* *PRISM 9* *Zone* 1 - 150 8M@1050 *Zone* 2 -15 (8M)@850 *9Town* E-7 @275 *P6**MB* *64*-*65*@*40Crore* *P8*-*CCA1*-*105*@*550* *PHASE* *5* B 986 10 Marla + 320ft Facing park 195 lac *PHASE* *7* Y 548-549@975 S 934@525 W 1396@330 Z1 935@435 (F) Z1 98 @390 *PHASE* *6* N-980@470 *Phase 8* X-14@1320 Y 488(5M)@95 R 114 @245 (10M) *9* *PRISM* P-961@195 G-315@305 C-815@180 H 1676@230 A 135@298 C 1014@200F D 490@230F *9Town* D 200(5M+83ft) Corner @145 *PHASE* *1* K-9@11.50 Crore *PHASE* *2* Q-46@12Crore *PROPERTY* *VISION* *03218490709 | 3.30 crore | 11 Mar 2026, 7:58 pm | SOLD |
Phase 8, Block Z1, Plot 935💬 View this agent's WhatsApp messageZ1 935@435 (F) WhatsApp group: Abdullah Property Vision PH-9 · 11 Mar 2026, 7:58 pm 📄 View full message*COMMERCIAL* *P7* *CCA*-*5* *Plot* *No* *110* *facing* **Parking* @**390* *lac* *P6* *CCA* *27* @*24* *CR* *PRISM 9* *Zone* 1 - 150 8M@1050 *Zone* 2 -15 (8M)@850 *9Town* E-7 @275 *P6**MB* *64*-*65*@*40Crore* *P8*-*CCA1*-*105*@*550* *PHASE* *5* B 986 10 Marla + 320ft Facing park 195 lac *PHASE* *7* Y 548-549@975 S 934@525 W 1396@330 Z1 935@435 (F) Z1 98 @390 *PHASE* *6* N-980@470 *Phase 8* X-14@1320 Y 488(5M)@95 R 114 @245 (10M) *9* *PRISM* P-961@195 G-315@305 C-815@180 H 1676@230 A 135@298 C 1014@200F D 490@230F *9Town* D 200(5M+83ft) Corner @145 *PHASE* *1* K-9@11.50 Crore *PHASE* *2* Q-46@12Crore *PROPERTY* *VISION* *03218490709 | 4.35 crore | 11 Mar 2026, 7:58 pm | SOLD |
Phase 8, Block N, Plot 980💬 View this agent's WhatsApp messageN-980@470 WhatsApp group: Abdullah Property Vision PH-9 · 11 Mar 2026, 7:58 pm 📄 View full message*COMMERCIAL* *P7* *CCA*-*5* *Plot* *No* *110* *facing* **Parking* @**390* *lac* *P6* *CCA* *27* @*24* *CR* *PRISM 9* *Zone* 1 - 150 8M@1050 *Zone* 2 -15 (8M)@850 *9Town* E-7 @275 *P6**MB* *64*-*65*@*40Crore* *P8*-*CCA1*-*105*@*550* *PHASE* *5* B 986 10 Marla + 320ft Facing park 195 lac *PHASE* *7* Y 548-549@975 S 934@525 W 1396@330 Z1 935@435 (F) Z1 98 @390 *PHASE* *6* N-980@470 *Phase 8* X-14@1320 Y 488(5M)@95 R 114 @245 (10M) *9* *PRISM* P-961@195 G-315@305 C-815@180 H 1676@230 A 135@298 C 1014@200F D 490@230F *9Town* D 200(5M+83ft) Corner @145 *PHASE* *1* K-9@11.50 Crore *PHASE* *2* Q-46@12Crore *PROPERTY* *VISION* *03218490709 | 4.70 crore | 11 Mar 2026, 7:58 pm | SOLD |
Phase 8, Block Z1, Plot 98💬 View this agent's WhatsApp messageB 986 Z1 98 @390 WhatsApp group: Abdullah Property Vision PH-9 · 11 Mar 2026, 7:58 pm 📄 View full message*COMMERCIAL* *P7* *CCA*-*5* *Plot* *No* *110* *facing* **Parking* @**390* *lac* *P6* *CCA* *27* @*24* *CR* *PRISM 9* *Zone* 1 - 150 8M@1050 *Zone* 2 -15 (8M)@850 *9Town* E-7 @275 *P6**MB* *64*-*65*@*40Crore* *P8*-*CCA1*-*105*@*550* *PHASE* *5* B 986 10 Marla + 320ft Facing park 195 lac *PHASE* *7* Y 548-549@975 S 934@525 W 1396@330 Z1 935@435 (F) Z1 98 @390 *PHASE* *6* N-980@470 *Phase 8* X-14@1320 Y 488(5M)@95 R 114 @245 (10M) *9* *PRISM* P-961@195 G-315@305 C-815@180 H 1676@230 A 135@298 C 1014@200F D 490@230F *9Town* D 200(5M+83ft) Corner @145 *PHASE* *1* K-9@11.50 Crore *PHASE* *2* Q-46@12Crore *PROPERTY* *VISION* *03218490709 | 3.90 crore | 11 Mar 2026, 7:58 pm | SOLD |
Phase 8, Block K, Plot 9💬 View this agent's WhatsApp message*P7* *CCA*-*5* *Plot* *No* *110* *facing* **Parking* @**390* *lac* *PRISM 9* WhatsApp group: Abdullah Property Vision PH-9 · 11 Mar 2026, 7:58 pm 📄 View full message*COMMERCIAL* *P7* *CCA*-*5* *Plot* *No* *110* *facing* **Parking* @**390* *lac* *P6* *CCA* *27* @*24* *CR* *PRISM 9* *Zone* 1 - 150 8M@1050 *Zone* 2 -15 (8M)@850 *9Town* E-7 @275 *P6**MB* *64*-*65*@*40Crore* *P8*-*CCA1*-*105*@*550* *PHASE* *5* B 986 10 Marla + 320ft Facing park 195 lac *PHASE* *7* Y 548-549@975 S 934@525 W 1396@330 Z1 935@435 (F) Z1 98 @390 *PHASE* *6* N-980@470 *Phase 8* X-14@1320 Y 488(5M)@95 R 114 @245 (10M) *9* *PRISM* P-961@195 G-315@305 C-815@180 H 1676@230 A 135@298 C 1014@200F D 490@230F *9Town* D 200(5M+83ft) Corner @145 *PHASE* *1* K-9@11.50 Crore *PHASE* *2* Q-46@12Crore *PROPERTY* *VISION* *03218490709 | 11.50 crore | 11 Mar 2026, 7:58 pm | SOLD |
