2 Kanal plots — T Block, Phase 8 DHA Lahore
Every 2 Kanal plot on the market in T Block, Phase 8 DHA Lahore — refreshed daily.
Last updated: 14 September 2026
Today's count
6 2 kanal plots are on the market today in Block T, Phase 8 — full details below.
When you call an agent about any of these plots, please tell them you found it on MiroEstate — “MiroEstate par aap ki property dekh kar call kar raha hoon.”
Phase 8 — 6 2 kanal plots
Block T — Phase 8 (6)
| Plot | Size | Demand | Agents selling this plot & their demand | Last seen |
|---|---|---|---|---|
| Plot T-871/9 Block T, Phase 8 · ID: 103104 | 2 Kanal | 13.25 crore | M Umair Bashir — 13.25 croreView full profile of this agent 💬 View this agent's WhatsApp message*T_871/9 @ 1325 Lac* M Umair Bashir · WhatsApp group: Realtor Avenue · 9 Sep 2026, 11:14 pm 📄 View full message*Phase 6* E_1504 @ 125 Lac One call deal 🤝 *Phase 7* S_970 @ 650 Lac corner 21.5 Marla *Direct Deal*🤝 *Q_852 @ 525 Lac Direct Deal* *Y_3536 @ 320 Lac* One call deal 🔐 *Phase 8* X_323/5 @ 450 Lac *Possession* U_138 @ 620 Lac *T_871/9 @ 1325 Lac* *Phase 9 prism* *C_000 @ 360 Lac Main Back* D_1103 @ 850 Lac F_1685 @ 375 Lac H_320 @ 350 Lac *Verification Available* J_000 @ 180 Lac R_2785 @ 225 Lac *M Umair Bashir* 0302 4758061 *Rapid Property Solution ®️* Muhammad Amir — 13.25 croreView full profile of this agent 💬 View this agent's WhatsApp message💞 *T-871/9 @ 1325 Lacs 2 Kanal 100 feet road* Muhammad Amir · WhatsApp group: Realtor Avenue · 4 Sep 2026, 10:52 am 📄 View full message❇️ *DHA Lahore* ❇️ *RPS®️ offers* ❇️ *All Direct💏Deals with papers* 💞*Phase 3* 💞*W-46/1 @ 705 lacs 1 kanal 10 marla 146 sqft* 💞 *Phase 7* 💞 *S-995 @630 lacs Corner 310 sqft* 💞*Y-3536@ 315 lacs* 💞 *Y-1890 @ 340 lacs 21.25 marla Corner on 70 feet road facing green Belt* 💞 *Phase 8* 💞 *U-76 @ 630 lacs Corner 530 sqft* *U-138 @ 620 lacs dp pole clear* 💞 *T-871/9 @ 1325 Lacs 2 Kanal 100 feet road* 🌹*Thanks & Best Regards*,🌹 *Muhammad Amir Bashir* `Rapid Property Solutions` ®️ 📱 0335 4518040 📱 0323-4376780 | 9 Sep 2026, 11:14 pm |
| Plot T-1285 Block T, Phase 8 · ID: 114156 | 2 Kanal | 15 crore | Tanweer MG Est. M Ext. p-5 — 15 croreView full profile of this agent 💬 View this agent's WhatsApp message*T-1285@15 crore 2k* Tanweer MG Est. M Ext. p-5 · WhatsApp group: Azeem Ahmad 6 group · 25 Aug 2026 📄 View full message*DHA LAHORE* 🔹*(Phase 7)* *X-1552/22@415 lac* 22 Marla corner on 80'rd *Y-1884@300 lac* *U-434@548 lac* *U-407@550 lac* *U-957@500 lac* 🔹*(Phase 8)* *V-1134@409 lac final* *V-60@520 lac* *V-656@600 lac* *V-367@675 lac* On150'rd *V-1318@510 lac* *U-76@625 lac* 22.5 Marla corner *U-398@725 lac* 28Marla *T-1828@625 lac* *T-115@475 lac* *T-1285@15 crore 2k* *T-1274@16 crore 2k* *TANVEER* *03218492455* | 25 Aug 2026, 11:07 am |
| Plot T-1274 Block T, Phase 8 · ID: 114157 | 2 Kanal | 16.25 crore | Ali Akbar — 16.25 croreView full profile of this agent 💬 View this agent's WhatsApp messageT.1274@1625 lac Ali Akbar · WhatsApp group: 5 Star Lahore property · 12 Sep 2026, 12:33 pm 📄 View full messageNews paper 📜 Add DHA phase 7 01 kanal pair plots W.551+552@975 lac 70 ft Road 🛣️ Y.912+13@1300 lac Near McDonald's Y.657+58@1200 lac central location X.1552/32+33@750 lac 80ft Road 🛣️ corner Phase 6 M.399+400@1500 lac Phase 8 W.342+43@1550 lac T.553+54@1250(48 Marla) T.1274@1625 lac T.714@475 lac f Z6-03@300 lac main Road Phase 8 Ex.Park view G.246@440 paper 📜 Ali Akbar 03214656506 Tanweer MG Est. M Ext. p-5 — 16 croreView full profile of this agent 💬 View this agent's WhatsApp message*T-1274@16 crore 2k* Tanweer MG Est. M Ext. p-5 · WhatsApp group: Azeem Ahmad 6 group · 25 Aug 2026 📄 View full message*DHA LAHORE* 🔹*(Phase 7)* *X-1552/22@415 lac* 22 Marla corner on 80'rd *Y-1884@300 lac* *U-434@548 lac* *U-407@550 lac* *U-957@500 lac* 🔹*(Phase 8)* *V-1134@409 lac final* *V-60@520 lac* *V-656@600 lac* *V-367@675 lac* On150'rd *V-1318@510 lac* *U-76@625 lac* 22.5 Marla corner *U-398@725 lac* 28Marla *T-1828@625 lac* *T-115@475 lac* *T-1285@15 crore 2k* *T-1274@16 crore 2k* *TANVEER* *03218492455* | 12 Sep 2026, 12:33 pm |
| Plot T-1273 Block T, Phase 8 · ID: 102343 | 2 Kanal | 16.25 crore | Ch. Waseem Gujjar — 16.25 croreView full profile of this agent 💬 View this agent's WhatsApp messageT-1273@1625 *(2 kanal)* Ch. Waseem Gujjar · WhatsApp group: GHANI ESTATE · 11 Sep 2026, 12:29 pm 📄 View full message*Phase 7* Y-2649@425 Y-912-913@1300 T 2329 @ 425 T-2448@550 *(23.5 Marla-Corner)* --------------------- *Phase 8* T-714@475 W-342-343@15.50 W-465@730 T-1665@725 *(Facing park)* T-328@920 (32 marla) T-738@560 *(70" ft rd)* T-553+54@1250 *(48 Marla)* T-1273@1625 *(2 kanal)* T-1287@1750 *(2 kanal)* V-185@430 V-391@625 V-369@650 (Main Road) --------------------- *9 Prism* R-1097@80 F-430@280 D-289@325 K-875@210 *Facing 1 kanal* *Papers Available* *Ch. Waseem Gujjar* *Waseem Properties* *03256851705* Ali Akbar — 16.25 croreView full profile of this agent 💬 View this agent's WhatsApp messageT-1273@1625 *(2 kanal)* Ali Akbar · WhatsApp group: Azeem Ahmad 6 group · 11 Sep 2026, 2:40 pm 📄 View full message*Alhamdulillah* *Phase-5* M-Ext 97@350 *Phase 6* *L.230@810 lac* *L.84@750 lac F* *Phase 7* *W.551+552@975 lac*70ft Road* *Y.657+58@1200 lac* Y.912+13@1300 lac near *McDonald's* X.1552/32+33@750 lac *80Ft Road Corner* Z2- 1492@335 lac 70Ft Rd --------------------- *Phase 8* T-714@475 W-342-343@15.5 T-1665@725 *(Facing park)* T-553+54@1250 (48 Marla) T-1273@1625 *(2 kanal)* *T-1287@1750* *9 Prism* *05 Marla Pair* R-3725+26@210 lac F-430@280 K-875@210 lac 10M 60ft Rd facing 1kanal *Papers Available* *Ali Akbar* *Al Ahmad Property* *03214656506* Riaz Sharif — 16.25 croreView full profile of this agent 💬 View this agent's WhatsApp messageT-1273@1625 *(2 kanal)* Riaz Sharif · WhatsApp group: DHA Property Management · 11 Sep 2026, 2:30 pm 📄 View full message*Riaz Group Real Estate* *Phase 7* Y-2649@425 Y-912-913@1300 T 2329 @ 425 T-2448@550 *(23.5 Marla-Corner)* *Phase 8* T-714@475 W-342-343@15.50 W-465@730 T-1665@725 *(Facing park)* T-328@920 (32 marla) T-738@560 *(70" ft rd)* T-553+54@1250 *(48 Marla)* T-1273@1625 *(2 kanal)* T-1287@1750 *(2 kanal)* V-185@430 V-391@625 V-369@650 (Main Road) *9 Prism* R-1097@80 F-430@280 D-289@325 K-875@210 *Facing 1 kanal* *Papers Available* Riaz Sharif 0323 4210700 03218481277 Majid Randhawa — 16 croreView full profile of this agent 💬 View this agent's WhatsApp messageT 1273 @ 16 crore Majid Randhawa · WhatsApp group: Abdullah Property Vision PH-9 · 10 Sep 2026, 8:20 pm 📄 View full messagePhase 8. S 570 @ 450 T 716 @ 470 V 1318 @ 495 ( 21 marla) T 1273 @ 16 crore Owner/ Meeting Majid Randhawa 03237118007 Property bridge — 16.25 croreView full profile of this agent 💬 View this agent's WhatsApp messageT-1273@1625 *(2 kanal)* Property bridge · WhatsApp group: NAZ ESTATE (Regd) PH-1 · 9 Sep 2026, 12:17 pm 📄 View full message*DHA Lahore* *Phase 7* Y-2649@425 X 396. @ 525 Y-912-913@1300 T 2329 @ 425 T-2448@550 *(23.5 Marla-Corner)* --------------------- *Phase 8* T-714@475 W-342-343@15.50 W-465@730 T-1665@725 *(Facing park)* T-328@920 (32 marla) T-738@560 *(70" ft rd)* T-553+54@1250 *(48 Marla)* T-1273@1625 *(2 kanal)* T-1287@1750 *(2 kanal)* V-185@430 V-391@625 V-369@650 (Main Road) --------------------- *9 Prism* H 1622 @ 260 H 540. @ 245 H 822. @ 315 C 790. @ 255 N 557. @. 260 R-1097. @80 F-430. @280 D-289. @325 K-875. @210 *Facing 1 kanal* *Papers Available* *Ch. M Riaz* *Proptey Bridge* *03214337390* Faisal Maqbool — 16.25 croreView full profile of this agent 💬 View this agent's WhatsApp messageT-1273@1625 *(2 kanal)* Faisal Maqbool · WhatsApp group: GHANI ESTATE · 7 Sep 2026, 10:28 am 📄 View full message*Phase 7* Y-2649@425 Y-912-913@1300 T 2329 @ 425 T-2448@550 *(23.5 Marla-Corner)* --------------------- *Phase 8* T-714@475 W-342-343@15.50 W-465@730 T-1665@725 *(Facing park)* T-328@920 (32 marla) T-738@560 *(70" ft rd)* T-553+54@1250 *(48 Marla)* T-1273@1625 *(2 kanal)* T-1287@1750 *(2 kanal)* V-185@430 V-391@625 V-369@650 (Main Road) --------------------- *9 Prism* R-1097@80 F-430@280 D-289@325 K-875@210 *Facing 1 kanal* *Papers Available* *Faisal Maqbool* *03004004200* Ch. Waseem gujjar — 16.25 croreView full profile of this agent 💬 View this agent's WhatsApp messageT-1273@1625 *(2 kanal)* Ch. Waseem gujjar · WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 31 Aug 2026, 3:28 pm 📄 View full message*Phase-5* M-Ext 97@350 *Phase 6* E-Ext 1412@125(5marla) D-32/8@1230 (32 marla) *Phase 7* Y-912-913@1300 T 2329 @ 425 T-2448@550 *(23.5 Marla-Corner)* --------------------- *Phase 8* T-714@475 W-342-343@15.50 W-465@730 T-1665@725 *(Facing park)* T-328@920 (32 marla) T-738@560 *(70" ft rd)* T-1666@725 *(F.Park)* T-553+54@1250 *(48 Marla)* T-1273@1625 *(2 kanal)* T-1287@1750 *(2 kanal)* V-51@700 *(70"ft road)* V-185@430 V-391@625 V-369@650 (Main Road) Y-199@200 (10 marla) Y-172@190 (10 marla) --------------------- *9 Prism* R-1097@80 F-430@280 D-289@325 K-875@210 facing 1kanal *Papers Available* *Ch. Waseem Gujjar* *Waseem Properties* *03256851705* | 11 Sep 2026, 2:40 pm |
| Plot T-1287 Block T, Phase 8 · ID: 102344 | 2 Kanal | 17.50 crore | Ali Akbar — 17.50 croreView full profile of this agent 💬 View this agent's WhatsApp message*T-1287@1750* Ali Akbar · WhatsApp group: Azeem Ahmad 6 group · 11 Sep 2026, 2:40 pm 📄 View full message*Alhamdulillah* *Phase-5* M-Ext 97@350 *Phase 6* *L.230@810 lac* *L.84@750 lac F* *Phase 7* *W.551+552@975 lac*70ft Road* *Y.657+58@1200 lac* Y.912+13@1300 lac near *McDonald's* X.1552/32+33@750 lac *80Ft Road Corner* Z2- 1492@335 lac 70Ft Rd --------------------- *Phase 8* T-714@475 W-342-343@15.5 T-1665@725 *(Facing park)* T-553+54@1250 (48 Marla) T-1273@1625 *(2 kanal)* *T-1287@1750* *9 Prism* *05 Marla Pair* R-3725+26@210 lac F-430@280 K-875@210 lac 10M 60ft Rd facing 1kanal *Papers Available* *Ali Akbar* *Al Ahmad Property* *03214656506* Ch. Waseem Gujjar — 17.50 croreView full profile of this agent 💬 View this agent's WhatsApp messageT-1287@1750 *(2 kanal)* Ch. Waseem Gujjar · WhatsApp group: GHANI ESTATE · 11 Sep 2026, 12:29 pm 📄 View full message*Phase 7* Y-2649@425 Y-912-913@1300 T 2329 @ 425 T-2448@550 *(23.5 Marla-Corner)* --------------------- *Phase 8* T-714@475 W-342-343@15.50 W-465@730 T-1665@725 *(Facing park)* T-328@920 (32 marla) T-738@560 *(70" ft rd)* T-553+54@1250 *(48 Marla)* T-1273@1625 *(2 kanal)* T-1287@1750 *(2 kanal)* V-185@430 V-391@625 V-369@650 (Main Road) --------------------- *9 Prism* R-1097@80 F-430@280 D-289@325 K-875@210 *Facing 1 kanal* *Papers Available* *Ch. Waseem Gujjar* *Waseem Properties* *03256851705* Riaz Sharif — 17.50 croreView full profile of this agent 💬 View this agent's WhatsApp messageT-1287@1750 *(2 kanal)* Riaz Sharif · WhatsApp group: DHA Property Management · 11 Sep 2026, 2:30 pm 📄 View full message*Riaz Group Real Estate* *Phase 7* Y-2649@425 Y-912-913@1300 T 2329 @ 425 T-2448@550 *(23.5 Marla-Corner)* *Phase 8* T-714@475 W-342-343@15.50 W-465@730 T-1665@725 *(Facing park)* T-328@920 (32 marla) T-738@560 *(70" ft rd)* T-553+54@1250 *(48 Marla)* T-1273@1625 *(2 kanal)* T-1287@1750 *(2 kanal)* V-185@430 V-391@625 V-369@650 (Main Road) *9 Prism* R-1097@80 F-430@280 D-289@325 K-875@210 *Facing 1 kanal* *Papers Available* Riaz Sharif 0323 4210700 03218481277 Property bridge — 17.50 croreView full profile of this agent 💬 View this agent's WhatsApp messageT-1287@1750 *(2 kanal)* Property bridge · WhatsApp group: NAZ ESTATE (Regd) PH-1 · 9 Sep 2026, 12:17 pm 📄 View full message*DHA Lahore* *Phase 7* Y-2649@425 X 396. @ 525 Y-912-913@1300 T 2329 @ 425 T-2448@550 *(23.5 Marla-Corner)* --------------------- *Phase 8* T-714@475 W-342-343@15.50 W-465@730 T-1665@725 *(Facing park)* T-328@920 (32 marla) T-738@560 *(70" ft rd)* T-553+54@1250 *(48 Marla)* T-1273@1625 *(2 kanal)* T-1287@1750 *(2 kanal)* V-185@430 V-391@625 V-369@650 (Main Road) --------------------- *9 Prism* H 1622 @ 260 H 540. @ 245 H 822. @ 315 C 790. @ 255 N 557. @. 260 R-1097. @80 F-430. @280 D-289. @325 K-875. @210 *Facing 1 kanal* *Papers Available* *Ch. M Riaz* *Proptey Bridge* *03214337390* Faisal Maqbool — 17.50 croreView full profile of this agent 💬 View this agent's WhatsApp messageT-1287@1750 *(2 kanal)* Faisal Maqbool · WhatsApp group: GHANI ESTATE · 7 Sep 2026, 10:28 am 📄 View full message*Phase 7* Y-2649@425 Y-912-913@1300 T 2329 @ 425 T-2448@550 *(23.5 Marla-Corner)* --------------------- *Phase 8* T-714@475 W-342-343@15.50 W-465@730 T-1665@725 *(Facing park)* T-328@920 (32 marla) T-738@560 *(70" ft rd)* T-553+54@1250 *(48 Marla)* T-1273@1625 *(2 kanal)* T-1287@1750 *(2 kanal)* V-185@430 V-391@625 V-369@650 (Main Road) --------------------- *9 Prism* R-1097@80 F-430@280 D-289@325 K-875@210 *Facing 1 kanal* *Papers Available* *Faisal Maqbool* *03004004200* Ch. Waseem gujjar — 17.50 croreView full profile of this agent 💬 View this agent's WhatsApp messageT-1287@1750 *(2 kanal)* Ch. Waseem gujjar · WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 31 Aug 2026, 3:28 pm 📄 View full message*Phase-5* M-Ext 97@350 *Phase 6* E-Ext 1412@125(5marla) D-32/8@1230 (32 marla) *Phase 7* Y-912-913@1300 T 2329 @ 425 T-2448@550 *(23.5 Marla-Corner)* --------------------- *Phase 8* T-714@475 W-342-343@15.50 W-465@730 T-1665@725 *(Facing park)* T-328@920 (32 marla) T-738@560 *(70" ft rd)* T-1666@725 *(F.Park)* T-553+54@1250 *(48 Marla)* T-1273@1625 *(2 kanal)* T-1287@1750 *(2 kanal)* V-51@700 *(70"ft road)* V-185@430 V-391@625 V-369@650 (Main Road) Y-199@200 (10 marla) Y-172@190 (10 marla) --------------------- *9 Prism* R-1097@80 F-430@280 D-289@325 K-875@210 facing 1kanal *Papers Available* *Ch. Waseem Gujjar* *Waseem Properties* *03256851705* | 11 Sep 2026, 2:40 pm |
| Plot T-? Block T, Phase 8 · ID: 100317 📝 Ye Phase 8 T block ke 2 Kanal ka triplet he — agent ne plot number nahi bataya; agent kehta he ke client le kar aayen ya koi offer den to plot number bhi disclose kar dun ga. | 2 Kanal | 26 crore | Faisal Iqbal — 26 croreView full profile of this agent 💬 View this agent's WhatsApp messageT block — 2 Kanal TRIPLET @ 26 Crore (plot number agent ke paas) Faisal Iqbal · WhatsApp group: SKYY REAL ESTATE (direct) · 2 Sep 2026, 9:21 am | 2 Sep 2026, 9:21 am |
Sold 2 kanal plots (12)
Please note: we declare a property sold when it has not appeared in the market for 30 days. If you need one of these, call the agent and ask — it may well still be available.
| Plot | Last demand | Agents who were selling it | Last seen | Status |
|---|---|---|---|---|
| Phase 8, Plot T-1275 (2 Kanal) | 16.50 crore | Ch. Waseem gujjar — 16.50 croreView full profile of this agent 💬 View this agent's WhatsApp message*T-1275 @ 1650 lac* Ch. Waseem gujjar · WhatsApp group: Abdullah Property Vision PH-9 · 8 Aug 2026 📄 View full message*Phase 8️⃣* *S-714@550*(24.5 Marla *T-328 @ 9.25 Crore* • 33 Marla Corner *T-714 @ 475 lac* • 20.5 Marla *T-738 @ 5.70 Crore* • 1 kanal 70" ft road *T-833 @ 4.80 Crore* • 1 Kanal *T-1666 @ 7.25 Crore* • 1 Kanal F.park *T-552+53 @ 1250* • 48 Marla *T-1275 @ 1650 lac* • 2 kanal proper *V-367 @ 6.70 Crore* • 1 Kanal 2 side *V-658 @ 625 lac* • 1 kanal *W-465 @ 7.30 Cr* • Kanal Clear plot *W-342+43 @ 15.50* • kanal pair *Y-215 @ 190 lac* • 10 Marla *Papers Available* *Ch. Waseem gujjar* *Waseem properties* *03256851705* | 8 Aug 2026, 1:01 pm | SOLD |
| Phase 8, Plot T-08 (2 Kanal) | 33 crore | Rana Brothers Estate — 33 croreView full profile of this agent 💬 View this agent's WhatsApp messageT 08,09 @ 33 Crore Rana Brothers Estate · WhatsApp group: Azeem Ahmad group · 22 Jul 2026 | 22 Jul 2026 | SOLD |
| Phase 8, Plot T-871/8 (2 Kanal) | 11.50 crore | Sheraz Sadiq — 11.50 croreView full profile of this agent 💬 View this agent's WhatsApp messageT 871/8 @ 1150 Sheraz Sadiq · WhatsApp group: Abdullah Property Vision PH-9 · 21 May 2026 📄 View full messagePhase 7 Meeting T 844/51 @ 360 Papers available Phase 8 2 kanal T 871/8 @ 1150 V pair @ 13 cror Meeting possible Sheraz Sadiq 03004738103 | 21 May 2026, 12:01 pm | SOLD |
| Phase 8, Plot T-19 (2 Kanal) | 13 lakh | Majid Randhawa — 13 lakhView full profile of this agent 💬 View this agent's WhatsApp messageT 19 @ 13/25 Majid Randhawa · WhatsApp group: Abdullah Property Vision PH-9 · 7 May 2026 | 7 May 2026, 2:16 pm | SOLD |
| Phase 8, Plot T-07 (2 Kanal) | 14 crore | Raja Anser — 14 croreView full profile of this agent 💬 View this agent's WhatsApp messageT 07 @ 1400/ 2kanal Raja Anser · WhatsApp group: Abdullah Property Vision PH-9 · 9 Apr 2026 | 9 Apr 2026, 2:15 pm | SOLD |
| Phase 8, Plot T-20 | 13 crore | Suleman asif — 13 croreView full profile of this agent 💬 View this agent's WhatsApp messageT- 20 @ 13.00 Suleman asif · WhatsApp group: Abdullah Property Vision PH-9 · 28 Mar 2026 | 28 Mar 2026, 7:06 pm | SOLD |
| Phase 8, Plot T-1280+1281PAIR (2 Kanal Pair) ✓ Joined plots — verified on the DHA map | 32 crore | Ishtiyaque Aziz — 32 croreView full profile of this agent 💬 View this agent's WhatsApp message1. T-1280+1281@3200 Lac Ishtiyaque Aziz · WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 18 Feb 2026 📄 View full message*DHA Phase 5* 1. M-182@410 Lac *DHA Phase 6* 1. D-1292+1311@3000 Lac 2 Kanal Pair Front & Back 2. L-1239@600 Lac Overseas Transfer 3. E-1435@105 Lac 205 Sq Ft Extra 4. N-1164@325 Lac *DHA Phase 7* 1. Z-290+291@1000 Lac 1 Kanal Pair 2. U-2023@225 Lac *DHA Phase 8* 1. T-1280+1281@3200 Lac 2 Kanal Pair *DHA 9 Town* 1. A-1386@128 Lac 2. C-1631@132 Lac NOC *DHA 9 Prism* 1. A-260@265 Lac 2. B-857@225 Lac 3. C-659@255 Lac (Corner & Isb Transfer) 4. D-07@865 Lac (48 Marla Plot) 5. E-755@250 Lac 6. G-569@290 Lac 7. H-1426@210 Lac 8. L-1025@135 Lac (50'Ft Road + Facing 1 Kanal) 9. R-2532@110 Lac (Corner + 60'Ft Road) *Lahore Deals* *Mirza Ali* 0321-8469998 | 18 Feb 2026, 12:24 am | SOLD |
| Phase 8, Plot T-4 (2 Kanal) | 13.30 crore | Property vision — 13.30 croreView full profile of this agent 💬 View this agent's WhatsApp messageT 4@1330 (2K) Property vision · WhatsApp group: Abdullah Property Vision PH-9 · 6 Feb 2026 Brother Properties — 13 croreView full profile of this agent 💬 View this agent's WhatsApp messageT 4 @ 13 Crore 2 kanal Corner Brother Properties · WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 26 Jan 2026 PROPERTY VISION — 13 croreView full profile of this agent 💬 View this agent's WhatsApp messageT 4 @1300 (2K) Cor PROPERTY VISION · WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 9 Jan 2026 | 6 Feb 2026, 2:45 am | SOLD |
| Phase 8, Plot T-33 | 2.45 crore | Shafaqat Ali Buttar — 2.45 croreView full profile of this agent 💬 View this agent's WhatsApp messageT-33@245.lac Shafaqat Ali Buttar · WhatsApp group: Abdullah Property Vision PH-9 · 2 Feb 2026 | 2 Feb 2026, 2:07 pm | SOLD |
| Phase 8, Plot T-7 (2 Kanal) | 11.50 crore | (C.E.O) SANDHU REALTORS®️ — 11.50 croreView full profile of this agent 💬 View this agent's WhatsApp messageT-7@1150* (2 Kanal) (C.E.O) SANDHU REALTORS®️ · WhatsApp group: Abdullah Property Vision PH-9 · 2 Feb 2026 | 2 Feb 2026, 7:32 pm | SOLD |
| Phase 8, Plot T-1278 | 15 crore | Majid Randhawa — 15 croreView full profile of this agent 💬 View this agent's WhatsApp message👉 T 1278 @ 1500. Majid Randhawa · WhatsApp group: Abdullah Property Vision PH-9 · 6 Jan 2026 📄 View full message👍 Phase 8. 👉 V 718 @ 450. 👉 W 156 @ 640. 👉 W 800 @ 525. 👉 X 745 @ 378 facing park. 👉 V 1293 @ 530 ( 23.5 marla ) 👉 T 1278 @ 1500. 👉 T 871/9 @ 11/50 ( 100 ft ) Majid Randhawa. 03237118007 | 6 Jan 2026, 2:31 pm | SOLD |
| Phase 8, Plot T-9 (2 Kanal) | 11.50 crore | (C.E.O) SANDHU REALTORS®️ — 11.50 croreView full profile of this agent 💬 View this agent's WhatsApp messageT-9@1150* (2K)(Facing Main Boulevard) (C.E.O) SANDHU REALTORS®️ · WhatsApp group: Abdullah Property Vision PH-9 · 3 Jan 2026 | 3 Jan 2026, 3:58 pm | SOLD |