Rehman Hanif
DHA Lahore property dealer
Works in: not provided yet
Languages: not provided yet
Experience: not provided yet
Office address: not provided yet
DHA / company registration: not provided yet
On MiroEstate since: 27 Aug 2026
Updated with every WhatsApp inventory import — dates and times shown on every listing below.
Overview
Bio: not provided yet — dealer, send us your introduction on WhatsApp, or click here to send it right now — it will appear here the moment it arrives.
Awards & achievements
The awards wall is ready — none recorded yet. Dealer, send us your awards and achievements on WhatsApp and they will shine right here.
Profile completeness — 14%
Missing: photo / logo, office address, agency name, phases served, languages, experience — the boxes are ready; they will fill in the moment the details arrive.
Activity
- +🆕 New listing: Phase 9 Town, Plot B-872 — 1.65 crore20 Sep 2026
- +🆕 New listing: Phase 9 Town, Plot A-1731 (5 Marla) — 1.45 crore20 Sep 2026
- +🆕 New listing: Phase 9 Town, Plot A-972 (5 Marla) — 1.55 crore20 Sep 2026
- +🆕 New listing: Phase 9 Town, Plot B-206 — 1.48 crore20 Sep 2026
- +🆕 New listing: Phase 9 Town, Plot B-3466 — 95 lakh20 Sep 2026
- +🆕 New listing: Phase 9 Town, Plot E-559 (5 Marla) — 1.27 crore20 Sep 2026
- +🆕 New listing: Phase 9 Town, Plot E-205 (4 Marla) — 4.25 crore20 Sep 2026
- +🆕 New listing: Phase 9 Town, Plot C-1633 — 1.64 crore20 Sep 2026
- +🆕 New listing: Phase 9 Town, Plot C-1306 — 1.48 crore20 Sep 2026
- +🆕 New listing: Phase 9 Town, Plot E-252 (4 Marla) — 1.15 crore20 Sep 2026
- +🆕 New listing: Phase 9 Town, Plot C-927 — 1.58 crore20 Sep 2026
- +🆕 New listing: Phase 9 Town, Plot D-585 — 1.52 crore20 Sep 2026
- +🆕 New listing: Phase 9 Town, Plot E-571 — 1.08 crore20 Sep 2026
- +🆕 New listing: Phase 9 Town, Plot E-268 — 1.55 crore20 Sep 2026
- +🆕 New listing: Phase 9 Town, Plot C-1422 — 1.57 crore20 Sep 2026
- ✓🎉 SOLD: Phase 9 Prism, Plot Q-1199 (5 Marla)17 Sep 2026
- ✓🎉 SOLD: Phase 9 Prism, Plot Q-704 (1 Kanal)16 Sep 2026
- ✓🎉 SOLD: Phase 9 Town, Plot A-692 (5 Marla)12 Sep 2026
- ✓🎉 SOLD: Phase 9 Town, Plot D-1452 (5 Marla)4 Sep 2026
- ✓🎉 SOLD: Phase 9 Town, Plot E-212 (4 Marla)4 Sep 2026
- ✓🎉 SOLD: Phase 9 Prism, Plot N-112 (1 Kanal)4 Sep 2026
- ✓🎉 SOLD: Phase 9 Prism, Plot Q-1183 (5 Marla)4 Sep 2026
- ✓🎉 SOLD: Phase 9 Prism, Plot R-2950 (5 Marla)1 Sep 2026
- ✓🎉 SOLD: Phase 5, Plot MEXT-25530 Aug 2026
- ✓🎉 SOLD: Phase 9 Town, Plot D-646/1029 Aug 2026
- ₨💰 Demand update: Phase 9 Town, Plot C-433 — 2.37 crore to 2.35 crore18 Jul 2026
- ₨💰 Demand update: Phase 9 Town, Plot E-212 — 1.55 crore to 1.60 crore18 Jul 2026
- ₨💰 Demand update: Phase 9 Prism, Plot N-34 — 1.75 crore to 1.70 crore18 Jul 2026
- ₨💰 Demand update: Phase 9 Town, Plot D-1452 — 1.38 crore to 1.37 crore18 Jul 2026
- ₨💰 Demand update: Phase 9 Town, Plot D-1452 — 1.38 crore to 1.37 crore18 Jul 2026
Available properties (59)
When you call this agent, please tell them you found the property on MiroEstate — “I am calling about your property that I saw on MiroEstate.”
| Plot | Size | Demand | Updated | Share |
|---|---|---|---|---|
| Phase 9 Town, Block E, Plot 268 ID: 772241 💬 View this agent's WhatsApp message▪️E 268 @ 155 WhatsApp group: DHA Property Management · 20 Sep 2026, 4:25 pm 📄 View full message*🪶Phase 4* ▪️CC 522 @ 600 *🪶Phase 6* ▪️N 565 @ 530 *🪶Phase 7* ▪️X 219 @ 575 Cor (21.5 m) ▪️V 1055 @ 435 *🪶9 Town* ▪️E 571 @ 108 ▪️E 268 @ 155 *🏛️0300 444 5115* 92 D Broadway. DHA Phase 8. | 36 Marla (DHA record) | 1.55 crore | 20 Sep 2026, 4:25 pm | ↗ |
| Phase 9 Town, Block B, Plot 872 ID: 105510 Back in the market after 22 days — after 30 days of silence we had marked it sold; it is now available again. This property has been in the market for 5 days in total. 💬 View this agent's WhatsApp messageB 872 @ 165 WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 20 Sep 2026, 4:25 pm 📄 View full messageDHA 9 town Comercial E-66 @ 275 (4M) E-205 @ 425 *5Marla plots* A-271 @ 176 A-972 @ 155 f A-1287 @ 162 A-1564 @ 142(6.3M) A-1516 @ 126 f A-1497/2 @ 124 A-1477 @ 118 A-865 @ 200(8.5M) A-1345 @ 153 A-1731 @ 145 B-456 @ 172 B-663 @ 165 corner B-773 @ 149 B 872 @ 165 B-520 @ 174 B-578 @ 175 B-206 @ 148 corner B-1341 @ 140 corner B-1385 @ 128 B-3466 @ 95 C-857 @ 168 corner final C-1422 @ 157 C-927 @ 158 C-215 @ 158 f C-1633 @ 164 C-1306 @ 148 D-72 @ 163 D-220 @ 160 D-585 @ 152 f D-644/7 @ 142 D-1280 @ 137 D-2085 @ 132 D-2150 @ 135 cor E-571 @ 108 E-534 @ 125 E-268 @ 155 f E-335 @ 159 f E-806/8 @ 127 corner E-252 @ 115(5.5M) E-559 @ 127(5.7M) E-786 @ 150 final (6.4M) E-676 @ 125 8 Marla A-216 @ 265 f A-1793 @ 230 C-450 @ 235 0321-6236861 | 5 Marla (DHA record) | 1.65 crore | 20 Sep 2026, 4:25 pm | ↗ |
| Phase 9 Town, Block A, Plot 1731 ID: 106381 Back in the market after 26 days — after 30 days of silence we had marked it sold; it is now available again. This property has been in the market for 5 days in total. 💬 View this agent's WhatsApp messageA 1731@148 WhatsApp group: Abdullah Property Vision PH-9 · 20 Sep 2026, 4:25 pm 📄 View full messagePhase 7 Z 700@535 Z 466@540 Y 1176@475 DHA phase 9p N 1097@215 K 891@113 J 1110@88 9 Town commercia E 415@425 E 425@410 E 22@300 E 177@375 E 369/18+19@640 DHA 9 Towan A 1110@230(9.2) A 1937@172 A 1731@148 A 2112@175 A 1290@162 A 1516@130 A 1793@230(8) B 1365@185(7) B 1782@95 B 1763@95 B 1107@172 B 773@150 B 740@150 B 456@175 B 438@170 B 1341@145 C 451@235(8) C 244/2@170 C 222@160 C 1133@158 C 215@158 C 1687@170 C 857@168 D 348@157 D 1974@145 D 2150@135 D 2038@132 D 1944@148 D 1206@137 D 266/19@158 D 644/7@143 D 691/6@145 D 1849@245(8) E 786@148(6) E 576@103 E 239@140(6) E 653@128 E 573@108 E 611@120(5.8) E 614@125(6) E 606@165(8.5) E 232@170(7.5) Faiz Ahmad Adil property 03218188680 | 5 Marla | 1.45 crore | 20 Sep 2026, 4:25 pm | ↗ |
| Phase 9 Town, Block A, Plot 972 ID: 127796 💬 View this agent's WhatsApp messageA-972 @ 155 f WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 20 Sep 2026, 4:25 pm 📄 View full messageDHA 9 town Comercial E-66 @ 275 (4M) E-205 @ 425 *5Marla plots* A-271 @ 176 A-972 @ 155 f A-1287 @ 162 A-1564 @ 142(6.3M) A-1516 @ 126 f A-1497/2 @ 124 A-1477 @ 118 A-865 @ 200(8.5M) A-1345 @ 153 A-1731 @ 145 B-456 @ 172 B-663 @ 165 corner B-773 @ 149 B 872 @ 165 B-520 @ 174 B-578 @ 175 B-206 @ 148 corner B-1341 @ 140 corner B-1385 @ 128 B-3466 @ 95 C-857 @ 168 corner final C-1422 @ 157 C-927 @ 158 C-215 @ 158 f C-1633 @ 164 C-1306 @ 148 D-72 @ 163 D-220 @ 160 D-585 @ 152 f D-644/7 @ 142 D-1280 @ 137 D-2085 @ 132 D-2150 @ 135 cor E-571 @ 108 E-534 @ 125 E-268 @ 155 f E-335 @ 159 f E-806/8 @ 127 corner E-252 @ 115(5.5M) E-559 @ 127(5.7M) E-786 @ 150 final (6.4M) E-676 @ 125 8 Marla A-216 @ 265 f A-1793 @ 230 C-450 @ 235 0321-6236861 | 5 Marla | 1.55 crore | 20 Sep 2026, 4:25 pm | ↗ |
| Phase 9 Town, Block B, Plot 206 ID: 113885 💬 View this agent's WhatsApp messageB-206 @ 148 corner WhatsApp group: Abdullah Property Vision PH-9 · 20 Sep 2026, 4:25 pm 📄 View full messageDHA 9 town Comercial E-66 @ 275 (4M) E-205 @ 425 *5Marla plots* A-271 @ 176 A-972 @ 155 f A-1287 @ 162 A-1564 @ 142(6.3M) A-1516 @ 126 f A-1497/2 @ 124 A-1477 @ 118 A-865 @ 200(8.5M) A-1345 @ 153 A-1731 @ 145 B-456 @ 172 B-663 @ 165 corner B-773 @ 149 B 872 @ 165 B-520 @ 174 B-578 @ 175 B-206 @ 148 corner B-1341 @ 140 corner B-1385 @ 128 B-3466 @ 95 C-857 @ 168 corner final C-1422 @ 157 C-927 @ 158 C-215 @ 158 f C-1633 @ 164 C-1306 @ 148 D-72 @ 163 D-220 @ 160 D-585 @ 152 f D-644/7 @ 142 D-1280 @ 137 D-2085 @ 132 D-2150 @ 135 cor E-571 @ 108 E-534 @ 125 E-268 @ 155 f E-335 @ 159 f E-806/8 @ 127 corner E-252 @ 115(5.5M) E-559 @ 127(5.7M) E-786 @ 150 final (6.4M) E-676 @ 125 8 Marla A-216 @ 265 f A-1793 @ 230 C-450 @ 235 0321-6236861 | 5 Marla (DHA record) | 1.48 crore | 20 Sep 2026, 4:25 pm | ↗ |
| Phase 9 Town, Block B, Plot 3466 ID: 131799 💬 View this agent's WhatsApp messageB-3466 @ 95 WhatsApp group: WaLi Enterprises · 20 Sep 2026, 4:25 pm 📄 View full messageDHA 9 town Comercial E-66 @ 275 (4M) E-205 @ 425 *5Marla plots* A-271 @ 176 A-972 @ 155 f A-1287 @ 162 A-1564 @ 142(6.3M) A-1516 @ 126 f A-1497/2 @ 124 A-1477 @ 118 A-865 @ 200(8.5M) A-1345 @ 153 A-1731 @ 145 B-456 @ 172 B-663 @ 165 corner B-773 @ 149 B 872 @ 165 B-520 @ 174 B-578 @ 175 B-206 @ 148 corner B-1341 @ 140 corner B-1385 @ 128 B-3466 @ 95 C-857 @ 168 corner final C-1422 @ 157 C-927 @ 158 C-215 @ 158 f C-1633 @ 164 C-1306 @ 148 D-72 @ 163 D-220 @ 160 D-585 @ 152 f D-644/7 @ 142 D-1280 @ 137 D-2085 @ 132 D-2150 @ 135 cor E-571 @ 108 E-534 @ 125 E-268 @ 155 f E-335 @ 159 f E-806/8 @ 127 corner E-252 @ 115(5.5M) E-559 @ 127(5.7M) E-786 @ 150 final (6.4M) E-676 @ 125 8 Marla A-216 @ 265 f A-1793 @ 230 C-450 @ 235 0321-6236861 | 5 Marla (DHA record) | 95 lakh | 20 Sep 2026, 4:25 pm | ↗ |
| Phase 9 Town, Block E, Plot 559 ID: 114172 Back in the market after 25 days — after 30 days of silence we had marked it sold; it is now available again. This property has been in the market for 5 days in total. 💬 View this agent's WhatsApp message*E 559 @ 130 corner 50 ft Road (5.75marla)* WhatsApp group: Abdullah Property Vision PH-9 · 20 Sep 2026, 4:25 pm 📄 View full message👉 *9 prism* *B 148 @ 345 Facing park 120' Road* *H 527 @ 295* *N 1122 @ 225* *L 1432 @ 168* *L 1499 @ 145* *J 1473 @ 70 0ffer R* 👉 *9 Town* *B 1168 @ 165* *C 1715 @ 205 Corner+facing park (6.25 )Marla* *D 343 @ 158* *D 748/1 @ 140* *E 559 @ 130 corner 50 ft Road (5.75marla)* *Yasir Nazir* *03227875770* *Kashif Estate* | 5 Marla | 1.27 crore | 20 Sep 2026, 4:25 pm | ↗ |
| Phase 9 Town, Block E, Plot 205 ID: 131779 💬 View this agent's WhatsApp messageE-205 @ 425 WhatsApp group: WaLi Enterprises · 20 Sep 2026, 4:25 pm 📄 View full messageDHA 9 town Comercial E-66 @ 275 (4M) E-205 @ 425 *5Marla plots* A-271 @ 176 A-972 @ 155 f A-1287 @ 162 A-1564 @ 142(6.3M) A-1516 @ 126 f A-1497/2 @ 124 A-1477 @ 118 A-865 @ 200(8.5M) A-1345 @ 153 A-1731 @ 145 B-456 @ 172 B-663 @ 165 corner B-773 @ 149 B 872 @ 165 B-520 @ 174 B-578 @ 175 B-206 @ 148 corner B-1341 @ 140 corner B-1385 @ 128 B-3466 @ 95 C-857 @ 168 corner final C-1422 @ 157 C-927 @ 158 C-215 @ 158 f C-1633 @ 164 C-1306 @ 148 D-72 @ 163 D-220 @ 160 D-585 @ 152 f D-644/7 @ 142 D-1280 @ 137 D-2085 @ 132 D-2150 @ 135 cor E-571 @ 108 E-534 @ 125 E-268 @ 155 f E-335 @ 159 f E-806/8 @ 127 corner E-252 @ 115(5.5M) E-559 @ 127(5.7M) E-786 @ 150 final (6.4M) E-676 @ 125 8 Marla A-216 @ 265 f A-1793 @ 230 C-450 @ 235 0321-6236861 | 4 Marla | 4.25 crore | 20 Sep 2026, 4:25 pm | ↗ |
| Phase 9 Town, Block C, Plot 1633 ID: 131803 💬 View this agent's WhatsApp messageC-1633 @ 164 WhatsApp group: WaLi Enterprises · 20 Sep 2026, 4:25 pm 📄 View full messageDHA 9 town Comercial E-66 @ 275 (4M) E-205 @ 425 *5Marla plots* A-271 @ 176 A-972 @ 155 f A-1287 @ 162 A-1564 @ 142(6.3M) A-1516 @ 126 f A-1497/2 @ 124 A-1477 @ 118 A-865 @ 200(8.5M) A-1345 @ 153 A-1731 @ 145 B-456 @ 172 B-663 @ 165 corner B-773 @ 149 B 872 @ 165 B-520 @ 174 B-578 @ 175 B-206 @ 148 corner B-1341 @ 140 corner B-1385 @ 128 B-3466 @ 95 C-857 @ 168 corner final C-1422 @ 157 C-927 @ 158 C-215 @ 158 f C-1633 @ 164 C-1306 @ 148 D-72 @ 163 D-220 @ 160 D-585 @ 152 f D-644/7 @ 142 D-1280 @ 137 D-2085 @ 132 D-2150 @ 135 cor E-571 @ 108 E-534 @ 125 E-268 @ 155 f E-335 @ 159 f E-806/8 @ 127 corner E-252 @ 115(5.5M) E-559 @ 127(5.7M) E-786 @ 150 final (6.4M) E-676 @ 125 8 Marla A-216 @ 265 f A-1793 @ 230 C-450 @ 235 0321-6236861 | 5 Marla (DHA record) | 1.64 crore | 20 Sep 2026, 4:25 pm | ↗ |
| Phase 9 Town, Block C, Plot 1306 ID: 101839 💬 View this agent's WhatsApp messageC-1306 @ 148 WhatsApp group: Abdullah Property Vision PH-9 · 20 Sep 2026, 4:25 pm 📄 View full messageDHA 9 town Comercial E-66 @ 275 (4M) E-205 @ 425 *5Marla plots* A-271 @ 176 A-972 @ 155 f A-1287 @ 162 A-1564 @ 142(6.3M) A-1516 @ 126 f A-1497/2 @ 124 A-1477 @ 118 A-865 @ 200(8.5M) A-1345 @ 153 A-1731 @ 145 B-456 @ 172 B-663 @ 165 corner B-773 @ 149 B 872 @ 165 B-520 @ 174 B-578 @ 175 B-206 @ 148 corner B-1341 @ 140 corner B-1385 @ 128 B-3466 @ 95 C-857 @ 168 corner final C-1422 @ 157 C-927 @ 158 C-215 @ 158 f C-1633 @ 164 C-1306 @ 148 D-72 @ 163 D-220 @ 160 D-585 @ 152 f D-644/7 @ 142 D-1280 @ 137 D-2085 @ 132 D-2150 @ 135 cor E-571 @ 108 E-534 @ 125 E-268 @ 155 f E-335 @ 159 f E-806/8 @ 127 corner E-252 @ 115(5.5M) E-559 @ 127(5.7M) E-786 @ 150 final (6.4M) E-676 @ 125 8 Marla A-216 @ 265 f A-1793 @ 230 C-450 @ 235 0321-6236861 | 5 Marla (DHA record) | 1.48 crore | 20 Sep 2026, 4:25 pm | ↗ |
| Phase 9 Town, Block E, Plot 252 ID: 102918 Back in the market after 22 days — after 30 days of silence we had marked it sold; it is now available again. This property has been in the market for 5 days in total. 💬 View this agent's WhatsApp messageE-252 @ 115(5.5M) WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 20 Sep 2026, 4:25 pm 📄 View full messageDHA 9 town Comercial E-66 @ 275 (4M) E-205 @ 425 *5Marla plots* A-271 @ 176 A-972 @ 155 f A-1287 @ 162 A-1564 @ 142(6.3M) A-1516 @ 126 f A-1497/2 @ 124 A-1477 @ 118 A-865 @ 200(8.5M) A-1345 @ 153 A-1731 @ 145 B-456 @ 172 B-663 @ 165 corner B-773 @ 149 B 872 @ 165 B-520 @ 174 B-578 @ 175 B-206 @ 148 corner B-1341 @ 140 corner B-1385 @ 128 B-3466 @ 95 C-857 @ 168 corner final C-1422 @ 157 C-927 @ 158 C-215 @ 158 f C-1633 @ 164 C-1306 @ 148 D-72 @ 163 D-220 @ 160 D-585 @ 152 f D-644/7 @ 142 D-1280 @ 137 D-2085 @ 132 D-2150 @ 135 cor E-571 @ 108 E-534 @ 125 E-268 @ 155 f E-335 @ 159 f E-806/8 @ 127 corner E-252 @ 115(5.5M) E-559 @ 127(5.7M) E-786 @ 150 final (6.4M) E-676 @ 125 8 Marla A-216 @ 265 f A-1793 @ 230 C-450 @ 235 0321-6236861 | 4 Marla | 1.15 crore | 20 Sep 2026, 4:25 pm | ↗ |
| Phase 9 Town, Block C, Plot 927 ID: 118493 💬 View this agent's WhatsApp messageC 927@155 WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 20 Sep 2026, 4:25 pm 📄 View full message9Town A 1477@118 C 927@155 Biana 3329B@92 03004652014 | 5 Marla (DHA record) | 1.58 crore | 20 Sep 2026, 4:25 pm | ↗ |
| Phase 9 Town, Block D, Plot 585 ID: 115893 Back in the market after 26 days — after 30 days of silence we had marked it sold; it is now available again. This property has been in the market for 5 days in total. 💬 View this agent's WhatsApp messageD-585 @152 Lac WhatsApp group: Azeem Ahmad group · 20 Sep 2026, 4:25 pm 📄 View full message*Phase 9-Prism* A-354 @425 lac A-384 @380 Lac F-15 @400 lac 150ft Rd Q-214@390 Lac 120 FT Road F-1063@335 Lac D-1256@290 Lac E-957@255 Lac Direct Approach G-297@385 Lac 60 FT Road Near park R-2284@138 Lac Facing play ground & 60 ft Road *9-Town* D-585 @152 Lac D-72@165 Lac DB Pole Clear Malik Shahbaz 0323-4786182 | 5 Marla (DHA record) | 1.52 crore | 20 Sep 2026, 4:25 pm | ↗ |
| Phase 9 Town, Block E, Plot 571 ID: 772239 💬 View this agent's WhatsApp message▪️E 571 @ 108 WhatsApp group: DHA Property Management · 20 Sep 2026, 4:25 pm 📄 View full message*🪶Phase 4* ▪️CC 522 @ 600 *🪶Phase 6* ▪️N 565 @ 530 *🪶Phase 7* ▪️X 219 @ 575 Cor (21.5 m) ▪️V 1055 @ 435 *🪶9 Town* ▪️E 571 @ 108 ▪️E 268 @ 155 *🏛️0300 444 5115* 92 D Broadway. DHA Phase 8. | 5 Marla (DHA record) | 1.08 crore | 20 Sep 2026, 4:25 pm | ↗ |
| Phase 9 Town, Block C, Plot 1422 ID: 131800 💬 View this agent's WhatsApp messageC-1422 @ 157 WhatsApp group: WaLi Enterprises · 20 Sep 2026, 4:25 pm 📄 View full messageDHA 9 town Comercial E-66 @ 275 (4M) E-205 @ 425 *5Marla plots* A-271 @ 176 A-972 @ 155 f A-1287 @ 162 A-1564 @ 142(6.3M) A-1516 @ 126 f A-1497/2 @ 124 A-1477 @ 118 A-865 @ 200(8.5M) A-1345 @ 153 A-1731 @ 145 B-456 @ 172 B-663 @ 165 corner B-773 @ 149 B 872 @ 165 B-520 @ 174 B-578 @ 175 B-206 @ 148 corner B-1341 @ 140 corner B-1385 @ 128 B-3466 @ 95 C-857 @ 168 corner final C-1422 @ 157 C-927 @ 158 C-215 @ 158 f C-1633 @ 164 C-1306 @ 148 D-72 @ 163 D-220 @ 160 D-585 @ 152 f D-644/7 @ 142 D-1280 @ 137 D-2085 @ 132 D-2150 @ 135 cor E-571 @ 108 E-534 @ 125 E-268 @ 155 f E-335 @ 159 f E-806/8 @ 127 corner E-252 @ 115(5.5M) E-559 @ 127(5.7M) E-786 @ 150 final (6.4M) E-676 @ 125 8 Marla A-216 @ 265 f A-1793 @ 230 C-450 @ 235 0321-6236861 | 5 Marla (DHA record) | 1.57 crore | 20 Sep 2026, 4:25 pm | ↗ |
| Phase 9 Town, Block A, Plot 1345 ID: 101559 💬 View this agent's WhatsApp messageA - 1345 @ 160lac WhatsApp group: GHANI ESTATE · 20 Sep 2026, 4:25 pm 📄 View full message*Al Kareem Estate & Builder* *DHA 9 Town* A - 1345 @ 160lac D - 1031 @ 210lac. *(8 Marla)* D - 1849 @ 250lac. *(8 Marla. / Corner / 49 Sqft Extra)* *DHA 9 Prism* R - 2946 @ 103lac. *( 5 Marla)* M - 785 @ 250lac *Phase 8* Y - 148 @ 160lac. *(10 Marla)* Y - 267 @ 150lac. *(8 Marla)* *Phase 7* Y - 2012 @ 240lac. *(Corner / 24 Marla)* P - 297 @ 465lac *Muhammad Kashif Ali* *03241699754* *03004719786* | 5 Marla (DHA record) | 1.53 crore | 20 Sep 2026, 4:25 pm | ↗ |
| Phase 9 Town, Block A, Plot 216 ID: 159304 💬 View this agent's WhatsApp messageA-216@263(8 Marla) WhatsApp group: Sufian Sarim Estate · 20 Sep 2026, 4:25 pm 📄 View full messageDHA 9 Town A-164@400 10 Marla corner A-216@263(8 Marla) A-1286@162 A-1445@150 A-1516@127 A-1477@118 A-1497/1@120 A-1564@138 f (6.3 Marla) B-280@145 f Cor B-456@170 B-773@146 final B-1356@142 Cor B-1690@90 f all paid C-214@159 C-290@156 C-857@168f cor D-220@160 D-350@156 f D-343@160 D-266/14@225(7.25 Marla) Cor D-266/24@160 D-644/6@142 D-1280@136 f D-1935@155 D-2085@130 final D-2669@82 Cor all paid E-232@165(7.5 Marla) E-335@158 E-463@150 final DHA 9 Prism A-921@390(1 kanal) R-442@109 f R-1910@105 f R-3158@110 near Park R-3136@118 cor(6 Marla) DHA phase 8 ivy Z6-694@112 final Deal done on one call Imran Ali 03228414777 A-39 2nd floor DHA ph-6 F1 properties ® | 8 Marla | 2.65 crore | 20 Sep 2026, 4:25 pm | ↗ |
| Phase 9 Town, Block A, Plot 1516 ID: 101562 💬 View this agent's WhatsApp messageA 1516@128 WhatsApp group: GHANI ESTATE · 20 Sep 2026, 4:25 pm 📄 View full messagePhase 7 Z 700@535 Z 466@540 Y 1176@475 Y 855@550 U 1561/9@450 DHA phase 9p D 1107@850(2) N 1097@215 K 891@113 9 Town commercia E 415@425 E 425@410 E 177@375 E 369/18+19@640 DHA 9 Towan A 1937@172 A 2112@175 A 1290@162 A ,509@170 final A 1516@128 A 2162@185 A 1793@230(8) B 1365@185(7) B 1782@95 B 1763@95 B 2116@75 B 773@150 B 740@150 B 748@150 B 270@166 B 456@175 B 1341@145 C 451@235(8) C 1730@175 C 1383+1383@300 C 244/2@170 C 222@160 C 709@182 C 1133@158 C 1687@170 C 1640@165 C 1642@165 C 857@168 D 266/33@160 D 1974@145 D 2150@135 D 2132@130 D 1881@146 D 1206@137 D 1849@245(8) E 786@148(6) E 576@103 E 239@140(6) E 653@128 E 11/5@135 E 611@120(5.8) E 614@125(6) E 232@170(7.5) Faiz Ahmad Adil property 03218188680 | 5 Marla (DHA record) | 1.26 crore | 20 Sep 2026, 4:25 pm | ↗ |
| Phase 9 Town, Block A, Plot 1477 ID: 101424 💬 View this agent's WhatsApp messageA-1477@118 03228414777 WhatsApp group: Abdullah Property Vision PH-9 · 20 Sep 2026, 4:25 pm 📄 View full messageDHA 9 Town A-164@400 10 Marla corner A-216@263(8 Marla) A-1286@162 A-1445@150 A-1516@127 A-1477@118 A-1497/1@120 A-1564@138 f (6.3 Marla) B-280@145 f Cor B-456@170 B-773@146 final B-1356@142 Cor B-1690@90 f all paid C-214@159 C-290@156 C-857@168f cor D-220@160 D-350@156 f D-343@160 D-266/14@225(7.25 Marla) Cor D-266/24@160 D-644/6@142 D-1280@136 f D-1935@155 D-2085@130 final D-2669@82 Cor all paid E-232@165(7.5 Marla) E-335@158 E-463@150 final DHA 9 Prism A-921@390(1 kanal) R-442@109 f R-1910@105 f R-3158@110 near Park R-3136@118 cor(6 Marla) DHA phase 8 ivy Z6-694@112 final Deal done on one call Imran Ali 03228414777 A-39 2nd floor DHA ph-6 F1 properties ® | 5 Marla (DHA record) | 1.18 crore | 20 Sep 2026, 4:25 pm | ↗ |
| Phase 9 Town, Block B, Plot 456 ID: 101568 💬 View this agent's WhatsApp messageB 456@175 WhatsApp group: GHANI ESTATE · 20 Sep 2026, 4:25 pm 📄 View full messagePhase 7 Z 700@535 Z 466@540 Y 1176@475 Y 855@550 U 1561/9@450 DHA phase 9p D 1107@850(2) N 1097@215 K 891@113 9 Town commercia E 415@425 E 425@410 E 177@375 E 369/18+19@640 DHA 9 Towan A 1937@172 A 2112@175 A 1290@162 A ,509@170 final A 1516@128 A 2162@185 A 1793@230(8) B 1365@185(7) B 1782@95 B 1763@95 B 2116@75 B 773@150 B 740@150 B 748@150 B 270@166 B 456@175 B 1341@145 C 451@235(8) C 1730@175 C 1383+1383@300 C 244/2@170 C 222@160 C 709@182 C 1133@158 C 1687@170 C 1640@165 C 1642@165 C 857@168 D 266/33@160 D 1974@145 D 2150@135 D 2132@130 D 1881@146 D 1206@137 D 1849@245(8) E 786@148(6) E 576@103 E 239@140(6) E 653@128 E 11/5@135 E 611@120(5.8) E 614@125(6) E 232@170(7.5) Faiz Ahmad Adil property 03218188680 | 5 Marla (DHA record) | 1.72 crore | 20 Sep 2026, 4:25 pm | ↗ |
| Phase 9 Town, Block B, Plot 773 ID: 101567 💬 View this agent's WhatsApp messageB 773@150 WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 20 Sep 2026, 4:25 pm 📄 View full messagePhase 7 Z 700@535 Z 466@540 Y 1176@475 Y 855@550 U 1561/9@450 DHA phase 9p D 1107@850(2) N 1097@215 K 891@113 9 Town commercia E 415@425 E 425@410 E 177@375 E 369/18+19@640 DHA 9 Towan A 1937@172 A 2112@175 A 1290@162 A ,509@170 final A 1516@128 A 2162@185 A 1793@230(8) B 1365@185(7) B 1782@95 B 1763@95 B 2116@75 B 773@150 B 740@150 B 748@150 B 270@166 B 456@175 B 1341@145 C 451@235(8) C 1730@175 C 1383+1383@300 C 244/2@170 C 222@160 C 709@182 C 1133@158 C 1687@170 C 1640@165 C 1642@165 C 857@168 D 266/33@160 D 1974@145 D 2150@135 D 2132@130 D 1881@146 D 1206@137 D 1849@245(8) E 786@148(6) E 576@103 E 239@140(6) E 653@128 E 11/5@135 E 611@120(5.8) E 614@125(6) E 232@170(7.5) Faiz Ahmad Adil property 03218188680 | 5 Marla (DHA record) | 1.49 crore | 20 Sep 2026, 4:25 pm | ↗ |
