Wali Son's Real Estate
DHA Lahore property dealer
Works in: not provided yet
Languages: not provided yet
Experience: not provided yet
Office address: not provided yet
DHA / company registration: not provided yet
On MiroEstate since: 28 Aug 2026
Updated with every WhatsApp inventory import — dates and times shown on every listing below.
Overview
Bio: not provided yet— dealer sahib, apna ta’aruf WhatsApp par bhejein ya yahan click kar ke abhi bhej dein — it will appear here the moment it arrives.
Awards & achievements
The awards wall is ready — none recorded yet. Dealer sahib, send us your awards and achievements on WhatsApp and they will shine right here.
Profile completeness — 14%
Missing: photo / logo, office address, agency name, phases served, languages, experience — in ke khanay tayyar hain, maloomat aate hi bhar jayenge.
Activity
- ₨💰 Demand update: Phase 6, Plot E-1441 — 1.24 crore se 1.23 crore1 Sep 2026
- +🆕 New listing: Phase 9 Prism, Plot K-1578 — 1.05 crore30 Aug 2026
- ✓🎉 SOLD: Phase 2, Plot R-1155 (5 Marla)29 Aug 2026
- ✓🎉 SOLD: Phase 9 Town, Plot B-63229 Aug 2026
- ✓🎉 SOLD: Phase 9 Town, Plot D-134929 Aug 2026
- ✓🎉 SOLD: Phase 9 Town, Plot D-764/529 Aug 2026
- ✓🎉 SOLD: Phase 9 Town, Plot A-21229 Aug 2026
- ✓🎉 SOLD: Phase 9 Town, Plot D-249629 Aug 2026
- ✓🎉 SOLD: Phase 6, Plot K-842+84329 Aug 2026
- ✓🎉 SOLD: Phase 9 Town, Plot B-87129 Aug 2026
- ✓🎉 SOLD: Phase 9 Town, Plot B-115829 Aug 2026
- ✓🎉 SOLD: Phase 6, Plot E-1207 (5 Marla)29 Aug 2026
- ₨💰 Demand update: Phase 9 Prism, Plot D-1849 — 2.50 crore se 2.45 crore25 Aug 2026
- ₨💰 Demand update: Phase 9 Town, Plot D-1849 — 2.50 crore se 2.45 crore25 Aug 2026
- ₨💰 Demand update: Phase 6, Plot E-1441 — 1.25 crore se 1.24 crore25 Aug 2026
- ₨💰 Demand update: Phase 6, Plot K-893 — 6.75 crore se 6.50 crore25 Aug 2026
- ₨💰 Demand update: Phase 8, Plot V-1266 — 6.25 crore se 6.40 crore25 Aug 2026
- ₨💰 Demand update: Phase 8, Plot M-12 — 4.10 crore se 4.05 crore25 Aug 2026
- +🆕 New listing: Phase 8, Plot D-525 — 1.25 crore25 Aug 2026
- +🆕 New listing: Phase 5, Plot C-121 — 7.10 crore25 Aug 2026
- ₨💰 Demand update: Phase 9 Prism, Plot D-1849 — 2.45 crore se 2.50 crore18 Aug 2026
- ₨💰 Demand update: Phase 9 Town, Plot D-1849 — 2.45 crore se 2.50 crore18 Aug 2026
- +🆕 New listing: Phase 8, Plot D-224 (2 Kanal) — 7.75 crore17 Aug 2026
- +🆕 New listing: Phase 5, Plot G-612+613 — 12.50 crore16 Aug 2026
- +🆕 New listing: Phase 9 Prism, Plot L-1589 — 1.25 crore13 Aug 2026
- +🆕 New listing: Phase 5, Plot M-560 — 2.70 crore13 Aug 2026
- +🆕 New listing: Phase 5, Plot G-461 — 6.60 crore13 Aug 2026
- +🆕 New listing: Phase 7, Plot U-1829 — 4 crore13 Aug 2026
- +🆕 New listing: Phase 9 Prism, Plot L-1506 — 1.50 crore13 Aug 2026
- ₨💰 Demand update: Phase 6, Plot J-2437 — 65 lakh se 70 lakh13 Aug 2026
Available properties (17)
When you call this agent, please tell them you found the property on MiroEstate— “MiroEstatepar aap ki property dekh kar call kar raha hoon.”
Phase 5 (5)
| Plot | Size | Demand | Updated | Share |
|---|---|---|---|---|
| Phase 5, Block C, Plot 121 ID: 113698 💬 View this agent's WhatsApp messageC-121@710 WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 6 Sep 2026, 4:38 pm 📄 View full message*Dha Phase 7* Y-1383@470 Y-2462@425 Corner 90Sqdt Q-975@470 _*9 Prism*_ A-992@355 L-732@200 J-2437@70 *Phase 6* F-174@640 2Side Cover Clear Plot E-1441@123 K-893@650 Corner 100'Rd *Phase 5* C-121@710 *Phase 8* V-851@670 *Corner 25Marla* T-1090@720 *F/Park 70'Rd* Y-605@145 D-224@775 CCA/1-135@12 Cror *Air Avenu Commercial* M-12@405 6.6Marla *Dha Multan* D-525@125 F/Park H/3-912@112 Corner O-285@85 M-704@125 *Wali Son's Real Estate* *Sabir Wali* *03228800298* | 1 Kanal (DHA record) | 7.10 crore | 6 Sep 2026, 4:38 pm | ↗ |
| Phase 5, Block L, Plot 462 ID: 115076 💬 View this agent's WhatsApp messageL-462@600 WhatsApp group: Abdullah Property Vision PH-9 · 17 Aug 2026, 3:12 pm 📄 View full message_*Best Location Plots For Builder*_ *Dha Phase 5* G-612+613@1250 C--???@710 *Near Park* L-462@600 G-461@660 *Phase 7* U-1829@400 *9 Town* E- 473@135 *Phase 6* E-1441@125 Offer Required K-893@675 Corner *9 Prism* L-1506@150 L-1589@125 J-2437@70 _*Phase 8*_ D-224@775 2 Kanal Y-605@145 Z/5-434@155 CCA/1-135@12 Cror *Air Avenue Commercial* M-12@410 *6.66 Marla* _*Wali Son's Real Estate*_ _*Sabir Wali*_ *0322 8800298* | 1 Kanal (DHA record) | 6 crore | 17 Aug 2026, 3:12 pm | ↗ |
| Phase 5, Block G, Plot 612+613PAIR ID: 115671 💬 View this agent's WhatsApp messageG-612+613@1250 WhatsApp group: NAZ ESTATE (Regd) PH-1 · 17 Aug 2026, 3:12 pm 📄 View full message_*Best Location Plots For Builder*_ *Dha Phase 5* G-612+613@1250 C--???@710 *Near Park* L-462@600 G-461@660 *Phase 7* U-1829@400 *9 Town* E- 473@135 *Phase 6* E-1441@125 Offer Required K-893@675 Corner *9 Prism* L-1506@150 L-1589@125 J-2437@70 _*Phase 8*_ D-224@775 2 Kanal Y-605@145 Z/5-434@155 CCA/1-135@12 Cror *Air Avenue Commercial* M-12@410 *6.66 Marla* _*Wali Son's Real Estate*_ _*Sabir Wali*_ *0322 8800298* | being confirmed | 12.50 crore | 17 Aug 2026, 3:12 pm | ↗ |
| Phase 5, Block G, Plot 461 ID: 115659 💬 View this agent's WhatsApp messageG-461@660 WhatsApp group: Abdullah Property Vision PH-9 · 17 Aug 2026, 3:12 pm 📄 View full message_*Best Location Plots For Builder*_ *Dha Phase 5* G-612+613@1250 C--???@710 *Near Park* L-462@600 G-461@660 *Phase 7* U-1829@400 *9 Town* E- 473@135 *Phase 6* E-1441@125 Offer Required K-893@675 Corner *9 Prism* L-1506@150 L-1589@125 J-2437@70 _*Phase 8*_ D-224@775 2 Kanal Y-605@145 Z/5-434@155 CCA/1-135@12 Cror *Air Avenue Commercial* M-12@410 *6.66 Marla* _*Wali Son's Real Estate*_ _*Sabir Wali*_ *0322 8800298* | 1 Kanal (DHA record) | 6.60 crore | 17 Aug 2026, 3:12 pm | ↗ |
| Phase 5, Block M, Plot 560 ID: 113570 💬 View this agent's WhatsApp messageM-560@270 WhatsApp group: Abdullah Property Vision PH-9 · 13 Aug 2026, 3:08 pm 📄 View full message*Phase 7* U-1829@400 *9 Town* E- 473@135 *Phase 5* C--???@710 *Near Park* L-462@600 G-461@660 M-560@270 *Phase 6* E-1441@125 Offer Required K-893@675 Corner *9 Prism* L-1506@150 L-1589@125 J-2437@70 _*Phase 8*_ V-851@670Final Y-605@145 Z/5-434@155 CCA/1-135@12 Cror *Air Avenue Commercial* M-12@410 *6.66 Marla* _*Wali Son's Real Estate*_ _*Sabir Wali*_ *0322 8800298* | 10 Marla (DHA record) | 2.70 crore | 13 Aug 2026, 3:08 pm | ↗ |
Phase 6 (1)
| Plot | Size | Demand | Updated | Share |
|---|---|---|---|---|
| Phase 6, Block E, Plot 1441 (rent) ID: 101894 💬 View this agent's WhatsApp messageE-1441@123 WhatsApp group: Abdullah Property Vision PH-9 · 6 Sep 2026, 4:38 pm 📄 View full message*Dha Phase 7* Y-1383@470 Y-2462@425 Corner 90Sqdt Q-975@470 _*9 Prism*_ A-992@355 L-732@200 J-2437@70 *Phase 6* F-174@640 2Side Cover Clear Plot E-1441@123 K-893@650 Corner 100'Rd *Phase 5* C-121@710 *Phase 8* V-851@670 *Corner 25Marla* T-1090@720 *F/Park 70'Rd* Y-605@145 D-224@775 CCA/1-135@12 Cror *Air Avenu Commercial* M-12@405 6.6Marla *Dha Multan* D-525@125 F/Park H/3-912@112 Corner O-285@85 M-704@125 *Wali Son's Real Estate* *Sabir Wali* *03228800298* | 5 Marla | 1.23 crore | 6 Sep 2026, 4:38 pm | ↗ |
Phase 7 (2)
| Plot | Size | Demand | Updated | Share |
|---|---|---|---|---|
| Phase 7, Block Y, Plot 2462 ID: 104883 Back in the market after 11 days — after 30 days of silence we had marked it sold; it is now available again. This property has been in the market for 253 days in total. 💬 View this agent's WhatsApp messageY-2462@425 Corner 90Sqdt WhatsApp group: Abdullah Property Vision PH-9 · 6 Sep 2026, 4:38 pm 📄 View full message*Dha Phase 7* Y-1383@470 Y-2462@425 Corner 90Sqdt Q-975@470 _*9 Prism*_ A-992@355 L-732@200 J-2437@70 *Phase 6* F-174@640 2Side Cover Clear Plot E-1441@123 K-893@650 Corner 100'Rd *Phase 5* C-121@710 *Phase 8* V-851@670 *Corner 25Marla* T-1090@720 *F/Park 70'Rd* Y-605@145 D-224@775 CCA/1-135@12 Cror *Air Avenu Commercial* M-12@405 6.6Marla *Dha Multan* D-525@125 F/Park H/3-912@112 Corner O-285@85 M-704@125 *Wali Son's Real Estate* *Sabir Wali* *03228800298* | 1 Kanal (DHA record) | 4.25 crore | 6 Sep 2026, 4:38 pm | ↗ |
| Phase 7, Block U, Plot 1829 ID: 115660 💬 View this agent's WhatsApp messageU-1829@400 WhatsApp group: Abdullah Property Vision PH-9 · 17 Aug 2026, 3:12 pm 📄 View full message_*Best Location Plots For Builder*_ *Dha Phase 5* G-612+613@1250 C--???@710 *Near Park* L-462@600 G-461@660 *Phase 7* U-1829@400 *9 Town* E- 473@135 *Phase 6* E-1441@125 Offer Required K-893@675 Corner *9 Prism* L-1506@150 L-1589@125 J-2437@70 _*Phase 8*_ D-224@775 2 Kanal Y-605@145 Z/5-434@155 CCA/1-135@12 Cror *Air Avenue Commercial* M-12@410 *6.66 Marla* _*Wali Son's Real Estate*_ _*Sabir Wali*_ *0322 8800298* | 1 Kanal (DHA record) | 4 crore | 17 Aug 2026, 3:12 pm | ↗ |
Phase 8 (5)
| Plot | Size | Demand | Updated | Share |
|---|---|---|---|---|
| Phase 8, Block D, Plot 224 ID: 101898 💬 View this agent's WhatsApp messageD-224@775 WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 6 Sep 2026, 4:38 pm 📄 View full message*Dha Phase 7* Y-1383@470 Y-2462@425 Corner 90Sqdt Q-975@470 _*9 Prism*_ A-992@355 L-732@200 J-2437@70 *Phase 6* F-174@640 2Side Cover Clear Plot E-1441@123 K-893@650 Corner 100'Rd *Phase 5* C-121@710 *Phase 8* V-851@670 *Corner 25Marla* T-1090@720 *F/Park 70'Rd* Y-605@145 D-224@775 CCA/1-135@12 Cror *Air Avenu Commercial* M-12@405 6.6Marla *Dha Multan* D-525@125 F/Park H/3-912@112 Corner O-285@85 M-704@125 *Wali Son's Real Estate* *Sabir Wali* *03228800298* | 2 Kanal | 7.75 crore | 6 Sep 2026, 4:38 pm | ↗ |
| Phase 8, Block Y, Plot 605 (rent) ID: 101897 💬 View this agent's WhatsApp messageY-605@145 WhatsApp group: Abdullah Property Vision PH-9 · 6 Sep 2026, 4:38 pm 📄 View full message*Dha Phase 7* Y-1383@470 Y-2462@425 Corner 90Sqdt Q-975@470 _*9 Prism*_ A-992@355 L-732@200 J-2437@70 *Phase 6* F-174@640 2Side Cover Clear Plot E-1441@123 K-893@650 Corner 100'Rd *Phase 5* C-121@710 *Phase 8* V-851@670 *Corner 25Marla* T-1090@720 *F/Park 70'Rd* Y-605@145 D-224@775 CCA/1-135@12 Cror *Air Avenu Commercial* M-12@405 6.6Marla *Dha Multan* D-525@125 F/Park H/3-912@112 Corner O-285@85 M-704@125 *Wali Son's Real Estate* *Sabir Wali* *03228800298* | 8 Marla | 1.45 crore | 6 Sep 2026, 4:38 pm | ↗ |
| Phase 8, Block V, Plot 1306 ID: 117255 💬 View this agent's WhatsApp messageV-1306@750 *24.5Marla* WhatsApp group: Azeem Ahmad group · 25 Aug 2026, 1:21 pm 📄 View full message*9 Town* D-1849@245 8 Marla 47Sqft *Phase 6* E-1441@124 G-07@725 K-893@650 Final Corner 60sqft 100'Rd *Phase 5* C-121@710 *Phase 8* V-851@670 *Corner 25Marla* V-1266@640 V-1306@750 *24.5Marla* T-1090@720 *F/Park 70'Road* Y-605@145 D-224@775 CCA/1-135@12 Cror *Air Avenu Commercial* M-12@405 6.6Marla *Dha Multan* D-525@125 F/Park H/3@915@115 C O-285@85 M-704@125 *Wali Son's Real Estate* *Sabir Wali* *03228800298* | 1 Kanal | 7.50 crore | 25 Aug 2026, 1:21 pm | ↗ |
| Phase 8, Block V, Plot 1266 ID: 105721 Back in the market — after 30 days of silence we had marked it sold; it is now available again. This property has been in the market for 233 days in total. 💬 View this agent's WhatsApp messageV-1266@640 WhatsApp group: Abdullah Property Vision PH-9 · 25 Aug 2026, 1:21 pm 📄 View full message*9 Town* D-1849@245 8 Marla 47Sqft *Phase 6* E-1441@124 G-07@725 K-893@650 Final Corner 60sqft 100'Rd *Phase 5* C-121@710 *Phase 8* V-851@670 *Corner 25Marla* V-1266@640 V-1306@750 *24.5Marla* T-1090@720 *F/Park 70'Road* Y-605@145 D-224@775 CCA/1-135@12 Cror *Air Avenu Commercial* M-12@405 6.6Marla *Dha Multan* D-525@125 F/Park H/3@915@115 C O-285@85 M-704@125 *Wali Son's Real Estate* *Sabir Wali* *03228800298* | 1 Kanal | 6.40 crore | 25 Aug 2026, 1:21 pm | ↗ |
| Phase 8, Block D, Plot 525 ID: 112090 💬 View this agent's WhatsApp messageD-525@125 F/Park WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 25 Aug 2026, 1:21 pm 📄 View full message*9 Town* D-1849@245 8 Marla 47Sqft *Phase 6* E-1441@124 G-07@725 K-893@650 Final Corner 60sqft 100'Rd *Phase 5* C-121@710 *Phase 8* V-851@670 *Corner 25Marla* V-1266@640 V-1306@750 *24.5Marla* T-1090@720 *F/Park 70'Road* Y-605@145 D-224@775 CCA/1-135@12 Cror *Air Avenu Commercial* M-12@405 6.6Marla *Dha Multan* D-525@125 F/Park H/3@915@115 C O-285@85 M-704@125 *Wali Son's Real Estate* *Sabir Wali* *03228800298* | 10 Marla (DHA record) | 1.25 crore | 25 Aug 2026, 1:21 pm | ↗ |
Phase 9 Prism (3)
| Plot | Size | Demand | Updated | Share |
|---|---|---|---|---|
| Phase 9 Prism, Block K, Plot 1578 ID: 101888 💬 View this agent's WhatsApp messageK-1578@105 WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 1 Sep 2026, 1:51 pm 📄 View full message_*Today Inventory 01-09-2026*_ _*9 Prism*_ A-396@360 K-1578@105 *9 Town* D-1849@245 Corner 8 Marla 47Sqft *Phase 6* E-1441@123 K-893@650 Corner 100'Rd *Phase 5* C-121@710 *Phase 8* V-851@670 *Corner 25Marla* T-1090@720 *F/Park 70'Rd* Y-605@145 D-224@775 CCA/1-135@12 Cror *Air Avenu Commercial* M-12@405 6.6Marla *Dha Multan* D-525@125 F/Park H/3-912@112 Corner O-285@85 M-704@125 *Wali Son's Real Estate* *Sabir Wali* *03228800298* | 5 Marla (DHA record) | 1.05 crore | 1 Sep 2026, 1:51 pm | ↗ |
| Phase 9 Prism, Block L, Plot 1506 ID: 115662 💬 View this agent's WhatsApp messageL-1506@150 WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 17 Aug 2026, 3:12 pm 📄 View full message_*Best Location Plots For Builder*_ *Dha Phase 5* G-612+613@1250 C--???@710 *Near Park* L-462@600 G-461@660 *Phase 7* U-1829@400 *9 Town* E- 473@135 *Phase 6* E-1441@125 Offer Required K-893@675 Corner *9 Prism* L-1506@150 L-1589@125 J-2437@70 _*Phase 8*_ D-224@775 2 Kanal Y-605@145 Z/5-434@155 CCA/1-135@12 Cror *Air Avenue Commercial* M-12@410 *6.66 Marla* _*Wali Son's Real Estate*_ _*Sabir Wali*_ *0322 8800298* | 10 Marla (DHA record) | 1.50 crore | 17 Aug 2026, 3:12 pm | ↗ |
| Phase 9 Prism, Block L, Plot 1589 ID: 115663 💬 View this agent's WhatsApp messageL-1589@125 WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 17 Aug 2026, 3:12 pm 📄 View full message_*Best Location Plots For Builder*_ *Dha Phase 5* G-612+613@1250 C--???@710 *Near Park* L-462@600 G-461@660 *Phase 7* U-1829@400 *9 Town* E- 473@135 *Phase 6* E-1441@125 Offer Required K-893@675 Corner *9 Prism* L-1506@150 L-1589@125 J-2437@70 _*Phase 8*_ D-224@775 2 Kanal Y-605@145 Z/5-434@155 CCA/1-135@12 Cror *Air Avenue Commercial* M-12@410 *6.66 Marla* _*Wali Son's Real Estate*_ _*Sabir Wali*_ *0322 8800298* | 10 Marla (DHA record) | 1.25 crore | 17 Aug 2026, 3:12 pm | ↗ |
Phase 9 Town (1)
| Plot | Size | Demand | Updated | Share |
|---|---|---|---|---|
| Phase 9 Town, Block E, Plot 473 ID: 115661 💬 View this agent's WhatsApp messageE- 473@135 WhatsApp group: Azeem Ahmad 6 group · 17 Aug 2026, 3:12 pm 📄 View full message_*Best Location Plots For Builder*_ *Dha Phase 5* G-612+613@1250 C--???@710 *Near Park* L-462@600 G-461@660 *Phase 7* U-1829@400 *9 Town* E- 473@135 *Phase 6* E-1441@125 Offer Required K-893@675 Corner *9 Prism* L-1506@150 L-1589@125 J-2437@70 _*Phase 8*_ D-224@775 2 Kanal Y-605@145 Z/5-434@155 CCA/1-135@12 Cror *Air Avenue Commercial* M-12@410 *6.66 Marla* _*Wali Son's Real Estate*_ _*Sabir Wali*_ *0322 8800298* | 5 Marla (DHA record) | 1.35 crore | 17 Aug 2026, 3:12 pm | ↗ |
Sold properties (40)
Please note: we declare a property sold when it has not appeared in the market for 30 days. If you need one of these properties, call the agent yourself and ask — it may well still be available with them.
| Plot | Last demand | Last seen | Status |
|---|---|---|---|
Phase 9 Prism, Block J, Plot 200💬 View this agent's WhatsApp messageJ-200@84 L-732@200 WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 29 Jul 2026, 5:38 am 📄 View full message*Wali Son's Real Est Offers* *Dha Phase 2* One Kanal Renovated House For Sale Demand 750 *9 Town* 5 Marla House For Sale Demand 310 _*9 Prism*_ F-1794@350 *Biana* R-1155@95 Corner J-200@84 J-2437@70 R-143@325 L-732@200 _*Phase 6*_ G-221@500 E-1207@120 E-1441@125 4 Marla 2nd Floor Available For Rent _*Phase 8*_ T-1702@600 100'Rd Y-605@145 CCA/1-135@12 Cror *Air Avenue Commercial* M-12@425 *6.66 Marla* _*Phase 4*_ KK-636@300 9M 87Sqft All Plots Deal With Paper _*Sabir Wali*_ *03228800298* | 84 lakh | 29 Jul 2026, 5:38 am | SOLD |
Phase 8, Block T, Plot 1702💬 View this agent's WhatsApp messageT-1702@600 100'Rd WhatsApp group: Abdullah Property Vision PH-9 · 29 Jul 2026, 5:38 am 📄 View full message*Wali Son's Real Est Offers* *Dha Phase 2* One Kanal Renovated House For Sale Demand 750 *9 Town* 5 Marla House For Sale Demand 310 _*9 Prism*_ F-1794@350 *Biana* R-1155@95 Corner J-200@84 J-2437@70 R-143@325 L-732@200 _*Phase 6*_ G-221@500 E-1207@120 E-1441@125 4 Marla 2nd Floor Available For Rent _*Phase 8*_ T-1702@600 100'Rd Y-605@145 CCA/1-135@12 Cror *Air Avenue Commercial* M-12@425 *6.66 Marla* _*Phase 4*_ KK-636@300 9M 87Sqft All Plots Deal With Paper _*Sabir Wali*_ *03228800298* | 6 crore | 29 Jul 2026, 5:38 am | SOLD |
Phase 6, Block E, Plot 1207💬 View this agent's WhatsApp messageE-1207@120 WhatsApp group: Abdullah Property Vision PH-9 · 29 Jul 2026, 5:38 am 📄 View full message*Wali Son's Real Est Offers* *Dha Phase 2* One Kanal Renovated House For Sale Demand 750 *9 Town* 5 Marla House For Sale Demand 310 _*9 Prism*_ F-1794@350 *Biana* R-1155@95 Corner J-200@84 J-2437@70 R-143@325 L-732@200 _*Phase 6*_ G-221@500 E-1207@120 E-1441@125 4 Marla 2nd Floor Available For Rent _*Phase 8*_ T-1702@600 100'Rd Y-605@145 CCA/1-135@12 Cror *Air Avenue Commercial* M-12@425 *6.66 Marla* _*Phase 4*_ KK-636@300 9M 87Sqft All Plots Deal With Paper _*Sabir Wali*_ *03228800298* | 1.20 crore | 29 Jul 2026, 5:38 am | SOLD |
Phase 2, Block R, Plot 143💬 View this agent's WhatsApp messageR-143@325 WhatsApp group: Abdullah Property Vision PH-9 · 29 Jul 2026, 5:38 am 📄 View full message*Wali Son's Real Est Offers* *Dha Phase 2* One Kanal Renovated House For Sale Demand 750 *9 Town* 5 Marla House For Sale Demand 310 _*9 Prism*_ F-1794@350 *Biana* R-1155@95 Corner J-200@84 J-2437@70 R-143@325 L-732@200 _*Phase 6*_ G-221@500 E-1207@120 E-1441@125 4 Marla 2nd Floor Available For Rent _*Phase 8*_ T-1702@600 100'Rd Y-605@145 CCA/1-135@12 Cror *Air Avenue Commercial* M-12@425 *6.66 Marla* _*Phase 4*_ KK-636@300 9M 87Sqft All Plots Deal With Paper _*Sabir Wali*_ *03228800298* | 3.25 crore | 29 Jul 2026, 5:38 am | SOLD |
Phase 2, Block R, Plot 1155💬 View this agent's WhatsApp messageR-1155@95 Corner WhatsApp group: Abdullah Property Vision PH-9 · 29 Jul 2026, 5:38 am 📄 View full message*Wali Son's Real Est Offers* *Dha Phase 2* One Kanal Renovated House For Sale Demand 750 *9 Town* 5 Marla House For Sale Demand 310 _*9 Prism*_ F-1794@350 *Biana* R-1155@95 Corner J-200@84 J-2437@70 R-143@325 L-732@200 _*Phase 6*_ G-221@500 E-1207@120 E-1441@125 4 Marla 2nd Floor Available For Rent _*Phase 8*_ T-1702@600 100'Rd Y-605@145 CCA/1-135@12 Cror *Air Avenue Commercial* M-12@425 *6.66 Marla* _*Phase 4*_ KK-636@300 9M 87Sqft All Plots Deal With Paper _*Sabir Wali*_ *03228800298* | 95 lakh | 29 Jul 2026, 5:38 am | SOLD |
Phase 8, Block J, Plot 2437💬 View this agent's WhatsApp messageJ-2437@70 WhatsApp group: Abdullah Property Vision PH-9 · 25 Jul 2026, 12:59 pm 📄 View full message*Wali Son's Real Est Offers* *Phase 6* E-1207@120 E-1441@125 4 Marla 2nd Floor Available For Rent *Phase 8* T-1702@600 100'Rd Y-605@145 CCA/1-135@12 Cror *Air Avenue Commercial* M-12@425 *6.66 Marla* *9 Prism* Q-215@375 120'Rd F-1794@350 J-200@85 J-2437@70 R-143@325 L-732@200 *Phase 4* KK-636@300 9M 87Sqft _*Sabir Wali*_ *03228800298* | 70 lakh | 25 Jul 2026, 12:59 pm | SOLD |
Phase 8, Block Q, Plot 215💬 View this agent's WhatsApp messageQ-215@375 120'Rd WhatsApp group: Abdullah Property Vision PH-9 · 25 Jul 2026, 12:59 pm 📄 View full message*Wali Son's Real Est Offers* *Phase 6* E-1207@120 E-1441@125 4 Marla 2nd Floor Available For Rent *Phase 8* T-1702@600 100'Rd Y-605@145 CCA/1-135@12 Cror *Air Avenue Commercial* M-12@425 *6.66 Marla* *9 Prism* Q-215@375 120'Rd F-1794@350 J-200@85 J-2437@70 R-143@325 L-732@200 *Phase 4* KK-636@300 9M 87Sqft _*Sabir Wali*_ *03228800298* | 3.75 crore | 25 Jul 2026, 12:59 pm | SOLD |
Phase 8, Block J, Plot 200💬 View this agent's WhatsApp messageJ-200@85 L-732@200 WhatsApp group: Abdullah Property Vision PH-9 · 25 Jul 2026, 12:59 pm 📄 View full message*Wali Son's Real Est Offers* *Phase 6* E-1207@120 E-1441@125 4 Marla 2nd Floor Available For Rent *Phase 8* T-1702@600 100'Rd Y-605@145 CCA/1-135@12 Cror *Air Avenue Commercial* M-12@425 *6.66 Marla* *9 Prism* Q-215@375 120'Rd F-1794@350 J-200@85 J-2437@70 R-143@325 L-732@200 *Phase 4* KK-636@300 9M 87Sqft _*Sabir Wali*_ *03228800298* | 85 lakh | 25 Jul 2026, 12:59 pm | SOLD |
Phase 8, Block R, Plot 143💬 View this agent's WhatsApp messageR-143@325 WhatsApp group: Abdullah Property Vision PH-9 · 25 Jul 2026, 12:59 pm 📄 View full message*Wali Son's Real Est Offers* *Phase 6* E-1207@120 E-1441@125 4 Marla 2nd Floor Available For Rent *Phase 8* T-1702@600 100'Rd Y-605@145 CCA/1-135@12 Cror *Air Avenue Commercial* M-12@425 *6.66 Marla* *9 Prism* Q-215@375 120'Rd F-1794@350 J-200@85 J-2437@70 R-143@325 L-732@200 *Phase 4* KK-636@300 9M 87Sqft _*Sabir Wali*_ *03228800298* | 3.25 crore | 25 Jul 2026, 12:59 pm | SOLD |
Phase 8, Block L, Plot 732💬 View this agent's WhatsApp messageL-732@200 WhatsApp group: Abdullah Property Vision PH-9 · 25 Jul 2026, 12:59 pm 📄 View full message*Wali Son's Real Est Offers* *Phase 6* E-1207@120 E-1441@125 4 Marla 2nd Floor Available For Rent *Phase 8* T-1702@600 100'Rd Y-605@145 CCA/1-135@12 Cror *Air Avenue Commercial* M-12@425 *6.66 Marla* *9 Prism* Q-215@375 120'Rd F-1794@350 J-200@85 J-2437@70 R-143@325 L-732@200 *Phase 4* KK-636@300 9M 87Sqft _*Sabir Wali*_ *03228800298* | 2 crore | 25 Jul 2026, 12:59 pm | SOLD |
Phase 8, Block F, Plot 1794💬 View this agent's WhatsApp messageF-1794@350 WhatsApp group: Abdullah Property Vision PH-9 · 25 Jul 2026, 12:59 pm 📄 View full message*Wali Son's Real Est Offers* *Phase 6* E-1207@120 E-1441@125 4 Marla 2nd Floor Available For Rent *Phase 8* T-1702@600 100'Rd Y-605@145 CCA/1-135@12 Cror *Air Avenue Commercial* M-12@425 *6.66 Marla* *9 Prism* Q-215@375 120'Rd F-1794@350 J-200@85 J-2437@70 R-143@325 L-732@200 *Phase 4* KK-636@300 9M 87Sqft _*Sabir Wali*_ *03228800298* | 3.50 crore | 25 Jul 2026, 12:59 pm | SOLD |
Phase 6, Block D, Plot 2035💬 View this agent's WhatsApp messageD-2035@130 WhatsApp group: Abdullah Property Vision PH-9 · 11 Jul 2026, 4:30 pm 📄 View full message_*Weekend Special Inventory*_ *Phase 7* Y-4699@230 *Biana* Y-5402@65 Y-5464@48 *Phase 8* Y-606@145 *8Marla* T-763@495 CCA/1-135@12 Cror *Air Avenue Commercial* M-11@400 1500Sqft *9 Prism* C-432@320 H-1493@310 K-278@195 *11Marla Corner* J-2437@70 *Phase 5* L-462@600 L-507@475 *Phase 6* K-893@675 Corner 60"sqft Paid *9 Town* B-1158@155 D-747/3@140 Cor+32Sqft D-764/5@135 D-2035@130 _*Wali Son's Real Est*_ *Sabir Wali* _03228800298_ | 1.30 crore | 11 Jul 2026, 4:30 pm | SOLD |
