single kitchen 2lakh
DHA Lahore property dealer
Works in: not provided yet
Languages: not provided yet
Experience: not provided yet
Office address: not provided yet
DHA / company registration: not provided yet
On MiroEstate since: 27 Aug 2026
Updated with every WhatsApp inventory import — dates and times shown on every listing below.
Overview
Bio: not provided yet— dealer sahib, apna ta’aruf WhatsApp par bhejein ya yahan click kar ke abhi bhej dein — it will appear here the moment it arrives.
Awards & achievements
The awards wall is ready — none recorded yet. Dealer sahib, send us your awards and achievements on WhatsApp and they will shine right here.
Profile completeness — 14%
Missing: photo / logo, office address, agency name, phases served, languages, experience — in ke khanay tayyar hain, maloomat aate hi bhar jayenge.
Activity
- ✓🎉 SOLD: Phase 7, Plot Y-16255 Sep 2026
- ✓🎉 SOLD: Phase 6, Plot C-535 Sep 2026
- ✓🎉 SOLD: Phase 9 Prism, Plot M-23829 Aug 2026
- ✓🎉 SOLD: Phase 9 Prism, Plot H-121529 Aug 2026
- ✓🎉 SOLD: Phase 9 Prism, Plot K-357+35829 Aug 2026
- ✓🎉 SOLD: Phase 9 Town, Plot D-646/1029 Aug 2026
- ✓🎉 SOLD: Phase 9 Prism, Plot N-643+64429 Aug 2026
- ✓🎉 SOLD: Phase 9 Prism, Plot Q-791+79229 Aug 2026
- ✓🎉 SOLD: Phase 9 Prism, Plot N-1051 (1 Kanal)29 Aug 2026
- ✓🎉 SOLD: Phase 8, Plot T-136829 Aug 2026
- +🆕 New listing: Phase 9 Town, Plot D-705 — 1.60 crore20 Aug 2026
- ₨💰 Demand update: Phase 8, Plot X-1055 — 3.15 crore se 3.20 crore16 Aug 2026
- ₨💰 Demand update: Phase 8, Plot T-738 — 5.50 crore se 5.70 crore16 Aug 2026
- ₨💰 Demand update: Phase 7, Plot Y-912+913 — 13.20 crore se 13 crore13 Aug 2026
- +🆕 New listing: Phase 7, Plot Y-1627 — 4.50 crore7 Aug 2026
- ₨💰 Demand update: Phase 7, Plot Y-912+913 — 13.25 crore se 13.20 crore5 Aug 2026
- ₨💰 Demand update: Phase 7, Plot U-853 — 4.85 crore se 5 crore5 Aug 2026
- ₨💰 Demand update: Phase 7, Plot Y-912+913 — 13.20 crore se 13.25 crore1 Aug 2026
- ₨💰 Demand update: Phase 8, Plot T-824 — 4.80 crore se 4.75 crore28 Jul 2026
- +🆕 New listing: Phase 7, Plot U-1207 — 4.50 crore28 Jul 2026
- ₨💰 Demand update: Phase 7, Plot Y-912+913 — 13.50 crore se 13.20 crore25 Jul 2026
- ₨💰 Demand update: Phase 7, Plot U-853 — 4.95 crore se 4.85 crore25 Jul 2026
- ₨💰 Demand update: Phase 9 Prism, Plot Q-704 — 3.45 crore se 3.50 crore19 Jul 2026
- ₨💰 Demand update: Phase 7, Plot U-853 — 4.85 crore se 4.95 crore19 Jul 2026
- ₨💰 Demand update: Phase 9 Prism, Plot Q-704 — 3.50 crore se 3.45 crore18 Jul 2026
- ₨💰 Demand update: Phase 7, Plot Y-3598 — 3.60 crore se 3.65 crore10 Jul 2026
- ₨💰 Demand update: Phase 7, Plot Y-2342 — 3.48 crore se 3.55 crore10 Jul 2026
- +🆕 New listing: Phase 8, Plot T-835 — 4.80 crore8 Jul 2026
- ₨💰 Demand update: Phase 8, Plot T-1018 — 570 crore se 5.85 crore4 Jul 2026
Available properties (4)
When you call this agent, please tell them you found the property on MiroEstate— “MiroEstatepar aap ki property dekh kar call kar raha hoon.”
| Plot | Size | Demand | Updated | Share |
|---|---|---|---|---|
| Phase 9 Town, Block D, Plot 705 ID: 115695 💬 View this agent's WhatsApp messageD.705@160 45road WhatsApp group: NAZ ESTATE (Regd) PH-1 · 23 Aug 2026, 2:15 am 📄 View full message9Town D.705@160 45road D.766@160 9Prism J.1186/24@ 85 MFk 0321-4814946 | 5 Marla (DHA record) | 1.60 crore | 23 Aug 2026, 2:15 am | ↗ |
| Phase 8, Block T, Plot 835 ID: 115262 💬 View this agent's WhatsApp messageT-835@480 WhatsApp group: NAZ ESTATE (Regd) PH-1 · 16 Aug 2026, 12:55 am 📄 View full message*Phase 8* V-367@670 X-1055@320 W-465@730 W-342-343@15.5 S-714@550 (24.5 Marla) T-714@475 T-835@480 T-1665@725 facing park T-738@570 (70ft Road) *Phase 7️⃣* *U-1207 @ 450 * *Y-1627 @ 450 * *Y-4519 @ 375 * *Y-912-913@1300 * *U-853@500* MFK 0321-4814946 | 1 Kanal (DHA record) | 4.80 crore | 16 Aug 2026, 12:55 am | ↗ |
| Phase 7, Block U, Plot 1207 ID: 115538 💬 View this agent's WhatsApp message*U-1207 @ 450 * WhatsApp group: Abdullah Property Vision PH-9 · 16 Aug 2026, 12:55 am 📄 View full message*Phase 8* V-367@670 X-1055@320 W-465@730 W-342-343@15.5 S-714@550 (24.5 Marla) T-714@475 T-835@480 T-1665@725 facing park T-738@570 (70ft Road) *Phase 7️⃣* *U-1207 @ 450 * *Y-1627 @ 450 * *Y-4519 @ 375 * *Y-912-913@1300 * *U-853@500* MFK 0321-4814946 | 1 Kanal (DHA record) | 4.50 crore | 16 Aug 2026, 12:55 am | ↗ |
| Phase 7, Block Y, Plot 1627 ID: 115657 💬 View this agent's WhatsApp message*Y-1627 @ 450 * WhatsApp group: Abdullah Property Vision PH-9 · 16 Aug 2026, 12:55 am 📄 View full message*Phase 8* V-367@670 X-1055@320 W-465@730 W-342-343@15.5 S-714@550 (24.5 Marla) T-714@475 T-835@480 T-1665@725 facing park T-738@570 (70ft Road) *Phase 7️⃣* *U-1207 @ 450 * *Y-1627 @ 450 * *Y-4519 @ 375 * *Y-912-913@1300 * *U-853@500* MFK 0321-4814946 | 1 Kanal (DHA record) | 4.50 crore | 16 Aug 2026, 12:55 am | ↗ |
Sold properties (40)
Please note: we declare a property sold when it has not appeared in the market for 30 days. If you need one of these properties, call the agent yourself and ask — it may well still be available with them.
| Plot | Last demand | Last seen | Status |
|---|---|---|---|
Phase 6, Block C, Plot 53💬 View this agent's WhatsApp messageC-53@700 U-853@500 WhatsApp group: NAZ ESTATE (Regd) PH-1 · 5 Aug 2026, 6:22 pm 📄 View full message*Phase-6* L-63@750 C-53@700 *Phase-8* W-342-343@1550 T-714@475 *(100ft Rd)* V-658@625 V-367@670 T-833@475-F Y-215@190 (10 Marla) *Phase-7* *Y-912-913@1320* U-853@500 Z1-720@575(corner) 21.5M Y-3534/2@210 (10M) MFK 03214814946 | 7 crore | 5 Aug 2026, 6:22 pm | SOLD |
Phase 7, Block Y, Plot 1625💬 View this agent's WhatsApp messageY-1625@450 WhatsApp group: NAZ ESTATE (Regd) PH-1 · 5 Aug 2026, 12:41 am 📄 View full message*Phase-8* W-342-343@1550 T-714@475 *(100ft Rd)* V-658@625 T-833@475 T-820@475 T-1665@725(Facing Park) V-367@670 Y-215@190 (10 Marla) *Phase-7* *Y-912-913@1320* Y-1625@450 U-1207@450 U-853@485 Y-3534/2@210 (10M) MFK 03214814946 | 4.50 crore | 5 Aug 2026, 12:41 am | SOLD |
Phase 8, Block T, Plot 824💬 View this agent's WhatsApp messageT-824@475 WhatsApp group: NAZ ESTATE (Regd) PH-1 · 29 Jul 2026, 12:57 am 📄 View full message*Phase8* W-342-343@1550 T-714@475 T-824@475 T-833@475 T-738@550 T-1665@725(Facing Park) V-355@560 V-367@670 Y-215@190 (10 Marla) *Phase-7* Y-912-913@1320 Y-1625@450 U-1207@450 U-853@485 Y-3534/2@210 (10M) MFK 03214814946 | 4.75 crore | 29 Jul 2026, 12:57 am | SOLD |
Phase 8, Block V, Plot 355💬 View this agent's WhatsApp messageV-355@560 WhatsApp group: NAZ ESTATE (Regd) PH-1 · 29 Jul 2026, 12:57 am 📄 View full message*Phase8* W-342-343@1550 T-714@475 T-824@475 T-833@475 T-738@550 T-1665@725(Facing Park) V-355@560 V-367@670 Y-215@190 (10 Marla) *Phase-7* Y-912-913@1320 Y-1625@450 U-1207@450 U-853@485 Y-3534/2@210 (10M) MFK 03214814946 | 5.60 crore | 29 Jul 2026, 12:57 am | SOLD |
Phase 8, Block V, Plot 1415💬 View this agent's WhatsApp messageV-1415@485. *70 ft.* WhatsApp group: NAZ ESTATE (Regd) PH-1 · 26 Jul 2026, 6:36 pm 📄 View full message*Phase-8* W-342-343@1550 T-714@475 V-1415@485. *70 ft.* T-824@480 W-459@725 W,35@7 crore Main ki back Y-215@190 (10 Marla) *Phase-7* Y-912-913@1320 U-713@535 (80 ft Rd*) U-853@485 Y-3534/2@210 (10M) *MFK* 0321-4814946 | 4.85 crore | 26 Jul 2026, 6:36 pm | SOLD |
Phase 7, Block U, Plot 713💬 View this agent's WhatsApp messageU-713@535 (80 ft Rd*) WhatsApp group: NAZ ESTATE (Regd) PH-1 · 26 Jul 2026, 6:36 pm 📄 View full message*Phase-8* W-342-343@1550 T-714@475 V-1415@485. *70 ft.* T-824@480 W-459@725 W,35@7 crore Main ki back Y-215@190 (10 Marla) *Phase-7* Y-912-913@1320 U-713@535 (80 ft Rd*) U-853@485 Y-3534/2@210 (10M) *MFK* 0321-4814946 | 5.35 crore | 26 Jul 2026, 6:36 pm | SOLD |
Phase 7, Block U, Plot 1205💬 View this agent's WhatsApp messageU-1205@450 WhatsApp group: NAZ ESTATE (Regd) PH-1 · 25 Jul 2026, 12:51 pm 📄 View full message*Phase-7* Y-912-913@1350 U-1205@450 U-853@495 Y-4510@350 Y-3534/2@210 (10M) *Phase-8* W-342-343@1550 T-714@475 V-1415@485. *70 ft.* T-834@470f T-1665@725 Fac Park W-459@725 Y-215@190 (10 Marla) *MFK* 0321-4814946 | 4.50 crore | 25 Jul 2026, 12:51 pm | SOLD |
Phase 8, Block T, Plot 834💬 View this agent's WhatsApp messageT-834@470f WhatsApp group: NAZ ESTATE (Regd) PH-1 · 25 Jul 2026, 12:51 pm 📄 View full message*Phase-7* Y-912-913@1350 U-1205@450 U-853@495 Y-4510@350 Y-3534/2@210 (10M) *Phase-8* W-342-343@1550 T-714@475 V-1415@485. *70 ft.* T-834@470f T-1665@725 Fac Park W-459@725 Y-215@190 (10 Marla) *MFK* 0321-4814946 | 4.70 crore | 25 Jul 2026, 12:51 pm | SOLD |
Phase 8, Block M, Plot 238💬 View this agent's WhatsApp messageM 238@325 WhatsApp group: Abdullah Property Vision PH-9 · 25 Jul 2026, 2:32 am 📄 View full message*Phase-7* Y-912-913@1350 U-1205@450 U-853@495 Y-4510@350 Y-3534/2@210 (10M) *Phase-8* W-342-343@1550 T-714@475 V-1415@485. *70 ft.* T-834@470f T-1665@725 Fac Park W-459@725 Y-215@190 (10 Marla) *9Prism* E.484@310 Q704 @ 350 M 238@325 L838 @ 285Near Park H1619@270 *MFK* 0321-4814946 | 3.25 crore | 25 Jul 2026, 2:32 am | SOLD ×2 |
Phase 9 Prism, Block M, Plot 238💬 View this agent's WhatsApp messageM 238@325 WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 25 Jul 2026, 2:32 am 📄 View full message*Phase-7* Y-912-913@1350 U-1205@450 U-853@495 Y-4510@350 Y-3534/2@210 (10M) *Phase-8* W-342-343@1550 T-714@475 V-1415@485. *70 ft.* T-834@470f T-1665@725 Fac Park W-459@725 Y-215@190 (10 Marla) *9Prism* E.484@310 Q704 @ 350 M 238@325 L838 @ 285Near Park H1619@270 *MFK* 0321-4814946 | 3.25 crore | 25 Jul 2026, 2:32 am | SOLD ×2 |
Phase 9 Prism, Block L, Plot 838💬 View this agent's WhatsApp messageL838 @ 285Near Park WhatsApp group: Azeem Ahmad group · 25 Jul 2026, 2:32 am 📄 View full message*Phase-7* Y-912-913@1350 U-1205@450 U-853@495 Y-4510@350 Y-3534/2@210 (10M) *Phase-8* W-342-343@1550 T-714@475 V-1415@485. *70 ft.* T-834@470f T-1665@725 Fac Park W-459@725 Y-215@190 (10 Marla) *9Prism* E.484@310 Q704 @ 350 M 238@325 L838 @ 285Near Park H1619@270 *MFK* 0321-4814946 | 2.85 crore | 25 Jul 2026, 2:32 am | SOLD ×2 |
Phase 7, Block Y, Plot 4510💬 View this agent's WhatsApp messageY-4510@350 WhatsApp group: Azeem Ahmad group · 25 Jul 2026, 12:51 pm 📄 View full message*Phase-7* Y-912-913@1350 U-1205@450 U-853@495 Y-4510@350 Y-3534/2@210 (10M) *Phase-8* W-342-343@1550 T-714@475 V-1415@485. *70 ft.* T-834@470f T-1665@725 Fac Park W-459@725 Y-215@190 (10 Marla) *MFK* 0321-4814946 | 3.50 crore | 25 Jul 2026, 12:51 pm | SOLD ×2 |
Phase 8, Block E, Plot 484💬 View this agent's WhatsApp messageE.484@310 WhatsApp group: NAZ ESTATE (Regd) PH-1 · 25 Jul 2026, 2:32 am 📄 View full message*Phase-7* Y-912-913@1350 U-1205@450 U-853@495 Y-4510@350 Y-3534/2@210 (10M) *Phase-8* W-342-343@1550 T-714@475 V-1415@485. *70 ft.* T-834@470f T-1665@725 Fac Park W-459@725 Y-215@190 (10 Marla) *9Prism* E.484@310 Q704 @ 350 M 238@325 L838 @ 285Near Park H1619@270 *MFK* 0321-4814946 | 3.10 crore | 25 Jul 2026, 2:32 am | SOLD |
Phase 8, Block Q, Plot 704💬 View this agent's WhatsApp messageQ704 @ 350 WhatsApp group: NAZ ESTATE (Regd) PH-1 · 25 Jul 2026, 2:32 am 📄 View full message*Phase-7* Y-912-913@1350 U-1205@450 U-853@495 Y-4510@350 Y-3534/2@210 (10M) *Phase-8* W-342-343@1550 T-714@475 V-1415@485. *70 ft.* T-834@470f T-1665@725 Fac Park W-459@725 Y-215@190 (10 Marla) *9Prism* E.484@310 Q704 @ 350 M 238@325 L838 @ 285Near Park H1619@270 *MFK* 0321-4814946 | 3.50 crore | 25 Jul 2026, 2:32 am | SOLD |
Phase 9 Prism, Block E, Plot 484💬 View this agent's WhatsApp messageE.484@310 WhatsApp group: Azeem Ahmad group · 25 Jul 2026, 2:32 am 📄 View full message*Phase-7* Y-912-913@1350 U-1205@450 U-853@495 Y-4510@350 Y-3534/2@210 (10M) *Phase-8* W-342-343@1550 T-714@475 V-1415@485. *70 ft.* T-834@470f T-1665@725 Fac Park W-459@725 Y-215@190 (10 Marla) *9Prism* E.484@310 Q704 @ 350 M 238@325 L838 @ 285Near Park H1619@270 *MFK* 0321-4814946 | 3.10 crore | 25 Jul 2026, 2:32 am | SOLD ×2 |
Phase 8, Block H, Plot 1619💬 View this agent's WhatsApp messageH1619@270 WhatsApp group: NAZ ESTATE (Regd) PH-1 · 25 Jul 2026, 2:32 am 📄 View full message*Phase-7* Y-912-913@1350 U-1205@450 U-853@495 Y-4510@350 Y-3534/2@210 (10M) *Phase-8* W-342-343@1550 T-714@475 V-1415@485. *70 ft.* T-834@470f T-1665@725 Fac Park W-459@725 Y-215@190 (10 Marla) *9Prism* E.484@310 Q704 @ 350 M 238@325 L838 @ 285Near Park H1619@270 *MFK* 0321-4814946 | 2.70 crore | 25 Jul 2026, 2:32 am | SOLD |
Phase 8, Block L, Plot 838💬 View this agent's WhatsApp messageL838 @ 285Near Park WhatsApp group: NAZ ESTATE (Regd) PH-1 · 25 Jul 2026, 2:32 am 📄 View full message*Phase-7* Y-912-913@1350 U-1205@450 U-853@495 Y-4510@350 Y-3534/2@210 (10M) *Phase-8* W-342-343@1550 T-714@475 V-1415@485. *70 ft.* T-834@470f T-1665@725 Fac Park W-459@725 Y-215@190 (10 Marla) *9Prism* E.484@310 Q704 @ 350 M 238@325 L838 @ 285Near Park H1619@270 *MFK* 0321-4814946 | 2.85 crore | 25 Jul 2026, 2:32 am | SOLD |
Phase 7, Block U, Plot 858/15💬 View this agent's WhatsApp messageU-858/15 @ 350 lac WhatsApp group: Abdullah Property Vision PH-9 · 18 Jul 2026, 1:05 am 📄 View full message*phase 7* Y-912-913@1350 U-1205@450 U-853@485 U-858/15 @ 350 lac T-844/18 @ offer required Y-4510@350 *PHASE 8* V=1415@475 70ft road T=714@475 T=834@470f *9Prism* E.484@310 Q704 @ 350 M 238@325 L838 @ 285Near Park H1619@270 *MFK* 0321-4814946 | 3.50 crore | 18 Jul 2026, 1:05 am | SOLD ×2 |
Phase 8, Block Q, Plot 716💬 View this agent's WhatsApp messageQ716 @ 360 WhatsApp group: NAZ ESTATE (Regd) PH-1 · 17 Jul 2026, 3:15 pm 📄 View full message*phase 7* Y-912-913@1350 U-1205@450 U-853@485 U-858/15 @ 350 lac T-844/18 @ offer required Y-4510@350 *PHASE 8* V=1415@475 X-1055@315 T=714@475 T=834@470f T-874@535 100ft road *9Prism* E.484@310 Q704 @ 350 Q716 @ 360 M 238@325 L838 @ 285Near Park H1275 @ 245 H1619@270 *MFK* 0321-4814946 | 3.60 crore | 17 Jul 2026, 3:15 pm | SOLD |
Phase 8, Block T, Plot 874💬 View this agent's WhatsApp messageT-874@535 WhatsApp group: NAZ ESTATE (Regd) PH-1 · 17 Jul 2026, 3:15 pm 📄 View full message*phase 7* Y-912-913@1350 U-1205@450 U-853@485 U-858/15 @ 350 lac T-844/18 @ offer required Y-4510@350 *PHASE 8* V=1415@475 X-1055@315 T=714@475 T=834@470f T-874@535 100ft road *9Prism* E.484@310 Q704 @ 350 Q716 @ 360 M 238@325 L838 @ 285Near Park H1275 @ 245 H1619@270 *MFK* 0321-4814946 | 5.35 crore | 17 Jul 2026, 3:15 pm | SOLD |
Phase 9 Prism, Block H, Plot 1275💬 View this agent's WhatsApp messageH1275 @ 245 WhatsApp group: Azeem Ahmad group · 17 Jul 2026, 3:15 pm 📄 View full message*phase 7* Y-912-913@1350 U-1205@450 U-853@485 U-858/15 @ 350 lac T-844/18 @ offer required Y-4510@350 *PHASE 8* V=1415@475 X-1055@315 T=714@475 T=834@470f T-874@535 100ft road *9Prism* E.484@310 Q704 @ 350 Q716 @ 360 M 238@325 L838 @ 285Near Park H1275 @ 245 H1619@270 *MFK* 0321-4814946 | 2.45 crore | 17 Jul 2026, 3:15 pm | SOLD ×3 |
Phase 9 Prism, Block Q, Plot 716💬 View this agent's WhatsApp messageQ716 @ 360 WhatsApp group: Sufian Sarim Estate · 17 Jul 2026, 3:15 pm 📄 View full message*phase 7* Y-912-913@1350 U-1205@450 U-853@485 U-858/15 @ 350 lac T-844/18 @ offer required Y-4510@350 *PHASE 8* V=1415@475 X-1055@315 T=714@475 T=834@470f T-874@535 100ft road *9Prism* E.484@310 Q704 @ 350 Q716 @ 360 M 238@325 L838 @ 285Near Park H1275 @ 245 H1619@270 *MFK* 0321-4814946 | 3.60 crore | 17 Jul 2026, 3:15 pm | SOLD ×2 |
Phase 8, Block H, Plot 1275💬 View this agent's WhatsApp messageH1275 @ 245 WhatsApp group: NAZ ESTATE (Regd) PH-1 · 17 Jul 2026, 3:15 pm 📄 View full message*phase 7* Y-912-913@1350 U-1205@450 U-853@485 U-858/15 @ 350 lac T-844/18 @ offer required Y-4510@350 *PHASE 8* V=1415@475 X-1055@315 T=714@475 T=834@470f T-874@535 100ft road *9Prism* E.484@310 Q704 @ 350 Q716 @ 360 M 238@325 L838 @ 285Near Park H1275 @ 245 H1619@270 *MFK* 0321-4814946 | 2.45 crore | 17 Jul 2026, 3:15 pm | SOLD |
Phase 7, Block Y, Plot 2342💬 View this agent's WhatsApp messageY 2342 @ 355 WhatsApp group: Abdullah Property Vision PH-9 · 15 Jul 2026, 2:35 am 📄 View full message*phase 7* Y 2342 @ 355 Y 3598 @ 365 Y 1834@320 *10Marla* T.2514@220 Y.4138@240 Y.3534/38@160 *PHASE 8* X-947@320 Faci park X-1055@315 T=821@480 T-874@535 100ft road *9Prism* E.484@310 Q704 @ 350 Q716 @ 360 M 238@325 L838 @ 285Near Park H1275 @ 245 H1619@270 *MFK* 0321-4814946 | 3.55 crore | 15 Jul 2026, 2:35 am | SOLD ×2 |
Phase 8, Block H, Plot 1375💬 View this agent's WhatsApp messageH1375 @310 150ft Road WhatsApp group: NAZ ESTATE (Regd) PH-1 · 14 Jul 2026, 1:11 pm 📄 View full message*phase 7* Y 2342 @ 355 Y 3598 @ 365 Y 1834@320 *10Marla* T.2514@220 Y.4138@240 Y.3534/38@160 *PHASE 8* X-947@320 Faci park X-1055@315 T=821@480 T-874@535 100ft road *9Prism* E.484@310 Q704 @ 350 Q716 @ 360 M 238@325 L838 @ 285Near Park H1275 @ 245 H1375 @310 150ft Road *MFK* 0321-4814946 | 3.10 crore | 14 Jul 2026, 1:11 pm | SOLD |
Phase 9 Prism, Block H, Plot 1375💬 View this agent's WhatsApp messageH1375 @310 150ft Road WhatsApp group: NAZ ESTATE (Regd) PH-1 · 14 Jul 2026, 1:11 pm 📄 View full message*phase 7* Y 2342 @ 355 Y 3598 @ 365 Y 1834@320 *10Marla* T.2514@220 Y.4138@240 Y.3534/38@160 *PHASE 8* X-947@320 Faci park X-1055@315 T=821@480 T-874@535 100ft road *9Prism* E.484@310 Q704 @ 350 Q716 @ 360 M 238@325 L838 @ 285Near Park H1275 @ 245 H1375 @310 150ft Road *MFK* 0321-4814946 | 3.10 crore | 14 Jul 2026, 1:11 pm | SOLD |
Phase 7, Block Y, Plot 2645💬 View this agent's WhatsApp messageY 2645 @ 350 WhatsApp group: Abdullah Property Vision PH-9 · 10 Jul 2026, 5:46 pm 📄 View full message*phase 7* Y 2342 @ 348 Y 2645 @ 350 Y 3598 @ 360 Y 3042@375 100ft road *10Marla* Y.4138@240 Almost Y.3534/38@160 *PHASE 8* X-947@320 Faci park X-1055@315 T=821@480 T-874@535 100ft road *9Prism* Q704 @ 350 Q716 @ 360 M 238@325 L838 @ 285Near Park H1275 @ 245 H1375 @310 150ft Road *MFK* 0321-4814946 | 3.50 crore | 10 Jul 2026, 5:46 pm | SOLD ×2 |
Phase 8, Block T, Plot 1018💬 View this agent's WhatsApp messageT-1018@585 WhatsApp group: NAZ ESTATE (Regd) PH-1 · 7 Jul 2026, 1:28 am 📄 View full message*PHASE 8* T=821@480 T-1018@585 X-55@7.20 23 Marla Corner X-947@3.20 X-1055@315 possession *09Prism* Q704 @ 350 Q716 @ 360 H1275 @ 245 L838 @ 285Near Park H1375 @310 150ft Road *MFK* 0321-4814946 | 5.85 crore | 7 Jul 2026, 1:28 am | SOLD |
Phase 8, Block T, Plot 991💬 View this agent's WhatsApp messageT-991@570f WhatsApp group: NAZ ESTATE (Regd) PH-1 · 4 Jul 2026, 5:14 pm 📄 View full message*PHASE 8* T=821@480 T-991@570f X-55@7.20 23 Marla Corner X-947@3.20 X-1055@315 possession *9Prism* R=1988@85 H=1375@310 150ft road H=1114@290 H=1275@250 ft 80roa *MFK* 0321-4814946 | 5.70 crore | 4 Jul 2026, 5:14 pm | SOLD |
Phase 7, Block Z, Plot 247💬 View this agent's WhatsApp messageZ247@525 150ft road WhatsApp group: Azeem Ahmad group · 4 Jul 2026, 12:50 am 📄 View full message*Phase7* Z247@525 150ft road *PHASE 8* T=821@480 T-991@570f X-55@7.20 23 Marla Corner X-947@3.20 X-1055@315 possession *9Prism* R=1988@85 H=1375@310 150ft road H=1214@290 H=1275@250 ft 80roa *MFK* 0321-4814946 | 5.25 crore | 4 Jul 2026, 12:50 am | SOLD ×2 |
Phase 9 Town, Block D, Plot 441💬 View this agent's WhatsApp messageD-441@145 WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 30 Jun 2026, 11:57 pm 📄 View full message*Phase7* Z247@525 150ft road Y-3492@270f. 10Marla Corner ndc app *PHASE 8* T-991@570 X-55@7.20 23 Marla Corner X-947@3.20 X-1055@315 possession *9 Town* D-441@145 D-646/10@135 *9Prism* R=1988@85 H=1214@290 H=1275@250 ft 80road *MFK* 0321-4814946 | 1.45 crore | 30 Jun 2026, 11:57 pm | SOLD |
Phase 9 Town, Block D, Plot 646/10💬 View this agent's WhatsApp messageD-646/10@135 WhatsApp group: NAZ ESTATE (Regd) PH-1 · 30 Jun 2026, 11:57 pm 📄 View full message*Phase7* Z247@525 150ft road Y-3492@270f. 10Marla Corner ndc app *PHASE 8* T-991@570 X-55@7.20 23 Marla Corner X-947@3.20 X-1055@315 possession *9 Town* D-441@145 D-646/10@135 *9Prism* R=1988@85 H=1214@290 H=1275@250 ft 80road *MFK* 0321-4814946 | 1.35 crore | 30 Jun 2026, 11:57 pm | SOLD ×2 |
Phase 8, Block D, Plot 646/10💬 View this agent's WhatsApp messageD-646/10@135 WhatsApp group: NAZ ESTATE (Regd) PH-1 · 30 Jun 2026, 11:57 pm 📄 View full message*Phase7* Z247@525 150ft road Y-3492@270f. 10Marla Corner ndc app *PHASE 8* T-991@570 X-55@7.20 23 Marla Corner X-947@3.20 X-1055@315 possession *9 Town* D-441@145 D-646/10@135 *9Prism* R=1988@85 H=1214@290 H=1275@250 ft 80road *MFK* 0321-4814946 | 1.35 crore | 30 Jun 2026, 11:57 pm | SOLD |
Phase 8, Block D, Plot 441💬 View this agent's WhatsApp messageD-441@145 WhatsApp group: NAZ ESTATE (Regd) PH-1 · 30 Jun 2026, 11:57 pm 📄 View full message*Phase7* Z247@525 150ft road Y-3492@270f. 10Marla Corner ndc app *PHASE 8* T-991@570 X-55@7.20 23 Marla Corner X-947@3.20 X-1055@315 possession *9 Town* D-441@145 D-646/10@135 *9Prism* R=1988@85 H=1214@290 H=1275@250 ft 80road *MFK* 0321-4814946 | 1.45 crore | 30 Jun 2026, 11:57 pm | SOLD |
Phase 7, Block S, Plot 544💬 View this agent's WhatsApp messageS-544@510 ndc apply WhatsApp group: Abdullah Property Vision PH-9 · 19 Jun 2026, 5:38 pm 📄 View full message*PHASE 5* M=531@350 *Phase 7* X=1349@1050 corner S-326@470 main road ndc apply S-544@510 ndc apply Y-3492@270 Corner ndc apply *PHASE 8* T=1018@570 X=947@320 Crore X=1055@315 possession *9Prism* *R=1988@85* J=2525@65 H=1214@290 H=1275@250 ft 80road P=1044@280 F=465@285 ft80road N=754@235 80ft rd *MFK* 0321-4814946 | 5.10 crore | 19 Jun 2026, 5:38 pm | SOLD ×2 |
Phase 5, Block B, Plot 905💬 View this agent's WhatsApp messageB-905@165 10 marla WhatsApp group: Abdullah Property Vision PH-9 · 16 Jun 2026, 1:13 pm 📄 View full message*Phase5* B-905@165 10 marla D- facing park *Phase7* X=1349@1050 *Corner* S =326 @ 460 Main Road S =544 @ 490 All plots NDC Apply *PHASE 8* T-1018@570 Crore X-55@720 23=5Marla Corner X-947@3.20 Crore X-1055@315 possession *9Prism* *R=1988@85* H=1214@290 H=1275@250 ft 80road P=1044@280 F=465@285 ft80road N=754@235 80ft rd *MFK* 0321-4814946 | 1.65 crore | 16 Jun 2026, 1:13 pm | SOLD ×2 |
Phase 7, Block N, Plot 754💬 View this agent's WhatsApp messageN-754 @235 80ft rd WhatsApp group: DHA LAHORE · 11 Jun 2026, 1:27 pm 📄 View full message*Phase 7* X=1349@1050 *Corner* S =326 @ 455 Main Road S =544 @ 485 Y =2409 @280 *9Prism* *R=1988@85* H-1215@290 *Q-791+792 @700* Q-544@305 N-1051@ 250 Corner N-754 @235 80ft rd *N-644 +645@575* *150ft rd* *MFK* 0321-4814946 | 2.35 crore | 11 Jun 2026, 1:27 pm | SOLD |
Phase 7, Block N, Plot 1051💬 View this agent's WhatsApp messageN-1051@ 250 Corner WhatsApp group: DHA LAHORE · 11 Jun 2026, 1:27 pm 📄 View full message*Phase 7* X=1349@1050 *Corner* S =326 @ 455 Main Road S =544 @ 485 Y =2409 @280 *9Prism* *R=1988@85* H-1215@290 *Q-791+792 @700* Q-544@305 N-1051@ 250 Corner N-754 @235 80ft rd *N-644 +645@575* *150ft rd* *MFK* 0321-4814946 | 2.50 crore | 11 Jun 2026, 1:27 pm | SOLD |
