Agent 4872 (DHA network)
DHA Lahore property dealer
Works in: not provided yet
Languages: not provided yet
Experience: not provided yet
Office address: not provided yet
DHA / company registration: not provided yet
On MiroEstate since: 3 Sep 2026
Updated with every WhatsApp inventory import — dates and times shown on every listing below.
Overview
Bio: not provided yet— dealer sahib, apna ta’aruf WhatsApp par bhejein ya yahan click kar ke abhi bhej dein — it will appear here the moment it arrives.
Awards & achievements
The awards wall is ready — none recorded yet. Dealer sahib, send us your awards and achievements on WhatsApp and they will shine right here.
Profile completeness — 14%
Missing: photo / logo, office address, agency name, phases served, languages, experience — in ke khanay tayyar hain, maloomat aate hi bhar jayenge.
Activity
- ₨💰 Demand update: Phase 9 Prism, Plot Q-4 — 4.60 crore se 4.55 crore10 Sep 2026
- ₨💰 Demand update: Phase 9 Prism, Plot P-91 — 3.50 crore se 3.45 crore10 Sep 2026
- +🆕 New listing: Phase 9 Prism, Plot F-23+24 — 8.40 crore9 Sep 2026
- +🆕 New listing: Phase 9 Prism, Plot CZ2-52 — 12.80 crore9 Sep 2026
- +🆕 New listing: Phase 9 Prism, Plot CZ2-90 — 14.25 crore8 Sep 2026
- +🆕 New listing: Phase 6, Plot L-33 — 8.50 crore8 Sep 2026
- ₨💰 Demand update: Phase 8, Plot C-71 — 16.75 crore se 16.50 crore8 Sep 2026
- +🆕 New listing: Phase 9 Prism, Plot F-455 — 3.25 crore2 Sep 2026
- +🆕 New listing: Phase 9 Prism, Plot F-21+22 — 8.75 crore2 Sep 2026
- +🆕 New listing: Phase 9 Prism, Plot A-992+989 — 7.50 crore2 Sep 2026
- +🆕 New listing: Phase 9 Prism, Plot H-1450 — 3.10 crore2 Sep 2026
- +🆕 New listing: Phase 9 Prism, Plot L-595 — 2.80 crore24 Aug 2026
- +🆕 New listing: Phase 9 Prism, Plot CZ1-61 — 24 lakh22 Aug 2026
- +🆕 New listing: Phase 9 Prism, Plot C-135 (1 Kanal) — 3.75 crore4 Aug 2026
- +🆕 New listing: Phase 9 Prism, Plot A-214 (1 Kanal) — 3.35 crore2 Aug 2026
- +🆕 New listing: Phase 9 Prism, Plot C-112 — 3.70 crore29 Dec 2025
- +🆕 New listing: Phase 9 Prism, Plot M-751 — 2.25 crore10 Dec 2025
- +🆕 New listing: Phase 9 Prism, Plot Q-4 (1 Kanal) — 4.55 crore9 Dec 2025
Available properties (15)
When you call this agent, please tell them you found the property on MiroEstate— “MiroEstatepar aap ki property dekh kar call kar raha hoon.”
| Plot | Size | Demand | Updated | Share |
|---|---|---|---|---|
| Phase 9 Prism, Block M, Plot 751 ID: 102516 Back in the market after 13 days — after 30 days of silence we had marked it sold; it is now available again. This property has been in the market for 275 days in total. 💬 View this agent's WhatsApp message✓ M 751 @ 225/- WhatsApp group: Abdullah Property Vision PH-9 · 10 Sep 2026, 4:21 pm 📄 View full messagePRISM EXPERT | 0303 4294872 ✓ L 595 @ 280/- ✓ P 91 @ 345/- ✓ Q 4 @ 455/-Lac ✓ M 751 @ 225/- ✓ R 1831 @ 105/- Cor | 1 Kanal (DHA record) | 2.25 crore | 10 Sep 2026, 4:21 pm | ↗ |
| Phase 9 Prism, Block CZ1, Plot 61 ID: 116688 💬 View this agent's WhatsApp messageCZ1 61 @ 2350/- Three Sides Corner+Both Sides Main Road. WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 10 Sep 2026, 4:21 pm 📄 View full messagePRISM EXPERT | 0303 4294872 ✓ L 595 @ 280/- ✓ P 91 @ 345/- ✓ Q 4 @ 455/-Lac ✓ M 751 @ 225/- ✓ R 1831 @ 105/- Cor | being confirmed | 24 lakh | 10 Sep 2026, 4:21 pm | ↗ |
| Phase 9 Prism, Block CZ2, Plot 52 ID: 158445 💬 View this agent's WhatsApp messageCZ2 52 @ 1280/-, 8MC+80'ft Rd. WhatsApp group: DHA LAHORE Realtor · 10 Sep 2026, 4:21 pm 📄 View full messagePRISM EXPERT | 0303 4294872 ✓ L 595 @ 280/- ✓ P 91 @ 345/- ✓ Q 4 @ 455/-Lac ✓ M 751 @ 225/- ✓ R 1831 @ 105/- Cor | 8 Marla (DHA record) | 12.80 crore | 10 Sep 2026, 4:21 pm | ↗ |
| Phase 9 Prism, Block A, Plot 992+989PAIR ID: 100790 💬 View this agent's WhatsApp message✓ A 992+989 @ 750/-, Front Back Pair. WhatsApp group: DHA LAHORE Realtor · 10 Sep 2026, 4:22 pm 📄 View full messagePRISM EXPERT | 0303 4294872 ✓ F 23+24 @ 840/-, Pair. ✓ A 810+811 @ 915/-, Pair. ✓ A 992+989 @ 750/-, Front Back Pair. ✓ D 466+467 @ 735/- Pair ✓ D 703+704 @ 650/- Pair. | being confirmed | 7.50 crore | 10 Sep 2026, 4:22 pm | ↗ |
| Phase 9 Prism, Block F, Plot 23+24PAIR ID: 158438 💬 View this agent's WhatsApp message✓ F 23+24 @ 840/-, Pair. WhatsApp group: DHA LAHORE Realtor · 10 Sep 2026, 4:22 pm 📄 View full messagePRISM EXPERT | 0303 4294872 ✓ F 23+24 @ 840/-, Pair. ✓ A 810+811 @ 915/-, Pair. ✓ A 992+989 @ 750/-, Front Back Pair. ✓ D 466+467 @ 735/- Pair ✓ D 703+704 @ 650/- Pair. | being confirmed | 8.40 crore | 10 Sep 2026, 4:22 pm | ↗ |
| Phase 9 Prism, Block F, Plot 455 ID: 100788 💬 View this agent's WhatsApp messageF 455 @ 325/-Lac, 80'ftRd. WhatsApp group: DHA LAHORE Realtor · 10 Sep 2026, 4:22 pm 📄 View full messagePRISM EXPERT | 0303 4294872 ✓ F 23+24 @ 840/-, Pair. ✓ A 810+811 @ 915/-, Pair. ✓ A 992+989 @ 750/-, Front Back Pair. ✓ D 466+467 @ 735/- Pair ✓ D 703+704 @ 650/- Pair. | 1 Kanal (DHA record) | 3.25 crore | 10 Sep 2026, 4:22 pm | ↗ |
| Phase 9 Prism, Block A, Plot 214 ID: 102121 💬 View this agent's WhatsApp messageA 214 @ 335/-Lac WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 10 Sep 2026, 4:22 pm 📄 View full messagePRISM EXPERT | 0303 4294872 ✓ F 23+24 @ 840/-, Pair. ✓ A 810+811 @ 915/-, Pair. ✓ A 992+989 @ 750/-, Front Back Pair. ✓ D 466+467 @ 735/- Pair ✓ D 703+704 @ 650/- Pair. | 1 Kanal | 3.35 crore | 10 Sep 2026, 4:22 pm | ↗ |
| Phase 9 Prism, Block L, Plot 595 ID: 101795 💬 View this agent's WhatsApp message✓ L 595 @ 280/- WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 10 Sep 2026, 4:21 pm 📄 View full messagePRISM EXPERT | 0303 4294872 ✓ L 595 @ 280/- ✓ P 91 @ 345/- ✓ Q 4 @ 455/-Lac ✓ M 751 @ 225/- ✓ R 1831 @ 105/- Cor | 1 Kanal (DHA record) | 2.80 crore | 10 Sep 2026, 4:21 pm | ↗ |
| Phase 9 Prism, Block CZ2, Plot 90 ID: 154367 💬 View this agent's WhatsApp messageCZ2 90 @ 1425/-, 8MC+60'ftRd. WhatsApp group: DHA LAHORE Realtor · 10 Sep 2026, 4:21 pm 📄 View full messagePRISM EXPERT | 0303 4294872 ✓ L 595 @ 280/- ✓ P 91 @ 345/- ✓ Q 4 @ 455/-Lac ✓ M 751 @ 225/- ✓ R 1831 @ 105/- Cor | 8 Marla (DHA record) | 14.25 crore | 10 Sep 2026, 4:21 pm | ↗ |
| Phase 9 Prism, Block C, Plot 112 ID: 110417 Back in the market — after 30 days of silence we had marked it sold; it is now available again. This property has been in the market for 256 days in total. 💬 View this agent's WhatsApp messageZone4 C 112 @ 370/-, 4MC+Cor (Affidavit) WhatsApp group: Abdullah Property Vision PH-9 · 10 Sep 2026, 4:21 pm 📄 View full messagePRISM EXPERT | 0303 4294872 ✓ L 595 @ 280/- ✓ P 91 @ 345/- ✓ Q 4 @ 455/-Lac ✓ M 751 @ 225/- ✓ R 1831 @ 105/- Cor | 1 Kanal (DHA record) | 3.70 crore | 10 Sep 2026, 4:21 pm | ↗ |
| Phase 9 Prism, Block Q, Plot 4 ID: 103488 Back in the market after 10 days — after 30 days of silence we had marked it sold; it is now available again. This property has been in the market for 276 days in total. 💬 View this agent's WhatsApp messagePRISM EXPERT | 0303 4294872 ✓ P 91 @ 345/- WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 10 Sep 2026, 4:21 pm 📄 View full messagePRISM EXPERT | 0303 4294872 ✓ L 595 @ 280/- ✓ P 91 @ 345/- ✓ Q 4 @ 455/-Lac ✓ M 751 @ 225/- ✓ R 1831 @ 105/- Cor | 1 Kanal | 4.55 crore | 10 Sep 2026, 4:21 pm | ↗ |
| Phase 9 Prism, Block C, Plot 135 ID: 113331 Back in the market after 4 days — after 30 days of silence we had marked it sold; it is now available again. This property has been in the market for 38 days in total. 💬 View this agent's WhatsApp messageZone4 C 135 @ 375/- 4MC+Cor. WhatsApp group: Abdullah Property Vision PH-9 · 10 Sep 2026, 4:21 pm 📄 View full messagePRISM EXPERT | 0303 4294872 ✓ L 595 @ 280/- ✓ P 91 @ 345/- ✓ Q 4 @ 455/-Lac ✓ M 751 @ 225/- ✓ R 1831 @ 105/- Cor | 1 Kanal | 3.75 crore | 10 Sep 2026, 4:21 pm | ↗ |
| Phase 6, Block L, Plot 33 ID: 154370 💬 View this agent's WhatsApp message✓ A 214 @ 335/-Lac WhatsApp group: DHA LAHORE Realtor · 8 Sep 2026, 7:14 pm 📄 View full messagePRISM EXPERT | 0303 4294872 ✓ A 810+811 @ 915/-, Pair. ✓ A 992+989 @ 750/-, Front Back Pair. ✓ D 466+467 @ 735/- Pair ✓ D 703+704 @ 650/- Pair. ✓ F 21+22 @ 875/-, Main Rd Pair. ✓ L 595 @ 280/- ✓ P 91 @ 350/- ✓ H 1645 @ 395/-Lac, 22Marla Paid. ✓ H 1448 @ 280/-Lac, Back To 150'ftRd. ✓ F 455 @ 325/-Lac, 80'ftRd. ✓ A 214 @ 335/-Lac ✓ Q 4 @ 460/-Lac ✓ F 434 @ 285/-Lac | 1 Kanal (DHA record) | 8.50 crore | 8 Sep 2026, 7:14 pm | ↗ |
| Phase 9 Prism, Block F, Plot 21+22PAIR ID: 100791 💬 View this agent's WhatsApp message✓ F 21+22 @ 875/-, Main Rd Pair. WhatsApp group: DHA LAHORE Realtor · 8 Sep 2026, 7:14 pm 📄 View full messagePRISM EXPERT | 0303 4294872 ✓ A 810+811 @ 915/-, Pair. ✓ A 992+989 @ 750/-, Front Back Pair. ✓ D 466+467 @ 735/- Pair ✓ D 703+704 @ 650/- Pair. ✓ F 21+22 @ 875/-, Main Rd Pair. ✓ L 595 @ 280/- ✓ P 91 @ 350/- ✓ H 1645 @ 395/-Lac, 22Marla Paid. ✓ H 1448 @ 280/-Lac, Back To 150'ftRd. ✓ F 455 @ 325/-Lac, 80'ftRd. ✓ A 214 @ 335/-Lac ✓ Q 4 @ 460/-Lac ✓ F 434 @ 285/-Lac | being confirmed | 8.75 crore | 8 Sep 2026, 7:14 pm | ↗ |
| Phase 9 Prism, Block H, Plot 1450 ID: 100787 💬 View this agent's WhatsApp message✓ H 1450 @ 310/-Lac, Back To 150'ftRd. WhatsApp group: DHA LAHORE Realtor · 3 Sep 2026, 7:02 pm 📄 View full messagePRISM EXPERT | 0303 4294872 ✓ A 810+811 @ 915/-Lac, Pair. ✓ A 992+989 @ 750/-Lac, Font Back Pair. ✓ F 21+22 @ 875/-Lac, Pair+150'ftRd. ✓ H 1645 @ 395/-Lac, 22Marla Paid. ✓ H 1450 @ 310/-Lac, Back To 150'ftRd. ✓ F 455 @ 325/-Lac, 80'ftRd. https://www.facebook.com/share/p/1C84dCmzyH/ | 1 Kanal (DHA record) | 3.10 crore | 3 Sep 2026, 7:02 pm | ↗ |
Verified reviews
Reviews on MiroEstate follow one strict rule: only a person whose deal with this agent can be verified may leave one— we match the reviewer’s WhatsApp number and the plot against our own market record, and every published review carries a “Deal verified” mark with the plot it refers to. No paid or fake reviews, ever.
No verified review has been submitted for this agent yet — be the first:
Write a review on WhatsApp (deal verify hogi)Comments
No comments yet — yours can be the first.
Leave a comment
Ask this agent a question
Have a question about this agent’s area or stock — a rate, a location, possession, transfer? Ask it here; the question and the agent’s answer will be published on this profile so everyone benefits.
Ask a question on WhatsAppNo published questions yet — yours can be the first.
Current requirements
Ye is agent ki apni requirements hain — har ek ki apni post hai, wahan milti hui listings bhi nazar aati hain.
- Phase 7 · 1 Kanal · budget up to 4.50 crore — “*Required 1 Kanal Plot* *DHA Phase 7 & 8* Budget: 450 to 475 lac _Token in Hand_ *Muhammad Farhan* _0324 8844488_”
- Phase 6 · 1 Kanal · budget up to 6.75 crore — “Urgent requirement 1 kanal plot”
- Phase 6 — “Phase 6 Required Cash payment K block Corner plot Contact Zeeshan 0321-8484525”
- DHA Lahore · 1 Kanal — “Required 1 Kanal Plot IVY Green 03252222330”
- Phase 9 Prism · 1 Kanal — “*Urgent Required 1 Kanal* *DHA 9 Prism* *Block: F & H* Token in Hand *Muhammad Farhan* _0324 8844488_”
- Phase 7 · 3 Kanal — “*Requirement* 3 Kanal plot in Phase 7 Faraz Ahmad *Al Muqeet Estate* 0300-4333661”
Send an enquiry
Enquiry seedha agent ke WhatsApp par jati hai; number na ho to hamare office (MiroEstate) ke paas.
List your property — completely free
Own a plot, house or file in DHA Lahore? Put it on MiroEstate at no cost — it will appear on the map, on the daily pages, and with your own profile.
List my property on WhatsApp — freeAbout this listing
This profile is published free of chargeas a service to the DHA Lahore market — so that every agent gets equal visibility, including those who cannot afford expensive portals. The listings above appear because this dealer marketed them publicly; showing them here is free publicity for the dealer’s own business. If this is your profile and you object to anything here, contact us — we will remove your properties from display and delete this profile immediately.