Today’s Cheapest Plot
The cheapest plot of every size and every block, in DHA Lahore's busiest phases — refreshed daily
Last updated: 15 September 2026
How to read this page
These are the lowest demandsin today’s market, phase by phase — first the cheapest plot of every size, then the cheapest plot of every block. A demand is an asking price: the final deal is always negotiated, and an unusually low demand deserves an extra careful ground-check before you pay anyone. Click any plot number for its own page, and any agent for their full profile.
Phase 9 Prism
1,708 live listings · median demand 2.55 crore. Our pick: Plot CZ1-61, Block CZ1, Phase 9 Prism at 24 lakh — about 91% below this phase’s median. Worth a ground-check first.
Cheapest by size
| Size | Plot | Demand | Agents selling this plot & their demand | Updated |
|---|---|---|---|---|
| 4 Marla | Plot CZ3-204 Block CZ3, Phase 9 Prism · ID: 102446 | 2.90 crore | NDC Apply — 2.90 croreView full profile of this agent 💬 View this agent's WhatsApp messageZone3 204@290 NDC Apply · WhatsApp group: IrfanBhati ARCON Properti · 12 Sep 2026, 2:23 pm 📄 View full messagePrism Zone Plots Zone2 47@1300 8 Marla Zone2 55@1300 8 Marla Zone1 152@1350 8 Marla Zone1 143@1225 8 Marla Oval 266@675 Oval 273@680 Oval 184@650f Zone4 133@375 Zone4 140@415f Zone4 157@465 Zone3 210@310 Zone3 204@290 03228426983 NDC Ready — 2.90 croreView full profile of this agent 💬 View this agent's WhatsApp messageZone3-204@290 lac (4 Marla) NDC Ready · WhatsApp group: Realtor Avenue · 11 Sep 2026, 12:22 pm 📄 View full message*Phase-5* G-680@625 lac (Corner 310' sft Extra) G-398@510 lac (17.75 Corner) *Phase-8 IVY* Z5-435@150 lac (Corner 9.92 Sft Extra) V-1297@560 lac (23.5 Marla) *Phase-9 Prism* Zone3-218@300 lac (4 Marla) Zone3-204@290 lac (4 Marla) P-264@350 lac (1 Kanal) M-537@330 lac (1 Kanal) NDC Apply F-1067@335 lac (1 Kanal) *Agrics Housing Society* *Phase-1* C-44@250 lac (1 kanal) *All Plots Are Direct* 03034296606 03211458489 Riaz Sharif — 2.90 croreView full profile of this agent 💬 View this agent's WhatsApp message*Zone3 204@ 2.90* Riaz Sharif · WhatsApp group: DHA Property Management · 11 Sep 2026, 2:30 pm 📄 View full message*Riaz Group Real Estate* 💯 *Confirm DHA Lahore Plots*💯 *Phase 06* *F.413 414@ 11.25* 🔥 *Phase 07* *Q.449 @ 3.80* *Y.1686 @ 4.15* facing Park *X.396 @ 5 25* *Y.4305 @ 3.45*🔥 ● *Phase 09Town* Commercial *E.412 @ 4.60* Corner 🔥 *D 644/5 @ 1.42* 🔥 ● *Phase 09Prism* *C804 @ 2.75* *J.1491 @ 73* 📍 *Zone3 204@ 2.90* *Zone1 243 @ 7.60* 🔥 4marla Riaz Sharif 0323 4210700 03218481277 | 12 Sep 2026, 2:23 pm |
| 5 Marla | Plot J-3215 Block J, Phase 9 Prism · ID: 114563 | 60 lakh | Naveed Ahmed — 60 lakhView full profile of this agent 💬 View this agent's WhatsApp message*👉J. 3215@60 lac* Naveed Ahmed · WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 3 Sep 2026, 7:39 pm 📄 View full message*DHA LHR 9 Prism* 5 Marla Plots Urgent For Sale *👉K. 2014@95 lac Possession* *👉R. 465@102 lac* *👉J. 3215@60 lac* All Documents Available Offer Required One Call Deal Done insha'Allah Naveed Ahmed 03237724914 | 3 Sep 2026, 7:39 pm |
| 7 Marla | Plot J-706 Block J, Phase 9 Prism · ID: 117548 | 83 lakh | Waqas Sami — 83 lakhView full profile of this agent 💬 View this agent's WhatsApp messageJ-706 @ 83Lac. Corner+Possession Waqas Sami · WhatsApp group: Arslan property vision · 12 Sep 2026, 10:34 am 📄 View full message*Direct With Owner* *9 Prism* *05 Marla* J-672 @ 83Lac. Corner+Possession J-706 @ 83Lac. Corner+Possession *01 Kanal* L-387 @ 250Lac. *Waqas Sami* 03243326888 Waseem sajjad — 85 lakhView full profile of this agent 💬 View this agent's WhatsApp messageJ-706@85 corner Waseem sajjad · WhatsApp group: GHANI ESTATE · 10 Sep 2026, 3:54 pm 📄 View full message9-PRISM J-3035@75 G-748@320 G-738@340 D-280@320 P-538@278 J-3035@75 J-706@85 corner J-672@85 corner J-1745@80 Direct owner Waseem sajjad New lahore 03281510337 Saqib sheikh — 87 lakhView full profile of this agent 💬 View this agent's WhatsApp messageJ 706@87lac corner Saqib sheikh · WhatsApp group: DHA Property Management · 1 Sep 2026, 4:37 pm 📄 View full messageDHA Lahore Kanal plot for sale Phase 7 Y 235@585 lac Z 258@575 lac main 150 fit road Z 1012@415 lac final Y 3534/33@155 lac final dp pool clear CCA 4 4 Marla commercial possession plot 143@285 lac Phase 9 prism kanal plot for sale H 1240@270 lac G 537@370 lac B 265@260 lac J 706@87lac corner J 672@87 Zone 3 _4 Marla commercial 222@320 lac ____ Phase 8 X 1059@350 lac Saqib sheikh 0323 4159219 | 12 Sep 2026, 10:34 am |
| 8 Marla | Plot J-1412 Block J, Phase 9 Prism · ID: 101987 | 1.05 crore | HAFIZ SHAHZAD — 1.05 croreView full profile of this agent 💬 View this agent's WhatsApp messageJ-1412@105. (8.6 marla plot) HAFIZ SHAHZAD · WhatsApp group: Q properties Estate · 5 Sep 2026, 2:17 pm 📄 View full messageDHA LAHORE. ONLY DIRECT OWNER MEETING POSSIBLE. PHASE-1. K-116@645. (5.86 MARLA COMMERCIAL PLOT) PHASE-2 S-7@425 (5 MARLA COMMERCIAL PLOT) PHASE-5 M-75@400. LAC L-503@485 Corner G-588/9@1200. Lac (58 MARLA) PHASE- 6 L-23@1150.(4M COMMERCIAL) M-399+400@1550. Lac L-456@710. LAC PHASE-7 X-1552/29+30@860 Lac MERGING FEES PAID PHASE-8 X-08@1300. LAC X-12@1325. LAC C-145/1@750(4.28 marla commercial) Y-170@185 (10 MARLA) Y-396@125. ( 5M FACING PARK) PHASE-9 E-425@310. Corner D-1272@285 LAC. B-538@300. LAC K-463@265. LAC N-1259@270. LAC J-1412@105. (8.6 marla plot) R-1620@125.LAC 9-TOWN. E-9@325. (4M COMMERCIAL) DHA MULTAN. 2 KANAL PLOT FOR SALE. N-224@OFFER REQUIRED. All duse clear DHA phase 8 Ex air avenue TOWER :-B FIRST FLOOR. 2 bedroom apartment for rent Fully furnished Rent Demand 120000 per month. DHA 9-TOWN 5 MARLA FULLY FURNISHED HOUSE FOR RENT. 3 BEDROOM ATTACHED BATH KITCHEN DRING DINING TV LOUNGE ONE STUDY ROOM. ETC RENT DEMAND:-2. LAC JOHAR TOWN. 12 MARLA HOUSE FOR SALE. BLOCK:-L 5 BEDROOM ATTACHED BATH DOUBLE KITCHEN DRING DINING TV LOUNGE S. QUARTER MARBAL FLOORING ETC. SALE Demand:-525 Lac. MODEL TOWN LINK ROAD. CITY STAR SHOPPING CENTER. Offices available for rent TOTAL AREA 7500 Sqrfit Rent demand:-15. LAC MINIMUM SPACE AVAILABLE. New officer colony Sadar bazar Lahore Cantt 5marla House for sale 5 BEDROOM ATTACHED BATH KITCHEN S. QUARTER+ BATH ETC. SALE DEMAND:-240. MAIN CANTT LAHORE. 4 KANAL 9 MARLA MAIN KHURSHED ALAM ROAD NEAR R. A BAZAAR COMMERCIAL PLOT FOR SALE. COMMERCIAL FEE PAID. FEE PAID 100' Height. APPROVED 40' Height. Sale demand:-70 CRORE. BANKER TOWN 8 MARLA COMMERCIAL PLOT FOR SALE. C-15@ 6 CRORE FACING RING ROAD. OPPOSITE DHA PHASE-4. GULBERGE LAHORE. 8 KANAL PROPERTY FOR SALE. BLOCK:-L MAIN FEROZPUR ROAD. SALE DEMAND:-2. ARAB DOCUMENT AVAILABLE. STATE LIFE SOCIETY. A-44@360. (29 MARLA) HAFIZ SHAHZAD. 03083865166. Saddam Hussain — 1 croreView full profile of this agent 💬 View this agent's WhatsApp message- J- 1412 @ 100 | 8.6 Marla (All paid) Saddam Hussain · WhatsApp group: DHA REHBER ONLY · 1 Sep 2026, 12:28 pm 📄 View full message*DHA Direct INVENTORY* *Ph-9 :* - L - 1596 @ 130 | 10M - D - 1272 @ 280 | 1K - J- 1412 @ 100 | 8.6 Marla (All paid) - R - 2485 @ 125 | 5M *9 Town* - C - 317 @ 162 *Please share your confirmed Inventory* Rana Saddam Hussain 03012600547 Malkiat Estate | 5 Sep 2026, 2:17 pm |
| 9 Marla | Plot C-1747 Block C, Phase 9 Prism · ID: 227240 | 1.60 crore | RANA HAMMAD — 1.60 croreView full profile of this agent 💬 View this agent's WhatsApp messageC - 1747 @ 160 CARPETED RANA HAMMAD · WhatsApp group: WaLi Enterprises · 14 Sep 2026, 3:16 am 📄 View full message9 PRISM ONE CALL DEAL”S H - 640 @ 265 /- POSSESSION G - 514 @ 390 /- CORNER N - 35 @ 185 /- CARPET RD M-284@295 LAC POSSESSION G748@315LAC POSSESSION A-07@375LAC 21.3MARLA EXTRA PURCHASER PAID C - 1747 @ 160 CARPETED L - 1095 @ 175 /- 10M POSSESSION J234@170LAC POSSESSION J - 934 @ 82 /- POSSESSION J-1757@78LAC COMPLETE FILES AVAILABLE RANA HAMMAD 03207907173 BUKHSH ESTATE PH4 DD PUNJAB REAL ESTATE — 1.60 croreView full profile of this agent 💬 View this agent's WhatsApp messageC 1747 @ 160 Lac Final 10M PUNJAB REAL ESTATE · WhatsApp group: Azeem Ahmad 6 group · 13 Sep 2026, 2:44 pm 📄 View full message*PHASE 6* L 780 @ 575 Lac J 365 @ 2000 Lac 150ft F 48 @ 635 Lac C 27 @ 640 Lac M 370 @ 680 Lac B 489 @ 780 Lac Corner 21M 70ft D 294 @ 685 Lac E 906 @ 1350 Lac 2K *PHASE 7* X 835+836 @ 1190 Lac Pair S 1142 @ 580 Lac 150ft Q 745 @ 560 Lac Corner Clear Plot Y 3443 @ 275 Lac 10 Marla *PHASE 8* S 290 @ 445 Lac Final NDC READY *PHASE 9 PRISIM* D 81 @ 1100 Lac Final 2 kanal Corner 150ft Road 41 Marla B 264@260 C 1747 @ 160 Lac Final 10M L 1230 @ 155 Lac offer required L 1498 @ 155 Lac offer required F 1143@350 PUNJAB REAL ESTATE 03224400585 | 14 Sep 2026, 3:16 am |
| 10 Marla | Plot K-131/8 Block K, Phase 9 Prism · ID: 102608 | 1 crore | Naeem hassan Bhatti — 1 croreView full profile of this agent 💬 View this agent's WhatsApp messageK_131/8 @ 1/50 Naeem hassan Bhatti · WhatsApp group: DHA Property Management · 12 Sep 2026, 5:25 pm 📄 View full messagePhase 5 A_304@7.25 lac Ldeal location F Park commercial complete File available 9 Town D_644/11@ 1/45 A_1785 @ 2/35 8 Marla No DB, No Pole 9 Prism P_779/55 @ 68 M_936 @ 2/50 K_131/8 @ 1/50 10 Marla Phase 8 X_796 @ 4/30 100 ft Road, Two sides open, No DB, No Pole Phase 7 Y - 1288 @ 4/65 Q_19 @ 4 crore 100 ft Road P_ 842 corner@ 3/25 Naeem hassan Bhatti New Hira Est & Builders 03222191222 | 12 Sep 2026, 5:54 pm |
| 1 Kanal | Plot B-522 Block B, Phase 9 Prism · ID: 112481 | 32 lakh ⚠ Demand looks unusual for this size — confirm with the agent | Mohammad Ashfaq — 32 lakhView full profile of this agent 💬 View this agent's WhatsApp message*B 522 @ 32 lac* Mohammad Ashfaq · WhatsApp group: Phase 9 Prism Only · 14 Sep 2026, 8:46 am 📄 View full message*BISMILLAH Housing Society Phase 2 Feroz Pur Road Lahore* *B 522 @ 32 lac* *5 Marla* *B269@35lac* *5Marla* *Best offer Required* *Paper available* *Mohammad Ashfaq* *03008442706* *Fajar son's associates DHA pH 1 Lahore* | 14 Sep 2026, 8:46 am |
| 2 Kanal | Plot B-757 Block B, Phase 9 Prism · ID: 116205 | 2.25 crore ⚠ Demand looks unusual for this size — confirm with the agent | PROPERTY HUB ® — 2.25 croreView full profile of this agent 💬 View this agent's WhatsApp messageB-757@225 PROPERTY HUB ® · WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 13 Sep 2026, 6:08 pm 📄 View full messageDHA Phase-9 Prism J-2171@72 Possession J-2864@75 Final Possession R-1419@105 Possession R-581@100 Non Possession R-483@95 Non Possession R-364/5@115 Non Possession K-278@188 Corner 10Marla 144"Square"Feet Paid H-335@Offer Required E-1053@220 N-1097@210 N-153@290 150"Ft"Road B-757@225 C-709+710@750 Pair L-331+332@450 Pair *AMIR IQBAL 03244376522* Zain Ghurki — 2.20 croreView full profile of this agent 💬 View this agent's WhatsApp messageB 757 @ 220 Lac Zain Ghurki · WhatsApp group: GHANI ESTATE · 8 Sep 2026, 1:27 pm 📄 View full message9PRISM 1 Kanal Possession H 340 @ 340 Lac K 372 @ 265 Lac Q 370 @ 310 Lac non Possession On Ground Clear N 35 @ 185 Lac B 757 @ 220 Lac M 802 @ 238 Lac Zain Ghurki 0323 4552372 Click Estate Azeem chaudhary — 2.20 croreView full profile of this agent 💬 View this agent's WhatsApp message*B 757 @ 220 lacs* Azeem chaudhary · WhatsApp group: DHA - MAAN Estate (Regd) · 7 Sep 2026, 12:13 pm 📄 View full message*Phase 9 Prism* *C 1479 @ 270 lacs* Carpeted road Onground clear plot *P 1078 @ 275 lacs* Db poll clear *B 757 @ 220 lacs* Carpeted Road Onground clear *DHA Phase 7* *W 690 @ 575 lacs* Db poll clear Papers available *Azeem chaudhary* *03009847766* | 13 Sep 2026, 6:08 pm |
| 41 Marla | Plot E-87+88PAIR Block E, Phase 9 Prism · ID: 102028 | 7 crore | Habib bhatti — 7 croreView full profile of this agent 💬 View this agent's WhatsApp messageE-87+88@700 pair 41 Marlas possession Habib bhatti · WhatsApp group: GHANI ESTATE · 5 Sep 2026, 4:52 pm 📄 View full messagePhase 6 E-1058@210 Final 10 Marla Possession Plot. 9Town E-600@93 possession 5M C-10006@255 8M facing askari A-865@200 8.5Marlas D-1250@145. 5Marlas Phase 7 W-1037@585 Y-1039@405 V-676@475 Corner 21.5 Marla One kanal allocation@170 lacs Prism E-87+88@700 pair 41 Marlas possession M-370@320 80 ft Road P-760/55@87 5M N-46@185 One Call Deal Done! Inshallah Habib bhatti 03211609765 Zeeshan Ali — 7 croreView full profile of this agent 💬 View this agent's WhatsApp messageE_87+88@700 Zeeshan Ali · WhatsApp group: Q properties Estate · 5 Sep 2026, 3:37 pm 📄 View full message*DHA PHASE 7* R_444@350 Y_1040@405 Y_2981@450 (21 Marla ) Y_3499@267 (10M) *DHA PHASE 9 PRISM* R_2744@235 117sqrft excess Corner plot NDC READY H_340@340 E_87+88@700 41.5 Marla Corner pair L_1292@175 (10M) J_38@66 final *DHA PHASE 9 TOWN* C_1313@140 C_1006@260 (8 Marla) E_600@93 Zeeshan Ali 03234656745 | 5 Sep 2026, 4:52 pm |
Cheapest in every block
| Block | Plot | Size | Demand | Agents selling this plot & their demand | Updated |
|---|---|---|---|---|---|
| Block A | Plot A-870 Block A, Phase 9 Prism · ID: 113102 | — | 1.50 crore | Adil property — 1.50 croreView full profile of this agent 💬 View this agent's WhatsApp messageA 870@150 Adil property · WhatsApp group: Azeem Ahmad 6 group · 27 Aug 2026 📄 View full messagePhase 6 N 511+512@1300lac Z 466@540 Z 700@535 R 691@605 DHA phase 9p N 1097@215 K 891@120 J 1110@88 9 Town commercia E 166+167@750 E 189@400 E 191@400 DHA 9 Towan A 1110@230(9.2) A 284@175 A 1739@153 A 870@150 A 385@178 A 1793@230(8) B 2092@85 B 1365@185(7) B 1635@90 B 738@165(6.5) B 1782@95 B 1161@160 B 120@165 B 605@150 B 1406@260(10) C 1006@255(8) C 480@260 C 317@162 C 833@157 C 1137@163 C 264@160 C 1272@150 D 659@145 D 156@157 D 304@157 D 435@156 D 500@150 D 609/7@142 D 1277@280(9.2) D 1670@144 D 1783@128(5.3) D 2365@108 D 1816/17@120 D 1849@240(8) E 786@148(6) E 576@105 E 432@136 E 573@108 E 487@140 E 621@170(10) E 606@165(8.5) E 232@170(7.5) Faiz Ahmad Adil property 03218188680 | 27 Aug 2026, 11:52 am |
| Block B | Plot B-522 Block B, Phase 9 Prism · ID: 112481 | 1 Kanal | 32 lakh ⚠ Demand looks unusual for this size — confirm with the agent | Mohammad Ashfaq — 32 lakhView full profile of this agent 💬 View this agent's WhatsApp message*B 522 @ 32 lac* Mohammad Ashfaq · WhatsApp group: Phase 9 Prism Only · 14 Sep 2026, 8:46 am 📄 View full message*BISMILLAH Housing Society Phase 2 Feroz Pur Road Lahore* *B 522 @ 32 lac* *5 Marla* *B269@35lac* *5Marla* *Best offer Required* *Paper available* *Mohammad Ashfaq* *03008442706* *Fajar son's associates DHA pH 1 Lahore* | 14 Sep 2026, 8:46 am |
| Block C | Plot C-1272 Block C, Phase 9 Prism · ID: 113353 | 1 Kanal | 1.50 crore | Adil property — 1.50 croreView full profile of this agent 💬 View this agent's WhatsApp messageC 1272@150 Adil property · WhatsApp group: Azeem Ahmad 6 group · 27 Aug 2026 📄 View full messagePhase 6 N 511+512@1300lac Z 466@540 Z 700@535 R 691@605 DHA phase 9p N 1097@215 K 891@120 J 1110@88 9 Town commercia E 166+167@750 E 189@400 E 191@400 DHA 9 Towan A 1110@230(9.2) A 284@175 A 1739@153 A 870@150 A 385@178 A 1793@230(8) B 2092@85 B 1365@185(7) B 1635@90 B 738@165(6.5) B 1782@95 B 1161@160 B 120@165 B 605@150 B 1406@260(10) C 1006@255(8) C 480@260 C 317@162 C 833@157 C 1137@163 C 264@160 C 1272@150 D 659@145 D 156@157 D 304@157 D 435@156 D 500@150 D 609/7@142 D 1277@280(9.2) D 1670@144 D 1783@128(5.3) D 2365@108 D 1816/17@120 D 1849@240(8) E 786@148(6) E 576@105 E 432@136 E 573@108 E 487@140 E 621@170(10) E 606@165(8.5) E 232@170(7.5) Faiz Ahmad Adil property 03218188680 Janbaz Ali — 1.55 croreView full profile of this agent 💬 View this agent's WhatsApp messageC-1272@155/- Janbaz Ali · WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 24 Aug 2026 📄 View full messagePRISM Kanal A-810+811@925/- Corner Kanal Pair 05 Marla R-1267@90/- Corner 9-Town C-1272@155/- Regards Janbaz Ali 0321-8411366 | 27 Aug 2026, 11:52 am |
| Block CZ1 | Plot CZ1-61 Block CZ1, Phase 9 Prism · ID: 116688 | — | 24 lakh ⚠ Demand looks unusual for this size — confirm with the agent | Agent 4872 (DHA network) — 24 lakhView full profile of this agent 💬 View this agent's WhatsApp message✓ Zone1 61 @ 2350/- Three Sides Corner+Both Sides Main Road. Agent 4872 (DHA network) · WhatsApp group: DHA LAHORE Realtor · 10 Sep 2026, 4:21 pm 📄 View full messagePRISM EXPERT | 0303 4294872 🚨COMMERCIAL ✓ Zone1 61 @ 2350/- Three Sides Corner+Both Sides Main Road. ✓ Zone2 90 @ 1425/-, 8MC+60'ftRd. ✓ Zone2 52 @ 1280/-, 8MC+80'ft Rd. ✓ Zone4 C 112 @ 370/-, 4MC+Cor (Affidavit) ✓ Zone4 C 135 @ 375/- 4MC+Cor. ✓ Oval 174 @ 645/- 4MC. Ghulam Hussain kazam Associates — 24 lakhView full profile of this agent 💬 View this agent's WhatsApp messageCZ1 61 @24 corner Ghulam Hussain kazam Associates · WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 27 Aug 2026 | 10 Sep 2026, 4:21 pm |
| Block CZ2 | Plot CZ2-204 Block CZ2, Phase 9 Prism · ID: 137405 | — | 3.10 crore | NDC Apply — 3.10 croreView full profile of this agent 💬 View this agent's WhatsApp messageZone2 204@310 NDC Apply · WhatsApp group: IrfanBhati ARCON Properti · 9 Sep 2026, 2:53 pm 📄 View full messagePrism Zone Plots Zone2 47@1300 8 Marla Zone1 152@1350 8 Marla Oval 266@675 Oval 273@680 Oval 184@650f Zone4 133@375 Zone4 140@415f Zone4 157@465 Zone3 210@310 Zone2 204@310 03228426983 | 9 Sep 2026, 2:53 pm |
| Block CZ3 | Plot CZ3-204 Block CZ3, Phase 9 Prism · ID: 102446 | 4 Marla | 2.90 crore | NDC Apply — 2.90 croreView full profile of this agent 💬 View this agent's WhatsApp messageZone3 204@290 NDC Apply · WhatsApp group: IrfanBhati ARCON Properti · 12 Sep 2026, 2:23 pm 📄 View full messagePrism Zone Plots Zone2 47@1300 8 Marla Zone2 55@1300 8 Marla Zone1 152@1350 8 Marla Zone1 143@1225 8 Marla Oval 266@675 Oval 273@680 Oval 184@650f Zone4 133@375 Zone4 140@415f Zone4 157@465 Zone3 210@310 Zone3 204@290 03228426983 NDC Ready — 2.90 croreView full profile of this agent 💬 View this agent's WhatsApp messageZone3-204@290 lac (4 Marla) NDC Ready · WhatsApp group: Realtor Avenue · 11 Sep 2026, 12:22 pm 📄 View full message*Phase-5* G-680@625 lac (Corner 310' sft Extra) G-398@510 lac (17.75 Corner) *Phase-8 IVY* Z5-435@150 lac (Corner 9.92 Sft Extra) V-1297@560 lac (23.5 Marla) *Phase-9 Prism* Zone3-218@300 lac (4 Marla) Zone3-204@290 lac (4 Marla) P-264@350 lac (1 Kanal) M-537@330 lac (1 Kanal) NDC Apply F-1067@335 lac (1 Kanal) *Agrics Housing Society* *Phase-1* C-44@250 lac (1 kanal) *All Plots Are Direct* 03034296606 03211458489 Riaz Sharif — 2.90 croreView full profile of this agent 💬 View this agent's WhatsApp message*Zone3 204@ 2.90* Riaz Sharif · WhatsApp group: DHA Property Management · 11 Sep 2026, 2:30 pm 📄 View full message*Riaz Group Real Estate* 💯 *Confirm DHA Lahore Plots*💯 *Phase 06* *F.413 414@ 11.25* 🔥 *Phase 07* *Q.449 @ 3.80* *Y.1686 @ 4.15* facing Park *X.396 @ 5 25* *Y.4305 @ 3.45*🔥 ● *Phase 09Town* Commercial *E.412 @ 4.60* Corner 🔥 *D 644/5 @ 1.42* 🔥 ● *Phase 09Prism* *C804 @ 2.75* *J.1491 @ 73* 📍 *Zone3 204@ 2.90* *Zone1 243 @ 7.60* 🔥 4marla Riaz Sharif 0323 4210700 03218481277 | 12 Sep 2026, 2:23 pm |
| Block D | Plot D-608 Block D, Phase 9 Prism · ID: 113687 | — | 80 lakh ⚠ Demand looks unusual for this size — confirm with the agent | M Usman Ali mia — 80 lakhView full profile of this agent 💬 View this agent's WhatsApp messageD 608 @ 80 ft road 260 M Usman Ali mia · WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 29 Aug 2026 📄 View full messagePhase 6 D 354 @ 675 G 270 @ 650 Phase 7 Y 1284 @ 465 Y 418 @ 575 Y 348 @ 565 V 167 Possection Plot Lacs 425 Phase 8 X 32 Corner 45.5 Marla 18 X 3 kanal cornor facing park 18 T 3 kanal cornor facing park 70 ft road 25 Ph 9, Prism B 266 @ 260 C 1154 corner 150 ft road 260 F 1143 @ 350 D 608 @ 80 ft road 260 J 2269 @ 170 D 1179,80 pair 60 ft road 650 Muhammad Usman Ali mia 0321 84 6666 1 M Usman Ali mia — 2.60 croreView full profile of this agent 💬 View this agent's WhatsApp messageD 608 @ 260 M Usman Ali mia · WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 25 Aug 2026 📄 View full messagePrism B 266 @ 260 D 454 @ 290 D 608 @ 260 F 1143 @ 350 C 1155 corner 260 D 1179,80 Pair 60 ft road 650 Muhammad Usman Ali mia 0321 84 6666 1 | 29 Aug 2026, 2:40 pm |
| Block E | Plot E-576 Block E, Phase 9 Prism · ID: 113131 | 1 Kanal | 1.05 crore ⚠ Demand looks unusual for this size — confirm with the agent | Adil property — 1.05 croreView full profile of this agent 💬 View this agent's WhatsApp messageE 576@105 Adil property · WhatsApp group: Azeem Ahmad 6 group · 27 Aug 2026 📄 View full messagePhase 6 N 511+512@1300lac Z 466@540 Z 700@535 R 691@605 DHA phase 9p N 1097@215 K 891@120 J 1110@88 9 Town commercia E 166+167@750 E 189@400 E 191@400 DHA 9 Towan A 1110@230(9.2) A 284@175 A 1739@153 A 870@150 A 385@178 A 1793@230(8) B 2092@85 B 1365@185(7) B 1635@90 B 738@165(6.5) B 1782@95 B 1161@160 B 120@165 B 605@150 B 1406@260(10) C 1006@255(8) C 480@260 C 317@162 C 833@157 C 1137@163 C 264@160 C 1272@150 D 659@145 D 156@157 D 304@157 D 435@156 D 500@150 D 609/7@142 D 1277@280(9.2) D 1670@144 D 1783@128(5.3) D 2365@108 D 1816/17@120 D 1849@240(8) E 786@148(6) E 576@105 E 432@136 E 573@108 E 487@140 E 621@170(10) E 606@165(8.5) E 232@170(7.5) Faiz Ahmad Adil property 03218188680 | 27 Aug 2026, 11:52 am |
| Block F | Plot F-1353 Block F, Phase 9 Prism · ID: 117497 | 10 Marla | 1.85 crore | Askari Developer's ®️ — 1.85 croreView full profile of this agent 💬 View this agent's WhatsApp messageF-1353@185 Askari Developer's ®️ · WhatsApp group: Abdullah Property Vision PH-9 · 19 Aug 2026 📄 View full messageDha Phase 7 R-575@550 Dha 9Prism F-1353@185 10marla Possession Dha Phase 11 S4-290@65 State life A-122 demand 315 lac biana Ali 0321-4909064 Askari Developer's ®️ Babar Rehmat — 1.80 croreView full profile of this agent 💬 View this agent's WhatsApp messageF-1353 @ 180. Babar Rehmat · WhatsApp group: Sufian Sarim Estate · 31 Jul 2026 📄 View full messageTOP DEALS ESTATE ® Phase 4 KK 636 @ 300. 9 Marla 87 Sqft KK 506 @ 325. KK 583 @ 295.sold KK 939 @ 320. 163 sqft excess land paid KK 58 @ 310. Phase 9 Prism A- 992@ 355. R-143 @ 325. L - 732 @ 200. K -370 @ 285. P - 30 @ 350. K- 290 @ 195. 10 Marla F-1353 @ 180. 10 Marla J-2437 @ 70. 5 Marla Phase 9 Town D 343 @ 160. D 2366 @ 108. Commercial E 167 @ 325. 4 Marla Babar Rehmat 0300-8899061 309-Z, Commercial Phase 3, DHA Lahore | 19 Aug 2026, 1:37 pm |
| Block G | Plot G-3 Block G, Phase 9 Prism · ID: 127912 | 1 Kanal | 92 lakh ⚠ Demand looks unusual for this size — confirm with the agent | Mushtaq Rao — 92 lakhView full profile of this agent 💬 View this agent's WhatsApp message👉434 G3@92.pp up.biana 1230 G6@62.pp up.client Mushtaq Rao · WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 5 Sep 2026, 4:52 pm 📄 View full messageAlhamd O Lillah Personal Biana 👉Commercial plaza for sale Rental incoming,6...7.lac 6.5 marla corner@16 crore 👉434 G3@92.pp up.biana 👉441 Northern @145 pp up paid .Biana 24/57 Eastern ext @58.pp up 1230 G6@62.pp up.client 1155 Southern @87.pp up.client 1254 D ext @78.pp up map str road level construction.client 👉92 OLC B @220.pp up 5.33.m paid comm.ful payment 👉212 G6@210 .8m.comm.open 24.marla corner House for sale owner build solid house .client مشتاق احمد راؤ کینال گارڈن لاھور 0339/4319966 0323/4385986 0304/4319966 | 5 Sep 2026, 4:52 pm |
