Cheapest Plots in DHA Phase 6 Today
The lowest demand of every size and every block in DHA Phase 6 — refreshed daily from real dealer inventory
Last updated: 2 November 2026
DHA Phase 6 market right now
670 live listings · median demand 7 crore. These are asking demands, not final prices — the deal is always negotiated. Full DHA Phase 6 price page →
Cheapest plot of every size in DHA Phase 6
| Size | Plot | Demand | Agent | Updated |
|---|---|---|---|---|
| 4 Marla | Plot MB-37 Block MB, Phase 6 · ID: 116041 | 20 lakh | Miro Estate — 20 lakh | 23 Oct 2026, 4:36 pm In market 1 month+Last posted 10 days ago |
| 5 Marla | Plot E-1400 Block E, Phase 6 · ID: 106049 | 1.08 crore | Miro Estate — 1.08 crore | 20 Oct 2026, 7:53 pm In market 1 month+Last posted 13 days ago |
| 7 Marla | Plot J-699 Block J, Phase 6 · ID: 2136862 | 70 lakh | Miro Estate — 70 lakh | 28 Oct 2026, 12:25 pm In market for 8 daysLast posted 5 days ago |
| 8 Marla | Plot CC2-304 Block CC2, Phase 6 · ID: 114827 | 8.75 crore | Miro Estate — 8.75 crore | 7 Oct 2026, 1:49 pm In market 1 month+Last posted 26 days ago |
| 10 Marla | Plot E-1687/5 Block E, Phase 6 · ID: 1835048 | 1.75 crore | Miro Estate — 1.75 crore | 31 Oct 2026, 5:04 pm In market for 19 daysLast posted 2 days ago |
| 1 Kanal | Plot D-363 Block D, Phase 6 · ID: 2060555 | 1.70 crore | Miro Estate — 1.70 crore | 26 Oct 2026, 4:46 pm In market for 10 daysLast posted 7 days ago |
| 20 Marla | Plot N-676 Block N, Phase 6 · ID: 115990 | 3.25 crore | Miro Estate — 3.25 crore | 28 Oct 2026, 5:04 pm In market 1 month+Last posted 5 days ago |
| 24 Marla | Plot MB-166 Block MB, Phase 6 · ID: 224198 | 16.50 crore | Miro Estate — 16.50 crore | 20 Oct 2026, 6:49 pm In market 1 month+Last posted 13 days ago |
| 2 Kanal | Plot E-5 Block E, Phase 6 · ID: 1464027 | 1.10 crore | Miro Estate — 1.10 crore | 31 Oct 2026, 3:29 pm In market 1 month+Last posted 2 days ago |
| 42 Marla | Plot C-844+845PAIR Block C, Phase 6 · ID: 115795 | 13.10 crore | Miro Estate — 13.10 crore | 21 Oct 2026, 4:50 pm In market 1 month+Last posted 12 days ago |
| 3 Kanal | Plot D-376+77+78TRIPLET Block D, Phase 6 · ID: 224325 | 23 crore | Miro Estate — 23 crore | 21 Oct 2026, 4:50 pm In market 1 month+Last posted 12 days ago |
| 4 Kanal | Plot D-1354+1355PAIR Block D, Phase 6 · ID: 100466 | 32 crore | Miro Estate — 32 crore | 21 Oct 2026, 4:50 pm In market 1 month+Last posted 12 days ago |
| 6 Kanal | Plot G-72+73+74TRIPLET Block G, Phase 6 · ID: 218118 | 60 crore | Miro Estate — 60 crore | 28 Oct 2026, 10:20 am In market 1 month+Last posted 5 days ago |
Cheapest plot of every block in DHA Phase 6
| Block | Plot | Size | Demand | Updated |
|---|---|---|---|---|
| A | Plot A-144+145PAIR Block A, Phase 6 · ID: 105035 | 4 Marla | 24 lakh | 31 Oct 2026, 2:34 pm In market 1 month+Last posted 2 days ago |
| B | Plot B-30 Block B, Phase 6 · ID: 158634 | — | 5.60 crore | 28 Oct 2026, 1:43 am In market 1 month+Last posted 5 days ago |
| C | Plot C-485 Block C, Phase 6 · ID: 634839 | — | 70 lakh | 20 Oct 2026, 2:38 pm In market 1 month+Last posted 13 days ago |
| CC2 | Plot CC2-246 Block CC2, Phase 6 · ID: 450905 | 4 Marla | 6 crore | 31 Oct 2026, 1:36 pm In market 1 month+Last posted 2 days ago |
| CCA | Plot CCA-118 Block CCA, Phase 6 · ID: 113902 | 4 Marla | 12 crore | 22 Oct 2026, 11:20 am In market 1 month+Last posted 11 days ago |
| D | Plot D-1357 Block D, Phase 6 · ID: 947225 | — | 1.45 crore | 5 Oct 2026, 6:27 pm In market 1 month+Last posted 28 days ago |
| E | Plot E-1400 Block E, Phase 6 · ID: 106049 | 5 Marla | 1.08 crore | 20 Oct 2026, 7:53 pm In market 1 month+Last posted 13 days ago |
| F | Plot F-629 Block F, Phase 6 · ID: 2060788 | 1 Kanal | 2.70 crore | 26 Oct 2026, 12:51 pm In market for 10 daysLast posted 7 days ago |
| G | Plot G-457 Block G, Phase 6 · ID: 1753780 | — | 3.95 crore | 8 Oct 2026, 12:51 pm In market for 25 daysLast posted 25 days ago |
| H | Plot H-11 Block H, Phase 6 · ID: 104272 | — | 3.10 crore | 29 Oct 2026, 12:34 pm In market 1 month+Last posted 4 days ago |
| J | Plot J-699 Block J, Phase 6 · ID: 2136862 | 7 Marla | 70 lakh | 28 Oct 2026, 12:25 pm In market for 8 daysLast posted 5 days ago |
| K | Plot K-964 Block K, Phase 6 · ID: 1635536 | — | 65 lakh | 4 Oct 2026, 12:34 pm In market for 29 daysLast posted 29 days ago |
| L | Plot L-3 Block L, Phase 6 · ID: 2306469 | — | 1.05 crore | 31 Oct 2026, 5:15 pm In market for 2 daysLast posted 2 days ago |
| M | Plot M-462/14 Block M, Phase 6 · ID: 115776 | 1 Kanal | 5.65 crore | 26 Oct 2026, 10:47 am In market 1 month+Last posted 7 days ago |
| MB | Plot MB-37 Block MB, Phase 6 · ID: 116041 | 4 Marla | 20 lakh | 23 Oct 2026, 4:36 pm In market 1 month+Last posted 10 days ago |
| N | Plot N-510+511PAIR Block N, Phase 6 · ID: 633157 | — | 1.30 crore | 28 Oct 2026, 1:43 am In market 1 month+Last posted 5 days ago |
Common questions
What is the cheapest plot in DHA Phase 6 today?
Today's lowest demand is 20 lakh — Plot 37, Block MB (4 Marla). The phase's median demand is 7 crore from 670 live listings.
Why is a plot so much cheaper than the rest?
An unusually low demand always has a reason — depth from the road, a filling requirement, dues, or urgency. Treat it as information and get a ground-check before paying anyone.
Other phases
About this data:figures come from live dealer asking demands (DHA Lahore dealer groups and public portals), imported and refreshed daily. A price is counted only when it works out to a sane per-marla rate for its own size (2–150 lakh/marla). Plot numbers are matched against DHA's official map record — where a dealer's claim clashes with the record, the record wins. These are asking prices, not closed transactions.