Tauseef Ahmad
DHA Lahore property dealer
Works in: not provided yet
Languages: not provided yet
Experience: not provided yet
Office address: not provided yet
DHA / company registration: not provided yet
On MiroEstate since: 28 Aug 2026
Updated with every WhatsApp inventory import — dates and times shown on every listing below.
Overview
Bio: not provided yet— dealer sahib, apna ta’aruf WhatsApp par bhejein ya yahan click kar ke abhi bhej dein — it will appear here the moment it arrives.
Awards & achievements
The awards wall is ready — none recorded yet. Dealer sahib, send us your awards and achievements on WhatsApp and they will shine right here.
Profile completeness — 14%
Missing: photo / logo, office address, agency name, phases served, languages, experience — in ke khanay tayyar hain, maloomat aate hi bhar jayenge.
Activity
- ✓🎉 SOLD: Phase 9 Town, Plot C-12626 Sep 2026
- ✓🎉 SOLD: Phase 9 Prism, Plot K-575 (1 Kanal)5 Sep 2026
- ✓🎉 SOLD: Phase 9 Prism, Plot A-1058 (1 Kanal)3 Sep 2026
- ₨💰 Demand update: Phase 9 Town, Plot C-1306 — 1.55 crore se 1.50 crore1 Sep 2026
- ₨💰 Demand update: Phase 8, Plot Z6-996 — 1.22 crore se 1.20 crore31 Aug 2026
- ₨💰 Demand update: Phase 9 Prism, Plot Q-152 — 3.65 crore se 3.60 crore31 Aug 2026
- ✓🎉 SOLD: Phase 8, Plot Z4-17031 Aug 2026
- ✓🎉 SOLD: Phase 7, Plot Y-214531 Aug 2026
- ✓🎉 SOLD: Phase 9 Prism, Plot L-58231 Aug 2026
- ✓🎉 SOLD: Phase 8, Plot V-118231 Aug 2026
- ✓🎉 SOLD: Phase 7, Plot Y-357731 Aug 2026
- ✓🎉 SOLD: Phase 9 Prism, Plot H-60831 Aug 2026
- ✓🎉 SOLD: Phase 9 Prism, Plot P-28231 Aug 2026
- +🆕 New listing: Phase 6, Plot K-13 — 3 crore28 Aug 2026
- +🆕 New listing: Phase 6, Plot K-12 — 3 crore28 Aug 2026
- ₨💰 Demand update: Phase 9 Prism, Plot A-215 — 2.15 crore se 3.45 crore20 Aug 2026
- ₨💰 Demand update: Phase 9 Prism, Plot L-228+229 — 6 crore se 5.90 crore20 Aug 2026
- +🆕 New listing: Phase 9 Prism, Plot L-227+228 — 2.75 crore19 Aug 2026
- +🆕 New listing: Phase 9 Prism, Plot A-392 — 3.60 crore17 Aug 2026
- +🆕 New listing: Phase 9 Prism, Plot G-497 — 4 crore12 Aug 2026
- ₨💰 Demand update: Phase 9 Prism, Plot Q-152 — 3.70 crore se 3.65 crore11 Aug 2026
- ₨💰 Demand update: Phase 8, Plot R-116 — 2.80 crore se 2.90 crore10 Aug 2026
- ₨💰 Demand update: Phase 9 Prism, Plot G-9 — 3.85 crore se 3.70 crore10 Aug 2026
- +🆕 New listing: Phase 8, Plot Z6-995 (5 Marla) — 1.22 crore10 Aug 2026
- +🆕 New listing: Phase 9 Prism, Plot G-9 (1 Kanal) — 3.70 crore7 Aug 2026
- +🆕 New listing: Phase 9 Prism, Plot K-574 — 2.95 crore6 Aug 2026
- ₨💰 Demand update: Phase 9 Prism, Plot Q-152 — 3.75 crore se 3.70 crore6 Aug 2026
- ₨💰 Demand update: Phase 9 Prism, Plot N-71 — 2.10 crore se 2.15 crore31 Jul 2026
- +🆕 New listing: Phase 9 Prism, Plot N-526 — 2.60 crore30 Jul 2026
- ₨💰 Demand update: Phase 9 Prism, Plot P-480 — 3.05 crore se 2.90 crore29 Jul 2026
Available properties (16)
When you call this agent, please tell them you found the property on MiroEstate— “MiroEstatepar aap ki property dekh kar call kar raha hoon.”
Phase 6 (2)
| Plot | Size | Demand | Updated | Share |
|---|---|---|---|---|
| Phase 6, Block K, Plot 13 ID: 102022 💬 View this agent's WhatsApp message*D-1318@250 possession* *K-12+13@300 Each* WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 10 Sep 2026, 11:27 am 📄 View full message*Direct Plots with Documents* *Phase 9Prism* *G-254@390 Facing Park* *C-300@350* *E-520@315* *M-634@270 possession* *D-1318@250 possession* *L-227+228@275 80ft* *A-197@345* *N-116/27+28@125 Each Affidavit Plots 10 Marla* *4 Marla Commercial* *G-8@325* *Phase 6 2 Marla Commercial* *K-12+13@300 Each* *Phase 8* *Air Avenue* *10.75 Marla* *R-116@290 Corner+Facing Park* *2 Marla Commercial* *Y-2@130 Possession* *Phase 9Town* *C-1306@150 dB Pole clear* Regards, Tauseef Ahmad Kamal Properties 03214861769 | 1 Kanal (DHA record) | 3 crore | 10 Sep 2026, 11:27 am | ↗ |
| Phase 6, Block K, Plot 12 ID: 102021 💬 View this agent's WhatsApp message*N-116/27+28@125 Each Affidavit Plots 10 Marla* *K-12+13@300 Each* WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 10 Sep 2026, 11:27 am 📄 View full message*Direct Plots with Documents* *Phase 9Prism* *G-254@390 Facing Park* *C-300@350* *E-520@315* *M-634@270 possession* *D-1318@250 possession* *L-227+228@275 80ft* *A-197@345* *N-116/27+28@125 Each Affidavit Plots 10 Marla* *4 Marla Commercial* *G-8@325* *Phase 6 2 Marla Commercial* *K-12+13@300 Each* *Phase 8* *Air Avenue* *10.75 Marla* *R-116@290 Corner+Facing Park* *2 Marla Commercial* *Y-2@130 Possession* *Phase 9Town* *C-1306@150 dB Pole clear* Regards, Tauseef Ahmad Kamal Properties 03214861769 | 1 Kanal (DHA record) | 3 crore | 10 Sep 2026, 11:27 am | ↗ |
Phase 8 (3)
| Plot | Size | Demand | Updated | Share |
|---|---|---|---|---|
| Phase 8, Block R, Plot 116 ID: 115974 💬 View this agent's WhatsApp message*N-116/27+28@125 Each Affidavit Plots 10 Marla* *R-116@290 Corner+Facing Park* WhatsApp group: Abdullah Property Vision PH-9 · 10 Sep 2026, 11:27 am 📄 View full message*Direct Plots with Documents* *Phase 9Prism* *G-254@390 Facing Park* *C-300@350* *E-520@315* *M-634@270 possession* *D-1318@250 possession* *L-227+228@275 80ft* *A-197@345* *N-116/27+28@125 Each Affidavit Plots 10 Marla* *4 Marla Commercial* *G-8@325* *Phase 6 2 Marla Commercial* *K-12+13@300 Each* *Phase 8* *Air Avenue* *10.75 Marla* *R-116@290 Corner+Facing Park* *2 Marla Commercial* *Y-2@130 Possession* *Phase 9Town* *C-1306@150 dB Pole clear* Regards, Tauseef Ahmad Kamal Properties 03214861769 | 10 Marla (DHA record) | 2.90 crore | 10 Sep 2026, 11:27 am | ↗ |
| Phase 8, Block Y, Plot 2 ID: 110015 Back in the market after 14 days — after 30 days of silence we had marked it sold; it is now available again. This property has been in the market for 126 days in total. 💬 View this agent's WhatsApp message*G-254@390 Facing Park* *E-520@315* WhatsApp group: Abdullah Property Vision PH-9 · 10 Sep 2026, 11:27 am 📄 View full message*Direct Plots with Documents* *Phase 9Prism* *G-254@390 Facing Park* *C-300@350* *E-520@315* *M-634@270 possession* *D-1318@250 possession* *L-227+228@275 80ft* *A-197@345* *N-116/27+28@125 Each Affidavit Plots 10 Marla* *4 Marla Commercial* *G-8@325* *Phase 6 2 Marla Commercial* *K-12+13@300 Each* *Phase 8* *Air Avenue* *10.75 Marla* *R-116@290 Corner+Facing Park* *2 Marla Commercial* *Y-2@130 Possession* *Phase 9Town* *C-1306@150 dB Pole clear* Regards, Tauseef Ahmad Kamal Properties 03214861769 | 10 Marla | 1.30 crore | 10 Sep 2026, 11:27 am | ↗ |
| Phase 8, Block Z6, Plot 995 ID: 113457 💬 View this agent's WhatsApp message*Z6-995@122 60 Feet Road* WhatsApp group: Abdullah Property Vision PH-9 · 12 Aug 2026, 12:35 pm 📄 View full message*Direct Plots with Documents* *Phase 9Prism* *G-497@400 Corner* *L-228+229@600 80 Feet Road* *N-526@260* *Q-152@365* *N-116/28@125 Affidavit Plot 10 Marla* *L-1225@178F 13 Marla* *Phase 6 2 Marla Commercial* *K-12+13@300 Each* *Phase 8* *Air Avenue* *10.75 Marla* *R-116@290 Corner+Facing Park* *Z6-995@122 60 Feet Road* Regards, Tauseef Ahmad Kamal Properties 03214861769 | 5 Marla | 1.22 crore | 12 Aug 2026, 12:35 pm | ↗ |
Phase 9 Prism (11)
| Plot | Size | Demand | Updated | Share |
|---|---|---|---|---|
| Phase 9 Prism, Block G, Plot 8 ID: 108257 Back in the market after 14 days — after 30 days of silence we had marked it sold; it is now available again. This property has been in the market for 146 days in total. 💬 View this agent's WhatsApp message*D-1318@250 possession* *L-227+228@275 80ft* WhatsApp group: Abdullah Property Vision PH-9 · 10 Sep 2026, 11:27 am 📄 View full message*Direct Plots with Documents* *Phase 9Prism* *G-254@390 Facing Park* *C-300@350* *E-520@315* *M-634@270 possession* *D-1318@250 possession* *L-227+228@275 80ft* *A-197@345* *N-116/27+28@125 Each Affidavit Plots 10 Marla* *4 Marla Commercial* *G-8@325* *Phase 6 2 Marla Commercial* *K-12+13@300 Each* *Phase 8* *Air Avenue* *10.75 Marla* *R-116@290 Corner+Facing Park* *2 Marla Commercial* *Y-2@130 Possession* *Phase 9Town* *C-1306@150 dB Pole clear* Regards, Tauseef Ahmad Kamal Properties 03214861769 | 1 Kanal (DHA record) | 3.25 crore | 10 Sep 2026, 11:27 am | ↗ |
| Phase 9 Prism, Block M, Plot 634 ID: 102505 💬 View this agent's WhatsApp message*M-634@270 possession* WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 10 Sep 2026, 11:27 am 📄 View full message*Direct Plots with Documents* *Phase 9Prism* *G-254@390 Facing Park* *C-300@350* *E-520@315* *M-634@270 possession* *D-1318@250 possession* *L-227+228@275 80ft* *A-197@345* *N-116/27+28@125 Each Affidavit Plots 10 Marla* *4 Marla Commercial* *G-8@325* *Phase 6 2 Marla Commercial* *K-12+13@300 Each* *Phase 8* *Air Avenue* *10.75 Marla* *R-116@290 Corner+Facing Park* *2 Marla Commercial* *Y-2@130 Possession* *Phase 9Town* *C-1306@150 dB Pole clear* Regards, Tauseef Ahmad Kamal Properties 03214861769 | 1 Kanal | 2.70 crore | 10 Sep 2026, 11:27 am | ↗ |
| Phase 9 Prism, Block E, Plot 520 ID: 110751 Back in the market after 13 days — after 30 days of silence we had marked it sold; it is now available again. This property has been in the market for 203 days in total. 💬 View this agent's WhatsApp message*E-520@315* WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 10 Sep 2026, 11:27 am 📄 View full message*Direct Plots with Documents* *Phase 9Prism* *G-254@390 Facing Park* *C-300@350* *E-520@315* *M-634@270 possession* *D-1318@250 possession* *L-227+228@275 80ft* *A-197@345* *N-116/27+28@125 Each Affidavit Plots 10 Marla* *4 Marla Commercial* *G-8@325* *Phase 6 2 Marla Commercial* *K-12+13@300 Each* *Phase 8* *Air Avenue* *10.75 Marla* *R-116@290 Corner+Facing Park* *2 Marla Commercial* *Y-2@130 Possession* *Phase 9Town* *C-1306@150 dB Pole clear* Regards, Tauseef Ahmad Kamal Properties 03214861769 | 1 Kanal (DHA record) | 3.15 crore | 10 Sep 2026, 11:27 am | ↗ |
| Phase 9 Prism, Block L, Plot 227+228PAIR ID: 114301 💬 View this agent's WhatsApp message*L-227+228@275 80ft* WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 10 Sep 2026, 11:27 am 📄 View full message*Direct Plots with Documents* *Phase 9Prism* *G-254@390 Facing Park* *C-300@350* *E-520@315* *M-634@270 possession* *D-1318@250 possession* *L-227+228@275 80ft* *A-197@345* *N-116/27+28@125 Each Affidavit Plots 10 Marla* *4 Marla Commercial* *G-8@325* *Phase 6 2 Marla Commercial* *K-12+13@300 Each* *Phase 8* *Air Avenue* *10.75 Marla* *R-116@290 Corner+Facing Park* *2 Marla Commercial* *Y-2@130 Possession* *Phase 9Town* *C-1306@150 dB Pole clear* Regards, Tauseef Ahmad Kamal Properties 03214861769 | being confirmed | 2.75 crore | 10 Sep 2026, 11:27 am | ↗ |
| Phase 9 Prism, Block K, Plot 13 ID: 100534 💬 View this agent's WhatsApp message*D-1318@250 possession* *K-12+13@300 Each* WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 28 Aug 2026, 4:59 pm 📄 View full message*Direct Plots with Documents* *Phase 9Prism* *C-300@350* *E-447@325* *M-634@270 possession* *D-1318@250 possession* *L-228@275 80ft* *A-992@350* *H-355@365 80 Feet Road* *Q-152@365* *N-116/28@125 Affidavit Plot 10 Marla* *Phase 6 2 Marla Commercial* *K-12+13@300 Each* *Phase 8* *Air Avenue* *10.75 Marla* *R-116@290 Corner+Facing Park* *Z6-996@122 60 Feet Road* *Phase 9Town* *C-1306@155 dB Pole clear* Regards, Tauseef Ahmad Kamal Properties 03214861769 | 1 Kanal (DHA record) | 3 crore | 28 Aug 2026, 4:59 pm | ↗ |
| Phase 9 Prism, Block A, Plot 215 ID: 113653 💬 View this agent's WhatsApp message*A-215@345 Possession* WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 25 Aug 2026, 3:00 pm 📄 View full message*Direct Plots with Documents* *Phase 9Prism* *A-215@345 Possession* *C-300@350* *E-317@350* *E-447@325* *M-634@270 possession* *D-1318@250 possession* *L-228@275 80ft* *A-992@350* *H-355@365 80 Feet Road* *N-526@260* *Q-152@365* *N-116/28@125 Affidavit Plot 10 Marla* *Phase 6 2 Marla Commercial* *K-12+13@300 Each* *Phase 8* *Air Avenue* *10.75 Marla* *R-116@290 Corner+Facing Park* *Z6-996@122 60 Feet Road* *Phase 9Town* *C-1306@155 dB Pole clear* Regards, Tauseef Ahmad Kamal Properties 03214861769 | 1 Kanal (DHA record) | 3.45 crore | 25 Aug 2026, 3:00 pm | ↗ |
| Phase 9 Prism, Block N, Plot 526 ID: 113068 💬 View this agent's WhatsApp message*N-526@260* WhatsApp group: Abdullah Property Vision PH-9 · 25 Aug 2026, 3:00 pm 📄 View full message*Direct Plots with Documents* *Phase 9Prism* *A-215@345 Possession* *C-300@350* *E-317@350* *E-447@325* *M-634@270 possession* *D-1318@250 possession* *L-228@275 80ft* *A-992@350* *H-355@365 80 Feet Road* *N-526@260* *Q-152@365* *N-116/28@125 Affidavit Plot 10 Marla* *Phase 6 2 Marla Commercial* *K-12+13@300 Each* *Phase 8* *Air Avenue* *10.75 Marla* *R-116@290 Corner+Facing Park* *Z6-996@122 60 Feet Road* *Phase 9Town* *C-1306@155 dB Pole clear* Regards, Tauseef Ahmad Kamal Properties 03214861769 | 1 Kanal (DHA record) | 2.60 crore | 25 Aug 2026, 3:00 pm | ↗ |
| Phase 9 Prism, Block A, Plot 392 ID: 113587 💬 View this agent's WhatsApp message*A-392@360* WhatsApp group: Abdullah Property Vision PH-9 · 18 Aug 2026, 1:20 pm 📄 View full message*Direct Plots with Documents* *Phase 9Prism* *A-392@360* *H-355@365 80 Feet Road* *L-228+229@600 80 Feet Road* *N-526@260* *Q-152@365* *N-116/28@125 Affidavit Plot 10 Marla* *Phase 6 2 Marla Commercial* *K-12+13@300 Each* *Phase 8* *Air Avenue* *10.75 Marla* *R-116@290 Corner+Facing Park* *Z6-996@122 60 Feet Road* *Phase 9Town* *C-1306@155 dB Pole clear* Regards, Tauseef Ahmad Kamal Properties 03214861769 | 1 Kanal (DHA record) | 3.60 crore | 18 Aug 2026, 1:20 pm | ↗ |
| Phase 9 Prism, Block G, Plot 497 ID: 113542 💬 View this agent's WhatsApp message*G-497@400 Corner* WhatsApp group: Abdullah Property Vision PH-9 · 12 Aug 2026, 12:35 pm 📄 View full message*Direct Plots with Documents* *Phase 9Prism* *G-497@400 Corner* *L-228+229@600 80 Feet Road* *N-526@260* *Q-152@365* *N-116/28@125 Affidavit Plot 10 Marla* *L-1225@178F 13 Marla* *Phase 6 2 Marla Commercial* *K-12+13@300 Each* *Phase 8* *Air Avenue* *10.75 Marla* *R-116@290 Corner+Facing Park* *Z6-995@122 60 Feet Road* Regards, Tauseef Ahmad Kamal Properties 03214861769 | 1 Kanal (DHA record) | 4 crore | 12 Aug 2026, 12:35 pm | ↗ |
| Phase 9 Prism, Block K, Plot 574 ID: 113391 💬 View this agent's WhatsApp message*K-574@295* WhatsApp group: Abdullah Property Vision PH-9 · 11 Aug 2026, 11:21 am 📄 View full message*Direct Plots with Documents* *Phase 9Prism* *G-9@370 4 Marla Commercial* *L-228+229@600 80 Feet Road* *N-526@260* *K-574@295* *Q-152@365* *N-116/28@125 Affidavit Plot 10 Marla* *Phase 6 2 Marla Commercial* *K-12+13@300 Each* *Phase 8* *Air Avenue* *10.75 Marla* *R-116@290 Corner+Facing Park* *Z6-995@122 60 Feet Road* Regards, Tauseef Ahmad Kamal Properties 03214861769 | 1 Kanal (DHA record) | 2.95 crore | 11 Aug 2026, 11:21 am | ↗ |
| Phase 9 Prism, Block G, Plot 9 ID: 113412 💬 View this agent's WhatsApp message*Phase 9Prism* *G-9@370 4 Marla Commercial* WhatsApp group: Abdullah Property Vision PH-9 · 11 Aug 2026, 11:21 am 📄 View full message*Direct Plots with Documents* *Phase 9Prism* *G-9@370 4 Marla Commercial* *L-228+229@600 80 Feet Road* *N-526@260* *K-574@295* *Q-152@365* *N-116/28@125 Affidavit Plot 10 Marla* *Phase 6 2 Marla Commercial* *K-12+13@300 Each* *Phase 8* *Air Avenue* *10.75 Marla* *R-116@290 Corner+Facing Park* *Z6-995@122 60 Feet Road* Regards, Tauseef Ahmad Kamal Properties 03214861769 | 1 Kanal | 3.70 crore | 11 Aug 2026, 11:21 am | ↗ |
Sold properties (40)
Please note: we declare a property sold when it has not appeared in the market for 30 days. If you need one of these properties, call the agent yourself and ask — it may well still be available with them.
| Plot | Last demand | Last seen | Status |
|---|---|---|---|
Phase 9 Town, Block C, Plot 1262💬 View this agent's WhatsApp message*C-1262@230 Cor+100 Feet Road 8 Marla* WhatsApp group: Abdullah Property Vision PH-9 · 6 Aug 2026, 3:53 pm 📄 View full message*Direct Plots with Documents* *Phase 9Prism* *F-467@295 80 Feet Road* *N-526@260* *K-574@295* *Q-152@370* *N-71@215* *L-737@205* *Phase 9 Town* *C-1262@230 Cor+100 Feet Road 8 Marla* *Phase 6 2 Marla Commercial* *K-12+13@300 Each* *Phase 8* *Air Avenue* *10.75 Marla* *R-116@280 Corner+Facing Park* Regards, Tauseef Ahmad Kamal Properties 03214861769 | 2.30 crore | 6 Aug 2026, 3:53 pm | SOLD |
Phase 9 Prism, Block K, Plot 575💬 View this agent's WhatsApp message*K-575@295* WhatsApp group: Azeem Ahmad group · 5 Aug 2026, 11:11 am 📄 View full message*Direct Plots with Documents* *Phase 9Prism* *F-467@295 80 Feet Road* *N-526@260* *K-575@295* *Q-152@375* *N-71@215* *L-737@205* *Phase 9 Town* *C-1262@230 8 Marla* *Phase 6 2 Marla Commercial* *K-12+13@300 Each* *Phase 8* *Air Avenue* *10.75 Marla* *R-116@280 Corner+Facing Park* Regards, Tauseef Ahmad Kamal Properties 03214861769 | 2.95 crore | 5 Aug 2026, 11:11 am | SOLD |
Phase 9 Prism, Block A, Plot 1058💬 View this agent's WhatsApp message*A-1058@365* WhatsApp group: Abdullah Property Vision PH-9 · 3 Aug 2026, 11:57 am 📄 View full message*Direct Plots with Documents* *Phase 9Prism* *F-467@295 80 Feet Road* *N-526@260* *F-99@325* *Q-152@375* *A-1058@365* *M-997@320 Cor+80 Feet Road* *Phase 9 Town* *C-1262@230 8 Marla* *Phase 6 2 Marla Commercial* *K-12+13@300 Each* *Phase 8* *Air Avenue* *10.75 Marla* *R-116@280 Corner+Facing Park* Regards, Tauseef Ahmad Kamal Properties 03214861769 | 3.65 crore | 3 Aug 2026, 11:57 am | SOLD |
Phase 9 Prism, Block L, Plot 275+276PAIR💬 View this agent's WhatsApp message*L-275+276@590 80 Feet Road Possession* WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 29 Jul 2026, 7:11 pm 📄 View full message*Direct Plots with Documents* *Phase 9Prism* *D-923+24@725 Possession* *L-275+276@590 80 Feet Road Possession* *F-467@295 80 Feet Road* *P-480@290* *F-99@325* *Q-152@375* *A-1058@365* *M-997@320 Cor+80 Feet Road* *Phase 9 Town* *C-1262@230 8 Marla* *Phase 6 2 Marla Commercial* *K-12+13@300 Each *Phase 8* *Air Avenue* *10.75 Marla* *R-116@280 Corner+Facing Park* Regards, Tauseef Ahmad Kamal Properties 03214861769 | 5.90 crore | 29 Jul 2026, 7:11 pm | SOLD |
Phase 9 Prism, Block E, Plot 113💬 View this agent's WhatsApp message*E-113@320* WhatsApp group: Abdullah Property Vision PH-9 · 29 Jul 2026, 11:15 am 📄 View full message*Direct Plots with Documents* *Phase 9Prism* *D-923+24@725 Possession* *L-275+276@590 80 Feet Road Possession* *F-467@295 80 Feet Road* *P-480@290* *F-99@325* *Q-152@375* *E-113@320* *M-997@320 Cor+80 Feet Road* *Phase 9 Town* *C-1262@230 8 Marla* *Phase 6 2 Marla Commercial* *K-12+13@300 Each *Phase 8* *Air Avenue* *10.75 Marla* *R-116@280 Corner+Facing Park* Regards, Tauseef Ahmad Kamal Properties 03214861769 | 3.20 crore | 29 Jul 2026, 11:15 am | SOLD |
Phase 9 Prism, Block P, Plot 480💬 View this agent's WhatsApp message*P-480@290* WhatsApp group: Abdullah Property Vision PH-9 · 29 Jul 2026, 7:11 pm 📄 View full message*Direct Plots with Documents* *Phase 9Prism* *D-923+24@725 Possession* *L-275+276@590 80 Feet Road Possession* *F-467@295 80 Feet Road* *P-480@290* *F-99@325* *Q-152@375* *A-1058@365* *M-997@320 Cor+80 Feet Road* *Phase 9 Town* *C-1262@230 8 Marla* *Phase 6 2 Marla Commercial* *K-12+13@300 Each *Phase 8* *Air Avenue* *10.75 Marla* *R-116@280 Corner+Facing Park* Regards, Tauseef Ahmad Kamal Properties 03214861769 | 2.90 crore | 29 Jul 2026, 7:11 pm | SOLD |
Phase 9 Prism, Block F, Plot 468💬 View this agent's WhatsApp message*F-468@295 80 Feet Road* WhatsApp group: Abdullah Property Vision PH-9 · 27 Jul 2026, 11:25 am 📄 View full message*Direct Plots with Documents* *Phase 9Prism* *D-923+24@725 Possession* *L-275+276@590 80 Feet Road Possession* *F-468@295 80 Feet Road* *P-480@305* *F-99@325* *B-419@285 Facing Park* *E-113@320* *M-997@320 Cor+80 Feet Road* *Phase 9 Town* *C-1262@230 8 Marla* *Phase 8* *Air Avenue* *10.75 Marla* *R-116@280 Corner+Facing Park* Regards, Tauseef Ahmad Kamal Properties 03214861769 | 2.95 crore | 27 Jul 2026, 11:25 am | SOLD |
Phase 9 Prism, Block B, Plot 419💬 View this agent's WhatsApp message*B-419@285 Facing Park* WhatsApp group: Abdullah Property Vision PH-9 · 27 Jul 2026, 11:25 am 📄 View full message*Direct Plots with Documents* *Phase 9Prism* *D-923+24@725 Possession* *L-275+276@590 80 Feet Road Possession* *F-468@295 80 Feet Road* *P-480@305* *F-99@325* *B-419@285 Facing Park* *E-113@320* *M-997@320 Cor+80 Feet Road* *Phase 9 Town* *C-1262@230 8 Marla* *Phase 8* *Air Avenue* *10.75 Marla* *R-116@280 Corner+Facing Park* Regards, Tauseef Ahmad Kamal Properties 03214861769 | 2.85 crore | 27 Jul 2026, 11:25 am | SOLD |
Phase 9 Prism, Block D, Plot 924+925PAIR💬 View this agent's WhatsApp messageD-924+925@725 Possession WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 18 Jul 2026, 10:41 am 📄 View full message*Direct Plots with Documents* *Phase 9Prism* *D-924+25@725 Possession* *L-275+276@590 80 Feet Road Possession* *F-99@325* *E-976@270 Corner* *Phase 9 Town* *C-1262@230 8 Marla Corner* *Phase 8* *2 Marla Commercial* *Y-2@130 Posession* *Air Avenue* *10.75 Marla* *R-116@280 Corner+Facing Park* Regards, Tauseef Ahmad Kamal Properties https://youtube.com/@KamalProperties1 03214861769 | 7.25 crore | 18 Jul 2026, 10:41 am | SOLD |
Phase 9 Prism, Block D, Plot 1280💬 View this agent's WhatsApp message*D-1280@280* WhatsApp group: Abdullah Property Vision PH-9 · 14 Jul 2026, 5:49 pm 📄 View full message*Direct Plots with Documents* *Phase 9Prism* *D-923+24@725 Possession* *L-275+276@590 80 Feet Road Possession* *C-583@295 Next to 150 Feet Road* *D-1280@280* *F-99@325* *E-976@270 Corner* *Phase 9 Town* *C-1262@230 8 Marla* *Phase 8* *2 Marla Commercial* *Y-2@130 Posession* *Air Avenue* *10.75 Marla* *R-116@280 Corner+Facing Park* Regards, Tauseef Ahmad Kamal Properties 03214861769 | 2.80 crore | 14 Jul 2026, 5:49 pm | SOLD |
Phase 9 Prism, Block K, Plot 57💬 View this agent's WhatsApp message*K-57@250 Posession Plot Back of 120 Feet Road* WhatsApp group: Abdullah Property Vision PH-9 · 6 Jul 2026, 11:58 am 📄 View full message*Direct Plots with Documents* *Phase 9Prism* *C-583@295 Next to 150 Feet Road* *K-57@250 Posession Plot Back of 120 Feet Road* *E-688@255 Posession* *D-1290@280 Posession* *R-1800@105 Posession* *Phase 8* *2 Marla Commercial* *Y-2@130 Posession* *Air Avenue* *10.75 Marla* *R-116@280 Corner+Facing Park* Regards, Tauseef Ahmad Kamal Properties https://youtube.com/@KamalProperties1 03214861769 | 2.50 crore | 6 Jul 2026, 11:58 am | SOLD |
Phase 9 Prism, Block E, Plot 457💬 View this agent's WhatsApp message*E-457@295* WhatsApp group: Abdullah Property Vision PH-9 · 2 Jul 2026, 3:33 pm 📄 View full message*Direct Plots with Documents* *Phase 9Prism* *K-57@250 Posession Plot Back of 120 Feet Road* *E-688@255 Posession* *D-1290@280 Posession* *E-457@295* *E-976@270 Corner* *N-544@285 Corner* *R-1800@105 Posession* *Phase 8* *2 Marla Commercial* *Y-2@130 Ready for construction* *Air Avenue* *10.75 Marla* *R-116@280 Corner+Facing Park* Regards, Tauseef Ahmad Kamal Properties 03214861769 | 2.95 crore | 2 Jul 2026, 3:33 pm | SOLD |
Phase 9 Prism, Block N, Plot 235💬 View this agent's WhatsApp message*N-235@220* WhatsApp group: Abdullah Property Vision PH-9 · 1 Jul 2026, 10:55 am 📄 View full message*Direct Plots with Documents* *Phase 9Prism* *H-1192+1193@665* *H-1363@290 Back of 150Feet Road* *K-57@250 Posession Plot Back of 120 Feet Road* *D-1290@280* *H-1171@295* *N-235@220* *Phase 8* *2 Marla Commercial* *Y-2@140 Posession* *Air Avenue* *10.75 Marla* *R-116@280 Corner+Facing Park* Regards, Tauseef Ahmad Kamal Properties https://youtube.com/@KamalProperties1 03214861769 | 2.20 crore | 1 Jul 2026, 10:55 am | SOLD |
Phase 9 Prism, Block H, Plot 1192+1193PAIR💬 View this agent's WhatsApp message*H-1192+1193@665* WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 1 Jul 2026, 10:55 am 📄 View full message*Direct Plots with Documents* *Phase 9Prism* *H-1192+1193@665* *H-1363@290 Back of 150Feet Road* *K-57@250 Posession Plot Back of 120 Feet Road* *D-1290@280* *H-1171@295* *N-235@220* *Phase 8* *2 Marla Commercial* *Y-2@140 Posession* *Air Avenue* *10.75 Marla* *R-116@280 Corner+Facing Park* Regards, Tauseef Ahmad Kamal Properties https://youtube.com/@KamalProperties1 03214861769 | 6.65 crore | 1 Jul 2026, 10:55 am | SOLD |
Phase 9 Prism, Block D, Plot 1026💬 View this agent's WhatsApp message*D-1026@230* WhatsApp group: Abdullah Property Vision PH-9 · 22 Jun 2026, 10:55 am 📄 View full message*Biana Plots with Papers* *Phase 9Prism* *H-1363@290 Back of 150Feet Road* *K-57@248 Posession Plot Back of 120 Feet Road* *D-1026@230* *H-1171@295* *D-1290@280 Posession* *N-235@220* *Phase 8* *2 Marla Commercial* *Y-2@130 Posession* *Air Avenue* *10.75 Marla* *R-116@280 Corner+Facing Park* Regards, Tauseef Ahmad Kamal Properties https://youtube.com/@KamalProperties1 03214861769 | 2.30 crore | 22 Jun 2026, 10:55 am | SOLD |
