Naeem Hassan Bhatti
New Hira Estate & Builders

Agency: New Hira Estate & Builders — agency ki poori profile dekhein
Works in: not provided yet
Languages: not provided yet
Experience: not provided yet
60 MB, 4th Floor, Phase 6 DHA, Lahore.
DHA / company registration: not provided yet
On MiroEstate since: 31 Aug 2026
Updated with every WhatsApp inventory import — dates and times shown on every listing below.
Overview
Bio: not provided yet— dealer sahib, apna ta’aruf WhatsApp par bhejein ya yahan click kar ke abhi bhej dein — it will appear here the moment it arrives.
Awards & achievements
The awards wall is ready — none recorded yet. Dealer sahib, send us your awards and achievements on WhatsApp and they will shine right here.
Profile completeness — 57%
Missing: phases served, languages, experience — in ke khanay tayyar hain, maloomat aate hi bhar jayenge.
Activity
- +🆕 New listing: Phase 7, Plot Y-1288 — 4 crore10 Sep 2026
- ₨💰 Demand update: Phase 9 Prism, Plot K-131/8 — 1.65 crore se 1 crore10 Sep 2026
- ₨💰 Demand update: Phase 7, Plot X-1039 — 4.50 crore se 450 crore7 Sep 2026
- ₨💰 Demand update: Phase 9 Prism, Plot G-782 — 3.30 crore se 325 crore7 Sep 2026
- ₨💰 Demand update: Phase 9 Prism, Plot K-131/8 — 1 crore se 1.65 crore7 Sep 2026
- ₨💰 Demand update: Phase 9 Prism, Plot G-782 — 3.30 crore se 325 crore5 Sep 2026
- ₨💰 Demand update: Phase 7, Plot X-1039 — 4.50 crore se 450 crore5 Sep 2026
- ₨💰 Demand update: Phase 9 Prism, Plot K-131/8 — 1 crore se 1.65 crore5 Sep 2026
- +🆕 New listing: Phase 8, Plot Y-374 (5 Marla) — 1.10 crore5 Sep 2026
- +🆕 New listing: Phase 8, Plot Z6-430 (10 Marla) — 2.25 crore5 Sep 2026
- +🆕 New listing: Phase 8, Plot S-1032 — 4.55 crore5 Sep 2026
- +🆕 New listing: Phase 9 Prism, Plot J-1624 — 90 lakh2 Sep 2026
- +🆕 New listing: Phase 7, Plot X-1039 (1 Kanal) — 4.45 crore2 Sep 2026
- +🆕 New listing: Phase 9 Town, Plot D-644/11 — 1 crore1 Sep 2026
- +🆕 New listing: Phase 7, Plot Q-1075 (1 Kanal) — 4.80 crore1 Sep 2026
- +🆕 New listing: Phase 9 Prism, Plot K-131/8 (10 Marla) — 1 crore1 Sep 2026
- +🆕 New listing: Phase 9 Prism, Plot M-936 (1 Kanal) — 2 crore1 Sep 2026
- +🆕 New listing: Phase 9 Prism, Plot P-779/55 (5 Marla) — 68 lakh1 Sep 2026
- +🆕 New listing: Phase 9 Town, Plot A-1785 (8 Marla) — 2 crore1 Sep 2026
- +🆕 New listing: Phase 9 Prism, Plot G-782 — 3.25 crore20 Aug 2026
- +🆕 New listing: Phase 9 Prism, Plot R-594/1 — 1.05 crore7 Aug 2026
- +🆕 New listing: Phase 8, Plot X-796 — 4 crore6 Jul 2026
Available properties (20)
When you call this agent, please tell them you found the property on MiroEstate— “MiroEstatepar aap ki property dekh kar call kar raha hoon.”
| Plot | Size | Demand | Updated | Share |
|---|---|---|---|---|
| Phase 9 Town, Block A, Plot 1785 ID: 102581 💬 View this agent's WhatsApp messageA_1785 @ 2/35 WhatsApp group: DHA Property Management · 10 Sep 2026, 5:25 pm 📄 View full message9 Town D_644/11@ 1/45 A_1785 @ 2/35 8 Marla No DB, No Pole 9 Prism P_779/55 @ 68 M_936 @ 2/50 K_131/8 @ 1/65 10 Marla Phase 8 X_796 @ 4/60 100 ft Road, Two sides open, No DB, No Pole Phase 7 Y - 1288 @ 4/65 Q_19 @ 4 crore 100 ft Road P_ 842 corner@ 3/25 Naeem Hassan Bhatti New Hira Est & Builders 03222191222 | 8 Marla | 2 crore | 10 Sep 2026, 5:25 pm | ↗ |
| Phase 7, Block Q, Plot 19 ID: 115355 Back in the market after 8 days — after 30 days of silence we had marked it sold; it is now available again. This property has been in the market for 70 days in total. 💬 View this agent's WhatsApp messageQ_19 @ 4 crore 03222191222 WhatsApp group: Adnan associates · 10 Sep 2026, 5:25 pm 📄 View full message9 Town D_644/11@ 1/45 A_1785 @ 2/35 8 Marla No DB, No Pole 9 Prism P_779/55 @ 68 M_936 @ 2/50 K_131/8 @ 1/65 10 Marla Phase 8 X_796 @ 4/60 100 ft Road, Two sides open, No DB, No Pole Phase 7 Y - 1288 @ 4/65 Q_19 @ 4 crore 100 ft Road P_ 842 corner@ 3/25 Naeem Hassan Bhatti New Hira Est & Builders 03222191222 | 1 Kanal (DHA record) | 4 crore | 10 Sep 2026, 5:25 pm | ↗ |
| Phase 8, Block X, Plot 796 ID: 112136 Back in the market after 13 days — after 30 days of silence we had marked it sold; it is now available again. This property has been in the market for 67 days in total. 💬 View this agent's WhatsApp messageX_796 @ 4/60 WhatsApp group: Azeem Ahmad group · 10 Sep 2026, 5:25 pm 📄 View full message9 Town D_644/11@ 1/45 A_1785 @ 2/35 8 Marla No DB, No Pole 9 Prism P_779/55 @ 68 M_936 @ 2/50 K_131/8 @ 1/65 10 Marla Phase 8 X_796 @ 4/60 100 ft Road, Two sides open, No DB, No Pole Phase 7 Y - 1288 @ 4/65 Q_19 @ 4 crore 100 ft Road P_ 842 corner@ 3/25 Naeem Hassan Bhatti New Hira Est & Builders 03222191222 | 1 Kanal (DHA record) | 4 crore | 10 Sep 2026, 5:25 pm | ↗ |
| Phase 9 Prism, Block K, Plot 131/8 ID: 102608 💬 View this agent's WhatsApp messageK_131/8 @ 1/65 WhatsApp group: DHA Property Management · 10 Sep 2026, 5:25 pm 📄 View full message9 Town D_644/11@ 1/45 A_1785 @ 2/35 8 Marla No DB, No Pole 9 Prism P_779/55 @ 68 M_936 @ 2/50 K_131/8 @ 1/65 10 Marla Phase 8 X_796 @ 4/60 100 ft Road, Two sides open, No DB, No Pole Phase 7 Y - 1288 @ 4/65 Q_19 @ 4 crore 100 ft Road P_ 842 corner@ 3/25 Naeem Hassan Bhatti New Hira Est & Builders 03222191222 | 10 Marla | 1 crore | 10 Sep 2026, 5:25 pm | ↗ |
| Phase 7, Block Y, Plot 1288 ID: 160342 💬 View this agent's WhatsApp messageY - 1288 @ 4/65 WhatsApp group: DHA Property Management · 10 Sep 2026, 5:25 pm 📄 View full message9 Town D_644/11@ 1/45 A_1785 @ 2/35 8 Marla No DB, No Pole 9 Prism P_779/55 @ 68 M_936 @ 2/50 K_131/8 @ 1/65 10 Marla Phase 8 X_796 @ 4/60 100 ft Road, Two sides open, No DB, No Pole Phase 7 Y - 1288 @ 4/65 Q_19 @ 4 crore 100 ft Road P_ 842 corner@ 3/25 Naeem Hassan Bhatti New Hira Est & Builders 03222191222 | 1 Kanal (DHA record) | 4 crore | 10 Sep 2026, 5:25 pm | ↗ |
| Phase 9 Prism, Block P, Plot 779/55 ID: 102574 💬 View this agent's WhatsApp messageP_779/55 @ 68 WhatsApp group: DHA Property Management · 10 Sep 2026, 5:25 pm 📄 View full message9 Town D_644/11@ 1/45 A_1785 @ 2/35 8 Marla No DB, No Pole 9 Prism P_779/55 @ 68 M_936 @ 2/50 K_131/8 @ 1/65 10 Marla Phase 8 X_796 @ 4/60 100 ft Road, Two sides open, No DB, No Pole Phase 7 Y - 1288 @ 4/65 Q_19 @ 4 crore 100 ft Road P_ 842 corner@ 3/25 Naeem Hassan Bhatti New Hira Est & Builders 03222191222 | 5 Marla | 68 lakh | 10 Sep 2026, 5:25 pm | ↗ |
| Phase 9 Town, Block D, Plot 644/11 ID: 102580 💬 View this agent's WhatsApp messageD_644/11@ 1/45 WhatsApp group: DHA Property Management · 10 Sep 2026, 5:25 pm 📄 View full message9 Town D_644/11@ 1/45 A_1785 @ 2/35 8 Marla No DB, No Pole 9 Prism P_779/55 @ 68 M_936 @ 2/50 K_131/8 @ 1/65 10 Marla Phase 8 X_796 @ 4/60 100 ft Road, Two sides open, No DB, No Pole Phase 7 Y - 1288 @ 4/65 Q_19 @ 4 crore 100 ft Road P_ 842 corner@ 3/25 Naeem Hassan Bhatti New Hira Est & Builders 03222191222 | 5 Marla (DHA record) | 1 crore | 10 Sep 2026, 5:25 pm | ↗ |
| Phase 9 Prism, Block M, Plot 936 ID: 102600 💬 View this agent's WhatsApp messageM_936 @ 2/50 WhatsApp group: DHA Property Management · 10 Sep 2026, 5:25 pm 📄 View full message9 Town D_644/11@ 1/45 A_1785 @ 2/35 8 Marla No DB, No Pole 9 Prism P_779/55 @ 68 M_936 @ 2/50 K_131/8 @ 1/65 10 Marla Phase 8 X_796 @ 4/60 100 ft Road, Two sides open, No DB, No Pole Phase 7 Y - 1288 @ 4/65 Q_19 @ 4 crore 100 ft Road P_ 842 corner@ 3/25 Naeem Hassan Bhatti New Hira Est & Builders 03222191222 | 1 Kanal | 2 crore | 10 Sep 2026, 5:25 pm | ↗ |
| Phase 8, Block Z6, Plot 430 ID: 129672 💬 View this agent's WhatsApp messageZ6_430@225 lac 10M ivy Green WhatsApp group: DHA Property Management · 9 Sep 2026, 3:53 pm 📄 View full message*All plots are Direct deal with face to face meeting ..* *Phase 7* X_1039@450Cror (Cor plot 3.25Marla excess land pay buyer Q_1075@480 lac P_842@325 lac *Phase 8* X_796@4/60 Cror 100 ft rod tow sides opne no db no pole S_1032@455 lac Y_374@110 lac 5M Z6_430@225 lac 10M ivy Green *Park view phase 8....* D07@1350 Cror M/Bulawrd 2kanal plot *Phase 9/P* M_997@315 lac corner 80ft read L_342@250 lac K_131/8@165 lac 10Marla plot R_594/1@105 lac J_1806@77 lac possession *9_Town* A_1785@225 lac 8Marla no db no pole D_644/11@145 lac *Naeem Hassan Bhatti* *New Hira Est & Builders* *03222191222* | 10 Marla | 2.25 crore | 9 Sep 2026, 3:53 pm | ↗ |
| Phase 9 Prism, Block J, Plot 1806 ID: 116910 💬 View this agent's WhatsApp messageJ_1806@77 lac possession WhatsApp group: Azeem Ahmad group · 9 Sep 2026, 3:53 pm 📄 View full message*All plots are Direct deal with face to face meeting ..* *Phase 7* X_1039@450Cror (Cor plot 3.25Marla excess land pay buyer Q_1075@480 lac P_842@325 lac *Phase 8* X_796@4/60 Cror 100 ft rod tow sides opne no db no pole S_1032@455 lac Y_374@110 lac 5M Z6_430@225 lac 10M ivy Green *Park view phase 8....* D07@1350 Cror M/Bulawrd 2kanal plot *Phase 9/P* M_997@315 lac corner 80ft read L_342@250 lac K_131/8@165 lac 10Marla plot R_594/1@105 lac J_1806@77 lac possession *9_Town* A_1785@225 lac 8Marla no db no pole D_644/11@145 lac *Naeem Hassan Bhatti* *New Hira Est & Builders* *03222191222* | 5 Marla | 77 lakh | 9 Sep 2026, 3:53 pm | ↗ |
| Phase 9 Prism, Block R, Plot 594/1 ID: 116691 💬 View this agent's WhatsApp messageR_594/1@105 lac WhatsApp group: ABDULLAH PROPERTY VISION PH-9 · 9 Sep 2026, 3:53 pm 📄 View full message*All plots are Direct deal with face to face meeting ..* *Phase 7* X_1039@450Cror (Cor plot 3.25Marla excess land pay buyer Q_1075@480 lac P_842@325 lac *Phase 8* X_796@4/60 Cror 100 ft rod tow sides opne no db no pole S_1032@455 lac Y_374@110 lac 5M Z6_430@225 lac 10M ivy Green *Park view phase 8....* D07@1350 Cror M/Bulawrd 2kanal plot *Phase 9/P* M_997@315 lac corner 80ft read L_342@250 lac K_131/8@165 lac 10Marla plot R_594/1@105 lac J_1806@77 lac possession *9_Town* A_1785@225 lac 8Marla no db no pole D_644/11@145 lac *Naeem Hassan Bhatti* *New Hira Est & Builders* *03222191222* | 5 Marla (DHA record) | 1.05 crore | 9 Sep 2026, 3:53 pm | ↗ |
| Phase 7, Block X, Plot 1039 ID: 100938 💬 View this agent's WhatsApp messageX_1039@450Cror (Cor plot 3.25Marla excess land pay buyer WhatsApp group: DHA Property Management · 9 Sep 2026, 3:53 pm 📄 View full message*All plots are Direct deal with face to face meeting ..* *Phase 7* X_1039@450Cror (Cor plot 3.25Marla excess land pay buyer Q_1075@480 lac P_842@325 lac *Phase 8* X_796@4/60 Cror 100 ft rod tow sides opne no db no pole S_1032@455 lac Y_374@110 lac 5M Z6_430@225 lac 10M ivy Green *Park view phase 8....* D07@1350 Cror M/Bulawrd 2kanal plot *Phase 9/P* M_997@315 lac corner 80ft read L_342@250 lac K_131/8@165 lac 10Marla plot R_594/1@105 lac J_1806@77 lac possession *9_Town* A_1785@225 lac 8Marla no db no pole D_644/11@145 lac *Naeem Hassan Bhatti* *New Hira Est & Builders* *03222191222* | 1 Kanal | 4.45 crore | 9 Sep 2026, 3:53 pm | ↗ |
| Phase 7, Block Q, Plot 1075 ID: 100942 💬 View this agent's WhatsApp messageQ_1075@480 lac WhatsApp group: WaLi Enterprises · 9 Sep 2026, 3:53 pm 📄 View full message*All plots are Direct deal with face to face meeting ..* *Phase 7* X_1039@450Cror (Cor plot 3.25Marla excess land pay buyer Q_1075@480 lac P_842@325 lac *Phase 8* X_796@4/60 Cror 100 ft rod tow sides opne no db no pole S_1032@455 lac Y_374@110 lac 5M Z6_430@225 lac 10M ivy Green *Park view phase 8....* D07@1350 Cror M/Bulawrd 2kanal plot *Phase 9/P* M_997@315 lac corner 80ft read L_342@250 lac K_131/8@165 lac 10Marla plot R_594/1@105 lac J_1806@77 lac possession *9_Town* A_1785@225 lac 8Marla no db no pole D_644/11@145 lac *Naeem Hassan Bhatti* *New Hira Est & Builders* *03222191222* | 1 Kanal | 4.80 crore | 9 Sep 2026, 3:53 pm | ↗ |
| Phase 8, Block S, Plot 1032 ID: 129670 💬 View this agent's WhatsApp messageS_1032@455 lac WhatsApp group: DHA Property Management · 9 Sep 2026, 3:53 pm 📄 View full message*All plots are Direct deal with face to face meeting ..* *Phase 7* X_1039@450Cror (Cor plot 3.25Marla excess land pay buyer Q_1075@480 lac P_842@325 lac *Phase 8* X_796@4/60 Cror 100 ft rod tow sides opne no db no pole S_1032@455 lac Y_374@110 lac 5M Z6_430@225 lac 10M ivy Green *Park view phase 8....* D07@1350 Cror M/Bulawrd 2kanal plot *Phase 9/P* M_997@315 lac corner 80ft read L_342@250 lac K_131/8@165 lac 10Marla plot R_594/1@105 lac J_1806@77 lac possession *9_Town* A_1785@225 lac 8Marla no db no pole D_644/11@145 lac *Naeem Hassan Bhatti* *New Hira Est & Builders* *03222191222* | 1 Kanal (DHA record) | 4.55 crore | 9 Sep 2026, 3:53 pm | ↗ |
| Phase 8, Block Y, Plot 374 ID: 129671 💬 View this agent's WhatsApp messageY_374@110 lac 5M WhatsApp group: DHA Property Management · 9 Sep 2026, 3:53 pm 📄 View full message*All plots are Direct deal with face to face meeting ..* *Phase 7* X_1039@450Cror (Cor plot 3.25Marla excess land pay buyer Q_1075@480 lac P_842@325 lac *Phase 8* X_796@4/60 Cror 100 ft rod tow sides opne no db no pole S_1032@455 lac Y_374@110 lac 5M Z6_430@225 lac 10M ivy Green *Park view phase 8....* D07@1350 Cror M/Bulawrd 2kanal plot *Phase 9/P* M_997@315 lac corner 80ft read L_342@250 lac K_131/8@165 lac 10Marla plot R_594/1@105 lac J_1806@77 lac possession *9_Town* A_1785@225 lac 8Marla no db no pole D_644/11@145 lac *Naeem Hassan Bhatti* *New Hira Est & Builders* *03222191222* | 5 Marla | 1.10 crore | 9 Sep 2026, 3:53 pm | ↗ |
| Phase 9 Prism, Block J, Plot 1624 ID: 100943 💬 View this agent's WhatsApp messageJ_1624@90 lac near Park direct WhatsApp group: DHA Property Management · 8 Sep 2026, 4:16 pm 📄 View full message*All plots are Direct deal with face to face meeting ..* *Phase 7* X_1039@450Cror (Cor plot 3.25Marla excess land pay buyer Q_1075@480 lac P_842@325 lac *Phase 8* X_796@4/60 Cror 100 ft rod tow sides opne no db no pole S_1032@455 lac Y_374@110 lac 5M Z6_430@225 lac 10M ivy Green *Park view phase 8....* D07@1350 Cror M/Bulawrd 2kanal plot *Phase 9/P* G_782@325 Cror M_936@2/65 lac M_997@315 lac corner 80ft read K_131/8@165 lac 10Marla plot J_1624@90 lac near Park direct *9_Town* A_1785@225 lac 8Marla no db no pole D_644/11@145 lac *Naeem Hassan Bhatti* *New Hira Est & Builders* *03222191222* | 5 Marla (DHA record) | 90 lakh | 8 Sep 2026, 4:16 pm | ↗ |
| Phase 9 Prism, Block G, Plot 782 ID: 114117 💬 View this agent's WhatsApp messageG_782@325 Cror WhatsApp group: Azeem Ahmad 6 group · 8 Sep 2026, 4:16 pm 📄 View full message*All plots are Direct deal with face to face meeting ..* *Phase 7* X_1039@450Cror (Cor plot 3.25Marla excess land pay buyer Q_1075@480 lac P_842@325 lac *Phase 8* X_796@4/60 Cror 100 ft rod tow sides opne no db no pole S_1032@455 lac Y_374@110 lac 5M Z6_430@225 lac 10M ivy Green *Park view phase 8....* D07@1350 Cror M/Bulawrd 2kanal plot *Phase 9/P* G_782@325 Cror M_936@2/65 lac M_997@315 lac corner 80ft read K_131/8@165 lac 10Marla plot J_1624@90 lac near Park direct *9_Town* A_1785@225 lac 8Marla no db no pole D_644/11@145 lac *Naeem Hassan Bhatti* *New Hira Est & Builders* *03222191222* | 1 Kanal (DHA record) | 3.25 crore | 8 Sep 2026, 4:16 pm | ↗ |
| Phase 8, Block N, Plot 14 ID: 106754 💬 View this agent's WhatsApp messageN_14@350 lac 12.50Marla Cor main to back D_644/11@145 lac WhatsApp group: Abdullah Property Vision PH-9 · 7 Sep 2026, 4:41 pm 📄 View full message*All plots are Direct deal with face to face meeting ..* *Phase 7* X_1039@450Cror (Cor plot 3.25Marla excess land pay buyer Q_1075@480 lac P_842@325 lac *Phase 8* X_796@4/60 Cror 100 ft rod tow sides opne no db no pole S_1032@455 lac Y_374@110 lac 5M Z6_430@225 lac 10M ivy Green L_302@325 lac ex air avenue DHA 20.50Marla N_14@350 lac 12.50Marla Cor main to back *Park view phase 8....* D07@1350 Cror M/Bulawrd 2kanal plot *Phase 9/P* G_782@325 Cror M_936@2/65 lac M_997@315 lac corner 80ft read K_131/8@165 lac 10Marla plot J_1624@90 lac near Park direct *9_Town* A_1785@225 lac 8Marla no db no pole D_644/11@145 lac *Naeem Hassan Bhatti* *New Hira Est & Builders* *03222191222* | 10 Marla | 3.50 crore | 7 Sep 2026, 4:41 pm | ↗ |
| Phase 8, Block L, Plot 302 ID: 107850 Back in the market after 12 days — after 30 days of silence we had marked it sold; it is now available again. This property has been in the market for 158 days in total. 💬 View this agent's WhatsApp messageL_302@325 lac ex air avenue DHA 20.50Marla WhatsApp group: Abdullah Property Vision PH-9 · 7 Sep 2026, 4:41 pm 📄 View full message*All plots are Direct deal with face to face meeting ..* *Phase 7* X_1039@450Cror (Cor plot 3.25Marla excess land pay buyer Q_1075@480 lac P_842@325 lac *Phase 8* X_796@4/60 Cror 100 ft rod tow sides opne no db no pole S_1032@455 lac Y_374@110 lac 5M Z6_430@225 lac 10M ivy Green L_302@325 lac ex air avenue DHA 20.50Marla N_14@350 lac 12.50Marla Cor main to back *Park view phase 8....* D07@1350 Cror M/Bulawrd 2kanal plot *Phase 9/P* G_782@325 Cror M_936@2/65 lac M_997@315 lac corner 80ft read K_131/8@165 lac 10Marla plot J_1624@90 lac near Park direct *9_Town* A_1785@225 lac 8Marla no db no pole D_644/11@145 lac *Naeem Hassan Bhatti* *New Hira Est & Builders* *03222191222* | 1 Kanal | 3.25 crore | 7 Sep 2026, 4:41 pm | ↗ |
| Phase 5, Block M, Plot 841 ID: 107403 Back in the market after 9 days — after 30 days of silence we had marked it sold; it is now available again. This property has been in the market for 180 days in total. 💬 View this agent's WhatsApp messageM_841 @ 7/25 WhatsApp group: Abdullah Property Vision PH-9 · 4 Sep 2026, 4:37 pm 📄 View full message9 Town D_644/11@ 1/45 A_1785 @ 2/25 8 Marla No DB, No Pole 9 Prism P_779/55 @ 68 M_936 @ 2/65 K_131/8 @ 1/65 10 Marla Phase 5 M_841 @ 7/25 2 Kanal Corner Phase 8 X_796 @ 4/60 100 ft Road, Two sides open, No DB, No Pole Phase 7 Q_19 @ 4 crore 100 ft Road P_ 842 corner@ 3/25 Naeem Bhatti 03222191222 | 2 Kanal | 7 crore | 4 Sep 2026, 4:37 pm | ↗ |
Verified reviews
Reviews on MiroEstate follow one strict rule: only a person whose deal with this agent can be verified may leave one— we match the reviewer’s WhatsApp number and the plot against our own market record, and every published review carries a “Deal verified” mark with the plot it refers to. No paid or fake reviews, ever.
No verified review has been submitted for this agent yet — be the first:
Write a review on WhatsApp (deal verify hogi)Comments
No comments yet — yours can be the first.
Leave a comment
Ask this agent a question
Have a question about this agent’s area or stock — a rate, a location, possession, transfer? Ask it here; the question and the agent’s answer will be published on this profile so everyone benefits.
Ask a question on WhatsAppNo published questions yet — yours can be the first.
Current requirements
Ye is agent ki apni requirements hain — har ek ki apni post hai, wahan milti hui listings bhi nazar aati hain.
- Phase 7 · 1 Kanal · budget up to 4.50 crore — “*Required 1 Kanal Plot* *DHA Phase 7 & 8* Budget: 450 to 475 lac _Token in Hand_ *Muhammad Farhan* _0324 8844488_”
- Phase 6 · 1 Kanal · budget up to 6.75 crore — “Urgent requirement 1 kanal plot”
- Phase 6 — “Phase 6 Required Cash payment K block Corner plot Contact Zeeshan 0321-8484525”
- DHA Lahore · 1 Kanal — “Required 1 Kanal Plot IVY Green 03252222330”
- Phase 9 Prism · 1 Kanal — “*Urgent Required 1 Kanal* *DHA 9 Prism* *Block: F & H* Token in Hand *Muhammad Farhan* _0324 8844488_”
- Phase 7 · 3 Kanal — “*Requirement* 3 Kanal plot in Phase 7 Faraz Ahmad *Al Muqeet Estate* 0300-4333661”
Send an enquiry
Enquiry seedha agent ke WhatsApp par jati hai; number na ho to hamare office (MiroEstate) ke paas.
List your property — completely free
Own a plot, house or file in DHA Lahore? Put it on MiroEstate at no cost — it will appear on the map, on the daily pages, and with your own profile.
List my property on WhatsApp — freeAbout this listing
This profile is published free of chargeas a service to the DHA Lahore market — so that every agent gets equal visibility, including those who cannot afford expensive portals. The listings above appear because this dealer marketed them publicly; showing them here is free publicity for the dealer’s own business. If this is your profile and you object to anything here, contact us — we will remove your properties from display and delete this profile immediately.